Anthem Sprint Triathlon 2009
Age Group Results
August 01, 2009
Results By Summit Race Management, LLC.
* DQ
PRO
Female 
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 JULIANNA BATIZY-MORLEY 39 7:01.8 0:45.4 33:47.2 0:42.9 20:57.8 1:03:15.1 3
AGE GROUPS
Overall Female Winner  
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 JAALA KNOWLTON 32 8:48.3 0:56.5 35:52.2 0:55.1 23:17.6 1:09:49.7 28
Overall Male Winner
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 ANDY MUTTER 45 7:49.9 0:54.6 31:21.7 0:41.8 19:09.2 59:57.2 24
Male 19 and under
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 ALEX FENN 18 7:03.6 0:54.9 34:02.6 0:47.2 20:43.0 1:03:31.3 4
2 COOPER BOWEN 15 7:41.3 0:48.8 43:31.7 0:53.2 24:00.2 1:16:55.2 8
3 JOE BUEHMANN 16 8:18.5 1:59.0 39:53.3 0:52.3 27:11.0 1:18:14.1 35
4 ERIC SAPERSTEIN 17 11:50.2 1:35.2 41:10.1 0:43.5 28:57.2 1:24:16.2 111
5 MICHAEL SNELL 18 9:13.1 1:21.8 47:15.2 0:59.5 26:23.4 1:25:13.0 16
6 ETHAN GENZ 19 7:25.2 2:20.7 49:13.9 2:01.7 28:54.9 1:29:56.4 1
7 ADAM SMITH 17 8:25.1 2:36.2 49:43.1 1:11.5 28:12.0 1:30:07.9 21
8 MARCUS GODWIN 16 13:53.1 2:25.0 44:31.8 1:34.8 27:59.8 1:30:24.5 155
9 ZACHARIAH SMITH 19 13:42.1 4:43.2 47:40.2 1:49.3 29:41.8 1:37:36.6 59
Female 20 to 29
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 WHITNEY DAHMS 22 7:06.6 1:14.9 38:36.3 1:01.8 26:03.2 1:14:02.8 13
2 JAMIE ROBINSON 29 8:23.7 1:44.8 40:24.6 1:39.7 24:38.0 1:16:50.8 15
3 MEGHAN CONNOLLY 23 13:40.9 1:35.5 38:28.6 1:10.0 23:22.0 1:18:17.0 125
4 HALLIE BEVAN 23 9:54.2 2:01.4 40:02.0 1:30.0 25:36.2 1:19:03.8 102
5 DEIDRE RAY 21 7:42.8 2:06.5 45:00.2 0:36.9 23:54.4 1:19:20.8 6
6 ANNALIESE SEIDEL 24 9:04.7 1:18.7 40:23.9 1:27.1 27:32.1 1:19:46.5 31
7 MELISSA BUCHER 25 12:20.7 2:34.1 42:30.6 1:50.3 28:43.9 1:27:59.6 54
8 VICTORIA WORK 23 12:08.4 1:01.5 41:19.2 1:28.7 32:10.2 1:28:08.0 112
9 SYDNEY ULLIMAN 21 12:32.1 2:22.1 44:54.9 0:55.4 29:12.3 1:29:56.8 150
10 KATHY BUEHMANN 20 13:18.7 1:48.6 47:22.3 1:09.0 27:20.2 1:30:58.8 146
11 HEATHER SCOTT 21 7:47.6 3:00.2 49:50.8 1:10.1 29:30.1 1:31:18.8 5
12 KERI OTTOSON 29 14:17.1 1:57.2 46:33.7 0:47.2 28:16.3 1:31:51.5 58
13 WHITNEY RAY 23 8:24.2 1:38.3 50:18.0 0:40.1 32:41.6 1:33:42.2 14
14 AUDREY DICKINSON 21 12:48.6 3:32.5 48:08.8 3:42.0 29:22.6 1:37:34.5 143
15 TESSA BLONG 29 12:10.3 3:08.6 53:02.6 1:37.4 27:42.5 1:37:41.4 113
16 KRISTI RODDA 25 12:16.2 2:19.0 54:29.4 1:24.8 28:33.0 1:39:02.4 109
17 ERIN HOUGH 20 12:53.2 2:14.3 53:18.6 1:36.3 31:04.2 1:40:03.8 157
18 COLLEEN LOCK 23 14:43.8 2:56.4 55:44.5 1:12.6 32:20.8 1:46:58.1 130
19 JENNIFER DUNCAN 21 8:43.9 2:39.5 54:26.3 2:02.7 44:27.2 1:52:19.6 18
20 GEORGINA SMITH 20 10:04.3 8:20.8 1:03:44.8 5:13.9 43:44.7 2:11:08.5 11
21 CAMMIE KOLBER 21 15:24.4 3:43.2 1:06:12.1 1:26.3 51:37.7 2:18:23.7 171
BIKE JENNY PRITCHARD* 29 11:08.9 2:18.1 24:03.0 0:48.6 23:01.1 1:01:19.7 170
Male 20 to 29
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 NATE BUYON 22 8:30.2 1:01.5 29:34.0 0:43.7 20:09.6 59:59.0 45
2 JAKE HILDEBRAND 27 8:46.7 0:48.9 30:06.7 0:50.2 21:11.5 1:01:44.0 197
3 JASON ARELLANO 25 8:33.8 0:51.3 34:35.7 0:46.9 20:30.0 1:05:17.7 7
4 NATHAN TROJAN 23 8:51.6 2:13.5 25:23.7 1:22.3 27:50.6 1:05:41.7 203
5 MARK HOENER 24 7:50.2 1:10.6 34:11.4 1:21.5 21:25.3 1:05:59.0 10
6 MICHAEL DE MARIA 22 9:11.0 0:43.1 33:06.0 1:33.2 23:09.3 1:07:42.6 17
7 KENNY WITHROW 24 8:59.2 0:42.3 34:46.0 1:28.5 23:23.0 1:09:19.0 82
8 ERNESTO SALAZAR 28 12:35.0 3:07.6 23:40.9 3:12.8 30:10.2 1:12:46.5 176
9 CASEY FLYNN 26 10:52.0 1:50.8 37:34.8 0:46.5 21:57.0 1:13:01.1 104
10 BART SNYDER 29 8:14.2 1:42.2 36:14.0 1:19.8 26:40.6 1:14:10.8 93
11 CHRIS KEYES 24 11:28.2 1:35.9 36:29.0 1:28.9 23:45.6 1:14:47.6 189
12 JASON COOK 26 9:35.5 1:01.4 41:10.0 0:58.6 22:59.4 1:15:44.9 202
13 ADAM LUTZ 25 13:32.9 1:47.5 42:48.2 0:58.5 21:34.5 1:20:41.6 193
14 DANIEL TEEL 24 10:20.3 2:31.7 42:35.0 0:56.0 26:58.3 1:23:21.3 52
15 JOHAN VISAGIE 28 10:45.0 01:53.8 43:25.9 1:05.1 30:31.9 1:27:41.7 141
16 CHRISTOPHER LADD 25 12:58.5 2:17.0 41:33.1 4:16.9 31:09.3 1:32:14.8 100
17 TIM FRENCH 27 12:31.4 2:24.9 54:57.4 1:38.2 27:46.0 1:39:17.9 115
18 ALEXANDER LEONG 23 14:29.3 2:00.0 1:00:22.6 1:09.2 39:57.0 1:57:58.1 190
Female 30 to 39
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 KRISTI FITZGERALD 37 10:26.1 0:53.5 36:40.8 1:00.2 27:16.7 1:16:17.3 199
2 MELISSA BABICH 34 10:45.3 1:23.4 37:45.3 1:18.6 26:10.2 1:17:22.8 198
3 CHRISTINE DENNIS 39 11:16.8 1:51.7 40:58.7 1:12.5 23:23.9 1:18:43.6 110
4 TARA CARROLL 33 10:12.5 1:22.2 42:10.9 0:59.4 26:04.7 1:20:49.7 55
5 MELANIE GAVISK 31 10:21.6 1:13.8 40:22.5 1:30.5 28:13.2 1:21:41.6 98
6 MARCIE LAVIGNE 35 11:07.7 1:25.5 41:22.1 1:32.8 28:02.1 1:23:30.2 195
7 EMMANUELLA SOTIROPOULOU 34 10:27.0 1:53.1 39:56.2 1:44.0 29:47.0 1:23:47.3 80
8 JENNIFER BABCOCK 37 11:10.5 1:37.1 40:55.2 1:12.2 29:45.5 1:24:40.5 50
9 DANA HUNSINGER 39 11:44.0 1:16.6 39:15.7 1:12.7 32:03.1 1:25:32.1 128
10 BROOKE KUGLER 37 11:46.4 1:26.9 43:56.4 1:17.3 27:39.2 1:26:06.2 56
11 CATHY MCELWAIN 38 12:27.7 1:33.5 41:58.2 1:37.8 29:44.9 1:27:22.1 97
12 RENEE JACOBSEN 38 10:45.7 1:37.9 43:49.1 1:34.9 30:13.5 1:28:01.1 70
13 MARGARET RITZ 37 10:03.2 2:28.5 43:11.9 2:04.0 30:45.6 1:28:33.2 204
14 AMANDA SELDEN 32 10:19.3 1:46.6 44:04.8 1:06.3 31:26.2 1:28:43.2 89
15 JASMIN RICE 31 13:40.7 1:47.0 43:21.0 1:18.0 28:37.2 1:28:43.9 140
16 KIRSTEN VAN SICKLE 39 10:18.6 1:43.0 45:17.1 1:34.6 32:34.9 1:31:28.2 201
17 DARBY PETITT 35 12:31.1 1:32.8 43:59.7 1:35.5 32:25.6 1:32:04.7 108
18 REGINA GEIB 36 12:40.1 2:31.4 45:40.3 1:34.2 30:24.0 1:32:50.0 127
19 RENEE DEBELL 30 11:52.6 3:10.9 50:44.1 1:14.2 26:11.3 1:33:13.1 183
20 TIFFANY HANSEN 30 11:13.5 2:20.7 43:49.9 2:12.1 33:55.0 1:33:31.2 91
21 NICOLE CROY 30 10:42.0 2:45.4 48:42.5 0:53.5 31:04.4 1:34:07.8 62
22 LORI LACY 37 11:40.4 2:11.5 45:33.8 1:35.1 34:12.2 1:35:13.0 57
23 MELISSA JENNINGS 39 12:48.6 2:08.3 44:43.6 1:38.4 35:36.3 1:36:55.2 144
24 TANON CAMMARATA 32 11:39.5 1:59.6 52:12.2 1:13.4 31:42.7 1:38:47.4 154
25 JENNIFER LARKIN 37 12:27.5 2:48.2 43:48.6 1:58.5 37:47.5 1:38:50.3 106
26 SHANNON HOPKINS 36 15:41.6 2:47.7 49:05.2 1:52.7 29:40.0 1:39:07.2 156
27 JENNY LAVEY 36 13:15.5 4:27.4 49:22.9 1:24.2 32:02.8 1:40:32.8 159
28 ANA MURRAY 38 12:15.8 5:02.9 47:50.0 3:00.0 33:08.2 1:41:16.9 162
29 MAUREEN BUNCH 37 14:03.9 3:44.9 53:55.0 0:59.9 28:39.5 1:41:23.2 187
30 JENNIFER WICKERSHAM 38 10:54.9 1:27.8 52:35.1 1:45.3 36:30.3 1:43:13.4 134
31 KELLEY RANDALL 31 11:09.2 1:51.1 53:28.7 0:58.9 35:54.5 1:43:22.4 84
32 COURTNEY IMHOFF 31 14:27.6 3:34.4 47:51.5 1:45.1 37:17.6 1:44:56.2 99
33 REBECCA LUTZ 33 15:34.7 2:52.7 52:47.6 1:15.7 33:08.4 1:45:39.1 184
34 AMY BOCK 39 10:05.0 3:41.4 55:05.8 2:33.7 35:24.9 1:46:50.8 122
35 STEFANIE PASCAL 38 13:08.3 3:44.4 49:20.7 1:56.5 42:48.9 1:50:58.8 75
36 LAURA TRIPP 37 15:07.6 3:49.7 53:18.9 1:57.6 38:30.2 1:52:44.0 177
37 KRISTIE WAGNER 38 15:26.6 4:26.6 59:39.3 3:34.4 40:15.1 2:03:22.0 174
38 CHRISTINA ZWERENZ 34 11:21.8 4:19.9 1:09:14.7 1:27.8 44:57.8 2:11:22.0 60
BIKE JESSICA BLACK* 36 12:12.3 1:18.8 19:11.0 0:46.5 33:51.5 1:07:20.1 182
Male 30 to 39
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 DERICK PAGE 35 8:49.5 0:37.3 30:47.7 1:01.5 21:07.0 1:02:23.0 30
2 JEREMY PARKS 32 10:31.5 1:20.2 32:27.6 1:03.4 17:12.4 1:02:35.1 87
3 DONAVON GUYOT 36 8:06.1 1:47.5 33:51.2 0:55.6 22:20.8 1:07:01.2 44
4 ANDREW HARRINGTON 38 7:32.3 1:55.5 35:08.7 1:17.3 21:12.9 1:07:06.7 36
5 DANIEL BREED 31 10:03.8 1:30.7 35:25.2 1:01.6 22:59.9 1:11:01.2 53
6 ANTHONY SCOTT 35 7:43.5 1:36.9 37:48.1 1:29.9 24:23.1 1:13:01.5 38
7 RYAN ANKRUM 31 8:08.4 1:07.5 42:10.9 1:19.8 25:30.5 1:18:17.1 34
8 JOSEPH ALLEN 33 12:15.4 2:13.2 37:01.8 1:13.5 26:05.0 1:18:48.9 152
9 GRANT EMARY 39 10:02.7 2:51.7 35:59.2 2:53.5 27:03.1 1:18:50.2 65
10 RYAN MATTHEWS 38 12:49.2 3:03.2 36:29.6 1:42.4 25:49.5 1:19:53.9 73
11 BRIAN GURINSKY 37 10:49.9 1:30.8 42:03.5 0:58.9 24:48.8 1:20:11.9 67
12 MARK MANAGO 35 11:29.5 2:12.4 38:51.7 1:35.3 26:19.1 1:20:28.0 149
13 RYAN JONES 32 10:50.0 2:54.4 38:43.1 1:30.4 27:02.3 1:21:00.2 180
14 KYLE KEAZER 39 11:02.9 2:07.2 40:17.2 1:06.4 26:29.4 1:21:03.1 129
15 MICHAEL FLETCHER 39 10:42.6 2:03.2 39:48.9 1:32.7 27:05.9 1:21:13.3 194
16 JAMES SPAULDING 30 13:59.5 1:53.8 42:50.8 1:01.7 21:42.3 1:21:28.1 166
17 KAI KAWASUGI 33 11:09.4 1:24.4 38:12.3 1:38.0 29:11.9 1:21:36.0 105
18 CHRISTOPHER RANDALL 33 11:01.8 1:47.3 41:00.7 0:53.5 27:03.5 1:21:46.8 85
19 MATTHEW ZOLOT 33 11:01.6 1:38.7 37:01.8 1:39.1 31:16.5 1:22:37.7 96
20 TULLY TAYLOR 37 10:58.6 3:04.1 39:58.3 2:02.4 27:49.8 1:23:53.2 95
21 KHA LE 38 13:18.3 1:50.6 41:59.0 1:39.3 25:59.5 1:24:46.7 160
22 CRAIG WALDROP 34 8:56.7 3:34.6 42:56.2 2:06.1 27:43.4 1:25:17.0 40
23 JONATHAN CARROLL 35 12:02.8 2:34.8 41:52.4 0:43.4 29:41.9 1:26:55.3 126
24 CHAD WHITE 39 8:30.4 1:08.5 43:15.9 0:57.6 34:24.2 1:28:16.6 23
25 TOM COLE 33 10:25.1 1:25.1 44:41.5 0:42.9 32:25.5 1:29:40.1 103
26 MATTHEW CUNNINGHAM 36 11:42.8 2:45.1 47:06.9 1:28.3 30:47.2 1:33:50.3 63
27 DOSTER ESH 33 11:00.2 2:51.5 48:57.8 0:54.2 32:34.8 1:36:18.5 139
28 TOM MAGNETTI 32 11:30.2 2:35.5 50:26.3 0:57.7 31:15.6 1:36:45.3 117
29 LAN VO 31 14:16.6 2:44.5 48:13.1 1:42.4 35:56.5 1:42:53.1 81
30 MARC SZABO 34 18:05.8 2:30.4 48:18.4 1:39.6 33:12.3 1:43:46.5 167
31 RICARDO SALAZAR 31 12:53.2 2:20.4 48:56.2 2:08.3 41:43.3 1:48:01.4 101
Female 40 to 49
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 SHERRIE PETERSON 46 7:45.5 1:18.1 37:47.0 1:07.8 24:31.9 1:12:30.3 37
2 STACEY GURR 45 8:45.0 1:04.0 39:18.1 0:57.1 24:26.1 1:14:30.3 25
3 KIM MCCONNELL 42 11:20.6 1:27.3 40:23.9 1:12.2 20:54.6 1:15:18.6 137
4 RANDI MITCHEM 45 11:03.9 2:29.9 37:57.5 1:44.4 22:37.4 1:15:53.1 200
5 KATE MACKEY 43 12:29.3 1:27.8 36:13.7 0:59.2 29:20.7 1:20:30.7 88
6 SUSIE WASSON 44 9:08.8 1:13.7 43:34.6 1:07.0 25:33.4 1:20:37.5 27
7 SUNNIE GLAISTER 46 14:15.9 1:41.6 40:28.7 1:01.2 28:10.6 1:25:38.0 135
8 SUSAN PERSON 45 12:18.3 2:46.0 43:10.4 1:05.3 26:39.8 1:25:59.8 86
9 DEANNE KASIC 41 9:35.1 4:55.1 41:59.9 1:45.3 30:38.5 1:28:53.9 71
10 CONNIE SULLIVAN 40 9:28.4 0:48.3 35:37.3 2:03.6 42:08.0 1:30:05.6 22
11 DEBRA WAGNER 46 13:11.8 3:06.4 46:35.1 2:06.0 28:04.0 1:33:03.3 142
12 DEBRA BACHUS 41 13:14.2 2:16.6 46:19.1 1:18.4 33:07.8 1:36:16.1 153
13 SUZANNE LIBRA 45 11:05.9 3:26.4 48:28.7 1:02.0 34:39.0 1:38:42.0 107
14 THERESA WESSENBERG 43 11:40.3 1:25.6 46:36.2 1:49.2 37:28.2 1:38:59.5 133
15 PAMELA GIBBLE 47 11:21.5 2:49.3 46:26.2 1:56.7 37:31.9 1:40:05.6 51
16 DAWN MOHATT 40 13:27.6 2:58.6 49:11.5 1:41.7 32:53.5 1:40:12.9 161
17 CHERYL NAPIER 41 13:29.6 3:23.1 47:57.6 2:30.0 33:03.9 1:40:24.2 163
18 JANET TOTTEN 46 14:26.5 1:56.5 49:17.0 1:07.7 34:00.0 1:40:47.7 48
19 JOAN OLDENBURG 48 14:42.3 2:51.2 47:23.1 1:48.2 34:04.5 1:40:49.3 131
20 SUSAN STEIDL 41 12:25.7 2:58.1 50:03.6 1:14.0 35:24.0 1:42:05.4 94
21 NANCY BUEHMANN 47 13:29.7 2:43.9 54:12.0 0:59.0 36:36.1 1:48:00.7 124
22 NANCY CLARK 49 14:43.0 2:47.4 48:37.4 2:23.5 42:48.8 1:51:20.1 147
23 STACY CIALONE 41 14:53.5 3:17.2 53:49.9 1:24.3 38:21.3 1:51:46.2 172
24 KATY WIRTH 49 15:21.5 2:46.2 50:03.4 2:46.7 42:56.6 1:53:54.4 186
25 AUGUSTA GARRISON 46 15:33.0 2:23.0 58:35.8 1:34.2 43:27.8 2:01:33.8 179
26 GEORGINA SMITH 41 18:47.0 3:34.7 1:01:53.3 2:10.8 35:41.6 2:02:07.4 165
27 JILL BEAUPREZ 42 16:08.8 3:23.8 1:00:26.4 2:57.2 40:06.9 2:03:03.1 173
Male 40 to 49
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 PHILIP MAZZA 40 8:15.9 0:46.3 29:45.3 1:19.4 20:02.6 1:00:09.5 26
2 BRIAN VANDE KROL 47 8:16.9 0:53.6 30:03.2 1:22.6 24:46.5 1:05:22.8 39
3 VINCENT TRINQUESSE 45 8:31.7 1:15.2 35:23.4 1:20.8 21:11.3 1:07:42.4 32
4 ERIC HUMBLE 45 8:57.4 1:43.9 34:39.7 1:16.4 23:22.1 1:09:59.5 69
5 DAVE COTTON 41 10:43.3 1:35.5 35:07.7 1:05.8 22:13.1 1:10:45.4 114
6 JEFF KETRON 42 9:16.1 1:22.4 33:58.6 1:53.0 25:48.2 1:12:18.3 72
7 JOHN JACHIMIAK 40 9:16.2 1:12.8 34:53.1 1:02.1 25:58.9 1:12:23.1 49
8 DOUG CROFT 44 13:08.3 1:45.1 37:06.0 1:01.4 19:50.3 1:12:51.1 168
9 DAVID GAVISK 45 10:08.4 1:19.7 34:56.7 1:33.5 25:17.5 1:13:15.8 66
10 DONALD DUSHANE 44 11:40.9 1:32.7 36:44.8 1:10.1 26:15.6 1:17:24.1 9
11 DAVID BOBKO 45 11:08.7 2:01.3 36:34.7 1:36.0 28:50.4 1:20:11.1 196
12 DARYL JOHNSON 41 10:10.2 1:19.3 38:45.2 1:35.1 28:34.7 1:20:24.5 116
13 LUCA CINQUINI 43 10:02.0 2:01.1 41:43.4 1:34.3 26:52.7 1:22:13.5 136
14 SEAN LAVEY 41 12:13.3 2:40.2 39:01.3 1:43.4 27:54.5 1:23:32.7 192
15 STEPHEN READY 43 13:56.6 1:48.3 40:39.4 1:05.1 27:23.0 1:24:52.4 164
16 THOMAS VENTKER 44 12:58.0 1:48.5 41:30.7 1:40.8 28:36.6 1:26:34.6 169
17 GREGORY PAINE 43 12:19.3 2:38.0 41:20.8 1:42.1 28:49.5 1:26:49.7 185
18 ED BOWEN 47 12:57.8 1:44.8 44:38.2 1:05.8 27:44.4 1:28:11.0 123
19 JON INABA 40 12:43.9 2:05.6 43:45.0 0:59.3 31:15.0 1:30:48.8 158
20 JIM LOUKATOS 45 12:01.4 4:00.1 43:55.3 2:13.4 34:37.2 1:36:47.4 121
21 KELLY TRIERWEILER 44 13:36.7 2:49.7 47:48.1 1:02.4 39:54.0 1:45:10.9 181
Female 50 to 59
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 LAURIE PUCKETT 50 10:31.8 2:45.6 38:32.6 1:32.4 23:51.5 1:17:13.9 79
2 ROBBI YOUNG 51 18:22.8 2:21.6 41:16.7 2:04.1 27:16.0 1:31:21.2 178
3 ANDREA SORTWELL 50 10:46.1 2:49.8 42:58.4 2:03.6 34:11.1 1:32:49.0 90
4 MARY PEEBLES TURNER 56 12:42.1 1:40.7 47:16.0 1:44.1 36:23.6 1:39:46.5 92
5 KATHERINE KLESMIT 57 14:34.5 2:42.6 53:59.4 2:31.3 30:13.4 1:44:01.2 138
6 BETSY KOLBER 53 12:05.1 1:48.2 49:35.7 2:20.6 45:02.6 1:50:52.2 119
7 CHERYL LOVELL 50 14:43.5 2:36.5 50:01.6 2:24.9 41:26.6 1:51:13.1 148
Male 50 to 59
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 BRADLEY WOODIEL 52 7:33.3 0:51.8 34:01.2 1:06.9 21:08.0 1:04:41.2 33
2 SONNY BUCZEK 53 11:02.4 3:13.3 37:35.8 1:20.4 24:01.6 1:17:13.5 118
3 CHARLES KRINSKY 51 12:09.6 3:43.6 39:46.9 1:22.5 25:39.0 1:22:41.6 83
4 GARY BURNS 57 14:03.1 2:02.1 54:23.5 1:01.3 28:52.3 1:40:22.3 188
Female 60 to 69
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 TAUNYA WILSON 63 14:36.0 4:30.4 52:53.5 1:39.0 30:18.0 1:43:56.9 12
Male 60 to 69
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 MARK STECHER 60 10:09.4 1:29.4 34:38.0 1:01.4 23:59.0 1:11:17.2 47
2 ROGER MYERS 61 8:52.4 1:48.4 35:18.3 1:19.6 27:18.3 1:14:37.0 20
3 PAUL CATTERMOLE 63 11:22.8 3:17.6 49:09.8 1:06.5 33:19.1 1:38:15.8 42
4 ROGER MYERS 61 7:35:51.2 1:47.5 33:51.1 0:55.6 1:09:56.8 9:22:22.2 43
Male 70 and over
Place Name Age SWIM Time T 1 Time BIKE Time T 2 Time RUN Time Total Time Bib
1 PAUL HINTON 70 13:16.1 2:27.8 55:07.6 1:02.7 30:14.2 1:42:08.4 120