AURORA DIP AND DASH 6.15.10
RESULTS BY SUMMIT RACE MANAGEMENT LLC.
***SCROLL DOWN FOR OTHER DIVISIONS***
AGE GROUP 750 SWIM 5K RUN
18 AND UNDER
Place Name Swim T 1 Run Total
1 COLLEEN MAHER 16:53.9 02:09.4 27:29.9 46:33.2
25 TO 34
Place Name Swim T 1 Run Total
1 LAURA NEWMAN 15:05.3 02:05.2 28:43.2 45:53.7
2 MAURA MCGOVERN 18:25.2 02:32.5 26:04.3 47:02.0
3 BRE GRIFFIN 20:07.8 02:52.7 24:36.8 47:37.3
4 TIFFANY MEISTER 18:43.6 02:24.0 31:59.6 53:07.2
5 SYLWIA HENDRICKSON 20:06.0 02:24.7 31:03.9 53:34.6
6 JENNIFER FORBES 23:06.5 02:07.4 28:21.1 53:35.0
7 MELISSA BUCKLEY 23:06.1 02:06.0 28:24.7 53:36.8
8 REBECCA TRICKETT 22:57.4 03:06.4 28:41.1 54:44.9
9 BILLIE THOMAS 23:23.2 03:58.6 36:19.1 1:03:40.9
10 SUSAN CONE 27:15.2 02:15.7 36:22.4 1:05:53.3
35 TO 44
Place Name Swim T 1 Run Total
1 MARGO TOMS 16:48.8 01:27.5 29:01.4 0:47:17.7
2 WENDY CURTIS 16:56.0 01:49.3 29:52.7 0:48:38.0
3 AMY STANWOOD 19:24.4 02:45.0 27:01.2 49:10.6
4 RACHEL SWIGRIS 19:23.5 02:46.2 27:03.6 49:13.3
5 JEANNIE BREVOORT 17:49.0 02:52.2 29:49.3 50:30.5
6 KIM SMITH 16:49.1 02:07.0 32:03.2 50:59.3
7 DAWN HARRISON 20:11.2 02:55.2 28:09.8 51:16.2
8 SHAWN GRAFITTI 22:58.0 02:10.7 31:21.5 56:30.2
9 SARA HOERLEIN 18:09.8 04:55.8 33:52.2 56:57.8
10 TARA KENNEDY 24:46.7 02:31.4 33:11.8 1:0029.9
11 STEPHANIE KIMLICKO 23:20.9 02:30.9 35:23.2 1:01:15.0
12 RHONDA WILCOX 27:26.7 02:53.9 35:52.5 1:06:13.1
45 TO 54
Place Name Swim T 1 Run Total
1 ELIZABETH CARSON 19:21.7 02:26.9 24:01.1 45:49.7
2 RHONDA BERSHOK 18:27.4 01:46.5 25:47.7 46:01.9
3 DEBBIE DONALDSON 19:09.2 02:09.0 29:01.7 50:19.9
4 JUDY BELL 17:50.0 04:12.8 29:29.0 51:31.8
5 JAQUELINE SAPAKOFF 25:35.0 04:36.4 27:54.7 58:06.1
6 BARBARA RICE 25:29.8 02:59.3 39:30.8 1:07:59.9
55 TO 59
Place Name Swim T 1 Run Total
1 SANDI GRIFFIN 20:41.8 02:22.2 27:54.6 50:58.6
AGE GROUP 750 SWIM 5K RUN
19 to 24
Place Name Swim T 1 Run Total
1 SEWAN KIM 17:35.3 01:46.6 26:40.8 46:02.8
2 RICHARD SPYKER 46:36.2
25 to 34
Place Name Swim T 1 Run Total
1 KEN GREENBAUM 15:40.4 01:27.4 25:21.9 42:29.7
2 PETER CURRAN 14:32.3 01:33.5 27:27.5 43:33.3
3 ANTHONY CERVANTES 23:17.1 02:04.1 26:26.3 51:47.5
35 to 44
Place Name Swim T 1 Run Total
1 STEVE TORLINE 15:44.4 01:26.4 25:40.0 42:50.8
2 BARRETT COOPER 17:40.0 01:31.3 26:17.9 45:29.2
3 JON WRIGHT 19:22.1 01:59.4 25:53.8 47:15.3
4 JEFF MAHONEY 21:43.8 03:11.5 28:42.2 53:37.5
45 to 54
Place Name Swim T 1 Run Total
1 WADE GENOVIA 18:21.2 01:15.6 22:48.5 42:25.3
2 BYRON GRADY 16:48.6 01:33.5 24:39.8 43:01.9
AGE GROUP 1500 SWIM 5K RUN
25 to 34
Place Name Swim T 1 Run Total
1 SHANNON MCWILLIAMS 26:06.6 02:05.7 27:10.7 55:23.0
2 CATHERINE REYNOLDS 47:00.6 02:25.5 31:09.3 1:20:35.4
35 to 44
Place Name Swim T 1 Run Total
1 ROBIN BLACK 20:32.5 02:43.5 32:22.9 55:38.9
2 ELISABETH LAWACZECK 30:39.1 02:12.4 26:09.0 59:00.5
3 LING LI 35:03.0 02:17.9 27:38.2 1:04:59.1
4 KRISTEN MARRON 41:43.9 02:11.7 29:09.2 1:13:04.8
5 SUZANNE ROMERO 42:02.5 02:52.2 32:58.6 1:17:53.3
45 to 54
Place Name Swim T 1 Run Total
1 PAULA MARESH 27:58.5 00:58.3 24:18.0 53:14.8
2
25 to 34
Place Name Swim T 1 Run Total
1 MARCUS BRADY 36:59.7 01:10.5 27:48.5 1:05:58.7
35 to 44
Place Name Swim T 1 Run Total
1 STACEY GEOFFREY 26:12.8 00:44.2 21:23.3 48:20.3
2 GUS WALEY 35:57.7 01:51.0 24:56.8 1:02:45.5
3 ROBERT ROBINSON 34:56.7 02:27.0 25:58.9 1:03:22.6
45 to 54
Place Name Swim T 1 Run Total
1 KARL EDGERTON 22:39.9 01:35.7 22:43.8 46:59.4
2 MATTHEW CRAIG 26:14.9 03:51.4 27:07.5 57:13.8
IRON DISTANCE SWIM
Place Name Swim
1 KATHLEEN STEFFE 57:55.1
2 BOB PARNEY 1:17:54.2
3 TODD SIEGLER 1:21:54.8
4 SCOTT BAROWAY 1:21:56.3
5 BETSY FRIEDERSDORF 1:42:15.1