Dip, Dash and Draft/Dip and Dash
Age Group Results
June 22, 2010
Results By Summit Race Management LLC.
*** PLEASE SCROLL DOWN FOR TRI ***
*DNF  Short Bike
Swim 750m run 5k
Female 19 to 24
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 101 CASEY KOLVITES 21 4:37.8 4:17.5 7:52.1 16:47.4
2 98 MIYUKI KAUFFROATH 23 4:52.6 4:03.6 8:22.6 17:18.8
Female 25 to 34
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 127 CLARISSA SCHNEIDER 31 5:45.5 4:49.9 7:43.7 18:19.1
2 92 BRE GRIFFIN 26 12:37.5 2:02.3 22:02.8 36:42.6
3 118 LAURA NEWMAN 29 12:14.7 2:01.5 26:47.6 41:03.8
4 150 VANESSA SLOAN 27 13:57.2 2:01.2 25:17.5 41:15.9
5 143 KELLY KREFT 28 13:36.7 3:45.9 36:37.6 54:00.2
Female 35 to 44
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 144 JEANNE COY 43 13:31.2 2:49.5 7:46.8 24:07.5
2 148 TRICIA JONES 42 13:29.1 2:53.7 27:45.6 44:08.4
3 86 BRIDGET GAGLIO 38 19:26.4 3:08.9 24:15.7 46:51.0
4 126 ANDREA SCHLIMGEN 38 14:41.8 3:04.5 30:51.5 48:37.8
5 136 AMY FERRITER 38 14:41.0 3:05.0 30:52.2 48:38.2
6 94 SARA HOERLEIN 37 13:10.2 3:04.2 32:34.4 48:48.8
7 153 EVE TRESCHITTA 42 18:18.4 7:50.7 31:42.4 57:51.5
8 155 RHONDA WILLCOX 40 20:12.9 3:09.1 38:30.9 1:01:52.9
Male 25 to 34
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 149 CHRIS WILSON 32 10:54.3 1:54.0 22:18.9 35:07.2
2 151 MARCUS BRADY 33 12:38.3 1:26.8 27:35.7 41:40.8
Male 35 to 44
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 147 STEPHEN TORCINE 38 10:54.9 1:46.0 22:44.7 35:25.6
2 146 JEFF MAHONEY 37 14:40.4 3:05.7 26:41.2 44:27.3
3 138 GRANT EMORY 40 22:52.2 4:07.4 34:22.0 1:01:21.6
Male 45 to 54
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 130 STEVE TOLLE 50 4:30.5 2:04.8 6:51.8 13:27.1
2 145 BYRON GRANDY 49 11:33.1 1:45.7 22:49.6 36:08.4
3 154 ARTHUR MORTON 46 19:22.8 8:25.8 20:21.4 48:10.0
Male 60 and over
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 135 STEVE SAGER 63 13:09.6 3:44.7 24:01.3 40:55.6
Dip, Draft Dash
Female 16 and under
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 124 CLAIRE RUTH 14 4:06.8 1:00.4 20:49.5 0:21.8 6:11.0 32:29.5
2 80 EMILY DINGMAN 14 3:51.4 0:58.5 21:03.5 0:27.3 6:54.2 33:14.9
3 103 LINA KRUECK 12 4:14.0 1:07.9 22:25.4 0:18.9 5:51.2 33:57.4
4 74 SYDNEY BUCKLEY 14 3:38.9 1:04.3 21:33.4 0:31.2 7:23.8 34:11.6
5 116 CHAPIN MILLER-MAES 10 6:11.2 2:03.2 27:22.1 0:24.7 7:41.0 43:42.2
6 85 DARBIE FRANCIS 13 5:50.5 2:21.8 27:17.6 0:41.3 8:29.1 44:40.3
7 110 MAIYAH LUEVANOS 12 6:56.2 2:11.7 30:32.9 0:32.7 10:25.4 50:38.9
Female 19 to 24
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 78 GRACE DEHOFF 22 5:33.0 2:33.6 29:34.8 0:35.1 8:33.1 46:49.6
2 107 TABITHA LESH 24 8:10.8 5:13.2 28:12.2 0:37.8 10:06.1 52:20.1
Female 25 to 34
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 120 KERI OTTOSON 30 6:49.2 1:46.8 24:11.7 1:16.9 7:44.0 41:48.6
2 96 CATHERINE JACQUEMIN 25 4:09.8 2:44.1 27:20.2 0:28.5 7:17.2 41:59.8
3 128 SARAH SPIVEY 32 7:07.0 3:18.6 23:20.7 0:53.4 7:34.7 42:14.4
4 84 LAUREN FRANCIS 31 5:15.9 3:25.8 25:57.9 0:43.1 7:31.2 42:53.9
5 134 JENNIFER WILD 30 5:11.8 3:17.6 26:31.6 1:11.8 9:29.6 45:42.4
6 87 CHEYENNE GAPINSKI 30 7:48.2 3:27.3 33:57.0 0:57.4 10:04.7 56:14.6
Female 35 to 44
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 79 DAWN DESAI 41 4:36.8 2:21.9 24:49.4 0:31.8 7:44.0 40:03.9
2 102 JENNIFER KOSCELNIK 35 7:30.2 2:07.2 22:34.8 0:57.3 10:08.2 43:17.7
3 76 KAREN CONKLIN-JOHNSON 41 5:57.7 3:01.8 26:26.5 0:34.9 7:47.8 43:48.7
4 125 MARCIA RUTHERFORD 39 5:27.9 3:17.1 25:09.0 1:04.7 10:10.2 45:08.9
5 115 JERRIE MCKEE 39 7:27.9 3:00.2 30:30.7 1:03.1 8:04.2 50:06.1
6 97 MELANIE KAKNES 39 11:29.6 4:37.0 34:55.1 0:48.9 11:14.4 1:03:05.0
DNF 122 *HANNAH ROBERTS 35 7:22.1 4:44.4 15:54.9 1:08.3 13:01.1 42:10.8
Female 45 to 54
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 132 JOAN UPTON 48 6:51.5 3:48.4 23:03.9 2:04.0 8:12.2 44:00.0
2 89 JESSICA GORDON 54 7:08.5 3:25.5 29:38.8 1:05.6 9:29.7 50:48.1
Female 55 to 59
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 88 LINDSAY GARDNER 59 8:54.5 4:25.4 35:56.7 2:28.6 13:04.0 1:04:49.2
Female 60 and over
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 99 MARY KOEPKE 65 6:21.7 3:54.3 51:04.3 0:47.5 11:13.9 1:13:21.7
Male 16 and under
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 77 CONOR COX 16 3:08.3 0:44.0 18:26.6 0:25.9 5:24.6 28:09.4
2 105 DALLAS LEASURE 16 3:48.7 0:50.9 19:00.3 0:34.6 6:01.6 30:16.1
3 82 MICHAEL DOVE 14 3:44.2 0:46.6 19:27.3 0:29.7 5:52.3 30:20.1
4 109 NATHAN LEY 12 3:54.4 1:08.3 19:15.3 0:20.0 6:14.7 30:52.7
5 75 HARRISON BUCKLEY 12 3:33.7 0:55.6 20:25.8 0:19.2 6:04.9 31:19.2
6 81 BENJAMIN DINGMAN 12 4:16.1 0:54.5 21:04.9 0:16.6 5:36.4 32:08.5
7 111 DANIEL LUEVANOS 15 4:25.5 0:54.3 21:00.8 0:19.9 6:40.0 33:20.5
8 104 KERIC LAMB 15 3:44.7 1:07.4 22:45.3 0:52.1 6:07.1 34:36.6
9 117 TOMMY MONAHAN 11 4:46.0 1:12.0 21:01.6 0:19.6 7:27.8 34:47.0
10 123 DEREK RUGGLES-DELGADO 12 4:57.7 2:03.0 27:56.9 0:38.3 7:37.3 43:13.2
Male 25 to 34
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 114 TIMOTHY MCCARTHY 29 5:53.5 1:05.4 17:33.2 1:02.4 5:43.1 31:17.6
2 91 ERIC GOTTLIEB 34 6:52.9 2:41.2 23:41.3 1:02.2 7:40.5 41:58.1
3 133 BRIAN VANKEUREN 33 5:37.9 3:43.6 26:05.8 1:12.9 6:40.3 43:20.5
Male 35 to 44
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 113 J. CHRISTIAN MCCARTER 41 5:21.1 1:35.2 18:38.9 0:52.0 6:10.2 32:37.4
2 142 GUS WAKAT 38 4:37.1 1:57.8 19:14.3 1:00.6 6:18.0 33:07.8
3 112 DUANE MAES 39 7:19.0 3:37.2 22:17.6 1:06.6 7:10.3 41:30.7
4 119 TODD NICE 43 7:17.9 3:08.7 22:28.7 1:15.0 7:24.8 41:35.1
5 95 AARON HOLDAWAY 37 9:53.7 7:10.4 31:29.4 2:46.1 20:54.8 1:12:14.4
Male 45 to 54
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 141 MARSHALL WAKAT 49 4:16.8 1:32.0 20:43.2 1:05.5 6:18.2 33:55.7
2 131 CHRIS UPTON 53 7:53.2 3:48.7 23:19.5 1:44.5 6:43.1 43:29.0
Male 60 and over
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 108 ALAN LEY 60 4:18.6 1:03.1 18:17.3 0:32.6 6:10.7 30:22.3
2 90 JOHN GORDON 64 9:35.2 3:37.0 25:56.7 3:08.9 9:30.9 51:48.7