Dip and Dash 7.13.10
Age Group Results
July 13, 2010
Results By Summit Race Management LLC.
**SCROLL DOWN FOR MORE DISTANCES**
750 Swim - 5k Run
Female 18 and under
Place Bib Name Age Swim Time T1 Time run Time Total Time
1 248 CLARE GALLAGHER 18 12:02.5 21:42.3 33:44.8
2 296 JULIE MORRISON 18 12:54.8 1:34.3 26:57.2 41:26.3
Female 19 to 24
Place Bib Name Age Swim Time T1 Time run Time Total Time
1 295 TESS GORDON 19 12:55.1 1:35.0 26:56.5 41:26.6
Female 25 to 34
Place Bib Name Age Swim Time T1 Time run Time Total Time
1 278 MELANIE SCHIFF 30 13:12.7 1:05.8 28:54.8 43:13.3
2 242 BRIDGETTE BINFORD 27 14:58.0 2:39.2 32:46.9 50:24.1
3 281 STEPHANIE KJELSTROM 32 16:50.1 3:11.4 31:21.4 51:22.9
4 277 ANDREA STEFFES 28 19:57.6 2:14.6 30:06.6 52:18.8
5 254 LAURA MCLANE 34 18:50.3 3:42.5 30:03.4 52:36.2
6 253 SARAH MACFADYEN 27 25:32.2 1:27.9 28:35.1 55:35.2
7 256 MELANIE MILYARD 33 27:20.3 2:42.2 28:14.0 58:16.5
8 301 SIEVERING KIM 32 24:33.5 3:13.9 31:49.5 59:36.9
9 287 CARA COXE 26 24:03.7 3:10.1 33:26.7 1:00:40.5
10 306 CONE SUSAN 33 26:04.8 1:20.7 33:55.5 1:01:21.0
11 247 KAYLA FROID 30 17:07.0 12:49.3 39:07.4 1:09:03.7
12 246 STEPHANIE FRITSCHEL 34 25:45.2 4:08.1 47:08.3 1:17:01.6
Female 35 to 44
Place Bib Name Age Swim Time T1 Time run Time Total Time
1 280 RACHEL LYONS 35 16:26.9 2:36.5 25:39.8 44:43.2
2 262 MARTE TIMMERS 35 17:56.4 1:28.3 25:46.1 45:10.8
3 284 KIM SMITH 35 15:19.6 1:21.4 29:57.1 46:38.1
4 283 JEAN PLUCINSKI 38 19:10.1 2:23.3 26:28.2 48:01.6
5 298 JEANNE COY 43 15:38.4 2:26.6 31:07.2 49:12.2
6 285 ANDREA DURRELL 40 17:57.2 2:02.6 31:09.3 51:09.1
7 297 JENNIFER CLEVELAND 38 21:36.5 1:20.1 30:45.7 53:42.3
8 304 SQUIBB EVE 42 22:12.0 7:42.4 34:36.3 1:04:30.7
9 307 MCPEEK DIONNE 42 20:32.5 44:59.1 1:05:31.6
10 290 SARAH BODAK 38 34:00.1 2:10.8 32:54.4 1:09:05.3
Female 45 to 54
Place Bib Name Age Swim Time T1 Time run Time Total Time
1 294 CHERYL GORDON 53 18:42.3 1:44.5 27:09.2 47:36.0
2 310 DONALDSON DEBBIE 45 16:21.5 2:37.4 28:47.3 47:46.2
Male 18 and under
Place Bib Name Age Swim Time T1 Time run Time Total Time
1 309 PAWLAK ALEX 16 12:31.0 0:47.2 19:50.9 33:09.1
2 257 ANDREW SAMUELS 18 13:26.5 1:34.3 27:39.3 42:40.1
Male 25 to 34
Place Bib Name Age Swim Time T1 Time run Time Total Time
1 282 CHRIS WILSON 32 13:49.3 1:14.4 23:50.6 38:54.3
2 291 MARCUS BRADY 33 15:53.8 1:08.0 25:59.6 43:01.4
3 264 KEVIN VOAKE 25 21:12.7 2:14.0 28:25.9 51:52.6
4 259 MARSHAL STEVES 26 28:19.0 2:43.1 28:15.0 59:17.1
Male 35 to 44
Place Bib Name Age Swim Time T1 Time run Time Total Time
1 273 BILL SWEARINGEN 38 10:49.8 0:22.6 21:00.9 32:13.3
2 269 DAVE ZYBOWSKI 39 14:06.9 1:04.4 22:07.8 37:19.1
3 300 SIEVERING RAY 35 14:52.2 2:14.2 27:58.7 45:05.1
4 279 BILL LYONS 35 17:29.5 2:43.8 25:31.0 45:44.3
1500 Swim - 5k Run
Female 25 to 34
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 286 MAURA MCCGOVERN 34 34:57.3 2:07.0 26:43.9 1:03:48.2
2 288 BECKY TRICKETT 27 34:53.6 1:42.3 28:26.5 1:05:02.4
Female 35 to 44
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 272 BRIDGET GAGLIO 38 30:32.1 1:34.6 27:23.5 59:30.2
2 302 SWICRIS RACHEL 41 30:05.9 3:36.0 26:16.4 59:58.3
3 241 LIESL BEGNAUD 37 31:12.6 2:04.3 29:23.5 1:02:40.4
4 275 ELENA SERA JOSE 39 32:53.2 2:27.4 33:25.0 1:08:45.6
Female 45 to 54
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 289 LYNDA LOZIER 50 15:33.9 2:45.8 26:38.0 44:57.7
Female 60 and over
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 251 NELA LEWIS 60 38:17.9 2:40.7 31:34.2 1:12:32.8
Male 25 to 34
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 261 ANDY TIEHEN 27 27:50.8 1:17.0 22:01.4 51:09.2
2 244 GRANT DRUMMOND 32 29:45.2 1:18.5 20:49.9 51:53.6
3 245 JACOB DURLING 28 29:39.5 1:31.0 23:42.9 54:53.4
Male 35 to 44
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 299 STEVE COX 42 23:09.3 0:55.1 19:19.9 43:24.3
2 292 GUS WAKAT 38 31:34.0 1:35.3 24:16.4 57:25.7
3 293 JEFF MAHONEY 37 35:01.9 2:40.3 29:57.2 1:07:39.4
Male 45 to 54
Place Bib Name Age Swim Time T1 Time Run Time Total Time
1 249 SHAWN JENKINS 47 31:04.3 1:28.9 23:44.4 56:17.6
2 263 STEVE TOLLE 50 29:52.7 1:30.0 27:18.8 58:41.5
3 303 MARTIN ARTHUR 46 34:32.9 5:13.9 32:06.2 1:11:53.0
4 276 KEITH KICE 47 35:41.2 3:20.5 33:49.8 1:12:51.5
Iron Distance Swim
Place Bib Name Age Swim Time
1 274 JOSEPH GREGG 55 1:06:19.3
2 255 PAIGE MCMAHAN 18 1:10:04.2
3 258 BRYON SPARLING 38 1:11:30.9
4 260 GWENDOLYN STEVES 31 1:11:42.1
5 267 ROB COSLICK 28 1:11:53.5
6 243 DEAN DRIZIN 26 1:17:09.2
7 252 DAN MACFADYEN 28 1:17:43.6
8 268 DAN KICE 46 1:20:51.9
9 308 FRIEDERSDORF POETTY 35 1:31:00.1
10 305 CANNEY RANDY 49 1:32:57.0
11 271 LAURA HRONIK 32 1:43:26.3
12 270 BRIAN HRONLK 33 1:48:56.6