DAC Tri the Creek 2010
Age Group Results
June 05, 2010
Results By Summit Race Management LLC.
Time Only
Female
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 JULIANNA BATIZY-MORLEY 15 40 13:04.6 1:01.7 35:45.2 0:43.7 23:05.3 1:13:40.5 994827
Overall
Female 
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 TERRI WALTERS 234 44 12:49.2 0:53.1 36:52.5 0:49.8 24:42.5 1:16:07.1 165708
2 JULIE BRUCKMAN-PITRONE 32 36 14:39.9 0:56.5 38:40.6 0:49.6 23:20.8 1:18:27.4 253073
3 ALICIA BRILLON 25 43 16:14.6 1:02.0 37:20.6 0:48.6 26:16.4 1:21:42.2 185745
Male
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 CYRUS SEVERANCE 202 30 12:58.1 0:52.1 31:59.2 0:23.4 20:08.8 1:06:21.6 255997
2 SHAUN BURNS 36 32 13:07.9 0:56.8 32:31.7 0:33.5 22:28.6 1:09:38.5 111069
3 JUSTIN LITTLE 140 36 14:09.0 0:57.3 34:23.3 0:26.8 20:30.0 1:10:26.4 2008451456
AGE GROUP
Male 19 and under
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 CHRIS ATHEY 8 19 15:36.2 1:00.2 32:26.1 0:32.9 23:07.3 1:12:42.7 537788
Female 20 to 24
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 AIMEE SAINT ANDRE 195 24 19:25.9 1:52.8 41:16.9 0:58.1 24:35.6 1:28:09.3
2 ELYSE WILLIAMS 240 20 20:37.8 1:48.3 43:13.4 1:07.8 26:17.0 1:33:04.3
3 DIANE WILSON 245 23 22:53.9 1:58.7 49:56.0 1:28.7 29:30.1 1:45:47.4
4 ERIN HOTALING 111 24 23:17.8 2:00.2 51:26.3 0:51.5 33:23.4 1:50:59.2
5 BRADY CHRISTIE 265 24 21:46.1 2:11.6 52:26.1 1:18.5 36:33.9 1:54:16.2
6 JAELYN WOLF 248 22 22:27.1 2:11.0 58:00.2 2:14.8 34:39.8 1:59:32.9 1910276842
Male 20 to 24
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 THOMAS BRENNER 24 24 17:33.8 1:36.5 35:12.9 0:45.1 18:40.5 1:13:48.8
2 MATT GANT 82 24 18:34.0 1:41.4 40:13.4 0:57.8 23:56.2 1:25:22.8 530716
3 KEVIN KERSHISNIK 128 20 18:32.3 1:35.9 42:13.6 0:58.8 25:56.0 1:29:16.6
4 PATRICK SIEBER 205 24 20:22.9 1:34.3 43:54.3 1:14.6 26:31.5 1:33:37.6
5 DOSTON GANIYEV 81 23 15:00.4 2:12.1 45:34.6 1:41.7 30:26.3 1:34:55.1 363219
6 JEREMY WORLEY 258 20 25:12.1 1:39.8 43:36.3 0:47.1 27:52.0 1:39:07.3
7 BENJAMIN WORRELL 250 24 22:22.7 1:56.7 45:40.7 1:57.5 28:05.7 1:40:03.3
8 STEVEN CARROLL 42 24 19:23.8 2:38.3 44:48.3 1:10.5 32:14.4 1:40:15.3
9 MATTHEW GARCIA 83 20 22:16.9 4:08.0 53:35.2 1:14.1 28:04.9 1:49:19.1
Female 25 to 29
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 JESS VARGO 230 25 18:37.8 2:30.3 35:27.8 1:10.1 25:53.3 1:23:39.3
2 JENNIFER STRACH 214 28 1:31:47.4 1:31:47.4 569811
3 RACHEL THURMAN 226 28 19:43.6 2:45.4 41:57.0 1:34.8 29:40.7 1:35:41.5
4 MEGAN (ZELLER) WILSON 242 29 18:49.6 2:05.9 45:13.6 1:32.4 30:11.2 1:37:52.7 500644
5 L.A. JENNINGS 119 26 20:00.0 1:58.2 48:31.6 0:36.1 32:50.4 1:43:56.3
6 CARRIE DAVIS 54 29 22:48.1 1:58.9 46:24.3 1:34.5 31:34.9 1:44:20.7 178526
7 EMILY STOCKHAM 213 25 22:05.2 1:37.7 43:58.9 1:23.0 36:16.8 1:45:21.6 123490145
8 CLAIRE ROGNESS 192 29 22:57.8 3:02.3 44:44.3 2:13.3 32:46.6 1:45:44.3
9 MARY WILSON 246 25 21:59.8 2:48.6 49:06.1 1:14.2 32:00.8 1:47:09.5
10 AMANDA LUTZ 146 29 23:56.5 2:57.9 45:27.1 2:01.1 34:22.2 1:48:44.8
11 EMILY WATZ 237 27 20:05.2 2:45.3 50:35.5 0:53.2 35:26.1 1:49:45.3
12 ANDREA NOYES 175 26 20:07.0 3:50.1 49:30.0 0:52.5 35:26.2 1:49:45.8
13 MEGAN (MATT WIL WILSON 241 28 18:10.0 2:21.5 47:17.5 1:12.3 42:34.4 1:51:35.7
14 MEGAN BROSWELL 28 27 23:59.6 2:17.5 52:07.3 1:27.8 33:32.6 1:53:24.8
15 CHRISTINA TALBOT 221 28 24:03.5 2:45.8 56:46.7 2:02.4 28:51.1 1:54:29.5
16 EMILY LAFFERTY 132 27 31:23.8 5:10.6 47:06.8 2:13.6 29:25.6 1:55:20.4
17 NYREE GIBBONS 86 27 32:42.8 3:28.4 1:06:49.3 3:16.2 53:04.7 2:39:21.4
18 MICHELLE BEMIS 17 25 32:43.9 3:26.8 1:06:59.4 3:05.2 53:07.0 2:39:22.3
19 JACQUELINE BROIDA 26 26 38:21.9 5:06.2 1:07:20.1 3:46.0 52:45.7 2:47:19.9
Male 25 to 29
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 MICHAEL ALLAN 3 27 16:07.9 1:40.6 38:38.7 0:51.8 21:16.2 1:18:35.2 1910272970
2 DUSTIN CARPENTER 41 29 17:01.3 1:54.2 34:02.2 1:38.2 26:38.1 1:21:14.0 539924
3 PAUL ELLIOTT 67 28 16:59.3 1:25.6 39:28.2 0:58.3 22:31.0 1:21:22.4 505771
4 MARK HOENER 108 25 18:07.9 1:27.2 37:45.8 0:50.2 23:26.7 1:21:37.8 375896
5 LANCE SMITH 208 28 16:15.3 1:29.2 38:19.5 0:41.3 25:31.6 1:22:16.9
6 KRISTER SORENSEN 210 27 17:36.3 1:35.8 38:44.5 1:02.2 25:36.4 1:24:35.2
7 CHAD JOHNSON 125 28 15:05.8 2:13.6 40:58.7 0:58.5 25:41.5 1:24:58.1 527168
8 TRAVIS CADOTTE 38 26 22:24.1 1:49.9 38:21.7 0:42.3 23:53.0 1:27:11.0
9 TREY PENDERY 182 25 16:46.9 1:42.7 40:32.9 1:26.0 27:53.6 1:28:22.1
10 NICK BURCH 34 26 18:27.1 1:45.0 43:04.4 0:45.6 24:48.2 1:28:50.3
11 RYAN WAGNER 233 26 20:19.1 1:27.9 38:44.9 1:12.6 28:18.8 1:30:03.3
12 RYAN SKEELS 206 27 23:29.7 2:08.3 41:09.4 1:08.2 27:24.1 1:35:19.7
13 ALAN WILSON 243 26 22:13.3 2:56.1 42:34.7 0:48.2 27:13.8 1:35:46.1
14 MATT MAYO 155 29 20:02.5 2:56.1 45:01.6 1:08.3 27:10.1 1:36:18.6
15 RYAN KNAPP 129 29 22:31.3 2:59.0 44:48.2 0:37.5 25:32.1 1:36:28.1
16 BRYANT ROGNESS 193 28 24:08.4 3:00.5 41:08.8 1:57.6 26:49.1 1:37:04.4
17 BLAIR DICKHONER 61 29 24:47.6 3:01.4 42:27.3 1:13.7 25:37.9 1:37:07.9
18 ALEXANDER JOHNSON 124 29 17:56.8 2:29.5 42:24.1 1:07.6 34:22.3 1:38:20.3
19 CARL ROSE 194 26 23:28.7 2:39.6 43:55.7 1:22.8 29:01.1 1:40:27.9
20 WALT CHLEVA 47 27 21:52.4 2:45.3 59:01.3 0:51.8 33:55.5 1:58:26.3
Female 30 to 34
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 TARA MCCARTHY 157 30 16:58.3 1:30.9 38:45.5 1:01.2 27:01.8 1:25:17.7 340358
2 ERIN RAY 189 33 15:50.6 1:41.2 39:16.6 0:54.6 28:31.3 1:26:14.3
3 JENNIFER JENKINS 117 33 15:37.2 1:55.4 39:52.7 0:58.3 30:23.2 1:28:46.8 552464
4 MELANIE SCHIFF 199 31 16:44.9 1:23.6 40:37.0 0:55.2 31:09.5 1:30:50.2 123483347
5 SHANNON GLUNK 87 30 17:09.8 1:54.5 42:58.5 1:08.3 30:29.5 1:33:40.6
6 KARI CAMPBELL 39 32 17:29.2 1:43.1 45:11.9 1:27.8 27:55.2 1:33:47.2
7 SARA KELLOGG 126 34 17:13.1 1:45.0 47:30.6 1:21.7 28:47.7 1:36:38.1
8 MOLLY HIGGINBOTTOM 106 32 18:20.5 3:46.8 44:28.5 2:03.1 28:28.6 1:37:07.5
9 BRIDGETTE PARSONS 178 31 24:33.4 3:53.3 41:46.3 1:45.2 26:09.6 1:38:07.8
10 JENNIFER LOWARY 142 32 20:25.9 1:26.5 44:23.1 1:09.6 31:38.8 1:39:03.9
11 MINDY MCEACHRAN 259 33 18:58.4 1:41.2 46:44.5 2:02.3 32:04.9 1:41:31.3
12 MEGAN MILLER 163 31 19:00.1 2:53.5 49:14.4 1:45.8 28:54.7 1:41:48.5
13 DEIRDRE SHATTUCK 203 31 18:58.0 4:55.2 49:24.7 1:59.8 32:04.0 1:47:21.7
14 KELLY BANET 11 30 23:56.4 1:56.8 51:48.5 1:04.4 28:58.1 1:47:44.2
15 KATIE ESHER 69 30 26:16.4 3:24.0 49:38.5 0:55.5 41:26.7 2:01:41.1
16 LINNEA AZIZYAN 9 33 24:50.7 2:29.2 47:16.0 1:46.2 48:05.8 2:04:27.9 373725
17 BREE NAIBAUER 170 31 24:10.4 3:09.9 1:04:10.9 3:49.1 37:36.0 2:12:56.3
18 JENNIFER MOUNT 261 32 32:19.7 3:04.8 59:27.2 3:00.9 45:28.7 2:23:21.3
Male 30 to 34
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 ZACK MOZER 166 33 14:50.9 1:01.1 36:12.3 1:02.4 22:10.9 1:15:17.6
2 CRAIG SPRING 211 32 14:12.8 1:06.9 35:49.8 0:54.7 23:38.8 1:15:43.0
3 JAMES SULLIVAN 215 32 15:29.6 1:06.8 37:44.6 0:47.9 23:41.5 1:18:50.4
4 CODY HOLLOWAY 110 32 19:07.1 1:11.7 36:36.3 1:33.1 22:12.9 1:20:41.1 528635
5 DEAN AMBROSIA 4 33 19:11.0 1:24.5 37:22.2 1:11.6 22:58.9 1:22:08.2
6 BRIAN BEDNAREK 16 34 18:24.6 1:26.8 36:07.7 0:49.1 25:48.3 1:22:36.5
7 AARON GABLER 79 33 18:22.0 1:36.5 35:32.5 0:53.0 27:55.2 1:24:19.2 321238
8 DENNIS OVERTON 177 30 14:35.0 2:43.1 39:35.0 0:38.4 28:05.3 1:25:36.8
9 BEN WRIGHT 251 34 19:03.1 1:15.9 37:02.9 0:54.5 27:26.1 1:25:42.5
10 JEFF JAMESON 116 32 18:08.4 1:28.9 39:12.7 1:34.0 26:49.4 1:27:13.4
11 JOHN ADAMS 1 34 19:36.0 1:38.9 40:36.3 0:00.0 27:18.9 1:29:10.1
12 KEVIN MURRAY 169 32 19:26.0 2:20.1 41:28.0 1:19.1 25:03.7 1:29:36.9
13 TIMOTHY BURROUGHS 37 31 18:18.0 1:52.9 43:25.3 0:54.9 26:19.0 1:30:50.1 123483349
14 HOUSTON MARTIN 152 30 18:23.8 1:27.9 42:23.7 1:43.3 28:58.2 1:32:56.9
15 JOE CORDO 49 34 19:02.0 3:33.6 45:39.4 0:51.8 31:59.7 1:41:06.5
16 STEVEN GONZALEZ 89 33 26:46.9 2:11.6 42:58.8 1:00.9 30:36.3 1:43:34.5
17 RYAN MURPHY 168 31 30:31.5 2:28.5 53:10.0 2:02.5 38:23.8 2:06:36.3
18 STEVE TALBOT 220 31 27:45.1 5:48.4 1:09:34.2 2:23.6 47:06.7 2:32:38.0
Female 35 to 39
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 SHANNON WANEBO 236 37 15:56.2 2:12.5 37:45.2 0:37.5 26:53.8 1:23:25.2 526266
2 RACHEL LYONS 148 36 18:11.1 2:19.6 40:00.6 1:06.2 26:53.4 1:28:30.9
3 JENNIFER HARRISON 99 35 18:09.2 1:56.8 39:52.3 1:00.4 30:52.7 1:31:51.4 36084620
4 ALYSON OVERTON 176 38 19:06.2 2:23.3 39:53.1 1:15.2 29:46.5 1:32:24.3
5 JENNIFER MCLELLAN 161 35 19:54.3 2:04.1 42:37.9 1:18.1 26:45.2 1:32:39.6
6 KRISTEN LARSON 134 39 18:06.2 3:15.1 41:40.5 2:24.8 29:37.4 1:35:04.0
7 LINDSEY WALTON 235 36 19:53.4 4:17.7 45:23.5 2:02.3 34:50.6 1:46:27.5
8 JESSICA SERRANO 201 36 24:59.1 3:08.3 49:04.8 1:07.4 28:37.8 1:46:57.4
9 GIULIA HAMMANS 95 35 21:51.5 3:15.4 45:24.0 1:55.9 35:19.5 1:47:46.3
10 GYPSY GARCIA-KELSO 84 39 34:38.7 5:25.0 45:35.3 2:28.8 34:41.4 2:02:49.2
11 LYDA MARTINEZ 154 35 36:55.5 2:41.3 53:06.1 1:41.4 40:28.6 2:14:52.9
Male 35 to 39
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 MARCUS BROOKS 27 39 16:16.4 1:32.6 32:52.6 0:23.1 24:21.8 1:15:26.5 261837
2 BLAZE COOK 48 35 17:21.1 1:45.3 34:48.7 0:47.2 23:54.4 1:18:36.7 584920
3 JASON HEINE 101 36 16:48.5 1:58.4 35:59.1 1:09.0 24:43.9 1:20:38.9 527556
4 ERIC DHONDT 60 38 15:59.5 1:40.0 36:28.3 1:05.4 25:55.7 1:21:08.9 1910268871
5 SCOTT JENKINS 118 38 19:31.6 1:39.9 35:47.7 1:16.8 23:22.2 1:21:38.2
6 MARK BAILEY 10 37 15:22.0 1:45.9 40:16.6 1:50.8 24:19.8 1:23:35.1
7 MARK LUNDELL 144 35 18:40.2 1:45.3 37:04.2 0:43.0 26:31.7 1:24:44.4
8 WOODY ANDERSON 5 36 19:32.3 1:48.3 41:20.1 0:52.4 21:15.6 1:24:48.7
9 ERIC HEMMER 104 37 18:12.6 1:48.2 38:09.4 0:36.4 26:08.1 1:24:54.7
10 MATT BRADY 23 39 13:55.7 1:56.6 39:45.1 0:54.2 29:04.4 1:25:36.0
11 WILLIAM LYONS 147 35 18:02.2 2:09.3 38:13.1 1:10.5 26:22.4 1:25:57.5
12 JEFF HJELMSTAD 107 37 16:49.6 1:45.3 40:33.4 0:52.4 28:04.8 1:28:05.5 552515
13 MICHAEL MAGUIRE 149 37 13:51.9 1:21.0 40:54.6 1:03.6 31:03.5 1:28:14.6
14 SCOTT SUTTON 216 39 15:55.3 2:01.2 42:06.9 1:19.0 27:29.3 1:28:51.7
15 BEN WHITE 239 36 18:27.6 4:01.9 41:05.1 0:25.5 25:02.0 1:29:02.1
16 STEPHEN GONZALES 88 35 17:56.8 1:38.3 42:23.3 1:47.4 26:00.2 1:29:46.0
17 JAMES SANDBERG 198 39 18:07.8 2:52.9 40:40.7 2:02.0 26:28.5 1:30:11.9
18 DEREK LINDERMAN 139 36 17:44.8 3:34.5 41:20.3 1:25.3 26:40.5 1:30:45.4 561840
19 DAN LECLERC 137 36 22:00.9 2:01.2 38:28.9 0:47.3 30:11.8 1:33:30.1 123841145
20 BYRON GALLIEN 80 37 19:14.6 1:55.9 45:50.2 1:03.4 26:03.7 1:34:07.8 123835968
21 MIKE JENNINGS 120 37 19:11.5 1:47.2 42:44.4 1:05.2 29:30.6 1:34:18.9
22 PETER SHERIDAN 204 38 26:28.2 1:36.9 40:46.6 1:22.7 25:40.8 1:35:55.2
23 ADAM PEDERSON 181 36 21:36.6 3:54.7 41:46.4 3:47.8 24:51.9 1:35:57.4
24 MARIO MARTINEZ 153 37 23:17.7 2:01.8 43:21.0 1:57.4 28:49.9 1:39:27.8
25 CHRIS CASE 43 39 17:47.4 2:35.1 47:32.3 2:10.1 31:52.2 1:41:57.1
26 KEVIN DELANGE 57 36 21:42.1 2:45.1 42:36.4 1:43.8 34:50.9 1:43:38.3
27 RYAN THIESS 224 37 24:39.2 1:52.8 45:39.1 1:36.0 30:05.1 1:43:52.2
NT SPENCER CHASE 46 37 16:25.7 1:46.1 37:45.0 570714
Female 40 to 44
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 JOANNA POLZIN 187 41 17:27.1 1:16.4 38:41.5 0:48.7 25:40.4 1:23:54.1 149403
2 KIRSTEN MILLER 164 43 18:28.7 1:48.2 39:52.6 0:51.8 25:53.5 1:26:54.8 214284
3 ERIKA JACOB 115 44 19:34.3 2:15.0 43:15.7 1:32.4 29:27.2 1:36:04.6
4 HOLLY MONARSKI 165 42 20:10.5 2:09.3 43:33.4 1:16.1 31:27.0 1:38:36.3
5 TAMI MCVAY 263 40 21:32.1 2:11.7 43:22.5 1:04.2 32:52.3 1:41:02.8
6 NIKKI PASSARELLI 180 40 20:06.1 2:14.6 48:59.1 1:11.7 34:12.4 1:46:43.9
7 G BORN 21 44 21:51.2 3:45.1 55:18.3 0:55.1 32:28.9 1:54:18.6 1910277027
8 BETH CASEY 44 42 27:25.6 4:05.0 52:38.8 1:36.2 31:38.1 1:57:23.7
9 SUZIE BURNETT 35 40 21:39.3 6:24.6 53:04.2 1:56.8 43:47.8 2:06:52.7
10 AUDREY HALL 93 41 30:12.1 7:20.6 58:45.9 3:05.3 29:27.2 2:08:51.1
11 BARBARA GREENWOOD 91 40 39:55.1 2:27.9 48:40.8 2:28.0 45:19.4 2:18:51.2
12 TRACI MARQUES 151 41 30:14.8 2:36.9 1:04:47.7 1:43.7 40:56.4 2:20:19.5
13 CONNIE DRAKE 64 40 31:53.5 2:45.8 54:53.5 1:44.2 50:24.4 2:21:41.4 558031
14 ANNE JOHNSON 123 40 30:43.3 8:14.0 1:06:14.0 3:32.5 40:13.0 2:28:56.8
Male 40 to 44
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 TIM SZYMANSKI 219 42 18:04.8 1:43.0 38:21.3 0:56.5 24:56.0 1:24:01.6
2 BILL TAYLOR 223 43 19:44.1 1:48.6 34:10.3 0:46.4 27:54.4 1:24:23.8 123843156
3 RUSHTON MCGARR 158 44 23:47.6 1:52.3 35:43.6 0:52.0 23:09.7 1:25:25.2
4 LAKE TRIPP 264 41 19:03.7 1:27.8 38:26.8 1:01.3 26:48.3 1:26:47.9
5 JOE YOUNG 253 41 14:38.0 1:30.3 40:47.0 1:16.6 29:20.6 1:27:32.5 558037
6 JIM PASSARELLI 179 42 19:49.7 1:54.3 40:10.2 1:07.5 25:03.4 1:28:05.1 559728
7 DAVID BOLT 20 44 19:39.8 1:58.7 39:14.3 1:29.3 28:51.5 1:31:13.6
8 BRADLEY ARMOULD 7 40 19:47.1 2:01.6 38:39.3 1:10.0 30:09.5 1:31:47.5 568512
9 SCOTT CARMACK 40 40 18:17.3 1:53.4 40:40.4 1:21.8 30:58.5 1:33:11.4
10 ROBERT VAN BUREN 229 44 25:01.0 3:06.0 37:42.2 1:25.1 26:41.8 1:33:56.1
11 GLEN HYMANN 114 41 16:26.2 2:36.2 45:11.2 1:08.4 29:54.7 1:35:16.7
12 DARREN MCKEE 260 40 24:17.1 2:49.5 42:02.8 1:45.0 26:51.5 1:37:45.9
13 JAY BARRUS 12 43 19:34.0 2:02.6 43:22.0 1:17.4 31:53.3 1:38:09.3
14 KEVIN HELWIG 102 44 16:51.9 2:10.3 45:51.1 1:16.7 33:59.9 1:40:00.9
15 JONATHAN LOGAN 141 40 23:12.2 1:53.2 41:10.5 1:31.1 33:24.6 1:41:11.6
16 SCOTT DELONG 58 40 17:51.7 1:45.7 39:32.5 1:01.4 41:16.8 1:41:28.1 123456
17 LANCE DAVISON 55 40 22:08.0 3:39.7 48:23.4 1:54.9 26:23.3 1:42:29.3
18 J. CHRISTIAN MCCARTER 156 41 33:04.2 2:01.7 40:40.6 1:18.9 29:22.8 1:46:28.2 512125
19 JP KENNEDY 127 44 18:00.5 3:04.0 46:17.3 1:58.1 37:48.1 1:47:08.0
20 MIKE FRAZZINI 78 42 30:10.1 1:34.9 44:51.8 1:03.2 31:07.3 1:48:47.3
21 JESSE SMITH 207 41 18:54.9 1:53.4 47:31.0 1:57.2 38:40.9 1:48:57.4
22 JON JOHNSON 122 42 23:01.4 2:19.3 45:06.7 1:46.3 37:22.8 1:49:36.5 562708
Female 45 to 49
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 CAROLINE AHBE 2 49 17:05.4 1:48.2 38:54.2 1:05.7 27:46.9 1:26:40.4 235601
2 MARGARET BROWN 29 46 21:26.9 2:22.5 40:43.3 1:32.2 27:31.4 1:33:36.3
3 CATHERINE WOOLLEY 249 45 23:51.3 1:52.9 40:32.4 1:49.1 30:00.9 1:38:06.6 36084558
4 CHRISTINE DAWSON 56 47 22:50.0 3:35.6 45:04.8 2:29.0 29:51.1 1:43:50.5 1910274763
5 RENEE DALGLEISH 52 46 23:54.8 2:55.0 49:00.3 1:35.8 28:20.8 1:45:46.7 564433
6 LISA CYGAN 51 48 19:55.6 3:01.8 53:01.5 1:51.4 29:28.2 1:47:18.5
7 LYNNAE FLORA 75 47 23:22.6 3:00.0 47:52.1 1:38.9 35:43.8 1:51:37.4
8 BECKY MUELLER 167 46 28:20.2 2:36.9 46:02.3 1:55.7 34:32.6 1:53:27.7
9 SUSAN NOLTE 172 49 15:21.6 2:38.9 51:30.5 1:37.2 44:05.3 1:55:13.5 501082
10 KIM TAMELER 222 46 25:22.9 3:33.8 52:23.7 1:16.2 39:13.8 2:01:50.4
11 ELLEN SANDBERG 197 45 24:40.3 4:23.4 58:57.3 3:04.3 43:53.6 2:14:58.9
12 JANE LEAVELL 136 45 27:40.3 4:36.2 56:31.6 3:04.6 48:08.5 2:20:01.2 1910266819
13 VICTORIA MCGIRR 159 48 30:13.6 4:39.1 1:10:16.3 3:33.9 40:14.6 2:28:57.5
Male 45 to 49
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 HARVEY GOULD 90 46 14:42.4 1:34.9 33:30.6 0:47.5 24:03.4 1:14:38.8
2 DAVID HIEB 105 46 17:58.7 2:29.7 40:47.4 2:06.7 27:56.4 1:31:18.9
3 KEVIN LUNDY 145 45 19:29.2 2:00.2 41:09.7 1:15.5 28:59.0 1:32:53.6 535071
4 ANDY THOMAS 225 45 18:40.4 3:09.4 42:31.2 1:42.4 27:51.3 1:33:54.7 1910274024
5 JAMES MALONEY 150 49 18:34.8 3:09.7 47:16.7 1:38.5 29:11.7 1:39:51.4
6 TOM TOOMEY 228 49 17:53.8 1:20.0 42:53.6 1:25.4 36:48.0 1:40:20.8 493696
7 LARRY POLMAN 186 49 18:30.4 3:17.4 45:43.4 1:53.6 32:04.1 1:41:28.9
8 DANIEL FOSTER III 77 47 25:01.9 2:48.6 46:35.2 1:15.2 27:36.4 1:43:17.3
9 MICHAEL LUND 143 47 20:22.6 2:56.2 54:13.6 1:01.6 32:57.8 1:51:31.8
10 CHARLES BRUCE 31 45 22:27.1 2:56.3 50:46.4 1:50.9 34:54.2 1:52:54.9 1910277025
11 ROB SWINDLER 217 45 25:44.2 3:01.3 52:38.8 3:17.8 29:31.0 1:54:13.1
12 RICK KRAUSE 130 46 22:29.8 3:00.9 46:36.7 2:09.4 40:50.2 1:55:07.0
13 TERRY HOLBERT 109 49 30:05.7 4:35.3 1:03:05.7 1:58.3 52:42.1 2:32:27.1
Female 50 to 54
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 MARE TOLBERT 227 51 17:11.3 0:56.3 37:00.6 1:19.1 30:06.1 1:26:33.4 345172
2 LYNNE FLETCHER 74 50 15:45.6 1:37.9 40:48.9 1:13.7 30:47.9 1:30:14.0 211061
3 REBECCA OFFNER 262 53 21:41.7 2:04.2 45:19.7 2:01.6 31:25.0 1:42:32.2
4 HOLLY LATOUR 135 52 27:26.7 3:20.2 48:08.3 3:08.5 38:57.8 2:01:01.5
5 SUZI DAMON 53 52 23:53.9 5:02.1 53:02.2 2:37.1 39:26.4 2:04:01.7
6 ROXANNE SWOBODA 218 50 28:59.4 6:01.0 57:58.2 7:56.3 38:00.7 2:18:55.6
7 JANET BATCHELDER 14 53 28:55.3 4:23.5 1:05:12.6 3:27.0 47:29.6 2:29:28.0
8 MARY JO HANSEN 96 50 34:23.0 4:36.1 1:07:52.1 3:43.6 52:45.8 2:43:20.6
Male 50 to 54
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 JOHN BERGERON 18 52 15:44.0 1:09.3 39:59.6 0:54.2 24:53.0 1:22:40.1 222646
2 WADE GENOVA 85 51 19:28.6 1:11.0 39:10.5 0:46.6 24:09.5 1:24:46.2 123488180
3 JOHN CHAPMAN 45 52 19:38.9 1:34.8 38:32.7 1:18.7 25:42.3 1:26:47.4
4 PETER DERSCHANG 59 50 25:54.5 1:39.6 40:51.9 1:24.1 34:34.3 1:44:24.4 544277
5 FLICK FORNIA 76 52 25:53.7 1:47.3 48:20.4 1:08.2 31:10.3 1:48:19.9
Female 55 to 59
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 LAURIE HAKALA 92 58 18:52.5 2:03.2 44:16.8 1:36.9 28:32.0 1:35:21.4 36735195
Male 55 to 59
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 CHARLES BIHUM 19 59 18:44.9 3:11.6 47:19.2 1:48.2 33:48.2 1:44:52.1
2 WILLIAM NEIDT 171 59 19:00.9 5:31.5 48:52.7 1:23.0 33:56.1 1:48:44.2
3 KIM LEWIS 138 56 20:48.2 3:11.5 48:21.7 2:00.7 35:54.9 1:50:17.0
4 KENNETH FERRETTI SR 72 57 25:57.9 3:22.8 53:26.1 2:27.7 42:58.6 2:08:13.1 500364
5 DAVID BOVARD 22 55 26:27.3 3:08.3 54:16.5 1:41.0 45:10.1 2:10:43.2
Female 60 to 64
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 KATIE RILEY 190 60 23:21.3 4:55.3 1:00:41.3 2:31.3 39:32.3 2:11:01.5
Male 60 to 64
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 RICHARD HARRIS 97 61 22:16.5 3:01.3 49:29.7 1:36.5 31:50.1 1:48:14.1 30739
2 DAVID WILSON 244 61 23:35.1 3:52.3 46:50.8 1:51.3 33:04.0 1:49:13.5
Male 65 to 69
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
1 GENE PEPPIN 183 66 29:01.7 3:56.8 47:50.5 1:34.8 34:40.2 1:57:04.0
Male 70 and over
Place Name Bib Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time USAT #
