Du Wop Du
Cruiser Age Group Results
September 23, 2007
Results By Summit Race Management, LLC.
Cruiser Age Group
Female 19 and under
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 174 KRISTEN KASNEY 495 19 1 1:05:40.4 21:11 1:23.1 2 31:47.8 1:38:51.3
2 175 KATIE NEPIL 496 19 2 1:05:46.8 21:13 1:22.3 1 31:46.6 1:38:55.7
20 to 24
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 7 MEGAN ANDERSON 490 24 2 38:26.7 12:24 0:44.4 1 24:56.3 1:04:07.4
2 69 KARISSA PEARSON 492 23 3 44:13.5 14:16 0:53.3 2 32:14.7 1:17:21.5
3 153 ALEXANDRA EISLER 491 24 4 53:57.2 17:24 2:14.1 4 37:07.7 1:33:19.0
4 180 CARLY RINALDO 494 21 1 0:00 1:06:41.0 3 35:16.7 1:41:57.7
25 to 29
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 12 JACKIE CONWAY 480 26 2 39:01.1 12:35 0:30.7 4 27:15.3 1:06:47.1
2 16 CANDICE SYMONS 478 27 1 36:25.4 11:45 1:40.4 10 30:31.7 1:08:37.5
3 21 CAT CAMPBELL 487 25 5 42:13.8 13:37 1:22.1 2 26:08.7 1:09:44.6
4 23 MEGAN MAHLMAN 474 27 6 42:47.3 13:48 1:16.7 1 25:56.8 1:10:00.8
5 25 KIM RACINE 479 27 3 40:09.7 12:57 0:38.7 7 29:42.8 1:10:31.2
6 35 THERESA STITZEL 489 25 4 41:39.4 13:26 0:44.2 8 30:09.6 1:12:33.2
7 79 JENNIFER NOWAK 488 25 9 48:20.5 15:35 1:01.2 6 29:24.2 1:18:45.9
8 96 JENNIFER PAZ 475 27 7 46:20.2 14:57 8:42.6 3 27:09.7 1:22:12.5
9 100 LUANNE STROM 467 28 10 50:33.1 16:18 2:03.9 9 30:11.9 1:22:48.9
10 103 KATE PATRICK 461 29 12 53:04.6 17:07 2:26.7 5 28:06.6 1:23:37.9
11 105 ELAINE SCHEY 466 28 52:41.2 11 31:02.5 1:23:43.7
12 112 MICAILA VAUGHN 468 28 11 52:43.9 17:00 1:02.4 12 31:09.1 1:24:55.4
13 128 LEAH BRY 486 25 8 46:30.7 15:00 1:49.6 19 39:09.5 1:27:29.8
14 137 JESSICA DRIES 484 26 14 53:54.4 17:23 2:28.1 13 32:32.0 1:28:54.5
15 144 KIMBERLEY HAMILTON 465 28 16 55:02.9 17:45 1:25.0 15 34:25.7 1:30:53.6
16 145 JILL COOK 470 28 15 54:32.0 17:35 1:33.3 16 35:23.7 1:31:29.0
17 164 CLARE WILSON 482 26 19 1:00:25.5 19:29 1:39.9 14 34:12.9 1:36:18.3
18 168 LAURA HALL 472 27 17 59:49.1 19:18 1:34.3 17 36:00.3 1:37:23.7
19 169 JENNIFER MCFARLANE 485 26 13 53:38.1 17:18 1:50.1 23 42:07.4 1:37:35.6
20 171 TRISHA KRAPES 473 27 58:26.2 20 39:53.4 1:38:19.6
21 184 ALISSA HALL 464 28 18 1:00:00.1 19:21 1:28.8 21 40:44.9 1:42:13.8
22 194 CECILIA ROMALDINI 462 29 21 1:05:35.6 21:09 1:14.4 18 38:38.8 1:45:28.8
23 198 LEANNE STILES 477 27 20 1:02:43.0 20:14 1:34.3 22 41:41.8 1:45:59.1
24 234 MOLLY DARNELL 481 26 23 1:27:00.5 28:04 0:56.4 24 43:06.0 2:11:02.9
DNS DNS MELISSA FOSTER 463 28 22 1:16:29.0 24:40
30 to 34
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 1 MELINDA MCCAW 502 34 1 35:35.0 11:29 1:02.4 2 23:22.9 1:00:00.3
2 9 CHRYSTAL SCHMITTEN 447 31 5 41:11.5 13:17 1:09.8 1 22:59.5 1:05:20.8
3 11 EMILY DERVISEVIC 443 32 2 40:18.6 13:00 0:51.6 3 25:13.4 1:06:23.6
4 15 NICOLE FOLINO 423 34 4 40:50.4 13:10 1:40.0 6 26:03.5 1:08:33.9
5 18 TARA EMRICK 450 31 9 42:42.0 13:46 1:23.8 4 25:15.0 1:09:20.8
6 30 ANNA THAI 439 33 7 42:02.3 13:34 2:02.2 11 27:44.7 1:11:49.2
7 34 REBECCA SHEFTE 448 31 14 43:51.2 14:09 1:43.8 8 26:54.7 1:12:29.7
8 38 RANDI GOLDBERG 453 30 6 41:47.6 13:29 1:14.1 15 30:03.0 1:13:04.7
9 40 DEBORAH OLWELL 426 34 16 45:19.5 14:37 0:48.9 9 27:07.5 1:13:15.9
10 43 CYNTHIA CLIFFORD 430 33 11 43:13.8 13:56 0:31.8 14 29:39.1 1:13:24.7
11 47 HEATHER MATHEWS 441 32 20 46:56.0 15:08 1:10.9 5 25:28.1 1:13:35.0
12 49 MELANIE TANNER 501 30 17 45:23.1 14:38 1:43.8 7 26:42.8 1:13:49.7
13 52 MEGAN HARDING 433 33 8 42:12.6 13:37 1:42.9 18 31:04.5 1:15:00.0
14 53 JENNIFER ERTLER 432 33 3 40:31.9 13:04 2:10.1 23 32:41.6 1:15:23.6
15 57 ANNIE ACKERMAN 427 33 12 43:20.6 13:59 2:17.7 16 30:13.0 1:15:51.3
16 61 ANGELA LUKAS 434 33 10 43:02.5 13:53 1:16.9 22 32:15.8 1:16:35.2
17 TIFFANY BALLARD 503 31 15 44:09.9 1:39.6 19 31:06.2 1:16:55.7
18 63 JODIE ROMZEK 459 30 19 45:49.5 14:47 1:36.5 13 29:31.6 1:16:57.6
19 64 SUSAN EIDENMUELLER 440 32 13 43:51.0 14:09 1:30.2 21 31:39.5 1:17:00.7
20 74 JENNIFER FISSER 127 32 21 47:44.1 15:24 1:18.5 12 29:19.7 1:18:22.3
21 97 ERIN MALLOW 460 30 25 52:50.9 17:03 2:15.9 10 27:12.0 1:22:18.8
22 104 CHRISTINE TARVIN 437 33 24 49:46.0 16:03 2:35.9 20 31:21.1 1:23:43.0
23 125 JENNIFER DELANEY 449 31 22 48:15.1 15:34 1:13.1 29 37:19.6 1:26:47.8
24 127 KEELY BOSTOCK 429 33 18 45:37.7 14:43 2:47.8 31 38:59.7 1:27:25.2
25 133 STEPHANIE ARVESON 428 33 23 48:40.7 15:42 3:21.7 26 36:09.9 1:28:12.3
26 161 REBECCA HARVEY 446 31 27 56:45.0 18:18 2:01.3 27 36:38.9 1:35:25.2
27 178 SARAH MARTINEZ 435 33 30 1:04:35.2 20:50 2:08.8 24 34:13.6 1:40:57.6
28 190 ESTHER KLAUS-QUINLAN 424 34 28 1:02:12.1 20:04 1:20.8 34 40:49.2 1:44:22.1
29 193 CARRIE COSSETTE 431 33 29 1:02:14.4 20:05 2:46.0 33 39:48.1 1:44:48.5
30 202 LEANN VINCENT 438 33 32 1:09:50.4 22:32 2:01.1 25 35:09.5 1:47:01.0
31 204 EMILY PEARSON 451 31 26 55:03.0 17:45 5:04.0 35 47:31.8 1:47:38.8
32 205 JAIME BIRD 452 30 31 1:07:30.5 21:46 1:48.5 32 39:00.3 1:48:19.3
33 211 MELISSA REYNOLDS 458 30 34 1:18:25.4 25:18 1:26.9 17 30:53.4 1:50:45.7
34 216 DEBRA LEBANA 456 30 33 1:15:52.3 24:28 0:38.6 28 36:51.8 1:53:22.7
35 239 JACQUELYNN MCDANIEL 442 32 35 1:48:01.3 34:51 3:16.6 36 50:34.4 2:41:52.3
36 242 COURTNEY LEATHERS 455 30 9:17:33.7 30 38:23.9 9:55:57.6
35 to 39
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 2 ANDREA WIELAND 383 38 1 34:15.2 11:03 1:16.5 4 25:30.4 1:01:02.1
2 5 LESLIE PAULIN 379 38 2 36:34.5 11:48 1:30.4 2 24:08.0 1:02:12.9
3 10 ELLEN CARROLL 400 37 3 40:00.9 12:54 1:48.5 1 23:38.5 1:05:27.9
4 17 NANCY WOODHULL 384 38 43:43.2 3 25:07.4 1:08:50.6
5 22 RANIE BLEES 410 35 6 41:32.9 13:24 0:48.0 8 27:31.8 1:09:52.7
6 31 LEA CURTES-SWENSON 375 38 9 43:37.5 14:04 1:12.6 6 26:59.8 1:11:49.9
7 33 SUSAN NICHOLS 403 36 4 41:05.5 13:15 1:42.4 15 29:22.4 1:12:10.3
8 37 RACHEL LOOMIS-LEE 393 37 5 41:17.9 13:19 1:26.3 18 30:15.6 1:12:59.8
9 41 KENNA ANDERSON 399 37 7 41:40.6 13:26 2:21.2 14 29:18.7 1:13:20.5
10 42 JILL HECOMOVICH 371 39 8 41:45.8 13:28 1:24.1 16 30:12.5 1:13:22.4
11 59 TANYA DVORAK 388 37 12 45:27.0 14:40 1:36.9 12 29:04.4 1:16:08.3
12 62 KRISHNA DOUCET 386 37 49:26.7 7 27:19.8 1:16:46.5
13 67 HEATHER TAVEL 404 36 10 45:20.6 14:37 1:35.9 17 30:13.6 1:17:10.1
14 72 SABRINA MATTSON 377 38 14 45:38.6 14:43 1:42.7 20 30:51.5 1:18:12.8
15 75 JENNIFER CLEVELAND 421 35 18 48:36.5 15:41 1:04.3 11 28:44.4 1:18:25.2
16 76 DEBORAH RAMOS 367 39 20 49:22.6 15:55 2:26.6 5 26:40.7 1:18:29.9
17 81 KIMBERLY LEE 372 39 15 46:15.0 14:55 0:51.3 23 32:06.7 1:19:13.0
18 87 ALYSON PEARSON 419 35 16 46:20.7 14:57 2:15.5 22 32:02.2 1:20:38.4
19 89 DEDRA SHANNON 381 38 25 51:20.0 16:34 0:57.3 10 28:40.3 1:20:57.6
20 92 REBECCA WARD 406 36 13 45:35.3 14:42 1:26.3 28 34:41.4 1:21:43.0
21 94 CELESTE THOMPSON 417 35 26 52:38.3 16:59 1:46.6 9 27:41.0 1:22:05.9
22 102 RACHELLE DYER 389 37 24 51:03.7 16:28 21 32:00.8 1:23:04.5
23 108 SANDI BRUHA 362 39 11 45:22.4 14:38 2:13.0 35 36:45.5 1:24:20.9
24 110 MELANIE PREISSER 380 38 28 54:05.6 17:27 1:22.6 13 29:10.8 1:24:39.0
25 114 LORI-ANNE MEYERS 366 39 49 1:25:15.2 1:25:15.2
26 115 RENEE GIBBS 390 37 27 53:57.2 17:24 0:53.9 19 30:35.9 1:25:27.0
27 121 LAURA HOFFMAN 391 37 19 49:16.3 15:54 1:34.6 30 35:04.2 1:25:55.1
28 134 JULIE SUTTON 416 35 21 50:10.9 16:11 1:55.0 33 36:37.5 1:28:43.4
29 135 RANA DEWALL 412 35 22 50:17.0 16:13 1:53.1 34 36:37.9 1:28:48.0
30 139 TAMARA VALDEZ 369 39 17 48:03.2 15:30 1:55.6 38 39:20.1 1:29:18.9
31 146 JEANNIE LEI 382 38 29 54:54.5 17:43 1:26.9 31 35:14.2 1:31:35.6
32 150 DENISE VAZQUEZ 370 39 32 57:17.6 18:29 1:31.1 24 33:58.3 1:32:47.0
33 151 LESLIE FORBES 418 35 30 55:16.8 17:50 1:11.8 32 36:32.4 1:33:01.0
34 159 JULIA AUCKLAND 408 35 34 59:24.6 19:10 1:26.7 27 34:12.8 1:35:04.1
35 179 CHRISTA LESTER 392 37 38 1:06:00.8 21:17 1:05.7 26 34:09.9 1:41:16.4
36 182 STEPHANIE ONATE 415 35 36 1:01:15.7 19:45 1:32.7 37 39:15.3 1:42:03.7
37 187 NICOLE URQUHART 420 35 35 59:55.7 19:20 1:09.8 42 41:53.4 1:42:58.9
38 188 JOANN MORGAN 378 38 37 1:05:47.1 21:13 1:01.1 36 37:02.9 1:43:51.1
39 191 STACEY VOROUS 405 36 31 56:29.6 18:13 8:26.4 41 39:44.5 1:44:40.5
40 196 DAWN GRAESE 413 35 40 1:09:43.8 22:29 2:00.9 25 34:01.1 1:45:45.8
41 203 PATRICIA ROGERS 368 39 33 59:04.6 19:03 3:38.9 45 44:46.1 1:47:29.6
42 219 BETSY BELLISSIMO 373 38 41 1:09:48.7 22:31 1:49.6 44 42:48.0 1:54:26.3
43 221 ROBYN THURMAN 396 37 42 1:11:56.7 23:12 1:37.0 43 42:08.4 1:55:42.1
44 227 CAROL HOPP 402 36 39 1:07:34.2 21:48 13:15.1 40 39:34.6 2:00:23.9
45 229 ANNIE DRAGSETH 387 37 44 1:18:14.8 25:14 2:46.3 39 39:34.6 2:00:35.7
46 230 SONJA LOVE 398 37 23 50:37.4 16:20 28:38.1 47 45:05.7 2:04:21.2
47 231 ANDREA YELLICH 407 36 43 1:17:16.7 24:55 2:06.0 46 45:03.1 2:04:25.8
48 238 ALINA LAIKOLA 364 39 45 1:30:25.9 29:10 2:06.2 48 49:14.4 2:21:46.5
49 244 SUSAN CARTER 363 39 46 9:24:44.0 **:10 1:33.0 29 34:49.3 10:01:06.3
DNS DNS JENNIFER JOHNSON 376 38 47:48.5
40 to 44
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 3 MARJORIE GOODYEAR 310 44 1 36:27.4 11:45 0:45.4 2 23:54.1 1:01:06.9
2 8 MISHELLE MACIAS 334 42 3 38:55.4 12:33 1:06.3 3 24:06.8 1:04:08.5
3 13 TANYA HEIDMOUS 350 41 5 40:10.6 12:57 1:18.8 4 25:41.5 1:07:10.9
4 19 KATHY OKAMATSU 335 42 12 45:15.4 14:36 1:29.5 1 22:39.8 1:09:24.7
5 20 ALICE SANTMAN 337 42 2 36:28.2 11:46 1:29.9 24 31:30.9 1:09:29.0
6 27 JENNIFER MATUSCHEK 321 44 8 43:07.0 13:55 2:32.6 5 25:47.2 1:11:26.8
7 36 JANE ASPHAUG 308 44 10 44:09.5 14:15 0:44.8 10 27:42.9 1:12:37.2
8 39 MEGHAN MORRISSEY 326 43 4 39:21.0 12:42 0:50.3 26 32:55.0 1:13:06.3
9 44 LESLIE DEVERA-DUNCAN 329 42 6 41:40.5 13:26 2:25.2 13 29:20.3 1:13:26.0
10 46 TRUDY PARDEE 314 44 14 46:01.6 14:51 0:50.9 6 26:40.3 1:13:32.8
11 48 MARIANN JONES 87 41 7 42:05.8 13:35 1:15.6 19 30:21.3 1:13:42.7
12 50 CAROLE BUYERS 360 40 11 44:23.8 14:19 17 29:58.3 1:14:22.1
13 51 JULIE FORLAND 324 43 9 43:14.2 13:57 1:32.3 16 29:49.7 1:14:36.2
14 55 KERSTIN WEULE 318 41 17 47:10.9 15:13 1:18.3 9 27:02.0 1:15:31.2
15 56 ROSE SILBERMAN 317 44 18 47:18.4 15:15 1:16.7 8 26:59.9 1:15:35.0
16 65 DEB COATY 345 41 19 47:21.7 0:05.6 14 29:36.0 1:17:03.3
17 68 DANA BOMKAMP 309 44 25 48:23.1 15:36 2:09.1 7 26:48.1 1:17:20.3
18 73 KAMMY ANDERSON 343 41 22 48:03.1 15:30 1:07.6 12 29:02.2 1:18:12.9
19 77 DIANNE HEATON 349 41 16 46:46.9 15:05 1:39.6 18 30:13.8 1:18:40.3
20 78 MARIANA STACHELEK 319 44 15 46:16.2 14:55 1:29.1 21 30:56.7 1:18:42.0
21 82 JODY REYNOLDS 336 42 13 45:43.0 14:45 1:21.0 25 32:11.3 1:19:15.3
22 83 CAROLINE LOFGREN 351 41 26 49:09.9 15:51 1:35.1 11 28:36.1 1:19:21.1
23 86 KATHLEEN LUTITO 312 44 20 47:34.4 15:21 2:59.3 15 29:47.1 1:20:20.8
24 111 EMILY ANDERSON 322 43 30 52:06.2 16:48 1:36.2 23 31:10.4 1:24:52.8
25 113 PATTY JARZOBSKI 311 44 31 52:14.2 16:51 1:34.6 22 31:10.4 1:24:59.2
26 118 MELANIE WASDIN 342 42 21 47:41.0 15:23 2:02.5 30 35:55.3 1:25:38.8
27 124 SARAH YOUNT 358 40 23 48:12.6 15:33 1:05.3 31 37:17.0 1:26:34.9
28 126 EVA VYAS 340 42 29 50:34.1 16:19 1:40.2 29 34:36.6 1:26:50.9
29 136 MONICA VAIL 339 42 27 49:22.2 15:55 1:55.4 32 37:31.9 1:28:49.5
30 142 RENE' JOHNSTON 355 40 32 54:21.1 17:32 1:13.7 28 34:27.2 1:30:02.0
31 147 BELINA FRUITMAN 346 41 35 1:01:33.7 1:58.2 20 30:28.8 1:32:11.1
32 149 PRISCILLA CRAVEN 323 43 28 50:03.8 16:09 1:39.4 34 40:57.0 1:32:40.2
33 152 CATHERINE HICKS 331 42 24 48:19.1 15:35 2:23.1 35 42:30.1 1:33:12.3
34 165 MARCIE STACY 316 44 33 59:16.4 19:07 3:54.1 27 33:29.1 1:36:39.6
35 206 CAROLYN ARNOLD 344 41 36 1:04:08.5 20:41 1:36.4 36 42:37.9 1:48:22.8
36 218 DENISE PEREZ 313 44 39 1:08:11.4 22:00 1:42.3 37 44:29.1 1:54:22.8
37 223 LORI TURNER 328 43 37 1:06:11.6 21:21 2:44.0 38 46:52.4 1:55:48.0
38 226 LINDA HOUGHAM 332 42 34 1:00:38.6 19:34 4:54.1 39 52:32.4 1:58:05.1
39 228 CATHERINE WOODWORTH 357 40 38 1:07:15.1 21:42 13:40.0 33 39:34.5 2:00:29.6
40 240 BRIDGET GRIER 348 41 40 9:44:09.9 9:44:09.9
41 243 ANA TOLENTINO 320 44 41 9:57:02.8 9:57:02.8
45 to 49
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 4 SUSAN TEUTONICO 272 48 2 38:13.1 12:20 0:45.3 1 22:29.6 1:01:28.0
2 6 CAROL CAMERON 299 45 1 36:26.2 11:45 1:45.1 2 24:36.8 1:02:48.1
3 14 AMY MADDOX 293 46 5 40:30.8 13:04 1:11.4 3 25:30.1 1:07:12.3
4 24 CINDY PETERSON 306 45 4 38:55.5 12:33 1:27.3 11 30:07.1 1:10:29.9
5 26 JANET WERTZ 286 47 8 42:29.6 13:42 1:56.2 4 26:51.3 1:11:17.1
6 29 KAREN MCCHESNEY 278 47 9 42:32.8 13:43 1:17.0 5 27:57.4 1:11:47.2
7 32 ANN CUTHBERTSON 285 47 3 38:27.2 12:24 0:57.5 17 32:32.3 1:11:57.0
8 54 MELINDA CONOVER 284 47 6 41:25.0 1:00.8 18 33:00.3 1:15:26.1
9 58 CATHY HAGERTY SODEN 302 45 11 44:20.3 14:18 1:47.3 8 29:54.2 1:16:01.8
10 60 LOUISE JEZIER 287 47 12 45:04.0 14:32 1:33.5 6 29:33.6 1:16:11.1
11 71 JOLYNN SNYDER 280 47 7 41:58.5 13:32 2:28.4 20 33:29.5 1:17:56.4
12 80 CHRISTINE MURRAY 304 45 13 46:13.1 14:55 0:51.7 16 31:56.7 1:19:01.5
13 85 NIKI HUMPHREYS 277 47 16 48:05.0 15:31 1:27.8 12 30:34.4 1:20:07.2
14 88 LORETTA HUFF 292 46 10 43:13.8 13:56 1:56.0 25 35:45.6 1:20:55.4
15 90 JANET BLAND 276 47 19 49:46.2 16:03 1:20.3 10 29:59.8 1:21:06.3
16 93 LINDA STIEDUHAR 281 47 15 46:58.1 15:09 1:39.1 19 33:08.3 1:21:45.5
17 95 LUCY BUCK 298 45 20 49:48.8 16:04 1:03.1 15 31:14.5 1:22:06.4
18 98 NANCY SCHWARZ 274 48 21 50:07.9 16:10 1:47.1 13 30:44.0 1:22:39.0
19 109 BRENDA FIRESTONE 301 45 24 54:35.0 17:36 9 29:57.2 1:24:32.2
20 120 MAREA EVANS 300 45 23 53:30.1 17:15 1:09.3 14 31:04.6 1:25:44.0
21 122 CATHIE WILLIAMSON 273 48 18 48:53.0 15:46 3:29.8 21 33:42.7 1:26:05.5
22 123 MARTHA BUTWIN 288 46 22 51:23.3 16:35 1:00.7 22 33:47.0 1:26:11.0
23 131 TERRI BALDWIN 296 45 17 48:08.9 15:32 2:41.0 26 36:53.5 1:27:43.4
24 143 APRIL HERNANDEZ 291 46 14 46:47.9 15:05 30 43:45.2 1:30:33.1
25 160 CARMEN KLIMEK 303 45 25 59:27.6 19:11 1:39.3 24 34:11.3 1:35:18.2
26 170 ANDREA SHAPIRO 271 48 28 1:02:02.0 20:01 2:02.3 23 33:54.3 1:37:58.6
27 183 KAREN SWANSON 282 47 1:12:12.0 7 29:53.9 1:42:05.9
28 192 KATHLEEN MAZZOLA 270 48 26 59:41.3 19:15 1:31.3 29 43:29.3 1:44:41.9
29 200 CATHERINE ZEBERLEIN 283 47 27 1:01:32.9 19:51 1:24.4 27 43:17.1 1:46:14.4
30 212 AMY FAUST 289 46 29 1:03:34.1 20:30 2:40.5 31 44:34.2 1:50:48.8
31 213 KATHERINE BELL 297 45 30 1:06:53.0 21:35 1:46.9 28 43:24.8 1:52:04.7
50 to 54
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 28 SHIRLEY JONES 237 54 1 39:38.3 12:47 1:01.8 2 31:02.2 1:11:42.3
2 66 KIM MALENOSKI 268 50 2 44:22.1 14:19 1:02.8 3 31:44.2 1:17:09.1
3 91 DEBORAH SKOVRON 247 53 3 46:04.5 14:52 1:24.8 4 33:38.8 1:21:08.1
4 116 LESLIE MADSEN 254 51 14 55:12.9 17:48 0:56.6 1 29:22.8 1:25:32.3
5 129 PATRICIA LIPPINCOTT 248 52 6 50:50.4 16:24 1:16.8 6 35:32.9 1:27:40.1
6 130 SUZAN DESEGUIN 240 53 4 47:39.5 15:22 1:41.5 9 38:21.2 1:27:42.2
7 132 BEVERLY HOLZER 253 51 5 47:40.3 15:23 1:47.2 10 38:21.4 1:27:48.9
8 148 PAT MASON 246 53 8 53:06.2 17:08 2:51.9 7 36:23.6 1:32:21.7
9 154 JANET PARKER 243 53 7 51:17.0 16:33 1:35.5 15 40:51.0 1:33:43.5
10 155 DENISE DRAGER 251 51 17 57:42.9 18:37 1:55.6 5 34:09.5 1:33:48.0
11 158 CONNI LEWIS 241 53 12 54:57.5 17:44 1:26.9 8 37:42.4 1:34:06.8
12 172 SHERIAN THOMAS 221 50 11 54:56.0 17:43 3:02.7 13 40:23.5 1:38:22.2
13 176 ROBYN WHETSEL 47 51 18 58:53.0 19:00 1:47.6 11 38:46.6 1:39:27.2
14 181 JOANN HALL 236 54 19 59:45.4 19:16 1:31.7 14 40:46.3 1:42:03.4
15 189 LINDY NAJ 264 50 10 54:33.0 17:36 3:05.1 17 46:13.9 1:43:52.0
16 195 BITSY COHN 262 50 22 1:04:30.0 20:48 1:45.2 12 39:27.3 1:45:42.5
17 197 JULIE SHAFFER 265 50 13 55:00.3 17:45 2:12.9 23 48:39.7 1:45:52.9
18 201 KERRI TILLQUIST 260 51 20 1:01:41.5 19:54 1:24.0 16 43:14.4 1:46:19.9
19 207 ALONZETTA MERCER 242 53 16 56:58.6 18:23 4:34.0 21 48:20.1 1:49:52.7
20 209 RACHEL ANGER 261 50 9 54:09.2 17:28 10:04.6 18 46:23.4 1:50:37.2
21 217 CINDI CORDOVA 267 50 21 1:02:15.0 20:05 2:27.2 24 48:40.6 1:53:22.8
22 220 LAURA HEALEY 252 51 15 55:51.7 18:01 12:16.5 19 46:29.9 1:54:38.1
23 225 KATI WAGNER 256 51 23 1:08:13.7 22:00 2:09.9 20 47:22.1 1:57:45.7
24 232 PAM HARLAN 263 50 26 1:18:05.9 25:11 1:47.1 25 50:00.9 2:09:53.9
25 233 BETH BUCKINGHAM 257 51 27 1:20:17.7 25:54 1:38.7 22 48:29.1 2:10:25.5
26 235 DEB ROLL 245 53 25 1:15:32.1 24:22 4:22.5 26 52:18.4 2:12:13.0
27 237 JENNIFER PICHE 244 53 24 1:13:48.5 23:48 12:51.4 27 52:45.5 2:19:25.4
55 to 59
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 45 BARABARA PRONCK 218 59 1 39:11.6 12:38 1:15.1 5 33:02.8 1:13:29.5
2 70 VIGIL JODY 499 56 2 46:41.4 15:04 2:50.0 1 28:05.6 1:17:37.0
3 84 NOREEN MEATHERINGHAM 216 59 5 48:54.2 15:46 1:19.3 2 29:36.6 1:19:50.1
4 99 TERRY MCFARLANE 229 57 3 48:08.2 15:32 1:53.9 4 32:46.6 1:22:48.7
5 101 FRANCES WINSTON 225 58 7 49:37.4 16:00 1:51.9 3 31:35.1 1:23:04.4
6 140 CHARLENE ZENT 235 55 4 48:22.5 15:36 1:41.4 9 39:28.3 1:29:32.2
7 141 CHRISTINE VAN CONEY 227 58 9 50:25.7 16:16 1:55.4 7 37:32.2 1:29:53.3
8 156 MERL VOLK 224 58 11 53:38.4 17:18 2:13.0 8 38:00.8 1:33:52.2
9 162 JOANNE OLMSTEAD 230 57 8 49:42.3 16:02 1:55.3 12 43:50.8 1:35:28.4
10 163 KATHY CAVANAUGH 231 56 6 49:20.2 15:55 2:06.7 14 44:06.5 1:35:33.4
11 166 MARY NEPIL 228 57 15 59:26.4 19:10 3:50.5 6 33:27.6 1:36:44.5
12 173 JOYCE BILODEAU 220 58 14 57:13.0 18:27 0:58.1 10 40:25.5 1:38:36.6
13 177 EDIE BOWMAN 222 58 10 53:13.8 17:10 1:54.3 17 44:41.4 1:39:49.5
14 185 CAMMIE CLOMAN 232 55 12 55:20.5 17:51 2:55.9 13 43:57.7 1:42:14.1
15 199 MARCI SMITH 217 59 16 1:01:00.8 19:41 3:22.0 11 41:41.9 1:46:04.7
16 208 LISA ROBERTS 223 58 13 55:44.9 17:59 10:41.7 15 44:07.2 1:50:33.8
17 214 SHARON ROTH 226 58 18 1:07:03.3 21:38 1:16.7 16 44:23.0 1:52:43.0
18 222 MARTI O'LOUGHLIN 234 55 17 1:04:52.1 20:55 2:30.9 19 48:20.8 1:55:43.8
19 236 LINDA WHITE 219 59 19 1:22:08.4 26:30 4:38.9 18 47:10.5 2:13:57.8
60 to 64
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
1 106 LOUISE NESS 215 60 1 47:48.9 15:25 1:39.8 4 34:19.8 1:23:48.5
2 107 LOIS LENOROVITZ 205 62 3 48:16.7 15:34 2:14.1 2 33:31.5 1:24:02.3
3 117 MARTHA FULFORD 210 61 7 53:04.0 17:07 1:33.0 1 31:01.7 1:25:38.7
4 119 CAROL EMRICK 214 60 2 48:09.7 15:32 3:40.4 3 33:52.0 1:25:42.1
5 138 MARTHA EUBANKS 204 62 4 48:37.4 15:41 1:18.0 7 39:21.8 1:29:17.2
6 157 LOIS MACPHEE 211 60 5 50:12.2 16:12 1:51.0 8 41:56.3 1:33:59.5
7 167 MARTY LARSON 208 61 6 52:41.3 17:00 5:12.9 6 39:02.8 1:36:57.0
8 186 VICKI MOLDANE 212 60 9 58:49.2 18:58 7:44.8 5 35:59.8 1:42:33.8
9 210 SALLY VANWELDEN 213 60 11 1:02:53.1 20:17 3:41.5 9 44:09.8 1:50:44.4
10 215 BECKY PEARSON 203 63 10 1:02:46.3 20:15 2:37.1 10 47:36.2 1:52:59.6
11 224 MERIL YU 207 62 8 55:40.4 17:57 1:51.1 11 1:00:04.8 1:57:36.3
Female 65 and over
Place Overall Plc Name Bib Age Bike Rnk Bike Time Bike Pace  T1  Run Rnk  Run Time Total Time
DNS DNS GEORGIANNE REITZ 201 67