Du Wop Du
Age Group Results
September 23, 2007
Results By Summit Race Management, LLC.
Drifter PC
Female 0-99
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 VIRGINIA VINYARD 10 71 1 24:09.0 7:47 3:53.8 1 1:21:16.0 8.86 2:14.3 1 29:56.4 9:3 2:21:29.5
Drifter Age Group
20 to 24
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 7 LAURA DANLEY 159 22 1 21:48.7 7:02 0:53.8 1 35:57.5 20.0 0:51.8 2 24:18.5 7:5 1:23:50.3
2 30 STEFANIE METCALF 156 24 3 24:10.0 7:48 0:57.2 3 44:56.7 16.0 1:15.8 1 24:12.1 7:4 1:35:31.8
3 34 ASHLEIGH EDELMAN 160 22 2 22:52.4 7:23 0:58.6 6 46:15.6 15.6 0:59.2 3 24:41.1 7:5 1:35:46.9
4 47 KYRA TARBELL 493 23 4 26:12.7 8:27 1:13.4 5 46:10.2 15.6 0:48.0 4 26:40.3 8:3 1:41:04.6
5 53 ALYSSA WECHSLER 161 22 6 28:12.6 9:06 1:21.3 2 43:15.6 16.6 5 29:54.8 9:3 1:42:44.3
6 68 NANCY TOMB 158 23 5 27:42.2 8:56 1:48.4 4 45:03.6 16.0 1:36.1 6 31:00.2 10:0 1:47:10.5
7 98 COURTNEY BREAY 154 24 7 32:57.6 10:38 1:15.3 7 52:52.8 13.6 2:04.9 7 41:46.4 13:2 2:10:57.0
25 to 29
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 KATIE BROOKS 146 27 1 20:29.3 6:36 0:30.7 1 34:31.9 20.9 0:37.4 1 21:42.9 7:0 1:17:52.2
2 6 DAISY PACHECO 142 28 3 22:06.0 7:08 0:57.2 2 35:11.1 20.5 0:50.7 4 23:30.6 7:3 1:22:35.6
3 18 LAURA JOHNSON 150 26 6 24:44.4 7:59 0:37.2 3 38:26.9 18.7 0:38.4 6 27:08.0 8:4 1:31:34.9
4 27 KATIE BOURRET 145 27 4 22:14.2 7:10 2:02.4 6 43:39.0 16.5 1:49.8 3 23:23.7 7:3 1:33:09.1
5 28 LAURIE ARNOLD 141 28 2 21:01.3 6:47 1:35.9 8 45:52.6 15.7 1:39.3 2 23:12.8 7:2 1:33:21.9
6 43 TEESHA LAFLIN 139 29 5 23:07.1 7:27 1:37.0 10 47:32.6 15.1 1:36.4 5 25:37.4 8:1 1:39:30.5
7 55 VIVIEN STEWART 152 26 10 27:59.7 9:02 1:14.1 4 42:40.9 16.9 1:26.7 8 29:41.6 9:3 1:43:03.0
8 57 ROBYN PAULEKAS 151 26 12 28:24.8 9:10 0:43.1 5 43:38.1 16.5 0:46.8 9 30:19.1 9:4 1:43:51.9
9 63 LAURA ROBERTS 144 28 9 26:49.6 8:39 1:24.1 7 43:50.6 16.4 2:53.2 11 30:31.4 9:5 1:45:28.9
10 67 ALICIA CYMBALA 138 29 7 26:17.3 8:29 1:32.8 12 49:02.4 14.7 1:38.8 7 28:37.4 9:1 1:47:08.7
11 81 JESSICA WIGHT 148 27 11 28:06.2 9:04 1:28.3 9 46:39.5 15.4 1:25.1 15 36:43.0 11:5 1:54:22.1
12 83 ALICIA PARKS 143 28 8 26:25.1 8:31 1:22.3 13 55:40.3 12.9 1:30.8 10 30:22.9 9:4 1:55:21.4
13 87 ERIN WEGNER 140 29 15 31:39.8 10:13 1:52.5 11 47:33.1 15.1 2:13.1 14 35:51.5 11:3 1:59:10.0
14 95 DANIELLE ASHLEY 153 25 13 30:40.1 9:54 2:23.8 14 56:58.9 12.6 1:26.2 13 35:49.3 11:3 2:07:18.3
15 97 SHANNON VOTRUBA 147 27 14 31:34.3 10:11 1:42.5 15 58:46.0 12.3 1:36.1 12 35:43.8 11:3 2:09:22.7
30 to 34
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 12 ELIZABETH WHITFIELD 126 33 2 24:12.7 7:48 0:49.7 1 37:36.8 19.1 1:01.3 2 24:11.0 7:4 1:27:51.5
2 22 MINETTE HOST 124 33 5 25:07.0 8:06 0:50.9 2 38:53.1 18.5 1:38.7 5 25:51.6 8:2 1:32:21.3
3 31 AMY WEEDEN 137 30 1 22:12.0 7:10 0:55.8 8 48:16.9 14.9 0:49.0 1 23:21.6 7:3 1:35:35.3
4 32 KERRY PEAVEY 132 31 4 24:40.9 7:57 1:24.5 3 42:40.9 16.9 1:07.9 3 25:43.9 8:1 1:35:38.1
5 41 KARI TIMOTHY 136 30 7 25:34.9 8:15 0:53.6 4 44:16.4 16.3 0:48.8 6 27:05.9 8:4 1:38:39.6
6 56 KATIE FLAHERTY 128 32 3 24:30.2 7:54 1:19.8 10 50:06.4 14.4 1:54.1 4 25:48.9 8:1 1:43:39.4
7 64 DORI YAWORKSI 129 32 8 27:16.1 8:48 0:56.1 5 44:45.4 16.1 0:57.7 8 31:43.8 10:1 1:45:39.1
8 69 JENNA YOUMANS 134 31 6 25:09.6 8:07 1:23.9 6 47:11.7 15.3 1:51.5 9 32:08.6 10:2 1:47:45.3
9 76 ROSANA SNYDER 120 34 9 27:31.7 8:53 1:33.2 7 47:30.3 15.2 1:45.4 11 33:59.3 10:5 1:52:19.9
10 82 VALERIE HAMLIN 123 33 10 28:08.9 9:05 1:36.7 11 52:27.0 13.7 1:46.6 7 30:56.0 9:5 1:54:55.2
11 85 JENNIFER RASPERGER 125 33 11 29:36.9 9:33 2:27.9 9 48:56.9 14.7 1:50.8 10 33:46.2 10:5 1:56:38.7
35 to 39
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 8 CATHERINE BILYEU 111 36 1 21:37.9 6:58 1:05.2 2 38:38.0 18.6 0:49.7 2 22:54.0 7:2 1:25:04.8
2 15 SUSAN BIRD 101 37 4 23:01.1 7:25 1:08.0 1 37:15.5 19.3 1:43.0 10 27:53.1 9:0 1:31:00.7
3 16 JO WALDEN 99 38 6 24:01.3 7:45 0:57.5 3 39:32.1 18.2 1:00.2 6 25:31.1 8:1 1:31:02.2
4 17 WENDY SEEBOHAR 115 35 3 22:22.3 7:13 1:24.7 8 41:57.6 17.2 1:12.8 3 24:30.1 7:5 1:31:27.5
5 20 BETSY ALLEN 110 36 5 23:11.6 7:29 0:47.3 9 42:27.7 17.0 0:59.4 4 24:44.0 7:5 1:32:10.0
6 24 JULIE FRISBEY 103 37 8 24:42.4 7:58 0:52.0 4 40:35.5 17.7 1:00.4 7 25:43.4 8:1 1:32:53.7
7 25 TANYA KERN 105 37 7 24:11.1 7:48 1:00.7 7 41:37.3 17.3 1:06.6 5 25:00.6 8:0 1:32:56.3
8 26 HOLLY STULL 97 39 2 21:59.8 7:05 1:38.5 12 45:21.7 15.9 1:19.5 1 22:39.1 7:1 1:32:58.6
9 40 TRICIA JONES 94 39 13 26:39.5 8:36 1:00.6 5 40:49.0 17.6 1:02.7 15 29:01.4 9:2 1:38:33.2
10 45 NEALENE ORINICK 108 37 9 25:20.0 8:10 1:40.7 11 43:52.8 16.4 1:46.8 9 27:10.6 8:4 1:39:50.9
11 46 STACY KAVE 112 36 14 26:58.5 8:42 0:52.3 6 41:14.2 17.5 0:51.2 16 30:29.8 9:5 1:40:26.0
12 49 BECKY OLIVER 107 37 10 26:03.1 8:24 1:17.5 14 46:29.0 15.5 1:53.2 8 25:47.5 8:1 1:41:30.3
13 52 MARY TANNER 118 35 15 27:07.4 8:45 1:41.2 10 42:53.0 16.8 2:12.6 12 28:20.0 9:0 1:42:14.2
14 60 HEATHER WILSEY 117 35 11 26:04.1 8:25 1:23.4 15 47:34.2 15.1 1:30.4 11 28:03.4 9:0 1:44:35.5
15 62 DORIAN WILSON 100 38 12 26:25.8 8:31 2:14.1 13 45:56.7 15.7 2:09.3 13 28:31.6 9:1 1:45:17.5
16 72 SUZIE SCHNELL 96 39 17 27:54.6 9:00 1:34.0 20 50:08.9 14.4 1:47.1 14 28:48.7 9:1 1:50:13.3
17 74 MARCIA ROSE 113 36 18 28:27.7 9:11 1:24.5 18 48:54.3 14.7 1:12.4 17 30:59.7 10:0 1:50:58.6
18 77 ELIZABETH LEONARD 98 38 16 27:44.3 8:57 2:00.7 16 47:59.6 15.0 1:30.0 19 33:05.3 10:4 1:52:19.9
19 78 LISA ECKSTEIN 102 37 19 28:38.2 9:14 2:05.1 17 48:21.5 14.9 2:20.8 18 31:04.0 10:0 1:52:29.6
20 88 CHARLOTTE LANDVIK 106 37 21 32:36.7 10:31 1:39.0 19 49:51.5 14.4 1:37.8 20 34:06.1 11:0 1:59:51.1
21 91 JULIA MOLL 95 39 20 30:29.1 9:50 1:26.6 21 52:05.5 13.8 2:01.1 21 36:14.2 11:4 2:02:16.5
22 103 SUSAN LINEBERRY 109 37 22 33:21.8 10:45 1:11.1 23 59:55.9 12.0 1:17.0 22 41:03.3 13:1 2:16:49.1
23 104 LORI SNOWDEN 114 36 23 35:32.1 11:28 1:05.2 22 54:50.6 13.1 1:24.3 24 45:00.0 14:3 2:17:52.2
24 105 SHELLEY BROWN 93 39 24 46:32.7 15:01 1:29.2 24 1:00:12.0 12.0 1:08.9 23 43:06.9 13:5 2:32:29.7
40 to 44
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 3 SUSAN JOHNSON 79 42 2 21:39.8 6:59 0:30.6 1 36:13.8 19.9 0:33.2 1 22:37.1 7:1 1:21:34.5
2 5 LEANNE MCALLISTER 91 40 1 21:08.6 6:49 0:30.3 2 36:37.9 19.7 0:32.4 2 23:19.1 7:3 1:22:08.3
3 13 THERESA RAYNOR 83 42 6 24:30.0 7:54 1:02.1 3 36:48.6 19.6 0:55.3 5 25:01.2 8:0 1:28:17.2
4 14 ELIZA GIBBONS 78 42 3 22:57.2 7:24 0:54.6 5 40:52.2 17.6 0:35.0 3 23:35.7 7:3 1:28:54.7
5 21 MICHELLE KERKLO 88 41 4 24:09.7 7:47 1:06.1 4 40:32.9 17.8 1:00.4 6 25:24.0 8:1 1:32:13.1
6 23 YOLI CASAS 75 43 5 24:10.5 7:48 1:02.6 6 41:32.4 17.3 0:43.0 4 24:58.8 8:0 1:32:27.3
7 37 CHERYL WETZEL 84 42 12 27:18.6 8:48 0:39.5 7 41:35.9 17.3 0:44.9 7 26:11.9 8:2 1:36:30.8
8 39 MIREILLE MALLOUH 89 41 8 25:34.8 8:15 0:47.1 9 44:01.7 16.4 1:10.7 8 26:44.9 8:3 1:38:19.2
9 54 DANA WILLETT 85 42 7 25:23.7 8:11 0:50.0 13 47:10.8 15.3 1:18.1 10 28:12.1 9:0 1:42:54.7
10 61 DEBBIE NELSON 73 43 10 26:37.5 8:35 1:07.0 11 45:05.9 16.0 1:16.5 12 30:44.1 9:5 1:44:51.0
11 65 CHERYL SMITH 76 43 16 29:51.0 9:38 1:01.3 10 44:37.7 16.1 1:29.0 11 29:40.1 9:3 1:46:39.1
12 66 KATHIE SHANDRO 71 44 11 26:46.2 8:38 1:51.8 8 42:11.1 17.1 3:04.2 14 33:07.9 10:4 1:47:01.2
13 73 LISA SICKLES 74 43 9 26:27.0 8:32 1:28.8 16 53:10.3 13.5 0:58.5 9 28:11.7 9:0 1:50:16.3
14 75 MARY JOHNSTON 80 42 13 28:11.2 9:05 1:39.1 12 46:24.7 15.5 1:54.7 15 33:15.9 10:4 1:51:25.6
15 86 JILL PULFORD 82 42 14 29:06.8 9:23 2:18.2 15 51:04.9 14.1 17 35:46.3 11:3 1:58:16.2
16 94 KATE BRIDGMAN 77 42 17 31:23.7 10:07 1:57.1 14 49:15.3 14.6 8:58.6 16 34:31.6 11:0 2:06:06.3
17 96 ADRIA OWENS 92 40 15 29:08.4 9:24 3:19.1 17 1:02:13.4 11.6 2:11.1 13 31:53.2 10:1 2:08:45.2
45 to 49
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 2 ALICIA CALDWELL 66 46 2 21:32.3 6:57 1 0:46.3 939 34:56.7 2 22:25.7 7:1 1:19:41.0
2 4 KIM GRANT 60 48 1 21:06.5 6:48 0:58.2 38:14.7 1 21:31.9 6:5 1:21:44.4
3 19 MIKI GERAS 64 46 3 23:30.5 7:35 0:46.2 4 42:12.7 17.1 0:40.4 3 24:47.0 8:0 1:31:56.8
4 33 KATHY HEATHCOCK 55 49 5 26:13.8 8:27 1:16.8 3 39:30.6 18.2 1:07.2 4 27:36.1 8:5 1:35:44.5
5 36 LYNN FAGERSTROM 59 48 4 25:58.7 8:23 1:29.2 2 38:45.2 18.6 1:55.9 5 27:52.6 8:5 1:36:01.6
6 51 MARY BETH COWIE 63 46 6 27:04.1 8:44 1:10.6 5 43:29.3 16.6 1:19.3 7 29:06.7 9:2 1:42:10.0
7 58 MARIANA ENRIQUEZ 57 49 7 27:32.2 8:53 0:37.5 7 46:48.1 15.4 0:31.0 6 28:25.3 9:1 1:43:54.1
8 84 PATTI SMITH 61 48 8 29:48.4 9:37 1:31.1 6 46:34.7 15.5 1:17.5 9 36:23.0 11:4 1:55:34.7
9 89 LINDA MASTERS 62 47 10 32:59.7 10:38 1:48.5 8 48:08.5 15.0 1:37.7 10 37:18.1 12:0 2:01:52.5
10 92 GINNY WILSON 67 46 9 30:18.9 9:46 1:13.5 9 54:35.2 13.2 1:30.4 8 35:55.3 11:3 2:03:33.3
11 99 LINDA BROKER 54 49 11 36:22.4 11:44 1:56.6 11 1:32:50.8 29:5 2:11:09.8
DNS DNS PAT MEHNERT 56 49 12 37:51.7 12:13 2:24.3 10 1:09:32.8 10.4 2:42.1
50 to 54
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 10 CAROL WHIPPLE 53 50 3 23:03.7 7:26 0:30.7 1 38:14.2 18.8 0:24.3 1 24:16.6 7:5 1:26:29.5
2 11 JULIE LYONS 51 50 2 22:54.6 7:23 0:42.3 2 38:29.3 18.7 0:39.2 2 24:17.1 7:5 1:27:02.5
3 29 HELENA HARMAN 52 50 4 24:08.2 7:47 1:04.0 4 41:40.4 17.3 0:42.6 4 27:24.4 8:5 1:34:59.6
4 35 KATHLEEEN D'ALESSANDRO 38 53 1 22:05.8 7:07 1:35.4 8 45:59.6 15.7 1:27.6 3 24:47.2 8:0 1:35:55.6
5 38 KATHY MATEJKA 48 51 12 52:04.5 13.8 2:00.3 12 43:48.0 14:0 1:37:52.8
6 42 JEANNIE MCCABE 34 54 5 25:41.9 8:17 1:07.6 3 41:32.9 17.3 0:57.0 8 29:50.7 9:3 1:39:10.1
7 44 LYNDA PFAFF 45 51 13 1:39:46.1 32:1 1:39:46.1
8 48 JO LUNDY 163 54 6 25:51.3 8:20 1:10.9 7 45:17.6 15.9 0:59.4 5 28:08.4 9:0 1:41:27.6
9 50 SUSAN YASUHARA 43 53 8 26:13.0 8:27 1:57.8 6 43:25.6 16.6 1:20.6 6 28:37.0 9:1 1:41:34.0
10 59 SUSAN BOWLES 41 53 9 29:00.3 9:21 1:10.1 5 43:23.8 16.6 1:00.0 7 29:47.6 9:3 1:44:21.8
11 71 WENDY BRIGHTON 50 50 7 26:12.1 8:27 1:45.7 10 48:01.4 15.0 1:14.7 9 32:07.4 10:2 1:49:21.3
12 79 MARY STAHL 46 51 10 29:08.1 9:24 1:39.9 9 47:16.4 15.2 2:06.9 10 32:28.2 10:2 1:52:39.5
13 100 DELINDA WALDRON 36 54 11 37:43.2 12:10 1:54.2 11 49:46.6 14.5 2:13.6 11 41:46.4 13:2 2:13:24.0
55 to 59
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 9 LYNNDA BEST-WISS 30 56 1 22:29.9 7:15 0:44.4 1 38:26.3 18.7 0:34.0 1 23:34.7 7:3 1:25:49.3
2 101 PHYLLIS BURLEY 29 57 2 31:39.0 10:13 1:56.5 2 54:57.7 13.1 2:39.9 2 42:20.5 13:3 2:13:33.6
60 to 64
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 70 MARY SUE DICKERSON 25 60 2 30:17.6 9:46 0:51.7 1 46:58.0 15.3 0:47.5 1 29:47.7 9:3 1:48:42.5
2 80 BARBARA WARD 24 60 1 28:45.2 9:16 2:07.3 2 50:08.4 14.4 2:09.6 2 30:14.3 9:4 1:53:24.8
3 90 KAREN AKERS 22 62 3 31:21.9 10:07 1:32.2 4 54:17.9 13.3 1:41.0 3 33:11.7 10:4 2:02:04.7
4 93 JANE GRADY 23 62 5 33:18.2 10:45 1:02.6 3 53:03.3 13.6 1:01.1 4 37:30.0 12:0 2:05:55.2
5 102 WANDA CARLILE 21 64 4 32:40.8 10:32 1:17.2 5 58:07.6 12.4 1:16.3 5 41:59.4 13:3 2:15:21.3
Female 65 and over
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 106 BARBARA STEINMETZ 20 71 1 38:40.3 12:28 1:33.2 1 1:13:32.2 9.79 2:25.3 1 42:04.4 13:3 2:38:15.4
Drifter Elites
Female 0-99
Place Overall Plc Name Bib Age Run Rnk Run Time Run Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 AMY KAY GRAY-SMITH 1 31 2 18:27.2 5:57 0:42.4 3 34:29.8 20.9 0:41.3 1 19:59.3 6:2 1:14:20.0
2 2 RACHEL FARRETT 3 39 4 19:17.3 6:13 0:35.3 2 33:53.6 13.4 0:33.7 2 20:32.1 6:3 1:14:52.0
3 3 JOCELYN PETRELLA 2 28 1 18:17.0 5:54 0:35.1 4 34:53.0 20.6 0:39.0 5 21:09.5 6:4 1:15:33.6
4 4 GWEN ERFFMEYER 6 33 5 19:46.9 6:23 0:42.0 1 33:11.8 21.7 0:35.0 6 21:52.2 7:0 1:16:07.9
5 5 KILEY CHRISTIE 7 29 6 20:40.0 6:40 0:47.4 5 38:24.0 18.8 0:40.8 4 21:04.1 6:4 1:21:36.3
6 6 CARLY STUCKY 4 26 3 18:50.4 6:05 1:20.1 6 44:15.6 16.3 1:07.9 3 20:40.0 6:4 1:26:14.0
7 7 HOPE BEATTE 5 35 7 24:26.4 7:53 0:40.8 7 47:06.4 15.3 0:37.3 7 27:48.3 8:5 1:40:39.2