Erie Fire Cracker 4k 2010
Age Group Results
July 04, 2010
Results By Summit Race Management, LLC
Scroll down for male 
Overall Female Open Winners
Place Bib Name Age Time
1 345 JOY SCHWARTING 39 16:06.1
Overall Male Open Winners  
Place Bib Name Age Time
1 308 LENDON HARTSHORN 20 13:20.2
Female 12 and under
Place Bib Name Age Time
1 365 NICOLE MARSHALL 12 18:32.3
2 352 ELLE TRIEM 10 20:10.1
3 468 KATIE HOOTEN 8 22:03.6
4 387 RILEY GELDEAN 8 22:04.7
5 392 PEYTON TOLEDO 11 22:51.0
6 314 JESSIE JOHNSON 11 25:54.8
7 393 CASSIDY TRUE 10 27:32.9
8 385 GEORGIA DAUZVARDIS 8 34:48.7
Female 13 to 19
Place Bib Name Age Time
1 291 SHELBY BROW 17 16:14.8
2 481 AUDREY BARDAY 13 17:54.5
3 334 HEIDI MUNDHENKE 17 18:10.1
4 367 CHELSEA MARTUS 15 19:28.9
5 361 FIONA DRETZKA 14 19:57.6
6 483 KATHYRN WILLIAMS 13 20:00.7
7 416 HALEY MCKEE 17 20:23.6
8 442 AMANDA SWANSON 16 22:19.6
9 374 ERIN DICKSON 19 24:31.1
10 309 ERIKA HOLTON 18 24:56.5
11 285 EMILY ANDRAS 19 26:10.4
12 329 MEGAN MOORE 13 27:09.3
13 346 KELLI SHERMAN 15 28:39.8
14 428 KENDALL WINGFIELD 14 28:40.6
Female 20 to 29
Place Bib Name Age Time
1 390 MICHELLE MJOEN 25 18:34.8
2 303 ANDREA GIOIA 23 18:58.5
3 349 MELISSA STEWART 27 21:00.0
4 421 EMILY GIBSON 26 22:00.8
5 331 BRIANNA MUNDHENKE 20 22:06.4
6 310 KAREN HOPPER 20 23:33.8
7 424 CAITLIN ROSS 25 24:43.7
8 461 MELISSA LOVEWELL 27 24:57.1
9 460 TRISH LOVEWELL 26 24:57.2
10 472 JACQUELYN KOSINSKI 29 25:07.6
11 284 BECCA ANDRAS 21 25:18.0
12 351 PATRICIA TANNER 29 25:27.4
13 283 SARA ANDERSON 29 26:15.5
14 462 LINDA HELMSIN 28 27:30.3
15 404 TIFFANY GANN 25 27:41.8
16 359 REBECCA WELLS 29 29:22.3
17 344 ILIA SALIMENO 29 29:30.2
18 477 CRYSTAL DEBBUBG 25 34:12.3
19 342 AMANDA RAINIERI 28 38:31.5
20 479 SARAH MOREHEAD 28 47:52.3
Female 30 to 39
Place Bib Name Age Time
1 467 COREY HOOTEN 38 16:38.1
2 371 BRITT STEINER 37 19:01.0
3 400 KARI CHAPMAN 30 19:13.2
4 294 LANEY DADDERIO 38 19:19.8
5 470 DANI COLEMAN 35 19:58.5
6 377 JENNIFER DAVIA 37 20:02.2
7 453 MERCEDES MERCHANT 38 20:18.2
8 336 ALISON NICKELL 31 20:40.1
9 439 NICOLE KELLEY 36 20:47.3
10 318 LISA MARCH 30 25:09.9
11 386 JENNIFER DAUZVARDIS 39 25:17.4
12 457 JESSICA OLSON 36 25:23.6
13 356 JENNIFER VOEGTLI 37 25:36.3
14 464 LAUREN ELY 37 25:53.1
15 287 MANDY BALL 32 26:15.4
16 311 GEORGETTE HORTON 30 26:39.4
17 298 KELLY DRILL 36 26:42.4
18 420 CHRISTINA WILLIAMS 31 26:55.4
19 414 MOLLY KOSTELECKY 35 27:08.7
20 430 HEATHER HUGHES 35 27:14.2
21 433 JENNIE CUMMINGS 36 27:24.3
22 394 JILL TRUE 38 27:26.6
23 369 KAREN NORRIS 33 28:01.0
24 306 KAY HAMMONS 30 29:29.9
25 435 AMY ABBOTT 35 37:16.1
26 398 NICI DAVIS 31 39:36.6
27 321 KELLIE MCNAMARA 39 42:58.9
28 447 JENNIFER VAN HEMELRYCK 35 47:06.9
29 440 JULIE MALDONADO 36 47:08.4
Female 40 to 49
Place Bib Name Age Time
1 391 MICHELLE TOLEDO 40 19:11.6
2 327 JANICE MOORE 47 19:58.4
3 446 LORI SWIFT 41 20:47.2
4 444 SUZANNE SWANSON 46 21:03.5
5 459 KAREN LOVEWELL 48 24:57.4
6 451 KAREN BLAIR 49 25:32.2
7 437 RHONDA AHRENS 44 26:12.6
8 341 MARY PANTIER 40 27:00.1
9 475 KATHLEEN YSEBAERT 45 27:19.7
10 473 PATTY INGALLS 41 28:12.0
11 353 JENNIFER TUTT 41 29:52.9
12 402 MARY BAUER 40 31:22.8
13 408 DORTHY BROW 47 32:42.1
14 332 BRITTA MUNDHENKE 47 34:23.3
15 434 ANGIE RUBECK 47 41:17.1
16 403 CINDY STEWART 49 48:00.3
Female 50 to 59
Place Bib Name Age Time
1 482 SHARON WILLIAMS 52 24:08.2
2 299 DIANA DUNPHY 51 24:46.9
3 338 DEBBY OBERBECK 54 25:42.1
4 301 ELLEN FROHSINN 59 28:19.5
5 288 MEGAN BENNET 53 31:20.5
6 379 DIANNE KOSOROK 56 40:54.5
7 324 JUDY MILES 59 41:08.4
8 415 JEAN KUSER 52 41:18.0
Female 60 to 69
Place Bib Name Age Time
1 417 LINDA POOL 61 34:56.5
2 426 MARY ANN SHAW 61 36:29.7
3 302 JEAN GIBBONS 63 42:40.5
4 319 CAROL MCNAMARA 63 42:59.4
5 401 GENNY JAMES 61 43:38.6
6 355 JANICE VOEGTLI 63 46:00.1
7 407 LINDA BLOTTIAUX 62 47:55.1
Female 70 and over
Place Bib Name Age Time
1 282 DELORES (DEE) ABRAMS 72 42:43.7
Male 12 and under
Place Bib Name Age Time
1 465 ALEX HOOTEN 10 17:43.5
2 295 TANNER DADDERIO 12 18:46.9
3 486 MARK MCNABB 10 19:38.9
4 330 ANDERS MUNDHENKE 8 21:15.9
5 429 CHRIS WINGFIELD 10 24:18.3
6 313 ALEX JOHNSON 12 25:15.4
7 384 FABIAN DAUZVARDIS 11 25:17.8
8 410 WESLEY BROW 12 25:37.5
9 375 JOHN DICKSON 11 31:17.8
10 383 BLAISE DAUZVARDIS 9 37:02.9
Male 13 to 19
Place Bib Name Age Time
1 418 CONNOR RYAN 17 14:01.2
2 395 KYLE TRUE 15 15:55.1
3 293 CHRISTOPHER DADDERIO 18 16:06.4
4 335 PIETER MUNDHENKE 15 17:14.8
5 328 MATTHEW MOORE 14 17:25.9
6 363 JOHN GREGORY 15 18:12.3
7 381 RICHARD OSTRANDER 13 19:31.1
8 316 JUSTIN KULIKAUSKAS 18 24:56.9
9 396 RYAN TRUE 13 27:26.5
Male 20 to 29
Place Bib Name Age Time
1 389 DAVID LEONARD 22 14:13.5
2 304 MIKE GIOIA 24 14:26.7
3 326 NICK MILLIKEN 27 15:22.2
4 368 CODY MARTUS 20 15:55.9
5 372 BRYAN WESP 20 18:29.1
6 296 KYLE DENNY 27 20:44.3
7 422 BOBBY SHEETS 27 22:15.0
8 350 DAVID TANNER 29 23:23.8
9 454 CODY STRATE 29 30:22.5
Male 30 to 39
Place Bib Name Age Time
1 466 SCOTT HOOTEN 38 15:29.1
2 441 MATT SMITH 35 15:32.5
3 469 DAVE COLEMAN 36 15:57.1
4 317 PETER LEHMAN 35 16:08.1
5 337 SCOTT NICKELL 30 17:02.3
6 358 WALTER VOEGTLI 35 17:12.0
7 413 CLAYTON KOSTELECKY 36 17:53.8
8 378 ROBERT GARDNER 34 18:17.8
9 423 JUSTIN SHAW 33 19:28.1
10 325 CRAIG MILEY 37 19:52.0
11 412 ANDREW FUDGE 37 19:54.7
12 376 DANIEL DAVIA 36 20:02.6
13 463 MICHAEL ELY 34 20:38.7
14 431 JOE HUGHES 35 23:19.1
15 427 JEFF WINGFIELD 39 24:35.9
16 343 CHRIS RAINIERI 31 25:33.8
17 360 RHETT WELLS 30 26:08.5
18 297 J. DRILL 38 26:27.0
19 432 GEORGE CUMMINGS 38 26:52.6
20 340 HANK PANTIER 36 27:02.0
21 455 HOLLY STRATE 30 30:22.4
22 397 CLAY DAVIS 35 39:44.5
Male 40 to 49
Place Bib Name Age Time
1 388 TIM GELDEAN 41 13:37.4
2 476 JAMES YSEBAERT 46 15:39.6
3 456 BLAINE VERSAW 40 17:08.0
4 485 ERIC LOVE 43 17:17.5
5 480 JOE PUHR 48 17:28.6
6 478 WILL BLANCHETTE 45 17:57.3
7 366 PETER MARSHALL 47 18:33.0
8 443 JOSEPH SWANSON 42 18:34.0
9 382 DAVID TRUE 41 18:41.6
10 289 CHARLES BRANS 48 18:48.9
11 307 CLENDON HARTSHORN 48 19:19.2
12 411 M DAVIS 45 19:22.1
13 348 GEOFF SPAKES 42 19:43.7
14 471 THOMAS VENTKER 45 20:12.5
15 448 SEAN VAN HEMELRYCK 43 20:15.5
16 380 FRANK OSTRANDER 41 20:38.8
17 333 ERIC MUNDHENKE 46 21:31.8
18 300 CHRIS EISSINGER 40 21:38.6
19 474 STEVE CANNELLA 48 21:56.0
20 438 DAVID EASTMAN 40 23:04.0
21 347 TRENT SHERMAN 47 28:40.2
22 436 JOHN AHRENS 49 31:05.8
23 373 ANDREW DICKSON 44 36:05.6
24 484 JON DAUZVARDIS 42 37:03.1
Male 50 to 59
Place Bib Name Age Time
1 449 DEAN MARUNA 50 14:27.8
2 364 KEVIN GREGORY 51 18:37.8
3 452 RICK JONES 57 20:13.4
4 409 GARY BROW 50 25:44.3
5 315 TIMOTHY JOHNSON 51 25:55.0
Male 60 to 69
Place Bib Name Age Time
1 292 DAVID CONRY 62 21:58.4
2 322 STEVEN MECKLER 61 23:22.7
3 458 JIM LOVEWELL 60 24:19.5
4 357 JERRY VOEGTLI 63 29:57.6
5 425 SWIFTON SHAW 63 36:30.0
6 323 GEORGE MILES 61 41:08.3
7 320 DANIEL MCNAMARA 63 43:38.2
Male 70 and over
Place Bib Name Age Time
1 450 EDWARD MARUNA 81 25:43.0