Erie Mighty Kids Tri 2009
Age Group Results
August 15, 2009
Results By Summit Race Management, LLC.
* 2 Minute Penalty for Unsportsmanlike Conduct
** Short Run/ Time only
Overall = Combined Female and Male Age Group only
5 and 6 Year Olds
Female
Place Overall Name Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time Bib
1 5 EMMA MAIOCCO  6 1:35.7 1:27.9 6:10.5 0:30.1 05:20.8 15:05.0 90
2 7 KALANI GILMAN  6 1:09.0 1:56.3 6:27.8 0:30.2 5:28.3 15:31.6 80
3 8 EMMA OSBORNE  5 1:16.4 1:54.9 6:27.6 0:52.1 5:40.4 16:11.4 100
4 10 LAUREN DAVIA  6 1:03.1 2:00.4 7:19.3 0:33.5 5:26.9 16:23.2 76
5 12 CAMPBEL SARINOPOLOUS  5 1:30.5 3:13.4 7:02.0 0:48.7 4:35.7 17:10.3 153
6 14 MIA WEBER  6 1:26.1 1:48.2 7:37.0 1:11.8 5:39.0 17:42.1 109
7 15 AUTUMN NELSON  5 1:57.8 1:26.9 8:13.3 0:41.7 5:55.8 18:15.5 139
8 17 KINSALE SISNEROS  6 1:28.0 3:20.7 7:41.8 0:42.5 6:54.7 20:07.7 103
9 18 CHARLOTTE COUSINS  6 1:34.2 4:53.5 7:51.0 0:41.2 7:09.9 22:09.8 125
10 20 ANNIKA NICHOLSON  5 2:09.5 6:11.3 10:13.3 1:18.2 5:43.8 25:36.1 151
Male 
Place Overall Name Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time Bib
1 1 DAVID JACHIMIAK  6 1:15.1 1:48.1 6:04.5 0:39.1 4:33.0 14:19.8 84
2 2 WILLIAM LEDDEN  6 1:01.6 1:45.7 5:42.4 0:35.6 5:15.8 14:21.1 89
3 3 OSKAR POHTO  5 1:35.9 1:43.0 6:04.8 0:40.1 4:54.9 14:58.7 145
4 4 CADE MAGNUSON  6 0:50.9 1:53.0 6:23.0 0:46.0 5:29.8 15:22.7 136
5 6 JOHN MCNABB  5 1:46.7 1:47.9 5:53.2 0:32.9 5:26.6 15:27.3 137
6 9 GAGE MOORE  6 1:20.3 2:25.5 6:18.9 1:01.8 5:14.9 16:21.4 95
7 11 ERIC MERCHANT  5 2:04.3 2:34.5 6:31.8 0:36.9 5:15.4 17:02.9 93
8 13 DYLAN KELLEY  6 1:50.2 2:35.6 6:23.4 0:52.2 5:49.7 17:31.1 87
9 16 MATISSE DESPRES  6 1:34.7 3:09.2 8:08.8 0:50.4 5:31.4 19:14.5 127
10 19 BENJAMIN WEINTRAUB  5 1:27.2 3:30.4 13:22.5 0:35.2 5:49.6 24:44.9 150
11 21 HENRY NICHOLSON  5 1:35.2 5:14.5 14:46.4 0:50.7 5:29.1 27:55.9 152
                     
7 and 8 Year Olds
Female 
Place Overall Name Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time Bib
1 3 QUINN MCCONNELL 8 0:41.1 0:56.7 4:56.2 0:22.3 03:58.7 10:55.0 117
2 6 LAURA POHTO  8 0:38.5 0:49.9 4:51.6 0:22.8 5:26.4 12:09.2 146
3 7 SYDNEY BROOKER  7 0:34.0 1:18.3 5:05.9 0:27.3 4:46.8 12:12.3 68
4 8 LINDSAY BECKWITH  7 0:35.1 1:17.6 5:12.0 0:33.8 5:22.1 12:25.5 65
5 9 ALEXIS BEGGAN  8 0:36.6 1:41.4 5:59.4 0:50.4 3:45.8 12:53.6 121
6 12 NEVAEH GARRISON  8 0:52.6 1:21.1 7:26.6 0:42.1 5:51.7 14:00.4 79
7 13 SOPHIA CRAWFORD  8 0:44.5 1:54.2 5:58.1 0:41.3 4:48.6 14:06.7 74
8 14 KIELI DAVIA 8 0:46.5 2:30.9 5:27.6 0:38.2 4:46.8 14:10.0 113
9 16 TAYLOR OCEL  7 0:38.7 2:27.6 5:46.6 0:42.9 5:23.7 14:59.5 99
10 18 JENA SKIBA  8 0:50.2 2:33.4 6:11.6 0:48.3 4:52.1 15:15.6 104
11 19 RYLEE MACLENNAN  7 0:42.4 1:58.9 7:36.3 0:31.6 4:43.0 15:32.2 134
12 21 KARIS MOORE  8 0:52.6 2:39.5 6:05.3 0:37.0 5:41.9 15:56.3 96
13 22 MORGAN KELLY 8 1:09.9 2:12.3 5:53.6 0:47.3 6:10.0 16:13.1 116
14 24 SOPHIA COUSINS  8 0:55.3 2:42.6 6:59.1 0:47.8 6:08.8 17:33.6 126
15 27 HANNAH NOE  8 0:48.0 2:43.1 16:33.2 0:56.2 5:38.6 20:12.5 142
Male 
Place Overall Name Age Swim Time T-1 Time Bike Time T-2 Time Run Time Total Time Bib
1 1 COOPER HINMAN 8 0:35.1 0:34.9 4:17.6 0:20.3 4:00.6 9:48.5 115
2 2 PARKER JUELS  7 0:32.9 1:04.0 4:29.1 0:34.9 4:09.4 10:50.3 132
3 4 BLAKE MANOFF  8 0:32.4 1:01.9 4:50.8 0:26.0 4:32.6 11:23.7 91
4 5 JACK HARRINGTON  7 0:48.4 0:57.6 5:41.3 0:30.1 4:09.2 12:06.6 128
5 10 EARL CHISM  8 0:45.6 1:50.2 5:18.0 0:47.0 4:29.2 13:10.0 124
6 11 AVERY HINMAN  7 0:41.5 2:51.2 5:16.3 0:29.6 4:19.2 13:37.8 82
7 15 HAYDEN NELSON  8 1:11.6 1:16.6 6:34.4 0:22.4 5:09.4 14:34.4 140
8 17 BRIAN GRAYLIN  8 0:46.8 2:37.0 6:19.8 0:37.6 4:32.5 14:53.7 81
9 20 JADEN WHIPPLE  7 0:58.5 2:12.6 6:20.1 0:37.4 5:34.5 15:43.1 110
10 23 WILLIAM ALEXANDER  8 0:53.6 2:18.5 6:11.0 0:39.9 6:19.0 16:22.0 64
11 25 SAM BELL  8 1:00.6 2:13.2 6:18.1 0:50.8 7:45.9 18:08.6 67
12 26 FELIPE CASTRO  7 1:16.9 2:18.4 6:18.9 0:31.1 8:31.6 18:56.9 73
13 28 GABE OCEL  8 8:32.0 2:37.2 6:38.4 0:38.9 6:20.8 24:47.3 98
                     
9 and 10 Year Olds
Female
Place Overall Name Age SWIM Time T-1 Time BIKE Time T-2 Time RUN Time Total Time Bib
1 9 PEYTON TOLEDO 10 1:08.0 1:15.6 9:27.6 0:31.1 9:53.1 22:15.4 106
2 11 KATIA BEGGAN 10 1:14.4 1:19.5 9:53.4 0:37.7 9:57.2 23:02.2 122
3 12 JETTA NANNEN  9 1:33.2 0:52.4 8:06.9 0:31.1 12:01.0 23:04.6 97
4 14 JADE PHILLIPS  9 1:06.9 1:35.6 10:17.2 0:27.9 10:36.8 24:04.4 143
5 15 TATUM MAES  9 1:16.9 1:42.9 9:14.0 0:30.3 11:30.2 24:14.3 135
6 16 KATIE SULLIVAN 10 1:14.8 1:34.3 9:03.6 0:37.3 12:21.2 24:51.2 177
7 17 KELLY HARRINGTON  9 1:23.2 1:57.3 9:49.2 0:38.8 11:12.4 25:00.9 129
8 19 BRENNA WHITE 10 1:12.9 1:28.0 10:23.3 0:28.9 12:34.9 26:08.0 111
9 21 ARIANNA CAMPBELL  9 1:30.2 1:36.2 11:20.6 0:29.9 12:43.9 27:40.8 71
10 22 ELLE TRIEM  9 1:30.1 2:21.7 11:00.1 0:40.7 12:51.2 28:23.8 148
11 23 KILEE JONES  9 1:33.0 1:28.0 10:29.7 1:02.4 16:22.3 30:55.4 86
12 24 EMMA STEINER  9 1:45.3 2:50.9 13:08.5 0:33.0 15:25.5 33:43.2 105
Male 
Place Overall Name Age SWIM Time T-1 Time BIKE Time T-2 Time RUN Time Total Time Bib
1 1 BROCK DYKEMA  9 1:19.8 0:59.6 7:30.4 0:23.8 7:53.3 18:06.9 77
2 2 MARK MCNABB  9 1:17.2 0:36.6 7:52.1 0:20.2 8:51.7 18:57.8 138
3 3 BROCK ARENDS 10 1:04.7 0:57.5 8:18.2 0:23.3 8:38.4 19:22.1 120
4 4 ZACH BECKWITH  9 1:11.9 1:16.3 8:12.9 0:25.2 8:16.1 19:22.4 66
5 5 TRENT DYKEMA  9 1:14.5 0:47.0 7:56.6 0:24.7 9:35.0 19:57.8 78
6 6 JACKSON BROWN 10 1:17.4 1:10.5 7:43.2 0:22.0 9:35.2 20:08.3 69
7 7 GAVIN SACKETT 10 1:08.3 1:27.9 9:23.9 0:28.8 8:45.4 21:14.3 102
8* 8* WESLEY JUELS* 10 1:02.7 0:43.7 8:43.8 0:22.6 10:47.4 21:40.2* 133
9 10 CALEB HUMBLE  9 1:27.6 1:05.8 9:24.5 0:28.6 10:34.5 23:01.0 130
10 13 FISCHER MOORE  9 1:28.4 2:16.8 8:56.0 0:30.5 10:11.6 23:23.3 94
11 18 ETHAN STEINER  9 1:46.0 2:34.1 10:08.0 0:53.5 9:42.9 25:04.5 112
12 20 WILLIAM CAMPBELL 10 1:30.2 2:27.8 8:51.9 0:29.3 12:51.5 26:10.7 72
                     
11 and 12 Year Olds
Female 
Place Overall Name Age SWIM Time T-1 Time BIKE Time T-2 Time RUN Time Total Time Bib
1 4 JANAYE WALKER 11 1:11.4 1:48.6 9:39.0 0:29.6 13:26.4 26:35.0 149
2 5 DANIELL PLOMONDON 12 1:21.0 1:37.3 11:25.7 0:36.4 11:50.4 26:50.8 144
3 6 KILIAN BEGGAN 12 0:56.4 2:11.5 10:29.0 0:44.2 14:21.4 28:42.5 123
TO TEAGAN PLAIN** 12 1:26.7 2:09.2 13:55.2 0:31.2 7:51.1** 25:53.4 101
Male 
Place Overall Name Age SWIM Time T-1 Time BIKE Time T-2 Time RUN Time Total Time Bib
1 1 JOSEPH JACHIMIAK 12 1:10.0 0:54.6 7:19.8 0:27.3 8:37.2 18:28.9 85
2 2 BRANDON RIES 11 1:26.7 1:07.3 8:38.7 0:32.8 9:08.1 20:53.6 147
3 3 ANDREW CAMPBELL 12 1:11.4 1:41.8 8:03.2 0:32.8 10:24.5 21:53.7 70