Fairmount 5000 5k
Age Group Results
May 06, 2007
RESULTS BY SUMMIT RACE MANAGEMENT LLC.
* REGISTERED AS 1K PARTICIPATED IN 5K
5k Results
Overall Female Open Winners
Place Name City Overall Time Pace Bib Number
1 JESSICA LATINO 12 22:12.4 4:26/K 442
2 TERESA HENLEY 22 24:14.8 4:51/K 436
3 CATILY MASLOWSKI-YERGE 24 24:29.2 4:54/K 431
Female 13 - 15
Place Name City Overall Time Pace Bib Number
1 MIRANDA STEFANICH 76 32:52.9 6:34/K 409
2 NICOLE HERRIN GOLDEN  CO 111 45:14.8 9:03/K 208
Female 16 to 19
Place Name City Overall Time Pace Bib Number
1 JENNIFER LUND AURORA  CO 60 30:16.0 6:03/K 249
Female 20 to 29
Place Name City Overall Time Pace Bib Number
1 JENNIFER KELLEY 53 29:39.0 5:56/K 403
2 ILKA FLUTO GOLDEN  CO 64 31:13.0 6:15/K 315
3 ASHLEY LETOURNEAU CASTLE ROCK  CO 72 32:26.8 6:29/K 26
4 HAILEY BOOTH DENVER  CO 80 33:30.0 6:42/K 248
5 JODI RAINOS 109 44:35.6 8:55/K 404
6 KRISTEN VANSCOYCK 110 44:36.0 8:55/K 387
Female 30 to 39
Place Name City Overall Time Pace Bib Number
1 JESSICA LATINO 12 22:12.4 4:26/K 442
2 TERESA HENLEY 22 24:14.8 4:51/K 436
SUZANNE SCHIMPELER ARVADA  CO 26:23.0 5:17/K 318
3 FAITH HONEYMAN GOLDEN  CO 38 27:04.8 5:25/K 65
4 JULIETTE AINSWORTH ARVADA  CO 43 27:41.1 5:32/K 147
5 KEIRSTON SPILDE 48 28:42.1 5:44/K 446
6 KIMBERLY MYERS GOLDEN  CO 57 30:05.3 6:01/K 280
7 LAUREL CUNNINGHAM GOLDEN  CO 70 32:02.7 6:24/K 19
8 CHRISTINE FELDERMAN ARVADA  CO 71 32:24.0 6:29/K 169
9 JODI BUCKINGHAM GOLDEN  CO 75 32:52.1 6:34/K 279
10 KATHY CLASSEN ARVADA  CO 78 32:58.2 6:36/K 160
11 JOANIE RAND GOLDEN  CO 79 33:27.4 6:41/K 36
12 JULIE MARTINEZ GOLDEN  CO 83 34:39.9 6:56/K 80
13 SHEA THOMAS ARVADA  CO 89 36:51.7 7:22/K 91
14 CHRISTINE ODELL LAKEWOOD  CO 96 38:20.8 7:40/K 20
15 TONYA PETERSON GOLDEN  CO 103 42:27.2 8:29/K 60
16 MARY BASHFORD ARVADA  CO 105 42:52.7 8:34/K 182
17 HEATHER HOWE GOLDEN  CO 116 46:01.3 9:12/K 57
18 NANCY HARNUM GOLDEN  CO 121 48:01.5 9:36/K 164
19 GABRIELLE HOVINEN ARVADA  CO 124 49:24.5 9:53/K 345
20 CHRISTINE ROBB ARVADA  CO 127 49:49.0 9:58/K 193
21 KERSTIN MCQUAID LAKEWOOD  CO 128 50:15.1 10:03/K 311
22 JEANNIE WALLEN ARVADA  CO 135 51:57.9 10:23/K 89
23 NANCY ENGEL GOLDEN  CO 136 52:02.2 10:24/K 55
24 NILA LEE ARVADA  CO 138 52:48.7 10:34/K 40
25 AIMEE PETRI ARVADA  CO 139 53:19.1 10:40/K 263
26 JENNY TROESTLER GOLDEN  CO 140 53:22.8 10:40/K 262
27 MELANIE KEATING ARVADA  CO 147 56:40.5 11:20/K 187
28 JULIE GROSSMAN GOLDEN  CO 152 57:03.6 11:25/K 335
29 JEN RAYBURN GOLDEN  CO 158 58:35.3 11:43/K 114
30 MELODIE DORLAND 162 1:01:04.7 12:13/K 377
31 COURTNEY ALBERS DENVER  CO 171 1:08:02.5 13:36/K 158
32 JOCELYN ROWLEY ARVADA  CO 173 1:19:40.1 15:56/K 293
33 CRYSTAL LAZAROFF GOLDEN  CO 175 1:21:27.9 16:17/K 104
Female 40 to 49
Place Name City Overall Time Pace Bib Number
1 CATHY MASLOWSKI-YERGE 24 24:29.2 4:54/K 431
2 SUE BRYANT BOULDER  CO 25 24:31.5 4:54/K 1
3 CARA SCHROEDER ARVADA  CO 27 24:34.5 4:55/K 228
4 SUSAN STEWART ARVADA  CO 31 25:54.0 5:11/K 107
5 DIANE SANKEY LAFAYETTE  CO 36 26:46.3 5:21/K 358
6 MIMI THOMPSON GOLDEN  CO 37 26:54.3 5:23/K 52
7 JUNE CAMPBELL GOLDEN  CO 46 28:38.0 5:44/K 188
8 DONNA VALORI 51 29:16.6 5:51/K 435
9 ELIZABETH VERDUZCO GOLDEN  CO 52 29:22.2 5:52/K 6
10 LAURA FLOOD ARVADA  CO 54 29:46.9 5:57/K 223
11 DEANNA KARAVASILIS 55 29:54.2 5:59/K 379
12 DONNA PITTZ GOLDEN  CO 58 30:12.2 6:02/K 266
13 SHARON COFFMAN 73 32:29.5 6:30/K 385
14 CHERIE KRASOVICH GOLDEN  CO 90 37:07.3 7:25/K 27
15 KATHY TROETSCHEL ARVADA  CO 97 38:24.4 7:41/K 86
16 MICHELLE SCHIFFBAUER ARVADA  CO 99 39:06.1 7:49/K 154
17 LAURA SANKEY GOLDEN  CO 101 39:30.4 7:54/K 202
18 RENIE HERRIN GOLDEN  CO 113 45:32.1 9:06/K 209
19 DANA SNYDER * GOLDEN  CO 114 45:32.4 9:06/K 62
20 DEEANNA JONES GOLDEN  CO 120 47:25.2 9:29/K 352
21 BECKY DEIGNAN CO 137 52:11.5 10:26/K 16
22 AMY THOMAS ARVADA  CO 141 53:26.2 10:41/K 31
23 JULIE GLASSMEYER GOLDEN  CO 142 53:30.3 10:42/K 251
24 TERESE MANLEY GOLDEN  CO 144 53:53.6 10:47/K 292
25 TONYA MCCORMICK GOLDEN  CO 148 56:42.1 11:20/K 99
26 DEANNA DELPICCOLO ARVADA  CO 149 56:43.9 11:21/K 234
27 KELLY COLLARD ARVADA  CO 153 57:37.7 11:31/K 8
28 ANNIKA LALONDE ARVADA  CO 154 57:38.8 11:32/K 68
29 SHARI FRAZIER ARVADA  CO 155 58:10.8 11:38/K 273
30 SARAH KELLY * ARVADA  CO 166 1:01:49.4 12:22/K 214
31 ANN GALLAGHER GOLDEN  CO 168 1:03:17.2 12:39/K 296
32 LESLIE TETERIS GOLDEN  CO 174 1:19:50.8 15:58/K 48
Female 50 to 59
Place Name City Overall Time Pace Bib Number
1 TOOKIE SCHERDER MORRISON  CO 67 31:43.6 6:21/K 389
2 DEBBIE CLINGAN 77 32:55.9 6:35/K 390
3 CINDY CRAVITT WHEAT RIDGE  CO 86 35:55.2 7:11/K 325
4 MERRIE ANN KINDER BAILEY  CO 95 38:19.6 7:40/K 331
5 VIVAN STAFFORD ARVADA  CO 104 42:50.5 8:34/K 132
6 LINDA MCSHANE 119 47:22.2 9:28/K 419
7 PATRICIA GANS GOLDEN  CO 130 50:56.7 10:11/K 163
8 KARLA PEPPINS LAKEWOOD  CO 131 51:47.8 10:21/K 56
9 MAGGIE MCNIDER ARVADA  CO 143 53:34.4 10:43/K 354
10 BEV SUER GOLDEN  CO 161 1:00:34.6 12:07/K 339
11 MARY SCHUMANN LAKEWOOD  CO 169 1:05:10.0 13:02/K 42
12 RITA PILGER ARVADA  CO 170 1:05:12.8 13:02/K 33
Female 60 and over
Place Name City Overall Time Pace Bib Number
1 BEVERLY WAGONER 63 30:34.1 6:07/K 412
2 ZONA FELDERMAN GREELEY  CO 112 45:24.5 9:05/K 136
3 BETH RATCLIFF ARVADA  CO 122 48:58.1 9:48/K 25
4 SALLY NELSON ARVADA  CO 129 50:18.7 10:04/K 349
5 PRIS PADILLA LAKEWOOD  CO 150 56:57.7 11:23/K 313
6 GILLIAN MCQUAID LAKEWOOD  CO 151 56:59.4 11:24/K 314
7 PAM DORLAND 163 1:01:07.5 12:13/K 376
Overall Male Open Winners
Place Name City Overall Time Pace Bib Number
1 JOHN THOMAS MCCARTHY SUPERIOR  CO 1 18:43.9 3:45/K 326
2 BRAD RIX ARVADA  CO 2 19:43.1 3:57/K 141
3 LUKE DAKIN 3 20:21.7 4:04/K 380
Male 13 - 15
Place Name City Overall Time Pace Bib Number
1 JOHN THOMAS MCCARTHY SUPERIOR  CO 1 18:43.9 3:45/K 326
2 LUKE DAKIN 3 20:21.7 4:04/K 380
3 LUKE BURGARD 15 23:11.7 4:38/K 393
4 ZACH CLINGAN 56 29:57.0 5:59/K 391
5 STEVEN KORDZIEL GOLDEN  CO 68 31:59.5 6:24/K 144
6 BRENDAN SCHUSTER GOLDEN  CO 69 31:59.9 6:24/K 190
7 ANDREW REIMANIS 74 32:33.4 6:31/K 395
8 LUKE GALLAGHER GOLDEN  CO 167 1:03:15.9 12:39/K 299
Male 16 - 19
Place Name City Overall Time Pace Bib Number
1 KEEGAN DOUGHERTY 5 20:32.4 4:06/K 381
2 KOLTOE PERSCHBOCHER 42 27:38.0 5:32/K 402
Male 20 - 29
Place Name City Overall Time Pace Bib Number
1 DUNCAN PROCTOR 8 20:58.7 4:12/K 439
Male 30 - 39
Place Name City Overall Time Pace Bib Number
1 BRIAN DIXON GOLDEN  CO 6 20:35.2 4:07/K 115
2 JASON ROUBIDOUX 13 22:12.6 4:26/K 422
3 JOSHUA ROBBINS 14 22:28.6 4:30/K 400
4 SCOTT WALSH 16 23:23.1 4:41/K 386
5 BILL ANDERSON ARVADA  CO 19 24:01.5 4:48/K 93
6 BRIAN JOHNSON GOLDEN  CO 23 24:24.3 4:53/K 199
7 COLIN SANKEY LAFAYETTE  CO 29 24:47.2 4:57/K 356
8 MATT BAUDIEN 32 25:56.0 5:11/K 443
9 SCOTT BENNETT 33 26:00.2 5:12/K 383
10 DIRK COCKRUM ARVADA  CO 44 28:06.7 5:37/K 275
11 DOUG GORDON GOLDEN  CO 47 28:41.0 5:44/K 321
12 RICCT SPILDE 49 28:43.2 5:45/K 447
13 BRENT OLYOWSKI GOLDEN  CO 59 30:13.0 6:03/K 333
14 MATTHEW HAYES AURORA  CO 61 30:18.9 6:04/K 332
15 SEAN DALEY GOLDEN  CO 87 36:09.6 7:14/K 285
16 PETER HOVINEN ARVADA  CO 93 37:49.2 7:34/K 346
17 MITCH DESTOGTER 94 37:59.4 7:36/K 396
18 MARC DOUCETTE GOLDEN  CO 98 39:02.3 7:48/K 137
19 NICK HOWE GOLDEN  CO 117 46:02.8 9:12/K 58
20 SCOTT FRAZIER ARVADA  CO 123 49:01.2 9:48/K 272
21 ROB CLASSEN ARVADA  CO 125 49:29.6 9:54/K 162
22 JOHN RAYBURN GOLDEN  CO 157 58:34.0 11:43/K 113
23 PAUL GROSKOPF DENVER  CO 172 1:08:04.2 13:37/K 156
Male 40 - 49
Place Name City Overall Time Pace Bib Number
1 BRAD RIX ARVADA  CO 2 19:43.1 3:57/K 141
2 BRYAN REED 4 20:29.0 4:06/K 413
3 STAN ELZI ARVADA  CO 7 20:48.7 4:10/K 300
4 KENT SHELTON GOLDEN  CO 11 21:56.3 4:23/K 82
5 CHRIS SUCHEY ARVADA  CO 17 23:50.2 4:46/K 5
6 JIM TRAUT 18 23:58.2 4:48/K 430
7 KARL KOLLAR 26 24:33.2 4:55/K 406
8 MARK PERSCHBOCHER 35 26:36.2 5:19/K 401
9 ALAN ROBINSON GOLDEN  CO 39 27:13.1 5:27/K 217
10 MARK NIMLOS GOLDEN  CO 40 27:17.8 5:27/K 195
11 DEREK VOAKE GOLDEN  CO 45 28:17.6 5:39/K 206
12 RICHARD SPURLOCK GOLDEN  CO 50 29:12.1 5:50/K 289
13 MYLES LEE ARVADA  CO 65 31:30.7 6:18/K 39
14 JAY COUCH ARVADA  CO 66 31:32.6 6:18/K 222
15 JOHN MAJESKI ARVADA  CO 82 34:35.0 6:55/K 178
16 DAVID BOBRO 84 34:41.1 6:56/K 388
17 WARD MADDUX GOLDEN  CO 92 37:37.4 7:31/K 367
18 JOE KORDZIEL GOLDEN  CO 100 39:22.5 7:52/K 145
19 KENT COLLARD ARVADA  CO 102 40:25.5 8:05/K 10
20 ARCHIE BEARD GOLDEN  CO 106 43:00.6 8:36/K 257
21 PATRICK MCQUAID LAKEWOOD  CO 115 45:35.4 9:07/K 312
22 JOHN GALLAGHER GOLDEN  CO 126 49:36.3 9:55/K 297
23 DANIEL DELAU GOLDEN  CO 132 51:50.9 10:22/K 351
24 CHRIS SCHIFFBAUER ARVADA  CO 133 51:53.2 10:23/K 155
25 JOHN KLECKNER GOLDEN  CO 156 58:11.9 11:38/K 173
26 DAVE ROBB ARVADA  CO 159 1:00:30.5 12:06/K 191
27 JEFF FELDERMAN * ARVADA  CO 164 1:01:42.3 12:20/K 170
Male 50 - 59
Place Name City Overall Time Pace Bib Number
1 KEN MANLEY GOLDEN  CO 9 21:04.3 4:13/K 291
2 DAN COHEN GOLDEN  CO 10 21:30.2 4:18/K 14
3 MARK MCVAY DENVER  CO 20 24:10.4 4:50/K 368
4 DENNIS WAGER 21 24:14.0 4:51/K 398
5 NORM RUGGLES 34 26:26.3 5:17/K 416
6 MORRIS THOMPSON GOLDEN  CO 41 27:28.4 5:30/K 150
7 BYRON STAFFORD ARVADA  CO 85 35:02.1 7:00/K 131
8 JOSHEP MEYER 107 43:16.4 8:39/K 441
9 JERRY MCSHANE 118 47:20.5 9:28/K 418
10 MIKE PEPPING LAKEWOOD  CO 134 51:53.5 10:23/K 17
11 GARY THOMAS ARVADA  CO 146 54:41.5 10:56/K 30
Male 60 and over
Place Name City Overall Time Pace Bib Number
1 BILL SMITHAM 28 24:39.6 4:56/K 382
2 RON TAOKA LAKEWOOD  CO 30 25:46.5 5:09/K 233
3 FRANKIE ROBBINS 62 30:23.6 6:05/K 438
4 STANLEY CRAWFORD ARVADA  CO 81 34:30.0 6:54/K 224
5 WENDELL GADD LAKEWOOD  CO 88 36:43.4 7:21/K 69
6 DAVE HOVINEN DENVER  CO 91 37:15.1 7:27/K 350
7 BERNARD RATCLIFF ARVADA  CO 108 43:32.1 8:42/K 24
8 TOM WONG GOLDEN  CO 145 53:55.7 10:47/K 369
9 DAVID SUER GOLDEN  CO 160 1:00:32.6 12:06/K 338
10 HAROLD FELDERMAN * GREELEY  CO 165 1:01:45.6 12:21/K 135
Preschool
Female 
Place Name City Overall Time Pace Bib Number
1 DELANEY SCHIFFBAUER ARVADA  CO 2 51:51.8 10:22/K 153
2 SAMANTHA ENGEL GOLDEN  CO 4 52:04.0 10:25/K 54
3 HOLLIE LALONDE ARVADA  CO 5 57:37.5 11:31/K 66
4 ANA FELDERMAN * ARVADA  CO 7 1:01:50.3 12:22/K 172
5 LAUREL KELLY * ARVADA  CO 8 1:01:59.1 12:24/K 213
6 JACKIE TETERIS GOLDEN  CO 9 1:18:11.0 15:38/K 46
7 KATIE ROWLEY ARVADA  CO 10 1:19:39.3 15:56/K 294
Male 
Place Name City Overall Time Pace Bib Number
1 JACKSON COCKRUM ARVADA  CO 1 28:10.8 5:38/K 276
2 KEVYN LEE ARVADA  CO 3 51:55.9 10:23/K 41
3 MATT RAYBURN * GOLDEN  CO 6 58:33.0 11:43/K 112
Kindergarten
Female 
Place Name City Overall Time Pace Bib Number
1 JASON ROUBIDOUX 2 42:53.1 8:35/K 424
2 ERIN HARNUM GOLDEN  CO 5 47:56.0 9:35/K 167
3 NADINE RAYBURN GOLDEN  CO 8 58:13.1 11:39/K 111
4 CARLY KELLY * ARVADA  CO 10 1:01:43.1 12:21/K 210
5 CHANDLER GROSKOPF DENVER  CO 11 1:08:14.1 13:39/K 157
Male 
Place Name City Overall Time Pace Bib Number
1 COLTON SANKEY GOLDEN  CO 1 39:28.0 7:54/K 100
2 ERICK MEYER 3 43:15.3 8:39/K 440
3 EVAN KEASLING 4 46:15.0 9:15/K 405
4 LATHAM KLECKNER GOLDEN  CO 6 51:54.3 10:23/K 177
5 TREY WALLEN ARVADA  CO 7 51:59.7 10:24/K 88
6 AUSTIN DORLAND 9 1:00:56.1 12:11/K 378
First
Female 
Place Name City Overall Time Pace Bib Number
1 MORGAN KRASOVICH GOLDEN  CO 3 37:08.3 7:26/K 28
2 KATIE DOUCETTE GOLDEN  CO 5 39:00.7 7:48/K 138
3 KATIE MCCORMICK GOLDEN  CO 7 42:48.9 8:34/K 96
4 QUINN HOVINEN ARVADA  CO 8 49:26.1 9:53/K 347
5 KAILEY ROBB ARVADA  CO 9 49:48.9 9:58/K 192
6 LEXIE FELDERMAN * ARVADA  CO 12 1:01:45.6 12:21/K 171
7 ALYSSA TETERIS GOLDEN  CO 13 1:17:46.4 15:33/K 47
Male 
Place Name City Overall Time Pace Bib Number
1 EVAN DIXON GOLDEN  CO 1 30:48.1 6:10/K 117
2 KAEL KLECKNER GOLDEN  CO 2 32:59.9 6:36/K 176
3 ZACHARY MADDUX GOLDEN  CO 4 37:38.3 7:32/K 366
4 NICOLAS SOEHNER ARVADA  CO 6 42:47.4 8:33/K 118
5 SAM SIMMONS 10 51:17.3 10:15/K 399
6 TRISTAN MARTINEZ * GOLDEN  CO 11 1:01:09.7 12:14/K 76
Second
Female 
Place Name City Overall Time Pace Bib Number
1 SHANNON DALEY GOLDEN  CO 1 36:13.1 7:15/K 284
2 MIRANDA SCHIFFBAUER ARVADA  CO 2 36:45.8 7:21/K 152
3 RILEY HOVINEN ARVADA  CO 3 37:41.1 7:32/K 348
4 CASSIE FEELY ARVADA  CO 6 41:02.6 8:12/K 340
5 POST KINLEY 7 42:24.9 8:29/K 411
6 SAMANTHA PICKETT ARVADA  CO 9 57:02.8 11:24/K 243
Male 
Place Name City Overall Time Pace Bib Number
1 NOLAN SANKEY GOLDEN  CO 4 37:41.2 7:32/K 204
2 MATT COLLARD ARVADA  CO 5 40:16.1 8:03/K 11
3 ZACK ROUBIDOUX 8 42:45.2 8:33/K 423
4 LOGAN ROWLEY ARVADA  CO 10 1:17:50.5 15:34/K 295
Third
Female 
Place Name City Overall Time Pace Bib Number
LOGAN SANKEY GOLDEN  CO 2 26:43.4 5:21/K 203
1 ABBY ANDERSON ARVADA  CO 5 31:38.2 6:20/K 94
2 SELENA MARTINEZ GOLDEN  CO 8 34:38.0 6:56/K 77
3 RACHEL DESTOGTER 14 37:57.2 7:35/K 397
4 OLIVIA DEVITA 15 38:09.0 7:38/K 432
5 ANNIKA BRUNGER GOLDEN  CO 16 38:09.0 7:38/K 101
6 ISABELLE PENN GOLDEN  CO 17 39:14.3 7:51/K 362
7 JANAE SCHIMPELER ARVADA  CO 18 40:26.8 8:05/K 319
8 MCKINLEY PETERSON GOLDEN  CO 19 41:03.4 8:13/K 59
9 HANNAH DALEY GOLDEN  CO 22 45:49.7 9:10/K 281
10 HANNAH THOMAS GOLDEN  CO 23 58:31.3 11:42/K 425
Male 
Place Name City Overall Time Pace Bib Number
1 CHASE DIXON GOLDEN  CO 1 25:34.4 5:07/K 116
2 REECE CLASSEN ARVADA  CO 3 29:59.5 6:00/K 161
3 KEEGAN PITTZ GOLDEN  CO 4 30:10.6 6:02/K 267
4 AUSTIN PICKETT ARVADA  CO 6 33:33.1 6:43/K 242
5 RYAN LEE ARVADA  CO 7 33:59.8 6:48/K 38
6 BRADLEY DAY GOLDEN  CO 9 35:23.9 7:05/K 102
7 MITCH MCCORMICK GOLDEN  CO 10 35:57.0 7:11/K 97
8 COLE HOWES 11 37:46.4 7:33/K 417
9 STEFANO DELPICCOLO ARVADA  CO 12 37:50.1 7:34/K 235
10 DYLAN SNYDER * GOLDEN  CO 13 37:51.3 7:34/K 63
11 JAKOB KEASLING ARVADA  CO 20 42:18.8 8:28/K 264
12 RYAN CUSCADEN ARVADA  CO 21 44:04.1 8:49/K 225
Fourth
Female 
Place Name City Overall Time Pace Bib Number
1 RISA ECK 5 34:07.0 6:49/K 384
2 ERIN THOMAS ARVADA  CO 6 36:47.3 7:21/K 90
3 SARAH FOSTER 12 45:49.5 9:10/K 375
4 BROOKE LALONDE ARVADA  CO 14 55:14.7 11:03/K 67
5 JULIET MANLEY GOLDEN  CO 15 55:15.1 11:03/K 290
6 ALLY COLLARD ARVADA  CO 16 55:18.1 11:04/K 9
7 EMILY HAMMOND ARVADA  CO 18 1:12:02.4 14:24/K 110
Male 
Place Name City Overall Time Pace Bib Number
1 JORDAN HARNUM GOLDEN  CO 1 27:07.2 5:25/K 168
2 DYLAN RUET arvada 2 28:34.3 5:43/K 407
3 JADEN GROSSMAN GOLDEN  CO 3 29:25.3 5:53/K 337
4 JOHNNY KLECKNER GOLDEN  CO 4 32:40.6 6:32/K 175
5 CAMERON KRASOVICH GOLDEN  CO 7 37:04.0 7:25/K 29
6 JACK TROETSCHEL ARVADA  CO 8 38:15.5 7:39/K 85
7 SCOTT KORDZIEL GOLDEN  CO 9 39:06.5 7:49/K 143
8 JEREMY SCHUSTER GOLDEN  CO 10 39:58.0 8:00/K 189
9 JOSH MCCOY ARVADA  CO 11 44:03.0 8:49/K 227
10 A.J. CLASSEN ARVADA  CO 13 49:26.0 9:53/K 159
11 ROB FRAZIER ARVADA  CO 17 57:51.2 11:34/K 271
Fifth
Female 
Place Name City Overall Time Pace Bib Number
1 DANIKA NIMLOS GOLDEN  CO 1 27:16.4 5:27/K 194
2 EMILY ANDERSON ARVADA  CO 2 27:17.8 5:27/K 95
3 DEANNA DEVITA 4 29:04.9 5:49/K 433
4 MORGAN MCCORMICK GOLDEN  CO 8 42:39.5 8:32/K 98
Male 
Place Name City Overall Time Pace Bib Number
1 JACOB SCHIFFBAUER ARVADA  CO 3 28:58.1 5:48/K 151
2 SEAN CUSCADEN ARVADA  CO 5 31:28.5 6:18/K 226
3 JORDAN CUNNINGHAM GOLDEN  CO 6 35:16.8 7:03/K 18
4 RYDER PITTZ GOLDEN  CO 7 35:52.8 7:10/K 268
5 JACK BEARD GOLDEN  CO 9 45:08.7 9:02/K 258
Sixth
Female 
Place Name City Overall Time Pace Bib Number
1 EMILY BAKER GOLDEN  CO 4 33:58.1 6:48/K 344
2 HEATHER HONEYMAN GOLDEN  CO 5 37:21.4 7:28/K 64
3 JAELYN SCHIMPELER ARVADA  CO 6 37:21.7 7:28/K 320
4 LESLEE SMITH GOLDEN  CO 7 45:15.1 9:03/K 343
5 HANNAH JONES GOLDEN  CO 8 47:25.6 9:29/K 353
6 MEGAN ROWE 9 54:21.1 10:52/K 392
7 MOLLY DELAU ARVADA  CO 10 54:21.8 10:52/K 12
8 DANIELLE REIMANIS 11 54:24.7 10:53/K 394
9 LAURA VOAKE GOLDEN  CO 12 54:25.0 10:53/K 207
Male 
Place Name City Overall Time Pace Bib Number
1 WILL TEUSCHER ARVADA  CO 1 21:07.4 4:13/K 269
2 AUSTIN BREWER ARVADA  CO 2 28:53.0 5:47/K 221
3 LOGAN THOMPSON GOLDEN  CO 3 32:22.2 6:28/K 53
UNKNOWN AGE
Female 
Place Name City Overall Time Pace Bib Number
2 PHILLIS JEFFERSON 3 29:27.8 5:53/K 445
3 HALLIE JEFFERSON GOLDEN  CO 6 34:10.2 6:50/K 308
4 MELODY KLEIN WESTMINSTER  CO 8 35:10.1 7:02/K 186
5 ANGIE BLOMQUIST GOLDEN  CO 9 36:06.9 7:13/K 130
6 HOLLY GREY GOLDEN  CO 11 39:07.4 7:49/K 81
7 MARY LEE LAKEWOOD  CO 12 39:55.6 7:59/K 232
8 TRACY DRAKE * GOLDEN  CO 13 47:27.0 9:29/K 261
9 PATTY BAKER * GOLDEN  CO 14 49:28.5 9:54/K 245
10 TERRI WITTHOHN GOLDEN  CO 15 50:16.8 10:03/K 129
11 JULIE BYMASTER WHEAT RIDGE  CO 17 53:25.4 10:41/K 32
12 JILL PENN GOLDEN  CO 18 55:21.2 11:04/K 363
13 TONI PICKETT ARVADA  CO 19 57:06.1 11:25/K 244
14 LYNNETTE KLECKNER GOLDEN  CO 20 58:11.6 11:38/K 174
15 CYNTHIA ZISUMBO ARVADA  CO 22 1:21:21.4 16:16/K 35
Male 
Place Name City Overall Time Pace Bib Number
1 STEVE KRASOVICH 2 29:20.5 5:52/K 408
2 RICK MAESTAS ARVADA  CO 4 30:42.9 6:08/K 108
3 STEVE SCHIMPELER ARVADA  CO 5 33:59.1 6:48/K 334
4 DAVID GILL GOLDEN  CO 7 35:04.5 7:01/K 306
5 MICHAEL KLEIN WESTMINSTER  CO 10 36:23.3 7:17/K 185
6 ROGER PENN GOLDEN  CO 16 52:06.7 10:25/K 364
7 JASON KELLY * ARVADA  CO 21 1:01:52.1 12:22/K 211