Fall Frenzy
Age Group Results
September 09, 2007
Results By Summit Race Management, LLC.
* = Penalty  ** Start time error
Age Group  
Overall Female Age Group Winners
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time USAT#
1 582 KYLIE RAMSEY 33 2 6:54.5 24:39 1:49.5 1 35:34.7 21.9 0:58.3 1 19:42.0 6:2 1:04:59.0 195503
2 435 SYDNEY CORNELL 37 3 8:56.9 31:54 2:11.3 2 36:37.4 21.3 0:46.7 2 22:06.2 7:0 1:10:38.5
3 587 BREANNA HEMMING 14 1 6:36.9 23:34 1:42.4 3 41:30.3 18.8 0:47.1 3 22:31.2 7:1 1:13:07.9 253517
Female 12 and under
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time USAT#
1 569 VICTORIA ROBINSON 11 1 8:51.5 31:36 2:25.7 1 50:17.2 15.5 0:34.4 1 33:14.0 10:4 1:35:22.8 256564
Female 13 to 15
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time USAT#
1 147 EMILY MARTI 14 1 9:01.6 32:12 5:57.8 1 51:08.9 15.3 2:37.6 1 32:02.0 10:2 1:40:47.9
2 150 ALLIE JOHNSON 14 2 12:05.3 43:09 7:08.5 2 59:20.5 13.1 2:30.7 2 50:44.1 16:2 2:11:49.1
Female 16 to 19
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time USAT#
1 537 JENNIFER LUND 19 2 8:04.4 28:49 2:57.6 1 54:05.3 14.4 0:43.1 2 27:49.5 8:5 1:33:39.9
2 538 SHANE HANSON 19 1 8:02.4 28:41 3:50.0 2 55:07.5 14.2 0:48.6 1 27:05.6 8:4 1:34:54.1
Female 20 to 24
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time USAT#
1 440 LAURA DANLEY 22 4 10:24.5 37:09 2:28.2 1 37:20.5 20.9 1:04.3 1 24:34.2 7:5 1:15:51.7
2 460 AMY KIRK 24 3 9:47.1 34:56 3:28.7 2 39:53.5 19.6 1:23.6 2 25:30.5 8:1 1:20:03.4
3 448 LINDSEY PARR 21 2 9:18.9 33:13 4:14.0 3 44:52.9 17.4 2:07.0 4 27:55.9 9:0 1:28:28.7
4 577 HANNAH BARNETT 24 1 7:33.5 26:58 3:59.5 5 50:33.1 15.4 1:40.1 7 32:31.3 10:2 1:36:17.5
5 263 KELLY BUERGER 24 5 11:27.2 40:54 3:32.3 4 49:44.2 15.7 1:29.1 9 32:50.3 10:3 1:39:03.1
6 63 MARIAH VIAL 23 7 12:35.1 44:56 6 59:46.4 13.1 0:54.8 3 27:00.4 8:4 1:40:16.7
7 43 ASHLEY WHETTEN 24 6 11:38.0 41:33 7 1:03:56.1 12.2 1:12.0 5 31:22.8 10:0 1:48:08.9
8 30 LAURA HIGGINS* 22 8 14:31.1 51:51 9 1:09:43.4 11.2 3:59.1 6 32:17.4 10:2 2:02:31.0
9 31 KYLEE HOFFNER* 22 9 16:15.6 58:02 8 1:08:10.0 11.4 3:55.8 8 32:40.3 10:3 2:03:01.7
Female 25 to 29
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time USAT#
1 413 BROOKE FLEMING-ELDER 27 12 9:16.5 33:06 3:18.9 1 40:42.1 19.2 1:00.2 1 23:59.2 7:4 1:18:16.9 502062
2 493 BRYNN LINDER 28 13 9:32.7 34:03 2:29.7 3 42:04.8 18.5 1:07.4 2 24:08.4 7:4 1:19:23.0
3 553 JENNIFER AAKER 28 2 7:23.1 26:22 3:46.4 6 43:51.2 17.8 1:21.8 9 27:41.8 8:5 1:24:04.3
4 581 ANDREA SHEREMETA 27 1 7:02.6 25:07 51:06.2 6 26:12.9 8:2 1:24:21.7 489279
5 529 KENDALL RYERSON 29 3 8:19.5 29:42 4:06.8 8 45:03.0 17.3 1:31.0 4 25:32.2 8:1 1:24:32.5
6 502 JENNIFER MILLER 28 8 8:51.0 31:36 2:22.2 7 43:52.4 17.8 0:59.6 14 28:31.3 9:1 1:24:36.5
7 608 MISATO JOHNSON 26 5 8:39.2 30:54 2:55.3 5 43:46.7 17.8 1:30.4 12 27:50.0 8:5 1:24:41.6
8 588 LISA SWEET 29 4 8:20.3 29:46 3:30.9 10 45:52.0 17.0 1:44.7 5 26:05.6 8:2 1:25:33.5
9 383 SUSAN ARMBRUSTER 29 14 9:41.4 34:35 3:47.9 4 42:43.7 18.3 2:00.2 7 27:22.8 8:5 1:25:36.0
10 422 CHANDRA SPRING 28 16 9:53.6 35:18 2:37.2 9 45:20.3 17.2 1:56.4 8 27:32.5 8:5 1:27:20.0 476314
11 167 GEORGIA CAMERON 26 28 12:06.9 43:13 3:52.7 2 41:10.8 18.9 1:48.0 13 28:22.7 9:0 1:27:21.1
12 225 JACLYN MCKINNON 26 22 10:55.6 38:59 4:01.4 15 49:49.3 15.7 1:52.4 3 24:42.7 7:5 1:31:21.4
13 331 HOLLY LOWE 28 21 10:39.5 38:02 3:36.5 11 46:19.3 16.8 2:07.0 18 29:13.3 9:2 1:31:55.6 324197
14 528 AMANDA PHILLIPS 27 7 8:43.3 31:08 3:42.7 12 47:16.7 16.5 1:03.9 24 31:29.9 10:0 1:32:16.5
15 479 JENNIFER PHILLIPS 29 15 9:45.1 34:49 2:49.7 14 49:18.2 15.8 1:33.1 17 29:03.5 9:2 1:32:29.6
16 314 LAUREN FITZPATRICK 27 18 9:54.9 35:21 4:06.6 13 48:10.0 16.2 0:54.2 20 29:32.6 9:3 1:32:38.3
17 81 KATIE O'CONNOR 27 23 11:20.9 40:29 4:32.8 18 51:09.3 15.2 1:08.4 11 27:44.6 8:5 1:35:56.0
18 478 KIARA CHRISTIANSON 28 19 10:00.5 35:43 3:02.4 22 54:04.0 14.4 1:06.7 16 29:02.5 9:2 1:37:16.1
19 198 NATALIE ZEEMAN 28 30 12:20.6 44:03 4:37.5 17 50:19.7 15.5 0:56.0 19 29:32.6 9:3 1:37:46.4
20 380 JENNIFER REICH 29 11 9:12.4 32:51 4:20.4 49:22.5 31 35:02.9 11:1 1:37:58.2
21 174 VICTORIA THOMAS 28 34 13:42.2 48:56 2:56.4 20 52:44.7 14.8 0:57.5 15 28:33.8 9:1 1:38:54.6
22 387 LISA BEAM 28 10 9:07.4 32:34 6:31.6 27 57:47.0 13.5 1:12.0 10 27:44.5 8:5 1:42:22.5
23 325 STAECI CLARK 29 26 12:02.1 42:59 4:12.9 16 50:16.8 15.5 1:22.9 30 34:53.2 11:1 1:42:47.9
24 204 MICHELLE TOWNLEY 26 27 12:05.6 43:09 6:16.5 21 52:52.2 14.8 27 33:42.0 10:5 1:44:56.3
25 368 KRISTIN DRYE 29 17 9:53.7 35:18 4:58.2 23 54:48.0 14.2 1:22.1 28 34:05.3 11:0 1:45:07.3
26 118 MARIN BARCLAY 28 6 8:41.2 31:01 3:32.8 29 59:18.6 13.2 1:23.7 26 33:30.4 10:4 1:46:26.7
27 372 CHERYL DEDOES 28 20 10:13.8 36:29 4:04.5 19 52:24.6 14.9 1:57.8 34 39:09.4 12:3 1:47:50.1
28 104 JAYNIA WIELEBNICKI 27 31 12:21.3 44:06 4:52.2 30 59:24.5 13.1 1:37.5 21 29:52.0 9:3 1:48:07.5
29 124 JODI SIMS 29 24 11:21.6 40:32 4:34.0 24 54:53.1 14.2 2:59.2 29 34:22.2 11:0 1:48:10.1
30 181 KRISTINA ALVAREZ 27 32 12:38.2 45:07 4:47.0 26 56:57.6 13.7 0:55.7 25 33:02.8 10:3 1:48:21.3
31 128 MARNI TOMASOVICH 29 25 11:57.9 42:41 4:35.7 32 1:00:15.9 12.9 1:49.4 22 30:13.2 9:4 1:48:52.1
32 22 DEAANNA DRAGOO 26 29 12:16.7 43:49 28 58:05.8 13.4 1:52.1 33 38:20.0 12:2 1:50:34.6
33 521 AMANDA HANCOCK 28 9 9:04.4 32:23 4:33.9 31 59:57.5 13.0 0:58.1 35 40:17.7 13:0 1:54:51.6
34 110 JANELLE GUTIERREZ 26 35 14:13.4 50:46 33 1:04:13.3 12.1 1:29.0 32 37:37.4 12:0 1:57:33.1
35 322 AMY SANTAMARIA 29 25 11:57.4 42:41 5:02.3 25 55:50.7 14.0 4:14.3 36 40:29.6 13:0 1:57:34.3
36 121 ANDREA LECHNER 27 33 13:02.8 46:33 5:16.1 34 1:12:00.6 10.8 3:15.0 23 30:52.3 9:5 2:04:26.8
37 25 KATE BAIRD 28 36 16:14.4 57:59 35 1:20:52.6 9.65 1:46.4 37 45:32.2 14:4 2:24:25.6
Female 30 to 34
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time USAT#
1 500 JEN WATSON 30 4 8:23.1 29:56 2:55.0 1 40:39.8 19.2 0:51.5 1 24:41.6 7:5 1:17:31.0
2 482 HEATHER WHITE 33 8 9:09.9 32:41 2:18.5 2 40:53.5 19.1 0:48.8 11 26:43.6 8:3 1:19:54.3 255855
3 469 NICOLE BENALLO 30 9 9:30.3 33:56 2:48.6 5 41:19.0 18.9 1:21.5 7 25:57.6 8:2 1:20:57.0
4 332 ELIZABETH WHITFIELD 33 10 9:37.4 34:21 3:24.6 4 41:18.4 19.1 1:21.1 4 25:19.6 8:0 1:21:01.1
5 494 BECCA LAUGHLIN 34 7 9:06.3 32:30 3:05.3 7 42:26.6 18.4 0:56.1 5 25:29.3 8:1 1:21:03.6 262437
6 566 MARGARET MARTIN 33 1 7:08.6 25:29 3:16.8 8 43:40.5 17.9 1:41.7 6 25:48.6 8:1 1:21:36.2 404115
7 706 KRISTINE BURDICK 30 22 11:06.6 39:39 18 46:20.3 16.8 1:10.2 3 25:18.0 8:1 1:23:55.1
8 615 TERESA LYNN CATRON 33 21 10:59.7 39:14 3:17.2 6 42:07.8 18.5 0:57.3 13 27:10.1 8:4 1:24:32.1 328623
9 381 SARAH LAUGHLIN 33 20 10:56.4 39:03 2:49.2 9 43:43.1 17.8 1:06.1 14 27:28.4 8:5 1:26:03.2
10 247 DARE RAPANOTTI 30 15 10:24.7 37:09 3:28.8 14 44:37.9 17.5 0:52.1 10 26:43.5 8:3 1:26:07.0
11 532 LAURA WHITAKER 30 2 7:25.2 26:29 3:22.6 23 48:06.1 16.2 0:54.1 8 26:36.4 8:3 1:26:24.4
12 412 JENNIFER REAVIS 34 28 11:33.5 41:15 2:31.2 11 43:46.9 17.8 1:07.5 16 28:18.5 9:0 1:27:17.6 268387
13 320 CORINNE HANCOCK 30 16 10:24.8 37:09 3:35.6 20 47:24.7 16.5 1:29.9 2 25:12.7 8:0 1:28:07.7
14 561 ROBYN MOTT 32 3 7:45.8 27:41 2:57.6 27 49:25.4 15.8 1:31.6 12 27:00.2 8:4 1:28:40.6
15 292 AMY SEARS 34 11 9:53.1 35:18 3:24.9 16 45:09.1 17.3 2:03.8 19 29:02.1 9:2 1:29:33.0
16 346 LIZ SEHNERT 33 26 11:21.8 40:32 3:54.8 15 44:55.1 17.4 1:26.0 17 28:23.4 9:0 1:30:01.1 509170
17 433 AIMEE KLEAGER* 31 5 8:51.4 31:36 2:59.3 17 45:57.5 17.0 1:05.3 22 29:41.0 9:3 1:30:34.5
18 232 AMBER COFFEY 33 18 10:39.5 38:02 3:27.6 28 49:55.2 15.6 0:50.1 9 26:41.0 8:3 1:31:33.4
19 297 ABIGAIL CURTIS 30 31 13:30.6 48:13 3:57.1 3 41:00.7 19.0 2:10.0 26 31:04.9 10:0 1:31:43.3
20 317 SARAH BEMIS 30 25 11:21.7 40:32 2:44.9 10 43:46.1 17.8 1:00.0 31 33:16.2 10:4 1:32:08.9
21 620 JENNA YOUMANS 31 17 10:28.7 37:23 3:13.1 21 47:26.6 16.4 2:12.5 18 28:56.3 9:2 1:32:17.2
22 466 ADRIENNE RUHNOW 32 13 10:06.5 36:04 3:41.0 13 44:37.4 17.5 1:09.3 30 32:59.0 10:3 1:32:33.2
23 53 KRISTEN ALLEN 33 40 1:04:25.6 12.1 1:39.4 15 27:42.5 8:5 1:33:47.5
24 280 NERISSA TASKER 34 31 12:08.1 43:20 5:17.7 19 47:00.3 16.6 1:40.6 23 29:49.5 9:3 1:35:56.2
25 438 JANNA IANNETTONI 32 12:47.3 26 49:01.0 15.9 1:35.2 29 32:51.1 10:3 1:36:14.6
26 305 NICOLE KOHRMANN 30 34 13:10.1 47:01 3:44.0 22 47:29.5 16.4 1:41.0 27 32:39.6 10:3 1:38:44.2
27 513 KELLY CHANG 34 6 8:52.5 31:40 3:56.2 24 48:21.1 16.1 1:01.0 39 37:09.6 11:5 1:39:20.4
28 231 NICOLE WIDMER 30 08:48.9 05:15.8 53:50.1 44.4 44 31:30.2 32:1 1:40:11.4
29 14 MOLLY MORRIS 33 29 12:36.5 45:00 32 57:23.2 13.6 2:10.5 24 30:23.2 9:4 1:42:33.4
30 251 CHRISTIE CERVI 33 19 10:45.8 38:24 6:37.5 25 48:22.1 16.1 4:31.2 32 33:33.3 10:4 1:43:49.9
31 250 JANENE MCCHESNEY 30 23 11:15.5 40:11 3:50.7 29 51:04.6 15.3 0:57.2 41 41:03.3 13:1 1:48:11.3
32 165 HEATHER BERRY 31 32 14:43.4 52:34 3:38.2 37 59:46.9 13.1 1:02.8 20 29:07.6 9:2 1:48:18.9
33 526 KRISTI FITCH 31 14 10:17.8 36:44 3:56.7 41 1:04:35.7 12.1 0:40.1 21 29:17.9 9:2 1:48:48.2
34 295 MICHELLE GASSER 32 27 11:30.1 41:04 4:17.7 30 52:42.2 14.8 1:05.7 40 40:05.8 12:5 1:49:41.5
35 439 JILL TASEI 31 12 10:06.0 36:04 5:13.3 35 59:09.0 13.2 1:55.1 33 33:42.6 10:5 1:50:06.0
36 59 JENNIFER RASPERGER 33 34 17:07.7 61:08 31 54:52.5 14.2 3:16.6 36 35:58.3 11:3 1:51:15.1
37 244 ABBY COX 34 24 11:16.8 40:14 6:23.0 34 58:03.4 13.4 2:40.7 34 34:16.9 11:0 1:52:40.8
38 311 KATERI ABEYTA 31 30 11:54.1 42:30 4:28.5 36 59:30.1 13.1 1:32.9 38 36:42.3 11:5 1:54:07.9
39 52 JESSICA MCCABE 30 22:32.7 33 57:57.6 13.5 3:37.2 28 32:50.0 10:3 1:56:57.5
40 37 CARRIE BENZ 32 33 15:29.8 55:18 6:11.8 39 1:01:41.1 12.6 2:37.4 37 36:36.8 11:4 2:02:36.9
41 120 JENNIFER MOORE 30 30 12:54.5 46:04 5:15.7 43 1:12:00.5 10.8 3:14.5 25 30:54.4 9:5 2:04:19.6
42 603 SHARON COOLEY 33 44 1:29:19.5 8.73 4:07.6 35 35:15.2 11:2 2:08:42.3
43 69 JAMAICA BURKE 32 35 17:12.3 61:26 5:44.9 38 1:00:37.3 12.9 2:46.6 42 43:04.8 13:5 2:09:25.9
44 107 BRANDEE DELONG 30 36 18:08.4 64:46 8:44.7 42 1:10:23.9 11.1 43 47:02.5 15:1 2:24:19.5
DNS 454 CARA BRITTIN 31 10 9:51.5 35:11 2:52.1 12 44:30.8 17.5 2:23.4
Female 35 to 39
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time USAT#
1 555 RENEE PUTMAN 37 84 1:13:18.6 23:3 1:13:18.6
2 452 BECKY SITZ 35 37 11:19.1 40:25 2:20.3 2 38:16.8 20.4 0:43.6 1 22:21.9 7:1 1:15:01.7 498307
3 504 LYNN KREKELER 39 2 8:12.2 29:17 3:08.1 5 39:35.3 19.7 0:54.7 25:45.2 1:17:35.5
4 496 KIM HAGGER 35 5 9:01.7 32:12 2:49.8 4 38:43.6 20.1 1:09.5 16 26:39.1 8:3 1:18:23.7
5 300 ROXANNE MONTEITH 36 24 10:43.3 38:16 11 42:14.5 18.5 1:34.2 3 23:53.2 7:4 1:18:25.2
6 330 KRISTI FITZGERALD 35 17 10:01.2 35:46 1:57.7 8 40:42.0 19.2 0:51.2 8 25:03.7 8:0 1:18:35.8 501204
7 688 JILL KUHLMANN 37 16 9:53.6 35:18 2:41.2 6 40:10.2 19.4 1:04.6 9 25:39.5 8:1 1:19:29.1
8 210 MELANIE LAYTON 35 63 13:11.6 47:05 2:38.2 3 38:25.0 20.3 0:58.7 4 24:21.2 7:5 1:19:34.7 505797
9 449 KATHERYN COGGON 39 14 9:47.3 34:56 2:57.1 10 41:55.4 18.6 0:49.0 6 24:52.6 8:0 1:20:21.4 506304
10 450 LORI MCCLURE 37 12:26.0 26:1 1:21:20.6 249067
11 293 KIM KIECA 37 23 10:38.8 37:59 3:01.6 12 43:05.7 18.1 0:54.3 7 24:58.4 8:0 1:22:38.8
12 431 LESLIE PAULIN 38 13 9:41.5 34:35 4:56.6 42:07.6 13 26:19.0 8:2 1:23:04.7
13 420 WENDY CRICHTON 38 6 9:03.6 32:19 3:50.8 13 43:34.0 17.9 1:54.7 11 25:55.1 8:2 1:24:18.2
14 474 STASIA HUMPHREYS 39 1 7:51.5 28:02 3:11.4 17 44:26.3 17.6 1:16.1 21 27:41.0 8:5 1:24:26.3
15 345 TOSHA COX 35 28 10:53.5 38:52 3:23.4 15 43:46.7 17.8 1:54.9 5 24:34.3 7:5 1:24:32.8
16 539 HOPE BEATTE 35 20 10:08.1 36:11 2:31.7 21 44:46.0 17.4 1:14.1 10 25:53.3 8:2 1:24:33.2 491805
17 607 TABRINA BOJE 38 45 11:43.4 41:51 2:38.4 7 40:26.9 19.3 1:10.6 26 28:38.1 9:1 1:24:37.4 504999
18 179 KRISTEN LARSON 36 15 9:53.1 35:18 32 47:48.5 16.3 2:28.3 18 27:02.2 8:4 1:27:12.1 489361
19 414 BRANDI QUINN 38 32 10:58.0 39:10 2:36.5 19 44:34.3 17.5 1:20.2 35 29:22.1 9:2 1:28:51.1
20 283 KELLY BARBER 39 19 10:07.9 36:08 3:15.7 27 46:28.6 16.8 2:11.1 17 26:57.7 8:4 1:29:01.0
21 366 KRISTYN ULRICH 35 18 10:01.4 35:46 3:37.4 20 44:37.9 17.5 1:27.8 34 29:16.7 9:2 1:29:01.2
22 392 DONNA KEELER 38 9 9:30.8 33:56 3:04.7 26 46:24.8 16.8 1:19.9 31 29:01.3 9:2 1:29:21.5
23 199 WENDY HESSE 38 36 11:18.6 40:21 3:28.9 14 43:44.1 17.8 1:27.8 36 29:25.6 9:2 1:29:25.0
24 238 DANIELLE REEVES 37 40 11:30.7 41:04 2:43.1 18 44:32.0 17.5 1:04.8 48 31:03.8 10:0 1:30:54.4
25 211 KRISTIN SKAFF 39 32 11:06.8 39:39 4:21.0 1 27:26.7 28.4 21:36.3 14 26:31.1 8:3 1:31:01.9 7333217
26 169 THERESA BAKKEN 38 64 13:13.3 47:12 4:07.5 16 44:23.6 17.6 2:01.9 22 27:54.4 9:0 1:31:40.7
27 186 MELISSA SALINAS 35 54 12:10.1 43:27 3:35.2 23 45:57.7 17.0 1:43.5 27 28:41.7 9:1 1:32:08.2
28 353 SUSAN BRASHEAR 37 10 9:32.9 34:03 3:34.9 24 46:03.3 16.9 2:36.9 47 31:03.2 10:0 1:32:51.2
29 710 LAURA GRABER 35 53 12:08.8 43:20 3:21.3 28 46:50.8 16.7 1:17.3 37 29:31.5 9:3 1:33:09.7 496499
30 470 SHERI ALVARADO 39 3 8:19.9 29:42 4:09.4 39 48:51.6 16.0 0:57.6 49 31:09.3 10:0 1:33:27.8
31 100 LAUREL HAMMER 39 73 15:18.9 54:39 3:57.0 40 49:31.7 15.8 1:39.9 2 23:35.0 7:3 1:34:02.5
32 622 MELISSA DALVIT 35 22 10:38.8 37:59 4:14.4 31 47:16.9 16.5 0:59.3 45 30:59.0 10:0 1:34:08.4
33 253 SUSAN SELLS 36 51 11:56.6 42:37 4:20.1 36 48:18.2 16.1 1:47.1 23 28:01.3 9:0 1:34:23.3
34 254 KRISTIN BROUK 37 50 11:55.5 42:34 4:24.7 37 48:20.0 16.1 1:45.0 24 28:02.1 9:0 1:34:27.3
35 72 WENDY BURNS 37 21 10:09.5 36:15 5:43.6 41 49:37.5 15.7 33 29:14.5 9:2 1:34:45.1
36 310 KENNA ANDERSON 37 49 11:55.4 42:34 3:17.1 25 46:12.5 16.9 1:20.7 56 32:38.9 10:3 1:35:24.6
37 554 MELISSA FREDA 38 4 8:54.3 31:47 5:25.8 29 46:54.4 16.6 3:43.7 41 30:29.0 9:5 1:35:27.2
38 33 KRISTEN ADAMS 38 52 11:57.9 42:41 53 52:49.5 14.8 4:00.9 20 27:18.2 8:4 1:36:06.5
39 65 BARB LOIBL 37 72 14:49.2 52:55 3:50.2 42 49:56.1 15.6 1:33.2 15 26:31.8 8:3 1:36:40.5
40 41 MICHELLE VAUGHN 37 58 12:52.2 45:57 4:45.2 30 47:14.6 16.5 0:54.2 46 31:01.0 10:0 1:36:47.2
41 256 CAROLYN DREVER 36 41 11:34.8 41:19 4:18.3 33 47:50.1 16.3 1:47.5 63 33:09.6 10:4 1:38:40.3
42 388 LISA BRINKER 38 12 9:39.5 34:28 4:41.2 57 53:09.2 14.7 2:21.8 29 28:55.9 9:2 1:38:47.6
43 154 RENEE JAHNKE 37 65 13:17.7 47:26 3:06.7 38 48:32.9 16.1 1:16.8 57 32:45.1 10:3 1:38:59.2
44 49 KARLA BOTT 37 59 12:53.1 46:01 4:59.7 58 53:19.6 14.6 1:42.2 12 26:17.0 8:2 1:39:11.6
45 203 SUSANNE CANADA 37 43 11:37.7 41:29 59 53:59.3 14.4 1:59.2 53 31:36.7 10:1 1:39:12.9
46 161 TRACY GOODMAN 38 56 12:26.7 44:24 4:40.3 43 50:02.4 15.6 2:29.2 40 30:17.6 9:4 1:39:56.2
47 56 LORI KRUG 39 79 17:51.6 63:45 4:47.9 34 47:59.1 16.3 2:22.8 19 27:11.2 8:4 1:40:12.6
48 90 JILL HENDEN 37 60 12:54.8 46:04 3:52.3 52 52:37.0 14.8 2:30.6 25 28:19.7 9:0 1:40:14.4
49 258 KERITH WELCH 36 25 10:45.1 38:24 4:31.2 45 50:52.5 15.3 1:21.3 60 32:46.4 10:3 1:40:16.5
50 492 DEBBY SMITH 39 8 9:10.2 32:44 3:19.5 51 52:27.7 14.9 1:32.2 68 34:27.8 11:0 1:40:57.4
51 183 HEIDI LEWIS 36 35 11:12.3 40:00 3:42.7 55 52:52.8 14.8 64 33:31.4 10:4 1:41:19.2
52 274 KIM JONES 39 30 11:00.2 39:17 3:51.5 66 55:41.2 14.0 0:51.5 38 30:02.7 9:4 1:41:27.1 314384
53 385 LEAH LETO 35 33 11:07.3 39:42 3:58.3 47 51:05.3 15.3 1:14.4 69 34:53.1 11:1 1:42:18.4
54 126 JENNIFER CASEY 36 71 14:39.9 52:19 5:43.4 35 48:15.5 16.2 2:39.1 52 31:29.7 10:0 1:42:47.6
55 268 SHELLY STANCIL 39 7 9:04.6 32:23 4:08.6 61 54:19.2 14.4 1:25.5 66 33:58.6 10:5 1:42:56.5
56 87 SUSANNE DELLARATTA 35 44 11:42.3 41:47 4:47.4 56 52:53.7 14.7 65 33:46.0 10:5 1:43:09.4
57 313 KARYN GONZALES 35 39 11:30.7 41:04 4:12.5 67 56:07.4 13.9 1:16.4 39 30:08.4 9:4 1:43:15.4
58 111 AMY DEMEYER 35 46 11:50.7 42:16 6:09.8 48 51:17.0 15.2 1:22.3 59 32:46.3 10:3 1:43:26.1
59 379 JENNIFER STEWART 36 29 10:57.5 39:06 6:34.5 62 54:25.1 14.3 1:00.9 43 30:44.7 9:5 1:43:42.7
60 609 JACQUELINE WALL 36 76 16:06.7 57:30 4:06.1 50 51:42.6 15.1 1:11.3 54 31:41.7 10:1 1:44:48.4
61 151 KIMBERLY THORNTON 37 21 10:37.6 37:55 4:54.9 54 52:51.9 14.8 73 36:53.6 11:5 1:45:18.0
62 160 JENNIFER MORRIS 35 27 10:56.9 39:03 4:18.2 70 56:40.3 13.8 1:57.2 55 31:48.7 10:1 1:45:41.3
63 140 JENNIFER ROGERS 39 75 15:43.3 56:08 46 50:53.0 15.3 2:32.9 72 36:36.2 11:4 1:45:45.4
64 142 DARLENE ELDER 39 68 13:56.3 49:46 5:50.1 44 50:25.3 15.5 3:06.6 61 32:47.2 10:3 1:46:05.5
65 269 JENNIFER HOWARD 35 26 10:51.9 38:45 5:01.2 49 51:26.9 15.2 1:45.3 75 37:08.2 11:5 1:46:13.5
66 390 TRACY HUGHES 36 55 12:14.1 43:41 4:41.4 73 59:01.5 13.2 1:10.4 44 30:56.5 9:5 1:48:03.9
67 145 WENDY WALLACH 38 61 13:02.2 46:33 5:01.5 68 56:16.3 13.9 67 34:13.9 11:0 1:48:33.9 501541
68 391 HEATHER HUGHES 35 62 13:04.6 46:40 6:03.9 72 58:12.7 13.4 0:57.1 50 31:10.4 10:0 1:49:28.7
69 4 ERIN WEST 37 77 16:07.5 57:34 75 1:02:30.7 12.5 2:00.7 32 29:06.1 9:2 1:49:45.0
70 133 JEANNIE LEI 38 34 11:10.5 39:53 4:12.8 71 57:16.0 13.6 1:58.1 70 36:15.8 11:4 1:50:53.2 515017
71 596 LORI SNOWDEN 36 57 12:49.7 45:46 5:14.3 63 54:34.2 14.3 1:41.6 74 36:59.9 11:5 1:51:19.7
72 18 HOLLI KEITH-FESLER 36 74 15:25.4 55:04 4:47.6 64 55:12.1 14.1 4:02.5 58 32:46.1 10:3 1:52:13.7
73 289 MELISSA GROSBOLL 38 67 13:21.6 47:41 4:14.7 69 56:30.1 13.8 1:02.5 76 37:42.1 12:1 1:52:51.0
74 335 CINDY GRIM 39 38 11:26.3 40:50 74 1:01:37.2 12.7 3:34.9 78 39:14.8 12:3 1:55:53.2
75 130 MONICA MYHILL 38 47 11:52.3 42:23 4:13.3 60 54:13.7 14.4 4:20.6 82 41:17.6 13:1 1:55:57.5 496841
76 218 KRISTIN BABBS 38 28 10:57.0 39:06 6:23.5 78 1:06:01.2 11.8 3:11.7 42 30:38.6 9:5 1:57:12.0
77 240 PATRICIA KELLY 36 42 11:35.9 41:22 12:56.4 65 55:19.2 14.1 2:33.1 71 36:31.1 11:4 1:58:55.7
78 26 ALANA GROOM 36 48 11:54.0 42:30 81 1:14:43.3 10.4 3:50.2 51 31:22.3 10:0 2:01:49.8
79 99 MICHELLE HUGGINS 38 66 13:20.3 47:37 4:08.0 77 1:05:23.7 11.9 2:36.6 77 38:52.7 12:3 2:04:21.3
80 13 CLARE GAUDETTE 37 78 16:30.6 58:56 80 1:12:05.4 10.8 3:04.7 62 33:04.1 10:4 2:04:44.8
81 217 ROBYN TRIPP 36 31 11:04.6 39:31 6:23.7 79 1:06:02.5 11.8 3:10.5 79 40:08.0 12:5 2:06:49.3
82 38 DANIELLE GENTRY 36 69 14:21.3 51:15 19:20.7 76 1:03:06.1 12.4 2:59.3 80 40:31.7 13:0 2:20:19.1
83 693 TINA MEJLA 38 70 14:23.2 51:22 82 1:18:17.0 10.0 7:55.7 81 40:56.9 13:1 2:21:32.8
84 600 AMENA ROWE AHMAD 35 80 25:11.4 89:56 83 1:27:48.5 8.88 2:08.7 83 55:52.0 18:0 2:51:00.6
