Fit Beats Metro Mile
Overall Female
October 06, 2007
Results By Summit Race Management, LLC.
OVERALL MALE
Place Name City Age Time Bib Number
1 MIKE IRWIN BOULDER  CO 28 4:39.8 1512
2 OFER BARNIV GOLDEN  CO 25 4:52.0 1510
3 JOSE GUERRERO DENVER  CO 15 4:53.7 1595
4 ERIC NANCEKVELL NORTH OAKS  MN 19 4:54.7 1549
5 JAKE HARMON BOULDER  CO 20 4:59.0 1513
1 CHRISTOPHER CORNISH DENVER CO 18 4:59.1 1596
6 ANDREW JOHNSON HIGHLANDS RANCH  CO 30 5:31.8 1504
1 MATT REYNOLDS DENVER  CO 40 5:46.2 1553
1 ZANE JEFFRESS SUPERIOR  CO 11 5:56.4 1565
7 MIKE PREIGH BOULDER  CO 42 5:58.8 1564
8 MICHAEL ENGLE LONGMONT  CO 48 5:59.7 1514
2 JACK PREIGH BOULDER  CO 12 6:00.0 1562
2 GRANT BARNES HIGHLANDS RANCH  CO 41 6:10.5 1590
1 ZSOLT PAP DENVER CO 39 6:12.4 1584
1 GERALD SONA 47 6:20.9 1650
3 DAVID PAPP DENVER  CO 10 6:44.0 1582
4 CAMERON SEAMANS BOULDER  CO 12 6:44.1 1668
1 CHRIS THONIS DENVER  CO 25 6:56.1 1554
2 TIM GILLIGAN ELIZABETH  CO 47 6:56.2 1506
2 JASON DIFUSCO TUCSON  AZ 28 6:57.8 1570
3 RYAN PERU DENVER  CO 26 7:01.0 1557
1 RIC ROJAS BOULDER  CO 55 7:03.7 1508
1 ESTEBAN RODRIGUEZ DENVER CO 59 7:10.7 1648
2 LARRY CORNELL DENVER  CO 55 7:22.0 1505
2 LARRY HARTE GLENDALE  CO 39 7:26.8 1551
2 BOBBY FISCHER DENVER  CO 67 7:47.8 1511
5 JAKE DILLON DENVER  CO 10 7:59.0 1598
3 DANNY FOX DENVER  CO 36 8:08.8 1593
4 DENI ZVEUIC GLENDALE CO 30 8:09.5 1589
3 RUSS AAGAARD CENTENNIAL  CO 41 8:10.4 1653
5 CHUCK LINE GLENDALE  CO 37 8:16.4 1556
6 LOGAN MITCHELL LYONS  CO 12 8:23.3 1678
3 JOE SPRAGUE DENVER CO 55 8:38.8 1649
6 DANIEL OBERNESSER GOLDEN  CO 30 8:45.5 1658
7 SHAWN WILLS AURORA  CO 30 8:55.3 1568
8 MICHAEL NEGLER DENVER  CO 34 9:00.8 1674
9 CALE CONRY DENVER  CO 34 9:09.4 1667
4 JUSTIN ZUIKER DENVER  CO 26 9:17.8 1673
7 NICK DILLON DENVER  CO 11 9:20.9 1599
5 NOAH PAVLAKOVICH AURORA  CO 24 9:22.0 1591
2 JACK PENDERGAST DENVER  CO 14 9:49.4 1698
8 MATT PENDERGAST DENVER  CO 11 10:01.9 1661
1 RICHARD GARRET 54 10:15.7 1647
4 ROBERT MATHEWSON DENVER  CO 60 10:40.2 1669
3 ANTHONY DILUCENTE 49 11:32.0 1646
5 CHUCK BONNIWELL 57 14:06.2 1645
1 DANNY THOMAS DENVER  CO 40 14:14.2 1660
2 DAVID DOMBECK DENVER  CO 47 16:23.1 1699
3 ROBERT ALEXANDER DENVER  CO 45 16:35.4 1675
9 DANNY GUERRERO DENVER  CO 16:51.6 1594
4 DANIEL HUDSON DENVER  CO 37 19:21.5 1682
3 JEFF SHOEMAKER 52 26:46.3 1547
N/S ANDREW TERRILL GOLDEN  CO 37 - 1507
N/S JORDAN JONES LAKEWOOD  CO 26 - 1509
N/S PATRICK FINNEY DENVER  CO 36 - 1567
N/S LAWRENCE WILLIAMS DENVER  CO 59 - 1602