BUCKLEY FIT, FIGHT AND FREEDOM TRI 2009
Age Group/Relay Results (Relay at bottom of page)
August 23, 2009
Results By Summit Race Management, LLC.
AGE GROUP
Female 20 to 29
Place Bib Name Age RANK SWIM PACE T1 Time RANK BIKE RATE T2 Time RANK RUN PACE Total Time
1 32 LAURA NEWMAN 28 3 5:37.4 33:02 1:06.4 1 43:21.1 16.6 0:39.4 1 26:47.8 8:3 1:17:32.1
2 31 AMANDA MULLER 29 2 5:36.5 32:56 1:13.5 2 44:00.7 16.4 0:46.2 5 33:37.9 10:5 1:25:14.8
3 19 JENNIFER HARTE 26 4 7:46.1 45:41 1:11.1 3 48:07.6 15.0 0:08.8 2 29:00.8 9:2 1:26:14.4
4 43 LISA WERMUTH 20 1 4:51.1 28:32 2:19.7 4 53:46.8 13.4 0:56.2 3 30:05.4 9:4 1:31:59.2
5 51 JOYLYNN LOVATO 23 5 8:06.0 47:39 5:03.7 5 59:48.2 12.0 1:36.3 4 32:32.6 10:3 1:47:06.8
Female 30 to 39
Place Bib Name Age RANK SWIM PACE T1 Time RANK BIKE RATE T2 Time RANK RUN PACE Total Time
1 33 MARIA ORLIKOSKI 33 1 8:21.5 49:07 1:50.9 1 50:15.7 14.3 0:21.0 1 34:34.4 11:0 1:35:23.5
2 59 KRYSTAL PHILLIPS 32 2 10:11.8 59:54 2:40.9 3 52:52.7 13.6 2:18.7 2 37:13.7 12:0 1:45:17.8
3 37 MELISSA WARREN 35 3 10:36.3 62:21 3:12.2 2 52:06.8 13.8 2:35.3 3 44:34.2 14:2 1:53:04.8
Female 40 to 49
Place Bib Name Age RANK SWIM PACE T1 Time RANK BIKE RATE T2 Time RANK RUN PACE Total Time
1 41 PAIVI HALKOLA-ATWOOD 41 1 7:26.9 43:44 2:15.6 1 44:48.1 16.1 1:04.8 1 31:14.5 10:0 1:26:49.9
2 34 BRENDA OSBAN 47 2 13:24.9 78:49 3:09.4 2 1:20:48.8 8.91 0:40.1 2 42:23.8 13:4 2:20:27.0
Male 19 and under
Place Bib Name Age RANK SWIM PACE T1 Time RANK BIKE RATE T2 Time RANK RUN PACE Total Time
1 22 MATTHEW KLOENNE 16 1 4:07.4 24:13 1:44.8 1 32:18.3 22.3 0:19.6 1 19:28.8 6:1 57:58.9
2 42 ERIC WERMUTH 16 3 6:40.8 39:13 2:31.0 2 47:10.1 15.3 0:59.2 3 28:45.6 9:1 1:26:06.7
3 24 BRENDEN KUGLE 17 2 6:14.4 36:40 1:56.3 3 53:36.9 13.4 0:27.7 2 26:34.8 8:3 1:28:50.1
Male 20 to 29
Place Bib Name Age RANK SWIM PACE T1 Time RANK BIKE RATE T2 Time RANK RUN PACE Total Time
1 35 BRIAN POWELL 22 1 3:21.4 19:42 1:54.6 1 32:50.1 21.9 0:55.7 1 23:10.0 7:2 1:02:11.8
2 3 JEFFREY BERGER 25 5 6:19.8 37:09 1:42.9 2 38:01.7 18.9 0:50.9 5 26:51.9 8:4 1:13:47.2
3 28 JARET MCGOWAN 23 3 6:07.4 35:59 1:23.1 3 42:45.3 16.8 0:17.8 4 25:35.8 8:1 1:16:09.4
4 15 KENNY GREEN 23 4 6:11.7 36:22 1:46.1 8 49:01.5 14.7 0:24.1 2 23:54.4 7:4 1:21:17.8
5 63 ROBERT KAFKA 29 2 6:05.6 35:47 1:46.2 7 48:23.8 14.9 0:16.4 3 24:48.9 8:0 1:21:20.9
6 45 DEREK WUNDERLICH 21 9 7:58.6 46:52 2:40.6 5 45:32.1 15.8 0:14.9 6 26:56.7 8:4 1:23:22.9
7 13 SEAN GERDEMANN 28 6 6:28.4 38:02 2:02.4 4 43:23.8 16.6 1:48.4 10 32:05.7 10:2 1:25:48.7
8 14 CURTIS GOLDENSOPH 22 8 7:16.6 42:45 2:33.0 6 46:55.4 15.3 1:00.4 9 31:03.5 10:0 1:28:48.9
9 29 ROBERT MARTIN 24 7 6:55.4 40:41 3:04.7 10 57:21.5 12.6 0:37.9 7 28:35.8 9:1 1:36:35.3
10 1 KEVIN ANTON 22 10 10:17.4 60:29 3:23.5 9 56:56.5 12.6 1:23.8 8 29:17.2 9:2 1:41:18.4
Male 30 to 39
Place Bib Name Age RANK SWIM PACE T1 Time RANK BIKE RATE T2 Time RANK RUN PACE Total Time
1 39 SCOT SPANN 37 4 5:20.3 31:22 0:55.1 1 35:19.2 20.4 0:55.5 1 22:24.1 7:1 1:04:54.2
2 44 DAVID WHITNEY 37 5 5:35.8 32:51 2:03.4 2 39:15.2 18.3 0:53.4 3 26:15.3 8:2 1:14:03.1
3 4 MATTHEW BOSCHERT 38 8 6:23.2 37:33 1:22.6 6 48:06.4 15.0 0:40.2 5 26:32.0 8:3 1:23:04.4
4 30 CHRISTOPHER MOWRY 33 3 5:11.8 30:29 1:50.4 5 47:32.1 15.1 0:26.7 9 29:09.6 9:2 1:24:10.6
5 2 MAURICE BETTS 32 2 4:21.1 25:35 1:43.1 8 50:09.0 14.4 0:20.2 8 29:09.3 9:2 1:25:42.7
6 26 REUBEN LAGUARDI 30 10 9:02.0 53:08 4:26.2 4 47:28.2 15.2 1:18.9 2 25:01.8 8:0 1:27:17.1
7 36 ROBERT RINGLER 39 9 7:23.7 43:26 1:38.4 9 52:00.9 13.8 0:35.7 6 26:46.3 8:3 1:28:25.0
8 10 DOUGLAS DAY 39 11 11:31.9 67:45 2:51.3 3 40:59.4 17.6 1:13.4 10 33:35.9 10:5 1:30:11.9
9 6 JARED COFFIN 31 7 6:07.4 35:59 2:12.7 10 56:12.7 12.8 0:26.0 7 27:22.2 8:5 1:32:21.0
10 40 CHAD TIDWELL 38 6 6:03.9 35:35 2:48.4 11 1:02:39.3 11.5 0:16.8 4 26:27.8 8:3 1:38:16.2
Male 40 to 49
Place Bib Name Age RANK SWIM PACE T1 Time RANK BIKE RATE T2 Time RANK RUN PACE Total Time
1 53 SHAWN GRENIER 46 2 5:17.7 31:05 1:17.9 1 34:04.5 21.1 0:28.8 3 22:17.6 7:1 1:03:26.5
2 25 TRACY KUGLE 40 4 7:50.8 46:05 1:32.1 2 39:35.5 18.2 0:23.2 1 20:46.2 6:4 1:10:07.8
3 23 MATTHEW KNIGHT 44 1 4:59.6 29:19 2:07.9 4 40:30.8 17.8 0:36.9 2 21:56.8 7:0 1:10:12.0
4 20 PHIL HIGUERA 42 3 6:21.3 37:21 0:59.8 3 39:43.9 18.1 0:45.9 5 24:17.6 7:5 1:12:08.5
5 12 JASON GAMMETEY 40 5 7:53.6 46:22 3:35.3 6 44:46.5 16.1 1:28.1 6 28:54.9 9:1 1:26:38.4
6 38 MICHAEL SAUR 47 7 8:36.6 50:35 3:06.5 5 44:40.0 16.1 0:38.2 7 29:51.2 9:3 1:26:52.5
7 7 JOHN CRISWELL 48 8 9:13.7 54:13 3:31.6 7 50:24.5 14.3 1:54.2 9 32:42.0 10:3 1:37:46.0
8 27 JIMMY MINDORO 41 6 8:10.6 48:02 7:13.5 8 56:15.7 12.8 0:34.4 8 31:16.2 10:0 1:43:30.4
9 9 MICHAEL DAVIS 45 9 18:23.7 **:08 0:31.0 9 1:03:40.5 11.3 0:42.1 4 22:24.9 7:1 1:45:42.2
RELAY
Place Bib Name Age RANK SWIM PACE T1 Time RANK BIKE RATE T2 Time RANK RUN PACE Total Time
1 47 J TEAM  0 3 5:26.0 31:58 0:32.4 2 39:22.3 18.3 0:28.1 1 21:23.8 6:5 1:07:12.6
2 46 TEAM FOXTROT  0 4 7:03.0 42:67 0:52.3 1 36:03.0 20.0 0:43.0 2 25:05.7 8:0 1:09:47.0
3 48 TEAM #3 *  0 6 8:53.9 52:15 0:35.7 4 43:15.5 16.6 0:00.0 3 28:36.3 9:1 1:21:21.4
4 54 ATOM SMASHERS  0 5 8:50.4 51:58 0:27.5 3 40:24.1 17.8 0:14.7 6 35:34.1 11:2 1:25:30.8
5 50 THUNDERBIRDS  0 2 5:18.4 31:11 0:49.9 6 45:47.7 15.7 0:33.6 5 33:25.4 10:4 1:25:55.0
6 61 TEAM #5  0 1 5:15.6 30:53 7:52.7 5 43:24.4 16.6 13:13.1 4 30:48.1 9:5 1:40:33.9
* T2 Time included in Run