Galloping Goose 2009
Age Group Results
October 24, 2009
Results By Summit Race Management, LLC.
**** SCROLL DOWN FOR 10K RESULTS ****
5k
Female 17 and under
Place Name Age Overall  5k Time
1 TABOR SCHOLL 12 3 20:12.6
2 AARYN BRADLEY 16 36 33:12.3
3 KATIE WHITE 12 52 50:26.6
Male 17 and under
Place Name Age Overall 5k Time
1 TYLER SCHOLL 9 2 19:41.5
2 KEENAN OBRIEN 14 4 21:49.1
3 ZACH BRAEGGER 17 47 42:58.8
Female 18 to 54
Place Name Age Overall 5k Time
1 KELLY REYNOLDSON 38 8 24:17.8
2 LINDSAY SEVERTS 30 9 24:58.7
3 LORI PAULSON 33 12 25:49.4
4 JENNIFER KELLER 34 17 27:11.6
5 STACIA WARRINGTON 25 24 29:25.6
6 CARRIE NATALE 32 25 29:28.9
7 MELISSA TOERING 36 26 30:43.2
8 MICHELLE GENDRON 24 27 30:46.1
9 KIMBERLY SMITH 43 28 31:24.7
10 JANET MALONEY 35 29 31:27.7
11 LOVICE WOODWARD 41 32 31:35.4
12 MOMOKO OBRIEN 43 33 32:09.9
13 MARY ANNE BRAEGGER 39 34 32:28.8
14 STEPHANIE PROTSMAN 23 37 33:33.7
15 BECKY SIMON 29 40 33:43.3
16 MONIKA MORRIS 27 44 39:31.8
17 CAMILLE LOMAX 41 45 41:14.0
18 DONNA GALBRAITH 47 49 44:16.3
19 CHRISTINA WILSON 33 50 45:23.3
20 SUSAN KOSHEWA 50 53 58:47.9
21 ROBIN ARNOLD 46 54 58:48.8
22 ROBIN ROBBINS 45 55 58:49.7
23 KIMBERLEY ALLRED 28 56 1:24:05.8
Adult  18 - 54
Place Name Age Overall 5k Time
1 JOSHUA TATE 26 1 18:11.9
2 CHRISTOPHER OBRIEN 45 5 21:59.2
3 BRICE LUNDELL 18 6 22:37.8
4 CHRIS SALAZAR 47 7 22:41.0
5 CORY MIGLIZZI 51 10 25:25.6
6 LONNIE HILL 34 13 25:50.8
7 JEFFERY POULSON 31 14 26:32.6
8 TIMOTHY GALBRAITH 44 15 26:50.7
9 CHRIS THEALL 35 16 27:06.3
10 BRETT BRADLEY 44 19 28:00.8
11 DAN KELLY 47 20 28:14.4
12 KEN AMEND 39 21 28:25.7
13 JEFFREY LOWE 37 22 28:27.6
14 CORBIN WOODWARD 43 31 31:35.0
15 JOHN MCDONALD 31 35 32:53.9
16 JOEL HARMS 31 38 33:34.0
17 DAN WALTER 34 41 36:37.6
18 SCOTT LESSARD 46 42 38:50.6
19 JOE MORRIS 26 43 39:31.5
20 ANTHONY SALAZAR 35 46 41:33.0
Female 55 and over
Place Name Age Overall 5k Time
1 NINA ROUDEBUSH 67 30 31:28.3
2 LUVADA LYONS 61 48 44:05.9
3 MARGIE HAHN 61 51 49:39.0
Male 55 and over
Place Name Age Overall 5k Time
1 MARTIN HIDALGO 65 11 25:46.6
2 DEAN LUNDELL 70 18 27:35.3
3 KEN SIMMONS 72 23 29:09.0
4 PETER SIMON 59 39 33:43.1
10k
Female 18 to 54
Place Name Age Overall Approx. 5k 10k Final
1 KRISTIN MARTINEZ 28 9 24:25.5 48:32.2
2 STEPHENIE SCHOLL 47 10 23:42.7 49:09.6
3 RINDY MACKEY 26 11 25:48.5 50:28.5
4 KRISTEN HOBSON 28 12 25:13.0 50:54.4
5 TERESA PRICE 29 13 25:12.0 50:58.4
6 JANET HEGWOOD 53 14 25:20.5 51:33.3
7 AUDRA GREEN 27 17 26:23.9 52:35.8
8 KATHERINE BARROWS 31 19 26:27.0 53:11.2
9 KRISTI DISNEY 33 24 27:51.0 56:51.1
10 ANN-MARIE DOERHOFF 32 26 28:55.7 57:34.6
11 NICOLE CORBETT 27 27 29:22.9 57:42.6
12 SUSAN FAGERNESS 38 28 28:49.4 58:40.8
13 NEELY DUDDEN 35 29 N/T 59:40.0
14 SHELLEY DEAN 26 31 29:24.7 1:00:19.5
15 JESSICA CHECKETTS 26 32 29:26.3 1:00:47.9
16 NATALIE GOWEN 32 35 30:45.2 1:03:01.1
17 ALINA DUGEL 33 36 31:05.8 1:03:07.1
18 BETSY MITCHELL 35 38 31:19.6 1:04:01.1
19 JANE BOOTH 47 39 31:32.9 1:04:02.8
20 STEPHANIE THORN 31 40 N/T 1:04:53.0
21 ILA DAWSON 39 41 32:07.9 1:05:30.7
22 AIMEE BENNETT 52 42 33:14.4 1:07:06.0
23 MARGARET WRIGHT 27 43 33:05.4 1:08:00.2
24 JULIE LEINS 50 45 36:10.7 1:11:49.1
25 KIRSTEN LESSARD 44 46 35:56.7 1:13:07.2
26 ALICIA NIX 44 47 34:22.5 1:13:57.4
27 VILMA REYNOSA 45 48 36:15.9 1:15:26.9
Male 17 and under
Place Name Age Overall Approx. 5k 10k Final
1 SAM BAIRD 12 22 28:18.6 55:44.4
2 CODY GALBRAITH 17 25 24:04.8 57:20.9
Male 18 - 54
Place Name Age Overall Approx. 5k 10k Final
1 SHAWN SCHOLL 45 1 19:06.8 39:35.9
2 ERIC GREENE 18 2 19:33.0 40:10.1
3 JEFF BULLOCK 27 3 N/T 40:15.2
4 LONNIE PILKINGTON 38 4 20:10.7 40:59.8
5 KEVIN DARMER 31 5 21:01.8 42:59.8
6 PETER PAMPALONE 40 6 20:51.8 43:27.4
7 DAVE SONHEIM 38 7 23:08.9 46:29.4
8 TREY LEINS 48 16 36:10.7 52:07.8
9 GREG REED 49 18 25:44.6 52:49.6
10 DAVID FISH 47 21 27:29.6 55:31.5
11 ROBERT LATHAM 32 23 29:01.4 56:30.8
12 MICHAEL JOHNSON 34 30 28:58.5 59:59.0
13 MATTHEW SAUER 26 33 30:24.3 1:00:48.9
14 MICHAEL JEZIER 52 34 29:56.4 1:01:22.2
15 JOE ALLYN 41 37 30:28.4 1:03:37.0
16 COLBY ELLIOTT 39 49 41:21.9 1:23:30.8
17 LANCE VANCE 44 50 41:23.6 1:23:31.3
18 BILL LIND 50 51 46:23.6 1:34:17.5
Male 55 and over
Place Name Age Overall Approx. 5k 10k Final
1 DEAN BULLOCK 55 8 22:57.2 46:59.3
2 LARRY AVERY 68 15 25:31.2 51:38.5
3 ROSS WESTLEY 73 20 27:20.4 54:46.6
4 JOE  A MARTIN 70 43 32:52.4 1:08:16.7