GREENWOOD VILLAGE GOOSE CHASE
June 20, 2009
 MALE AND FEMALE
Results By Summit Race Management, LLC.
* Possible start with 10k
*****SCROLL DOWN FOR MALES*****
5k
FEMALE
Place Name City Gender Bib No Age Time Time
1 JEANNINE BERNARDI* F 1052 35 30:16.9 15:16.9 15:00.0
2 LINDA STEVENS* GREENWOOD VILLAGE  CO F 1018 60 31:36.3 16:36.3 15:00.0
3 KATHY DERSCHANG F 788 49 33:18.0 18:18.0 15:00.0
4 GINNY LANTZ AUSTIN  AR F 310 31 38:16.3 23:16.3 15:00.0
5 VALERIE QUINTANILLA CO F 495 31 39:27.1 24:27.1 15:00.0
6 CONNI LEWIS LITTLETON  CO F 463 54 39:32.5 24:32.5 15:00.0
7 MAGGIE MCABEE AURORA  CO F 469 31 39:34.6 24:34.6 15:00.0
8 STEPHANIE SCHWIETERMAN LITTLETON  CO F 19 38 39:42.4 24:42.4 15:00.0
9 COLLEEN CURRIE CENTENNIAL  CO F 44 8 40:23.1 25:23.1 15:00.0
10 MARGARET SOBKOWICZ-KLINE ENGLEWOOD  CO F 1016 30 40:46.0 25:46.0 15:00.0
11 CATHY KOLAR CENTENNIAL  CO F 307 45 41:13.5 26:13.5 15:00.0
12 PIPER LOWREY CENTENNIAL  CO F 178 19 41:30.7 26:30.7 15:00.0
13 COURTNEY PARTRIDGE F 747 36 41:33.1 26:33.1 15:00.0
14 KIMBERLEY MCCANN WATKINS  CO F 159 46 41:46.4 26:46.4 15:00.0
15 RACHEL SMITH F 979 31 42:04.6 27:04.6 15:00.0
16 SARAH SILSBY DENVER  CO F 1014 25 42:26.1 27:26.1 15:00.0
17 NANCY SMITH F 986 29 42:30.2 27:30.2 15:00.0
18 SARAH MOONEY ENGLEWOOD  CO F 144 10 42:47.4 27:47.4 15:00.0
19 MAUREEN BULLARD CENTENNIAL  CO F 143 49 42:59.1 27:59.1 15:00.0
20 SUSANNE MOONEY ENGLEWOOD  CO F 142 47 43:03.5 28:03.5 15:00.0
21 HEIDI WARD F 976 35 43:45.8 28:45.8 15:00.0
22 JENN QUINN CO F 494 32 44:05.3 29:05.3 15:00.0
23 CARA KIMSEY F 1049 36 44:08.0 29:08.0 15:00.0
24 JANELLE BRUNKE CO F 369 20 44:34.6 29:34.6 15:00.0
25 AUBIN FEFLEY F 1092 12 44:42.6 29:42.6 15:00.0
26 SHANNON MCCLANAHAN LAKEWOOD  CO F 471 33 44:51.1 29:51.1 15:00.0
27 ADRIENNE LEONARD ENGLEWOOD  CO F 1100 55 45:06.2 30:06.2 15:00.0
28 CHRISTINE BLACK LITTLETON  CO F 720 35 45:29.6 30:29.6 15:00.0
29 MAGGIE SIMONS GREENWOOD VILLAGE  CO F 187 18 45:42.2 30:42.2 15:00.0
30 WHITNEY JACOB F 790 10 45:53.6 30:53.6 15:00.0
31 LAURIE KEPROS F 1103 33 45:58.6 30:58.6 15:00.0
32 ABBY FREEMAN HIGHLANDS RANCH  CO F 1118 27 46:03.8 31:03.8 15:00.0
33 JESSYE PALLADINO CENTENNIAL  CO F 489 18 46:05.1 31:05.1 15:00.0
34 JESSIE GIDDENS DENVER  CO F 71 22 46:07.7 31:07.7 15:00.0
35 CAITLIN SHANNON CO F 1010 18 46:08.1 31:08.1 15:00.0
36 KENDYL MCGINNIS F 740 10 46:34.1 31:34.1 15:00.0
37 JENNY GEISER LITTLETON  CO F 1086 43 46:38.4 31:38.4 15:00.0
38 MELODY MCGINNIS F 741 45 46:38.8 31:38.8 15:00.0
39 JENNIFER BRUNKE CENTENNIAL  CO F 368 45 46:43.1 31:43.1 15:00.0
40 BROOKE WEISE HIGHLANDS RANCH  CO F 374 28 46:43.7 31:43.7 15:00.0
41 KAREN HANCOCK HIGHLANDS RANCH  CO F 200 42 46:45.9 31:45.9 15:00.0
42 AMY FARTHING F 1119 26 47:22.5 32:22.5 15:00.0
43 ASHLEY DAVIS GREENWOOD VILLAGE  CO F 1120 22 47:23.7 32:23.7 15:00.0
44 KATHY BELL DENVER  CO F 236 48 47:26.9 32:26.9 15:00.0
45 PENELOPE O'DONNELL GOLDEN  CO F 129 44 47:29.3 32:29.3 15:00.0
46 MARYJEAN GRADISAR F 1046 51 47:36.5 32:36.5 15:00.0
47 CHERIE AUGUST AURORA  CO F 659 36 32:40.1
48 VIKKI MIGOYA GREENWOOD VILLAGE  CO F 233 40 47:42.3 32:42.3 15:00.0
49 ABBY GEARKE DENVER  CO F 1097 24 47:46.3 32:46.3 15:00.0
50 TINA BOSSLET F 968 26 47:50.3 32:50.3 15:00.0
51 SAMANTHA HOWSDEN HUBBARD GRAND ISLAND  NE F 80 37 48:16.1 33:16.1 15:00.0
52 LORRIE ROELKER CENTENNIAL  CO F 499 44 48:25.5 33:25.5 15:00.0
53 LAUREN HIRSCH GREENWOOD VILLAGE  CO F 154 41 48:31.2 33:31.2 15:00.0
54 ERIN JONES GREENWOOD VILLAGE  CO F 7 35 48:31.3 33:31.3 15:00.0
55 ALEX MARIE BENSCHNEIDER CO F 118 9 48:32.1 33:32.1 15:00.0
56 PATRICE O'REILLY DENVER  CO F 117 50 48:35.7 33:35.7 15:00.0
57 THERESA GEIS CO F 111 0 48:39.2 33:39.2 15:00.0
58 CYNDI HOCHBERG GREENWOOD VILLAGE  CO F 115 47 48:43.9 33:43.9 15:00.0
59 TRACY KEMPF LITTLETON  CO F 136 30 48:50.1 33:50.1 15:00.0
60 KATHRYN ARNOLD ENGLEWOOD  CO F 137 49 48:52.3 33:52.3 15:00.0
61 AUDREY DINNEBEIL LAKEWOOD  CO F 48 24 49:01.3 34:01.3 15:00.0
62 LISA WOLTERING GREENWOOD VILLAGE  CO F 179 49 49:14.2 34:14.2 15:00.0
63 OLIVIA FEFLEY F 1093 10 49:19.9 34:19.9 15:00.0
64 LIWEN GU DENVER  CO F 1098 24 49:29.2 34:29.2 15:00.0
65 JULIE SIMONS GREENWOOD VILLAGE  CO F 186 51 49:38.6 34:38.6 15:00.0
66 SHARON COLON GREENWOOD VILLAGE  CO F 42 56 49:45.2 34:45.2 15:00.0
67 JENNIFER GRAY DENVER  CO F 76 28 49:47.9 34:47.9 15:00.0
68 SHANNON BLODGETT CO F 1101 18 49:50.5 34:50.5 15:00.0
69 DANA HAMAMURA CO F 216 39 49:52.3 34:52.3 15:00.0
70 BONNIE POST ENGLEWOOD  CO F 370 43 50:02.4 35:02.4 15:00.0
71 BRENDA LUEDERS GREENWOOD VILLAGE  CO F 152 48 50:11.3 35:11.3 15:00.0
72 KAREN HERBST ENGLEWOOD  CO F 122 44 50:12.5 35:12.5 15:00.0
73 MICHELLE HODGKIN F 800 39 50:30.4 35:30.4 15:00.0
74 STACEY CLARK DENVER  CO F 130 22 50:49.8 35:49.8 15:00.0
75 LAURIE VAN SICKLE LAKEWOOD  CO F 1028 52 51:04.1 36:04.1 15:00.0
76 REBECCA JAMROZEK LONE TREE  CO F 89/373 32 36:12.4
77 AMY FARTHING GREENWOOD VILLAGE  CO F 55 26 51:26.7 36:26.7 15:00.0
78 MOLLY YEAZEL DENVER  CO F 20 51 51:57.4 36:57.4 15:00.0
79 HEATHER BONHAM AURORA  CO F 120 28 52:03.1 37:03.1 15:00.0
80 KATHLEEN GOLDY CENTENNIAL  CO F 175 37 52:04.4 37:04.4 15:00.0
81 KRISLYN SAYRE CENTENNIAL  CO F 176 42 52:07.4 37:07.4 15:00.0
82 BETH KING HIGHLANDS RANCH  CO F 133 44 52:21.1 37:21.1 15:00.0
83 MEHER EHTISHAM DENVER  CO F 50 40 53:03.4 38:03.4 15:00.0
84 MARJORIE GARARD F 1096 46 53:18.4 38:18.4 15:00.0
85 SHARI LEWINSKI DENVER  CO F 227 45 53:35.2 38:35.2 15:00.0
86 JILL FERGUSON'WATT F 795 48 53:41.8 38:41.8 15:00.0
87 AMY GONZALES GREENWOOD VILLAGE  CO F 254 26 54:06.0 39:06.0 15:00.0
88 DIANNE FAIRCLOTH CENTENNIAL  CO F 248 54 54:09.4 39:09.4 15:00.0
89 CAROLYN FOX CO F 109 49 54:20.3 39:20.3 15:00.0
90 LIWEN GU DENVER  CO F 78 24 54:21.5 39:21.5 15:00.0
91 KIM SHENFIELD AURORA  CO F 225 50 54:40.8 39:40.8 15:00.0
92 MEG WAMSLEY CO F 1033 39 54:46.0 39:46.0 15:00.0
93 KITTYE TILFORD PARKER  CO F 1024 48 54:51.2 39:51.2 15:00.0
94 LAURA KEMPER CENTENNIAL  CO F 303 31 54:58.5 39:58.5 15:00.0
95 SHAYNA MILSTEIN CO F 478 13 54:58.9 39:58.9 15:00.0
96 ANDREA MILSTEIN SEDALIA  CO F 477 47 54:59.8 39:59.8 15:00.0
97 KARI QUINN F 978 31 55:18.6 40:18.6 15:00.0
98 STEPHANIE SCHWIETERMAN LITTLETON  CO F 1094 38 56:02.3 41:02.3 15:00.0
99 TARA RAMSEY LITTLETON  CO F 128 38 56:02.5 41:02.5 15:00.0
100 JANICE PATTON NIWOT  CO F 490 58 56:14.9 41:14.9 15:00.0
101 CARIS FOX F 91 9 56:19.3 41:19.3 15:00.0
102 CORYELL BLATHERWICK F 33 12 56:24.0 41:24.0 15:00.0
103 PEGGY GARARD COLUMBINE VALLEY  CO F 68 16 56:44.0 41:44.0 15:00.0
104 MADELINE CZAJA CO F 46 1 56:48.6 41:48.6 15:00.0
105 ANGELA CZAJA CO F 34 41:48.9
106 LESLIE WOODS AURORA  CO F 226 62 58:23.1 43:23.1 15:00.0
107 LAURA CHAPDELAINE AURORA  CO F 189 48 58:27.1 43:27.1 15:00.0
108 DIANE HARP GREENWOOD VILLAGE  CO F 114 65 58:35.5 43:35.5 15:00.0
109 AMY FEHR GREENWOOD VILLAGE  CO F 59 38 58:56.0 43:56.0 15:00.0
110 LIZZY FEHR GREENWOOD VILLAGE  CO F 58 9 59:00.0 44:00.0 15:00.0
111 LIZ NORWOOD PARKER  CO F 45 45 44:09.0
112 MADDIE NORWOOD PARKER  CO F 12 12 59:09.4 44:09.4 15:00.0
113 ERIN PARKS CO F 312 31 1:00:11.3 45:11.3 15:00.0
114 STEPHANY FOX CO F 92 15 1:00:22.3 45:22.3 15:00.0
115 COURTNEY CLAUSSEN GREENWOOD VILAGE  CO F 510 53 1:00:51.7 45:51.7 15:00.0
116 BARBARA MCGOULD GREENWOOD VILLAGE  CO F 432 71 1:01:55.7 46:55.7 15:00.0
117 DENISE ANACKER AURORA  CO F 113 49 1:02:13.0 47:13.0 15:00.0
118 LYNN CLOUSE CENTENNIAL  CO F 40 51 1:02:15.9 47:15.9 15:00.0
119 SHANNON HUERTA DENVER  CO F 450 51 1:02:23.2 47:23.2 15:00.0
120 SHAISTA SIDDIQI CO F 1013 74 1:02:26.8 47:26.8 15:00.0
121 JAMILA AZAM CO F 1091 69 1:02:28.2 47:28.2 15:00.0
122 NANCY TEAL F 791 46 1:02:29.5 47:29.5 15:00.0
123 NANCY SZAPOR CO F 1019 50 1:02:48.2 47:48.2 15:00.0
124 JOANNA HUGHES AURORA  CO F 277 53 1:03:00.7 48:00.7 15:00.0
125 SUE MILLER CENTENNIAL  CO F 276 56 1:03:02.1 48:02.1 15:00.0
126 KATIE KLEEMAN GREENWOOD VILLAGE  CO F 305 48 1:03:23.6 48:23.6 15:00.0
127 HELEN MATTHEWS GREENWOOD VILLAGE  CO F 301 66 1:03:39.9 48:39.9 15:00.0
128 CHRISTA TIMOTHY CO F 171 44 1:03:50.5 48:50.5 15:00.0
129 JILL BRUENINGSEN CENTENNIAL  CO F 168 40 1:04:07.5 49:07.5 15:00.0
130 DIANA HANLON DENVER  CO F 158 28 1:04:10.8 49:10.8 15:00.0
131 JOAN LINDQUIST DENVER  CO F 380 77 1:04:46.0 49:46.0 15:00.0
132 DANIELLE MILLER PARKER  CO F 1041 10 1:04:46.3 49:46.3 15:00.0
133 PAMELA SOLLY PARKER  CO F 1042 44 1:04:47.6 49:47.6 15:00.0
134 ERICA CLARK DENVER  CO F 250 8 1:04:54.9 49:54.9 15:00.0
135 JAYLENE MILLER PARKER  CO F 1040 15 1:05:00.5 50:00.5 15:00.0
136 JACQUELINE PEAVLER CENTENNIAL  CO F 138 54 1:05:40.1 50:40.1 15:00.0
137 PAM SCHELT VARKONY GREENWOOD VILLAGE  CO F 1038 53 1:05:48.6 50:48.6 15:00.0
138 SARAH CLARK DENVER  CO F 251 3 1:05:54.0 50:54.0 15:00.0
139 HALEY TIMOTHY CO F 174 7 1:06:08.0 51:08.0 15:00.0
140 JOELLE MORLAN CO F 481 30 1:06:13.6 51:13.6 15:00.0
141 ANASTASIA PEAVLER CO F 141 5 1:06:56.4 51:56.4 15:00.0
142 SUZANNE HANKS F 755 40 1:07:58.6 52:58.6 15:00.0
143 MAUREEN WALLIS AURORA  CO F 1031 62 1:08:47.0 53:47.0 15:00.0
144 CHERYL OGDEN AURORA  CO F 487 64 1:08:50.0 53:50.0 15:00.0
145 BRIANNA HANKS F 752 7 1:09:12.1 54:12.1 15:00.0
146 OLIVIA HANKS F 757 9 1:09:29.3 54:29.3 15:00.0
147 DEANIE ZELKIN F 324 74 1:09:52.0 54:52.0 15:00.0
148 MARY MICHAELSEN F 475 40 1:10:16.1 55:16.1 15:00.0
149 SANDY TREFZ F 1047 52 1:10:17.2 55:17.2 15:00.0
150 LINDA DYKSTRA CENTENNIAL  CO F 166 40 1:10:26.4 55:26.4 15:00.0
151 MCKENNA LAY HIGHLANDS RANCH  CO F 311 9 1:10:27.4 55:27.4 15:00.0
152 ELENA BORGES CO F 16 39 1:10:41.0 55:41.0 15:00.0
153 RETA NASS CO F 483 62 1:10:41.6 55:41.6 15:00.0
154 LUCY HUBBARD GRAND ISLAND  NE F 83 6 1:10:42.7 55:42.7 15:00.0
155 KATIEANN LANCASTER DENVER  CO F 297 26 1:10:44.1 55:44.1 15:00.0
156 GAIL HYTNER DENVER  CO F 296 55 1:10:46.3 55:46.3 15:00.0
157 ELIZABETH KASTENDIECK GREENWOOD VILLAGE  CO F 90 60 1:10:58.7 55:58.7 15:00.0
158 JEAN SWENTOR CENTENNIAL  CO F 163 40 1:11:31.7 56:31.7 15:00.0
159 NICHOLLE KIRTDOLL CENTENNIAL  CO F 167 40 1:11:35.5 56:35.5 15:00.0
160 BRENDA EVANS CENTENNIAL  CO F 169 40 1:11:38.4 56:38.4 15:00.0
161 DEBBIE SERRANO CENTENNIAL  CO F 164 40 1:11:40.4 56:40.4 15:00.0
162 PATTY KUNZ ARVADA  CO F 308 55 1:11:53.2 56:53.2 15:00.0
163 ALISHA KUNZ CO F 309 22 1:11:53.8 56:53.8 15:00.0
164 HEATHER SCOTT DENVER  CO F 1007 28 1:12:16.3 57:16.3 15:00.0
165 KARIN GILLIES LITTLETON  CO F 74 42 1:13:20.8 58:20.8 15:00.0
166 PATTY CLARK F 760 43 1:13:21.3 58:21.3 15:00.0
167 OLGA FUJAROS DENVER  CO F 209 42 1:13:33.1 58:33.1 15:00.0
168 MARNI EMORE CENTENNIAL  CO F 51 35 1:13:50.6 58:50.6 15:00.0
169 MICAELA THOMAS AURORA  CO F 1022 35 1:13:58.2 58:58.2 15:00.0
170 JULIE VANDEWEERD SHERIDAN  CO F 1029 33 1:14:00.4 59:00.4 15:00.0
171 ANNA CAVALERI DENVER  CO F 38 33 1:14:51.2 59:51.2 15:00.0
172 CAROLYN GILLIES GREENWOOD VILLAGE  CO F 73 39 1:14:53.6 59:53.6 15:00.0
173 AMBER FRANTZ PARKER  CO F 63 11 1:14:56.5 59:56.5 15:00.0
174 KAREN FRANTZ PARKER  CO F 62 39 1:14:56.7 59:56.7 15:00.0
175 MELANIE FRANTZ PARKER  CO F 64 10 1:14:58.9 59:58.9 15:00.0
176 LESLIE CALIP LITTLETON  CO F 37 51 1:15:55.9 1:00:55.9 15:00.0
177 DENISE ROSE GREENWOOD VILLAGE  CO F 1005 57 1:17:49.4 1:02:49.4 15:00.0
178 MEREDITH CLARK GREENWOOD VILLAGE  CO F 195 2 1:23:33.8 1:08:33.8 15:00.0
179 ABBY S CLARK GREENWOOD VILLAGE  CO F 193 31 1:23:37.2 1:08:37.2 15:00.0
180 JOAN SCHRODER GREENWOOD VILLAGE  CO F 198 58 1:23:38.2 1:08:38.2 15:00.0
181 SARA DALTON GREENWOOD VILLAGE  CO F 199 29 1:23:39.0 1:08:39.0 15:00.0
182 MARILYN B CLARK GREENWOOD VILLAGE  CO F 191 64 1:23:44.1 1:08:44.1 15:00.0
183 CAROLINE CLARK GREENWOOD VILLAGE  CO F 196 2 1:23:46.8 1:08:46.8 15:00.0
184 MARCIA VAN EGMOND BRIGHTON  CO F 1026 54 1:35:35.4 1:20:35.4 15:00.0
5k
MALE
*Possible start with 10k
Place Name City Gender Bib No Age Time Time
1 JIM STEVENS* GREENWOOD VILLAGE  CO M 1017 60 31:34.4 16:34.4 15:00.0
2 JASON KEARNS CENTENNIAL  CO M 273 17 32:02.3 17:02.3 15:00.0
3 SCOTT MCARTHUR CENTENNIAL  CO M 470 19 33:05.4 18:05.4 15:00.0
4 ZYLER FRANZ CENTENNIAL  CO M 1090 20 33:12.3 18:12.3 15:00.0
5 MATT BATRUS WATKINS  CO M 160 18 33:21.4 18:21.4 15:00.0
6 JOHN TURNER M 759 45 34:34.3 19:34.3 15:00.0
7 BRIAN KEARNS M 274 22 35:12.5 20:12.5 15:00.0
8 ERIC WINDHOLZ HIGHLANDS RANCH  CO M 1034 40 35:40.1 20:40.1 15:00.0
9 ALEX GREENMAN M 1117 19 37:39.4 22:39.4 15:00.0
10 LARRY SMITH EVERGREEN  CO M 1015 62 38:04.4 23:04.4 15:00.0
11 JOSH SMITH M 980 31 38:22.4 23:22.4 15:00.0
12 TIM MCGINNIS M 742 14 39:23.1 24:23.1 15:00.0
13 MARC ANACKER AURORA  CO M 112 49 39:34.7 24:34.7 15:00.0
14 BOB DEVALENTINO M 973 33 39:39.9 24:39.9 15:00.0
15 GAGE VOSS CENTENNIAL  CO M 1030 8 39:47.0 24:47.0 15:00.0
16 JOEY KLEEMAN GREENWOOD VILLAGE  CO M 306 11 39:50.3 24:50.3 15:00.0
17 KRISTOPHER COLLINS DENVER  CO M 41 31 40:48.1 25:48.1 15:00.0
18 JASON LOHMILLER DENVER  CO M 464 25 40:54.8 25:54.8 15:00.0
19 CHRIS BIERMAN ENGLEWOOD  CO M 1036 50 41:23.1 26:23.1 15:00.0
20 SEBASTIAN BIERMAN-LYTLE DENVER  CO M 1037 15 41:23.7 26:23.7 15:00.0
21 EDDIE QUINN CENTENNIAL  CO M 493 46 41:44.2 26:44.2 15:00.0
22 JOHN MARTIN GREENWOOD VILLAGE  CO M 468 44 41:48.2 26:48.2 15:00.0
23 PARKER NORWOOD CO M 2 45 41:52.7 26:52.7 15:00.0
24 CHIRS BIELINSKI M 1087 41 41:59.0 26:59.0 15:00.0
25 ROB VAN NUISE CO M 1027 32 42:10.8 27:10.8 15:00.0
26 KEITH LOWREY CENTENNIAL  CO M 177 53 42:19.0 27:19.0 15:00.0
27 MIKE BROWN DENVER  CO M 36 30 42:33.6 27:33.6 15:00.0
28 NICHOLAS ARMSTRONG DENVER  CO M 1054 24 42:36.8 27:36.8 15:00.0
29 STEPHEN SZAPOR JR HIGHLANDS RANCH  CO M 1021 49 43:10.9 28:10.9 15:00.0
30 SHUSHAWN TOURYAN ENGLEWOOD  CO M 1025 39 43:14.8 28:14.8 15:00.0
31 ROBERT HERBST M 123 12 43:17.3 28:17.3 15:00.0
32 WILLIAM HERBST M 121 10 43:17.5 28:17.5 15:00.0
33 STEVE BARFKNECHT DENVER  CO M 217 38 44:21.0 29:21.0 15:00.0
34 PETER HUNT M 1089 12 44:50.7 29:50.7 15:00.0
35 RAY MCCLANAHAN SCAPPOOSE  OR M 472 42 44:52.0 29:52.0 15:00.0
36 CHRISTOPHER HUNT ELIZABETH  CO M 1088 43 44:54.8 29:54.8 15:00.0
37 JUSTIN FOCHT DENVER  CO M 61 35 45:08.5 30:08.5 15:00.0
38 CHRIS NELSON LITTLETON  CO M 484 38 45:27.6 30:27.6 15:00.0
39 KYLE SMITH M 984 26 45:32.6 30:32.6 15:00.0
40 MATT ANDRIES M 1055 25 45:46.8 30:46.8 15:00.0
41 WADE CLARK M 758 45 45:57.7 30:57.7 15:00.0
42 MICHAEL CORDRY CENTENNIAL  CO M 278 47 46:47.7 31:47.7 15:00.0
43 JEFF WALKER M 793 48 47:22.3 32:22.3 15:00.0
44 JOHN FARTHING GREENWOOD VILLAGE  CO M 1121 23 47:23.8 32:23.8 15:00.0
45 THOMAS YOUNG GREENWOOD VILLAGE  CO M 151 62 48:06.8 33:06.8 15:00.0
46 JASON SANDVIK LITTLETON  CO M 157 31 48:11.9 33:11.9 15:00.0
47 JACOB THURMAN GREENWOOD VILLAGE  CO M 155 8 48:22.0 33:22.0 15:00.0
48 JUSTIN FOCHT DENVER  CO M 1102 32 48:38.6 33:38.6 15:00.0
49 BRAD HUTCHINSON M 1085 34 48:42.4 33:42.4 15:00.0
50 PAT BROWN M 792 51 48:45.1 33:45.1 15:00.0
51 MIKE BENSCHNEIDER DENVER  CO M 119 50 48:45.9 33:45.9 15:00.0
52 MATT WAMSLEY ENGLEWOOD  CO M 1032 43 49:07.4 34:07.4 15:00.0
53 JOHN FEFLEY DENVER  CO M 8 40 49:13.5 34:13.5 15:00.0
54 LENNY ZEMEL GREENWOOD VILLAGE  CO M 180 52 49:16.4 34:16.4 15:00.0
55 TOD ESKRA GREENWOOD VILLAGE  CO M 53 39 49:55.4 34:55.4 15:00.0
56 DAVID LUEDERS GREENWOOD VILLAGE  CO M 153 50 50:06.3 35:06.3 15:00.0
57 ZAC POST CO M 371 7 50:09.2 35:09.2 15:00.0
58 J.J. MOSKOE DENVER  CO M 131 22 50:52.3 35:52.3 15:00.0
59 JORDAN ROELKER CENTENNIAL  CO M 500 14 50:57.7 35:57.7 15:00.0
60 JEFF SMITH M 983 54 51:01.1 36:01.1 15:00.0
61 BENNET BEEMER CO M 30 8 51:03.1 36:03.1 15:00.0
62 LOUIE MILLER PARKER  CO M 1039 47 52:30.4 37:30.4 15:00.0
63 MICHAEL MINER HIGHLANDS RANCH  CO M 479 59 53:05.1 38:05.1 15:00.0
64 SEVEN FUJAROS DENVER  CO M 5 8 53:08.7 38:08.7 15:00.0
65 SCOTT CARLSON AURORA  CO M 188 29 53:54.3 38:54.3 15:00.0
66 ANDREW REYES M 977 12 55:06.6 40:06.6 15:00.0
67 JOSEPH FOX CO M 336 12 56:16.8 41:16.8 15:00.0
68 SAAD SIDDIQI CO M 1012 17 57:00.3 42:00.3 15:00.0
69 WAYNE SUNDELL CENTENNIAL  CO M 367 68 57:32.3 42:32.3 15:00.0
70 HOWARD ZELKIN M 323 74 59:14.6 44:14.6 15:00.0
71 BENJAMIN HUBBARD GRAND ISLAND  NE M 82 6 1:00:23.3 45:23.3 15:00.0
72 DAVID CLOUSE CENTENNNIAL  CO M 39 51 1:02:15.1 47:15.1 15:00.0
73 JAY TIMOTHY CENTENNIAL  CO M 170 46 1:03:49.7 48:49.7 15:00.0
74 HUGH RADKE CENTENNIAL  CO M 161 65 1:04:06.9 49:06.9 15:00.0
75 AIDEN BENSCHNEIDER CO M 116 3 1:04:24.7 49:24.7 15:00.0
76 DYLAN TIMOTHY CO M 173 12 1:04:51.4 49:51.4 15:00.0
77 HARRY DYKSTRA CENTENNIAL  CO M 165 40 1:05:26.9 50:26.9 15:00.0
78 EZEKIEL HODGDEN CASTLE ROCK  CO M 372 8 1:05:28.4 50:28.4 15:00.0
79 CHRISTIAN PEAVLER CO M 140 7 1:05:39.1 50:39.1 15:00.0
80 JIM CLARK DENVER  CO M 208 52 1:05:49.8 50:49.8 15:00.0
81 DONALD CLARK DENVER  CO M 249 65 1:05:50.0 50:50.0 15:00.0
82 TAYLOR EMORE CO M 52 12 1:06:08.3 51:08.3 15:00.0
83 TREVOR TIMOTHY CO M 172 15 1:06:08.5 51:08.5 15:00.0
84 NICK MORLAN AURORA  CO M 480 29 1:06:12.2 51:12.2 15:00.0
85 HUNTER HANKS M 754 10 1:07:58.2 52:58.2 15:00.0
86 DOUG HANKS M 756 41 1:09:29.0 54:29.0 15:00.0
87 CALVIN HUBBARD GRAND ISLAND  NE M 81 35 1:10:31.1 55:31.1 15:00.0
88 NIKOLAS BORGES CO M 18 3 1:10:39.2 55:39.2 15:00.0
89 RICH NASS CENTENNIAL  CO M 482 61 1:10:43.8 55:43.8 15:00.0
90 ALEKSANDER BORGES CO M 17 7 1:10:58.4 55:58.4 15:00.0
91 TONI SEXTON GREENWOOD VILLAGE  CO M 1009 54 1:10:58.7 55:58.7 15:00.0
92 NICK GILBERTSON DENVER  CO M 1099 24 1:11:08.6 56:08.6 15:00.0
93 ERIC SCOTT DENVER  CO M 1008 29 1:12:15.4 57:15.4 15:00.0
94 JOHN HOFFMAN CO M 79 55 1:13:29.9 58:29.9 15:00.0
95 ANDY FUJAROS DENVER  CO M 6 62 1:13:33.8 58:33.8 15:00.0
96 DAVID FUJAROS DENVER  CO M 375 4 1:13:37.9 58:37.9 15:00.0
97 DOUG DOUGLASS CO M 49 41 1:14:52.3 59:52.3 15:00.0
98 JOHN FARTHING GREENWOOD VILLAGE  CO M 57 23 1:15:19.2 1:00:19.2 15:00.0
99 JEAN YIEN AURORA  CO M 1035 56 1:15:46.3 1:00:46.3 15:00.0
100 JON KASTENDIECK GREENWOOD VILLAGE  CO M 302 61 1:17:26.3 1:02:26.3 15:00.0
101 MICHAEL ROSE GREENWOOD VILLAGE  CO M 1004 64 1:17:28.2 1:02:28.2 15:00.0
102 JOHN PRENGUBER LITTLETON  CO M 492 59 1:20:32.0 1:05:32.0 15:00.0
103 CRAIG W CLARK GREENWOOD VILLAGE  CO M 194 32 1:23:36.8 1:08:36.8 15:00.0
104 JOHN W CLARK GREENWOOD VILLAGE  CO M 192 63 1:23:50.1 1:08:50.1 15:00.0
105 TIMOTHY SCHRODER GREENWOOD VILLAGE  CO M 197 29 1:23:55.0 1:08:55.0 15:00.0