Table Mountain Jr. Triathlon
Age Group Results
15-Jul-06
RESULTS BY SUMMIT RACE MANAGEMENT LLC. 
8 and Under
Female 8 and under
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 Ashley Van Sickle 7 2:14.3 37:13 1:17.2 16:23.7 11.4 1:02.3 6:48.6 9:43 27:46.1
2 autumn huskie 8 3:03.3 50:50 1:17.3 14:30.8 12.8 0:58.0 8:09.7 11:39 27:59.1
3 Logan Bristol 8 2:26.6 40:33 1:56.0 15:16.3 12.2 0:53.3 9:03.7 12:56 29:35.9
4 Cora Ericson 8 3:13.4 53:37 2:21.7 13:53.9 13.4 1:30.5 8:51.9 12:39 29:51.4
5 Samantha Van Sickle 6 3:16.8 54:27 1:34.5 14:04.4 13.2 0:54.3 10:19.8 14:44 30:09.8
6 DeeAnna Wahl 8 2:22.0 39:27 1:02.5 17:51.8 10.4 0:32.9 8:58.4 12:49 30:47.6
7 Casey O'Connor 7 3:04.2 51:07 2:28.8 25:22.4 7.33 1:01.0 7:37.7 10:53 39:34.1
EXHIBITION ONLY Bailey Sherrard 1 2:25.8 40:17 1:57.2 11:40.6 15.9 0:48.0 9:08.4 13:03 26:00.0
Male 8 and under
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 ian dretzka 8 1:56.9 32:13 0:57.4 11:15.9 16.5 0:31.2 6:33.9 9:21 21:15.3
2 Jordan Harnum 6 1:46.9 29:27 1:32.0 10:53.8 17.1 0:40.1 6:56.4 9:54 21:49.2
3 Cal Reynolds 8 1:45.9 29:10 0:53.8 12:09.0 15.3 0:46.6 8:05.6 11:33 23:40.9
4 Brycen Meyer 8 2:26.7 40:33 1:23.0 12:21.3 15.1 0:42.1 7:09.5 10:13 24:02.6
5 Grant Kuhlmann 8 3:52.8 64:27 1:28.6 11:59.0 15.5 0:40.5 6:18.8 9:00 24:19.7
6 Tristan Camp-Lagueux 7 3:01.7 50:17 1:20.8 13:08.0 14.2 0:36.4 7:11.3 10:16 25:18.2
7 Jackson Lines 8 2:47.6 46:23 2:07.8 12:22.3 15.0 0:56.3 7:35.4 10:50 25:49.4
8 Garrett Sooter 8 3:16.9 54:27 1:47.1 15:51.5 11.7 1:00.0 6:33.2 9:21 28:28.7
9 Jake Spiegler 8 2:50.9 47:13 1:47.0 15:30.1 12.0 1:10.0 8:43.9 12:27 30:01.9
9 - 10
Female 9 to 10
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 Laurel Rathbun 10 1:45.3 29:10 0:38.2 8:51.5 21.0 0:28.4 6:17.2 8:59 18:00.6
2 Katie Russ 10 1:44.2 28:53 0:41.1 9:31.9 19.5 0:32.2 5:50.8 8:20 18:20.2
3 Haley Rowley 10 1:27.3 24:10 0:51.8 9:53.1 18.8 0:32.7 5:38.1 8:03 18:23.0
4 Aleena Villani 9 1:45.6 29:10 0:39.1 9:48.7 19.0 0:40.2 6:17.8 8:59 19:11.4
5 Camille morales 9 2:01.4 33:37 0:50.7 10:07.7 18.4 0:35.9 5:49.5 8:19 19:25.2
6 fiona dretzka 10 1:34.3 26:07 0:49.8 9:40.8 19.2 0:32.4 6:52.6 9:49 19:29.9
7 Victoria Robinson 10 1:49.8 30:17 1:03.8 10:34.0 17.6 0:40.8 7:27.3 10:39 21:35.7
8 Isabelle Pawlak 10 2:03.4 34:10 0:41.4 10:39.2 17.5 0:38.4 7:40.0 10:57 21:42.4
9 Karina Zurita 10 2:14.4 37:13 0:57.7 12:10.3 15.3 0:50.2 7:41.1 10:59 23:53.7
10 Kelly Harris 9 2:35.5 43:03 1:01.5 12:38.2 14.7 0:37.9 7:39.9 10:56 24:33.0
11 Ilana Hayutin 9 2:14.2 37:13 0:48.9 12:48.4 14.5 0:39.1 8:06.3 11:34 24:36.9
12 sarah harris 9 2:49.7 46:57 1:02.2 12:53.5 14.4 0:44.3 7:55.5 11:19 25:25.2
13 Alexis Snowden 10 2:26.6 40:33 1:42.0 12:54.1 14.4 0:39.3 8:12.8 11:43 25:54.8
14 Lauren Macias 9 2:45.1 45:50 2:38.3 12:13.0 15.2 0:44.9 8:09.5 11:39 26:30.8
15 Heather Munafo 10 3:51.6 64:10 1:35.9 11:16.9 16.5 0:55.9 10:00.0 14:17 27:40.3
16 PERRI DREWNO 10 2:07.6 35:17 1:22.9 13:27.9 13.8 0:51.7 10:34.9 15:06 28:25.0
17 Shannon Lines 10 3:41.5 61:23 1:35.0 13:55.1 13.4 0:40.7 8:47.6 12:33 28:39.9
18 Aminta Williams 9 2:21.9 39:10 2:09.1 14:22.5 12.9 0:49.9 9:28.8 13:31 29:12.2
Male 9 to 10
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 Kyle Rex 9 2:01.8 33:37 0:47.6 9:13.9 20.2 0:32.5 5:02.8 7:11 17:38.6
2 Austin Villani 10 1:48.8 30:00 0:55.9 9:26.0 19.7 0:31.0 5:41.6 8:07 18:23.3
3 Brandon Jacobs 10 1:58.2 32:47 0:49.7 10:08.4 18.4 0:55.3 5:45.2 8:13 19:36.8
4 Collin Erdmann 10 1:55.9 31:57 1:07.6 10:15.9 18.1 0:47.0 6:16.9 8:57 20:23.3
5 S. Garrett Hooper 9 1:42.7 28:20 0:59.0 10:40.0 17.4 0:49.9 6:13.5 8:53 20:25.1
6 Kade Hunter 9 1:48.1 30:00 2:03.2 10:48.6 17.2 0:40.4 5:53.7 8:24 21:14.0
7 Lucas Cox 10 2:08.4 35:33 1:31.5 11:50.1 15.7 0:40.4 5:22.5 7:40 21:32.9
8 John O'Hagan 9 2:12.7 36:40 1:56.9 11:23.1 16.3 0:45.0 5:24.3 7:43 21:42.0
9 Daniel O'Connor 9 2:21.0 39:10 0:56.7 11:26.2 16.3 0:41.1 7:24.9 10:34 22:49.9
10 Brandon Josselyn 10 2:06.6 35:00 1:25.8 11:25.7 16.3 0:55.8 7:39.7 10:56 23:33.6
11 Wyatt Harwood 9 2:51.7 47:30 1:04.1 12:12.7 15.2 0:38.6 7:12.6 10:17 23:59.7
12 Kirk Rodrigue 9 3:06.5 51:40 1:49.7 11:55.7 15.6 0:54.0 7:01.7 10:01 24:47.6
13 Zachary Kuhlmann 10 3:02.9 50:33 1:00.9 13:32.5 13.7 0:41.6 7:34.3 10:49 25:52.2
14 Joseph Pearlman 10 3:35.0 59:43 1:28.0 13:03.6 14.3 1:00.1 8:10.9 11:40 27:17.6
15 Steven Pearlman 10 2:31.6 41:57 1:13.9 12:19.6 15.1 0:59.0 10:14.3 14:37 27:18.4
16 Andrew Ericson 10 3:23.8 56:23 1:39.3 13:19.8 14.0 1:00.5 10:35.4 15:07 29:58.8
11 - 12
Female 11 to 12
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 Taylor Fogg 11 3:33.0 32:16 0:37.6 20:47.0 17.9 0:29.0 14:08.5 11:47 39:35.1
2 Marie Zimmerman 11 3:16.9 29:42 0:49.1 21:43.1 17.1 0:38.4 13:57.7 11:38 40:25.2
3 Jacqueline Denny 12 3:45.7 34:05 0:40.8 21:51.4 17.0 0:54.6 14:02.3 11:42 41:14.8
4 Jamie Schnuck 12 3:32.1 32:07 0:25.9 21:37.7 17.2 0:26.4 18:05.4 15:04 44:07.5
5 Andrea Rice 12 3:02.8 27:35 0:46.9 24:58.6 14.9 0:36.5 17:12.3 14:20 46:37.1
6 Taylor Harp 11 4:07.7 37:25 0:54.1 25:50.7 14.4 0:38.9 15:17.2 12:44 46:48.6
7 Brittany Rodrigue 12 5:01.4 45:36 2:05.9 27:01.3 13.8 0:51.9 17:51.6 14:53 52:52.1
8 MADALYN drewno 11 4:14.9 38:29 1:44.5 27:21.9 13.6 0:45.2 20:21.0 16:58 54:27.5
9 Krescent Williams 11 3:48.7 34:33 1:07.1 28:48.4 12.9 0:54.2 21:34.8 17:58 56:13.2
10 McKenzie Petrie 12 37:11.3 19:41.1 16:24 56:52.4
11 Ashley Delaney 11 4:42.3 42:44 1:05.7 43:20.7 8.58 0:57.4 7:00.3 5:50 57:06.4
12 Gracie Kennison 11 4:11.9 38:02 1:16.8 29:44.8 12.5 1:01.3 22:35.7 18:49 58:50.5
13 KORBYN UKASICK 11 4:41.8 42:35 0:50.0 28:17.6 13.2 0:49.8 25:12.5 21:00 59:51.7
14 Michelle Watson 11 4:36.4 41:49 2:08.9 33:16.2 11.2 1:17.4 20:29.0 17:04 1:01:47.9
15 Sarah Munafo 12 6:56.7 63:02 2:10.7 26:31.9 14.0 0:51.5 27:37.8 23:01 1:04:08.6
16 Jenna Bard 12 5:04.4 46:04 3:03.5 27:23.3 13.6 1:32.1 27:09.4 22:38 1:04:12.7
DQ Melissa Gray 11 0:00 0:00.0 0:00.0 **** 0:00.0 18:52.2 15:43 18:52.2
Male 11 to 12
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1
2 Thomas Walsh 11 3:31.7 31:58 0:29.7 20:55.4 17.8 0:42.2 12:37.4 10:31 38:16.4
3 Alexander Pawlak 12 3:39.3 33:11 0:38.9 21:04.6 17.7 0:29.8 12:35.5 10:29 38:28.1
4 Keegan Sotebeer 11 3:04.5 27:53 0:41.9 20:57.2 17.8 0:32.4 15:25.3 12:51 40:41.3
5 Dallas Leasure 12 4:17.3 38:56 0:40.1 16:17.8 22.8 0:37.6 19:15.2 16:03 41:08.0
6 Bryant Jacobs 12 3:28.3 31:31 0:47.9 21:38.8 17.2 0:46.6 14:32.5 12:07 41:14.1
7 eli Hemming 11 3:08.2 28:29 0:37.4 22:54.4 16.2 0:30.5 14:35.5 12:09 41:46.0
8 Sean Salansky 12 3:21.3 30:27 0:41.3 21:16.7 17.5 0:28.8 16:14.9 13:32 42:03.0
9 Audie Ryburn 11 3:38.7 33:02 0:35.0 21:13.7 17.5 0:28.5 16:19.3 13:36 42:15.2
10 Penn Lukens 12 3:11.1 28:56 0:41.1 23:14.9 16.0 0:32.9 17:28.3 14:33 45:08.3
11 Brandon McRae 11 4:39.9 42:16 0:56.8 23:56.6 15.5 0:32.0 15:35.9 12:59 45:41.2
12 Dustin Wahl 11 2:58.7 26:58 0:59.5 23:58.4 15.5 0:38.9 17:10.6 14:18 45:46.1
13 Rick Lawler 11 4:43.4 42:53 1:53.6 23:18.5 16.0 1:03.3 15:30.7 12:55 46:29.5
14 Daniel Bloom 11 4:41.2 42:35 1:15.0 26:30.6 14.0 0:30.7 15:14.0 12:42 48:11.5
15 Bradley Pearlman 12 4:44.0 43:02 1:32.1 27:03.3 13.8 0:59.7 16:51.9 14:03 51:11.0
16 Hayden Conrad 11 4:58.0 45:09 1:40.8 29:26.4 12.6 0:55.0 17:07.1 14:16 54:07.3
17 Preston Bender Marcoux 12 4:26.7 40:18 1:29.4 28:18.9 13.1 0:48.6 19:07.7 15:56 54:11.3
18 Dillon Hayutin 12 3:53.7 35:18 1:25.3 29:14.8 12.7 0:49.0 19:57.6 16:38 55:20.4
19 Alex Patel 12 4:14.6 38:29 2:25.0 30:30.2 12.2 0:55.2 17:42.1 14:45 55:47.1
20 austin ricks 11 5:56.7 53:56 2:06.4 24:21.2 15.3 0:54.7 23:52.5 19:53 57:11.5
21 Mark La Rocque 11 4:51.0 44:05 1:26.4 30:59.6 12.0 0:45.2 21:10.2 17:38 59:12.4
22 Trevor Welch 12 4:11.6 38:02 1:41.6 25:50.3 14.4 1:30.8 30:25.4 25:21 1:03:39.7
DNF Bryan Patel 12 4:13.5 38:20 2:15.6 29:02.3 12.8 0:56.4
EXHIBITION ONLY Michael Macias 11 3:21.1 30:27 3:04.9 12:38.4 29.4 0:59.0 8:20.5 6:57 28:23.9
13 - 15
Female 13 to 15
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 Ryan Russ 14 5:27.4 24:46 0:36.4 18:57.4 19.6 0:40.5 13:39.7 9:06 39:21.4
2 Bryn Morales 14 5:37.0 25:32 0:36.9 19:28.8 19.1 0:30.1 14:17.7 9:31 40:30.5
3 Cailley Wendt 13 5:40.7 25:45 0:36.5 19:38.8 18.9 0:28.3 17:00.9 11:20 43:25.2
4 Gina Villani 15 5:53.4 26:45 0:25.6 20:23.5 18.3 0:31.6 16:26.0 10:57 43:40.1
5 Daphne Munafo 14 9:08.9 41:31 1:14.8 16:25.4 22.7 0:39.9 19:02.0 12:41 46:31.0
6 Breanna Hemming 13 5:26.1 24:42 0:31.6 19:53.6 18.7 0:30.9 20:30.1 13:40 46:52.3
7 Lindsey Schmidt 14 5:34.6 25:18 0:27.7 22:08.7 16.8 0:32.4 18:27.3 12:18 47:10.7
8 Lisa Estrada 14 5:38.3 25:36 0:50.2 24:27.5 15.2 0:38.1 16:17.9 10:51 47:52.0
9 Alyce Sauve 14 6:06.7 27:44 0:52.6 21:04.7 17.7 0:48.5 19:00.8 12:40 47:53.3
10 Johanna Gartman 13 6:30.2 29:33 0:47.8 22:49.6 16.3 0:35.9 17:51.1 11:54 48:34.6
11 LEAH FLEMING 13 5:15.3 23:52 1:10.0 23:28.6 15.9 0:48.2 17:58.9 11:59 48:41.0
12 Jessica Silolahti 13 7:18.4 33:11 0:40.4 23:16.2 16.0 0:32.7 18:57.7 12:38 50:45.4
13 Kayla Poulson 15 7:02.6 31:58 1:24.8 23:40.1 15.7 0:31.6 19:15.9 12:50 51:55.0
14 Alyssa Rudnicki 14 7:10.3 32:35 1:28.0 26:58.5 13.8 0:33.5 23:22.6 15:35 59:32.9
15 Seaera Sander 13 4:51.4 22:03 1:22.5 28:28.8 13.1 3:06.7 25:32.8 17:01 1:03:22.2
DNF Holly Fortik 13 5:48.7 26:22 1:41.7 27:20.1 13.6 0:44.3
Male 13 to 15
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 Rhys Rathbun 13 5:19.0 24:10 0:24.4 18:12.5 20.4 0:29.3 14:35.9 9:43 39:01.1
2 Linley Wendt 14 5:03.1 22:57 0:36.7 18:19.7 20.3 0:28.2 14:37.4 9:45 39:05.1
3 Stephen Salansky 14 5:51.9 26:35 0:34.2 19:50.9 18.8 0:26.9 13:24.1 8:56 40:08.0
4 Rudiger (Rudy) Schwartz 15 5:30.4 25:00 0:22.8 18:25.3 20.2 0:32.4 15:20.5 10:13 40:11.4
5 Jess Hemming 15 4:38.6 21:04 0:26.6 19:02.1 19.5 0:30.2 20:41.1 13:47 45:18.6
6 TYLER TAYDUS 13 6:02.8 27:25 0:53.8 21:35.1 17.2 0:48.9 16:24.8 10:56 45:45.4
7 Trevor Robinson 15 6:17.4 28:34 0:51.7 22:40.9 16.4 0:25.5 19:33.0 13:02 49:48.5
8 Mitchell Kasyon 13 6:19.0 28:43 0:42.8 20:40.0 18.0 1:08.7 21:50.3 14:33 50:40.8
9 Andrew Pratt 14 8:50.2 40:09 2:14.1 24:33.6 15.2 0:36.0 15:59.5 10:39 52:13.4
10 Garrett Cox 13 7:37.0 34:37 1:28.5 25:51.3 14.4 0:32.7 17:19.3 11:33 52:48.8
11 TRENT UKASICK 13 7:41.2 34:55 0:49.4 22:37.2 16.4 0:43.6 22:41.9 15:07 54:33.3
12 Ryan O'Connor 13 6:58.1 31:40 1:01.4 22:15.7 16.7 0:46.3 24:56.0 16:37 55:57.5
13 James McLaughlin 13 6:41.2 30:23 1:29.9 24:44.1 15.0 0:37.1 24:19.2 16:13 57:51.5
DQ Michael Mahler 13 6:48.1 30:55 0:40.9 8:56.6 41.6 0:42.9 20:23.9 13:35 37:32.4
DQ Taylor Ray 15 5:27.7 24:46 0:40.9 19:09.2 19.4 0:24.5 13:10.5 8:47 38:52.8
DQ Reed Hranac 15 4:40.8 21:13 0:30.2 18:32.8 20.1 0:33.0 14:42.3 9:48 38:59.1
16 -19
Female 16 to 19
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 Danielle Kehoe 19 7:40.0 27:23 0:39.3 34:17.5 21.9 0:41.5 21:28.4 6:55 1:04:46.7
2 Ashley Morehead 17 6:56.3 24:46 0:28.1 38:26.2 19.5 0:40.9 23:32.1 7:35 1:10:03.6
3 Alexis Skarda 17 7:39.2 27:19 0:43.0 39:31.2 19.0 0:35.7 23:14.4 7:30 1:11:43.5
4 Katherine McClard 17 7:24.3 26:26 1:21.6 44:31.6 16.8 0:45.7 24:36.2 7:56 1:18:39.4
5 Anne Baldwin 18 9:20.2 33:20 1:33.5 41:34.9 18.0 0:47.0 26:18.1 8:29 1:19:33.7
6 Megan Fortik 16 7:11.9 25:39 1:44.5 43:42.5 17.2 0:42.6 29:18.6 9:27 1:22:40.1
7 ANNETTE CREECH 16 11:42.1 41:47 1:06.9 45:18.2 16.6 0:51.5 28:18.6 9:08 1:27:17.3
8 Brittany Haney 19 8:03.8 28:45 2:22.1 46:50.5 16.0 1:53.9 41:39.6 13:26 1:40:49.9
Male 16 to 19
                                 
      SWIM    T1   BIKE    T2    RUN    Total
Place Name Age Time Pace Time Time Rate Time Time Pace Time
1 Shea Wilfong 18 6:14.0 22:16 0:23.5 31:55.5 23.5 0:27.5 16:56.4 5:47 55:56.9
2 Jerry Medford 17 6:03.1 21:36 0:20.3 32:10.3 23.3 0:26.3 20:22.3 6:54 59:22.3
3 Devin Wahl 16 6:19.1 22:34 0:22.3 34:52.8 21.5 0:37.5 20:00.6 6:46 01:02:12.3
4 Logan Bell 16 10:35.5 37:48 1:54.4 37:43.1 19.9 1:46.0 23:21.5 7:51 01:15:20.5
5 F.Andrew Lewis 16 7:31.7 26:51 1:49.2 37:57.1 19.8 1:29.8 28:07.6 9:24 01:16:55.4
6 Iain Padley 17 11:56.4 42:37 2:21.7 41:45.0 18.0 0:40.5 25:12.7 8:27 01:21:56.3
7 Daniel Holzer 17 10:27.0 37:19 2:44.1 43:18.2 17.3 1:08.7 31:44.7 10:34 01:29:22.7
DNF Kenneth Bard 16 9:33.0 34:06 1:20.7