Litle Foot Triathlon
Pro/Age Group Results
May 11, 2008
Results By Summit Race Management, LLC.
PRO FEMALE
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 KAREN MELLAR-SMITH 1 10:23.8 1:54.1 1 48:25.1 18.6 0:57.1 1 21:03.7 6:4 1:22:43.8 22
2 JOCELYN PETRELLA 2 10:29.0 02:17.0 2 49:16.5 18.3 0:53.7 2 21:16.3 6:5 1:24:12.5 21
PRO MALE
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 BRANDEN RAKITA 1 9:43.7 0:35.1 1 39:53.1 22.2 0:33.2 5 18:47.3 6:0 1:09:32.4 1
2 JORDAN JONES 5 10:27.5 1:58.3 2 40:35.3 22.2 0:52.9 2 17:16.6 5:3 1:11:10.6 8
3 HAVEN BARNES 2 9:46.2 0:32.2 6 42:48.7 21.0 0:40.1 4 18:16.8 5:5 1:12:04.0 3
4 JOSH MERRICK 9 11:40.1 1:40.2 3 41:31.7 21.7 0:49.0 1 16:38.4 5:2 1:12:19.4 5
5 JIMMY ARCHER 4 10:24.5 1:12.3 5 42:48.3 21.0 0:59.5 7 19:14.2 6:1 1:14:38.8 6
6 TATE BEHNING 7 10:54.6 1:20.4 7 44:25.6 20.3 0:50.1 3 18:01.3 5:4 1:15:32.0 7
7 MATT BALZER 8 10:58.3 1:31.4 4 42:11.4 21.3 0:48.4 8 20:44.1 6:4 1:16:13.6 9
8 WILL IAIA 6 10:45.5 1:07.8 9 44:50.6 20.1 0:39.7 6 19:13.1 6:1 1:16:36.7 10
9 ADAM TRUEX 3 9:52.9 0:48.2 8 44:38.4 20.2 0:45.5 9 21:35.3 6:5 1:17:40.3 4
Age Group
Female 16 and under
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 TAYLOR HARP 13 2 17:21.5 4:20.9 1 56:14.9 16.0 1:09.1 1 24:10.6 7:4 1:43:17.0 76
2 LINDSEY SCHMIDT 16 1 13:51.4 3:50.5 2 1:02:12.3 14.5 0:48.1 2 26:37.9 8:3 1:47:20.2 157
3 DANIELLE BEARDALL 16 3 25:58.3 2:47.9 3 1:06:59.6 13.4 1:09.5 3 27:23.6 8:5 2:04:18.9 33
Female 17 to 19
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 CAILE ANDERSEN 19 1 12:07.0 2:34.5 1 55:34.2 16.2 0:41.1 1 26:13.0 8:2 1:37:09.8 189
2 KRISTA RICHTER 18 2 25:21.9 6:04.5 2 1:19:10.1 11.4 2:18.1 2 42:08.8 13:3 2:35:03.4 152
Female 20 to 24
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 KRISTEN PETERSON 23 1 10:23.3 1:03.1 1 48:58.6 18.4 0:57.2 3 23:34.9 7:3 1:24:57.1 144
2 ALEX KNAPP 23 2 12:34.0 1:47.1 3 50:42.9 17.8 0:59.6 1 21:46.9 7:0 1:27:50.5 109
3 AMY DANNAWOLF 24 3 13:18.0 2:39.2 2 50:27.4 17.8 0:53.2 2 22:23.3 7:1 1:29:41.1 53
4 KATIE ARNTZEN 24 4 16:19.3 3:27.3 4 1:08:41.0 13.1 1:02.9 4 32:43.6 10:3 2:02:14.1 32
Female 25 to 29
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 DEBORAH JANSSEN 28 1 11:39.5 1:10.1 1 49:59.0 18.0 0:59.4 1 22:49.5 7:2 1:26:37.5 96
2 LAURA JOHNSON 27 3 19:23.9 2:15.7 3 53:52.3 16.7 0:57.6 3 27:44.9 8:5 1:44:14.4 99
3 DARCI SMERCHEK 25 5 25:23.9 4:12.4 2 52:35.4 17.1 0:48.0 2 22:50.8 7:2 1:45:50.5 166
4 SUZANNE GRAVES 28 2 17:09.0 5:22.9 6 1:09:37.0 12.9 2:08.1 5 31:12.6 10:0 2:05:29.6 72
5 CASSIE SMITH 26 6 26:20.0 7:22.3 5 1:05:10.3 13.8 1:13.7 4 30:50.2 9:5 2:10:56.5 167
DNS AMY CLEMENTS 28 4 20:07.5 4:18.8 4 1:00:15.2 14.9 49
Female 30 to 34
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 JULIE BRUCKMAN 34 2 13:01.4 11 1:15:19.2 24:1 1:28:20.6 42
2 NICOLE HOLA 34 5 15:19.2 3:14.4 1 49:20.3 18.2 0:51.7 1 22:30.6 7:1 1:31:16.2 89
3 LARA COOPER 34 1 11:47.5 1:24.8 4 52:33.2 17.1 1:08.1 2 24:33.9 7:5 1:31:27.5 50
4 JULIE THELEN 30 3 14:00.3 3:14.4 2 51:12.1 17.6 1:02.1 3 24:35.6 7:5 1:34:04.5 177
6 ERIN SPRANGER 32 10 21:12.3 2:25.5 3 52:28.3 17.2 1:23.5 5 25:37.0 8:1 1:43:06.6 172
7 HANNAH JOINER 34 4 15:03.8 4:49.7 6 58:49.1 15.3 1:23.1 6 28:52.6 9:1 1:48:58.3 102
8 KAREN LUEBCKE 30 7 17:14.4 5:13.2 7 1:00:20.6 14.9 1:59.0 4 25:33.2 8:1 1:50:20.4 117
9 SUSANNAH CHRISTY 30 8 18:54.8 4:53.5 8 1:04:19.6 14.0 2:19.5 7 30:53.8 9:5 2:01:21.2 47
10 JULIE KIRKBRIDE 30 9 19:45.8 6:33.6 9 1:05:05.6 13.8 1:46.9 8 34:21.5 11:0 2:07:33.4 107
11 DANA SHEW 31 11 27:53.7 5:15.7 10 1:09:15.7 13.0 1:03.0 9 35:27.7 11:2 2:18:55.8 163
12 CINDY GALLEGOS 33 12 30:09.2 7:50.6 11 1:15:22.7 11.9 2:21.2 10 42:10.8 13:3 2:37:54.5 68
13 KELLY SPARKS 32 12 3:13:43.2 62:2 3:13:43.2 190
5 MARY ANNE EVANS* 30 6 15:30.4 5:30.7 5 58:30.9 15.4 1:03.6 15:45.0* 5:0 1:36:20.6 60
Female 35 to 39
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 CARY KINROSS-WRIGHT 37 1 14:27.0 3:00.1 1 49:36.1 18.1 1:13.4 1 21:01.3 6:4 1:29:17.9 106
2 DEIRDRE MATTHEWS 38 4 18:21.8 3:18.5 4 58:47.7 15.3 1:31.5 2 21:33.5 6:5 1:43:33.0 120
3 JONI FOURNIER 35 5 19:03.7 3:17.9 5 59:23.7 15.2 1:03.5 3 26:16.9 8:2 1:49:05.7 62
4 VALERIE MORTON 35 3 18:12.9 5:18.2 3 58:45.6 15.3 2:38.9 4 27:09.3 8:4 1:52:04.9 134
5 JENNIFER PEKAREK 37 6 19:30.0 3:35.3 2 57:41.3 15.6 1:26.3 6 30:21.4 9:4 1:52:34.3 141
6 LORI KISLEY 38 2 17:38.8 5:00.0 6 1:02:16.2 14.5 1:41.1 5 27:09.5 8:4 1:53:45.6 108
7 DANA HUNSINGER 38 8 20:56.9 5:09.7 7 1:03:25.8 14.2 1:57.6 7 35:17.4 11:2 2:06:47.4 92
8 SHERRIE MCCOY 36 7 20:15.1 3:02.0 8 1:09:23.7 13.0 2:19.4 8 38:10.3 12:1 2:13:10.5 127
Female 40 to 44
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 JOAN HINES 40 2 15:17.1 4:31.0 1 53:48.0 16.7 1:26.4 2 26:13.5 8:2 1:41:16.0 85
2 HEATHER SOISTMANN 41 3 18:32.1 4:39.1 3 1:02:47.9 14.3 1:24.2 3 29:24.7 9:2 1:56:48.0 169
3 JAMIE DEEDS 42 1 13:31.0 4:22.7 5 1:10:24.9 12.8 1:06.1 5 30:51.8 9:5 2:00:16.5 55
4 KIMBERLY OBER 42 5 26:51.2 4:57.6 2 57:03.3 15.8 1:54.7 4 29:51.4 9:3 2:00:38.2 137
5 CHRIS HALVORSON 44 4 22:09.1 5:02.2 4 1:10:08.3 12.8 4:40.4 1 19:11.6 6:1 2:01:11.6 75
Female 45 to 49
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 SUSAN KARL 46 6 21:14.3 2:09.9 2 56:23.7 16.0 1:02.8 2 28:23.8 9:0 1:49:14.5 191
2 AMY ARNTZEN 45 4 19:31.1 4:12.3 1 53:38.4 16.8 2:15.3 3 29:40.3 9:3 1:49:17.4 31
3 ROXANA STEWART 46 3 17:13.3 4:35.1 5 58:56.5 15.3 1:20.4 5 33:44.7 10:5 1:55:50.0 175
4 JUDY BLACK 46 5 21:08.4 5:19.5 6 1:01:23.6 14.7 1:54.0 1 27:57.2 9:0 1:57:42.7 38
5 DOROTHY BECHT 47 7 28:20.6 3:34.7 7 1:08:36.7 13.1 1:31.2 4 31:23.7 10:0 2:13:26.9 34
6 SUSAN HIRST* 48 1 13:35.2 2:17.3 4 58:04.0 15.5 1:08.2 15:52.0* 5:0 1:30:56.7 86
7 LISA SIEDERS* 48 2 15:30.1 4:45.5 3 57:48.4 15.6 1:10.2 13:04.5* 4:1 1:32:18.7 164
Female 50 to 54
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 JANET PIKE 50 2 20:34.8 6:31.1 1 58:54.8 15.3 2:23.2 1 32:12.8 10:2 2:00:36.7 147
2 JOANNA DIERS 50 1 22:03.0 6:03.1 2 1:03:24.9 14.2 1:35.8 2 33:14.9 10:4 2:06:21.7 58
3 ROSELLA CADEL 54 3 24:16.1 9:43.1 3 1:09:58.0 12.9 1:25.8 3 40:55.3 13:1 2:26:18.3 44
Female 55 to 59
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 LISA SCROGGS 56 1 18:35.5 5:45.5 1 1:01:40.6 14.6 1:34.0 1 27:54.8 9:0 1:55:30.4 158
2 JANE CHESS 55 3 21:59.2 3:15.9 3 1:05:41.5 13.7 0:53.7 2 29:42.9 9:3 2:01:33.2 46
3 MARIE FREELAND 57 2 21:01.5 6:18.0 2 1:02:40.2 14.4 2:15.3 3 37:26.8 12:0 2:09:41.8 64
Male 16 and Under
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 THOMAS HILL 16 2 11:29.4 1:38.4 1 1:28:43.8 10.1 1:13.8 1 23:23.6 7:3 2:06:29.0 83
DNS LINLEY WENDT 16 1 9:57.2 1:17.8 182
Male 17 - 19
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 PETER HAILE 19 2 13:46.2 1:45.0 1 41:59.0 21.4 0:44.8 1 21:35.7 6:5 1:19:50.7 73
2 JERRY MEDFORD 19 1 11:07.4 0:57.3 2 48:29.1 18.6 0:40.8 2 25:53.7 8:2 1:27:08.3 129
3 ALEX HEBBERT 19 3 24:26.8 10:21.3 3 55:52.8 16.1 2:34.2 3 25:57.4 8:2 1:59:12.5 80
Male 20 - 24
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 ANDREW SIGFUSSON 22 1 10:20.2 0:51.1 1 45:22.3 19.8 1:06.2 2 23:51.4 7:4 1:21:31.2 165
2 STEVE RICHARD 21 2 13:21.9 1:55.1 2 49:04.7 18.3 0:40.8 1 19:25.6 6:1 1:24:28.1 151
Male 25 - 29
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 BLAKE OTTERSBERG 26 1:16:52.8 139
2 JASON HARPP 25 5 14:06.1 2:34.8 1 43:23.6 20.7 0:56.4 2 20:01.1 6:2 1:21:02.0 77
3 ANDREW KNUTSEN 27 2 12:33.3 2:26.6 3 45:51.7 19.6 1:00.2 5 20:57.5 6:4 1:22:49.3 111
4 H.C. MARTENSEN 28 9 15:24.7 3:12.7 2 45:22.9 19.8 1:00.8 4 20:33.6 6:3 1:25:34.7 119
5 KEVIN GALLAGHER 29 7 14:23.3 3:25.1 6 48:53.8 18.4 0:58.8 1 18:30.9 5:5 1:26:11.9 67
6 BEN KRAMER 29 14 18:55.1 2:04.9 5 47:32.4 18.2 1:04.6 3 20:21.7 6:3 1:29:58.7 112
7 BRETT JOHNSON 29 1 11:43.4 2:05.2 8 49:51.8 18.1 1:38.9 11 26:03.7 8:2 1:31:23.0 100
8 CHAD JOHNSON 26 3 12:36.8 2:29.2 11 51:50.4 17.4 1:12.6 6 23:33.9 7:3 1:31:42.9 98
9 JONATHAN GENTINE 28 8 15:03.0 2:17.7 7 49:09.1 18.3 1:20.4 9 24:42.4 7:5 1:32:32.6 69
10 KEVAN FRAWLEY 26 10 16:02.1 2:21.4 10 51:19.7 17.5 0:50.3 13 27:27.9 8:5 1:38:01.4 63
11 PATRICK PERRY 28 13 16:35.9 5:24.2 9 50:49.6 17.7 1:54.8 7 23:38.6 7:3 1:38:23.1 143
12 MATTHEW LYONS 27 11 16:11.1 2:34.5 13 53:45.9 16.7 0:49.0 15 28:56.1 9:2 1:42:16.6 118
13 JOHN DEMASE 27 19 23:05.8 4:31.5 12 53:23.6 16.9 1:03.0 8 23:44.8 7:3 1:45:48.7 56
14 DANE JENSEN 26 12 16:14.4 5:36.4 14 56:38.7 15.9 1:58.2 12 27:02.6 8:4 1:47:30.3 97
15 CALEB SOHM 26 16 20:35.3 6:50.5 16 1:03:11.5 14.2 1:28.6 10 25:51.5 8:2 1:57:57.4 168
16 JAKE NEWHOUSE 28 15 19:59.3 8:21.0 15 59:25.4 15.1 2:07.2 14 28:38.9 9:1 1:58:31.8 187
17 RYAN MARSHALL 27 17 21:25.7 5:59.0 17 1:04:45.7 13.9 1:43.1 16 29:24.3 9:2 2:03:17.8 186
COLIN SCHAFF* 27 6 14:16.1 2:30.5 4 46:45.9 19.3 0:50.0 10:52.7* 3:3 1:15:15.2 156
DNS SYRUS SEVERANCE 28 4 13:40.5 5:00.6 188
Male 30 - 34
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 BRENDEN MURPHY 33 1 10:56.9 2:18.4 1 42:27.9 21.2 0:44.6 1 18:30.7 5:5 1:14:58.5 130
2 MICHAEL BUCHANNAN 32 3 13:12.5 1:47.8 2 43:34.2 20.8 1:01.0 5 21:16.6 6:5 1:20:52.1 183
3 JASON HILGERS 30 7 14:08.4 2:26.2 4 44:43.8 20.1 1:17.2 2 20:34.6 6:3 1:23:10.2 82
4 ERIK KRUSE 30 2 13:02.7 1:09.7 6 47:25.9 19.0 0:56.1 4 21:10.3 6:5 1:23:44.7 113
5 JOHN SPRANGER 32 4 13:39.2 2:05.4 5 44:56.6 20.0 1:06.6 6 22:02.3 7:0 1:23:50.1 171
6 HUGH MCCLEAN 34 11 15:45.3 2:28.4 7 47:56.3 18.8 2:12.1 7 22:04.5 7:0 1:30:26.6 125
7 JOHN LLOYD 34 17 18:55.7 7:07.2 3 43:47.7 20.6 1:20.8 3 21:07.9 6:4 1:32:19.3 116
8 JOSHUA STEVENS 32 5 13:42.9 3:39.1 10 51:04.5 17.6 1:30.3 8 22:28.0 7:1 1:32:24.8 174
9 MIKE HATTON 34 14 16:32.4 3:39.8 8 49:08.8 18.3 1:29.9 9 22:42.1 7:1 1:33:33.0 78
10 MICHAEL ROSS 32 10 15:41.2 2:50.7 9 50:24.6 17.9 0:56.0 10 24:23.4 7:5 1:34:15.9 155
11 BEN LINSTID 32 9 14:40.0 2:22.8 13 53:26.7 16.8 1:09.3 15 26:27.3 8:3 1:38:06.1 115
12 JEFF BETSCHART 34 6 13:49.9 2:58.9 11 53:09.0 16.9 1:09.1 17 29:18.2 9:2 1:40:25.1 37
13 NATHAN BERGMANN 34 15 17:26.6 3:02.3 17 55:19.3 16.3 1:12.8 14 25:44.2 8:1 1:42:45.2 36
14 THOMAS SEBATIANI 30 12 15:55.9 5:31.3 16 54:55.9 16.4 1:49.5 12 25:25.5 8:1 1:43:38.1 160
15 TONY ROMAGNA 32 13 15:59.8 4:20.0 14 53:56.0 16.7 1:52.3 16 27:32.8 8:5 1:43:40.9 154
16 CLINT KNOX 32 18 19:53.0 4:16.6 12 53:11.0 16.9 1:30.6 11 25:04.8 8:0 1:43:56.0 110
17 SEAN CORLEY 32 16 17:31.6 5:30.8 15 54:25.1 16.5 2:00.2 13 25:30.7 8:1 1:44:58.4 51
18 JOHN CANOY 30 19 23:45.6 5:31.9 18 58:51.2 15.3 3:28.8 18 33:43.8 10:5 2:05:21.3 45
19 MATT DESMOND 34 8 14:13.4 1:22.0 2:12:00.5 42:3 2:27:35.9 57
Male 35 - 39
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 KEITH PRYOR 38 1 10:47.4 2:32.0 1 47:21.5 18.9 0:55.0 2 20:48.4 6:4 1:22:24.3 149
2 STEPHEN ARMES 38 3 13:57.8 0:38.4 2 47:52.7 18.8 0:38.2 1 20:26.0 6:3 1:23:33.1 30
3 JOHN HAYDEN 36 2 13:00.6 3:10.2 3 52:05.9 17.3 1:14.8 3 21:53.5 7:0 1:31:25.0 79
4 ROBERT MILLS 38 5 15:36.3 2:49.2 4 52:44.7 17.1 1:01.7 4 23:00.1 7:2 1:35:12.0 132
5 STEVEN DYSON 39 4 15:21.3 6:07.4 6 55:44.0 16.1 2:33.4 5 25:18.4 8:1 1:45:04.5 59
6 ROLAND TOMASCHETT 37 6 16:18.0 2:10.8 5 55:22.5 16.3 1:34.4 7 29:45.1 9:3 1:45:10.8 178
7 DAVID ROBERTS 38 7 18:04.2 3:42.9 7 56:46.7 15.9 1:03.0 6 28:40.7 9:1 1:48:17.5 153
8 JEFF POPIEL 39 10 21:56.6 3:50.5 8 58:00.7 15.5 1:58.7 9 34:11.6 11:0 1:59:58.1 148
9 GRANT MAVES 38 9 20:20.6 7:25.9 9 1:00:27.3 14.9 3:13.4 8 33:10.3 10:4 2:04:37.5 122
10 MISSIOURI MCCOY 38 8 19:29.2 3:58.9 10 1:04:54.9 13.9 2:31.3 11 35:17.4 11:2 2:06:11.7 128
11 TRENT BROWN 35 11 27:51.0 8:46.1 11 1:18:19.3 11.5 3:06.7 10 34:40.4 11:1 2:32:43.5 41
Male 40 - 44
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 KEVIN MCCARTY 43 1 12:35.2 1:29.5 4 51:16.2 17.6 1:03.8 1 23:17.3 7:3 1:29:42.0 124
2 CHRIS PURRINGPON 41 3 15:22.9 2:10.7 2 50:27.8 17.8 1:26.8 2 25:03.6 8:0 1:34:31.8 185
3 BRIAN INMAN 40 2 15:22.8 2:24.7 3 51:05.3 17.6 1:54.4 7 29:45.3 9:3 1:48:43.0 93
4 JOHN MAYNARD 44 4 16:53.6 4:37.3 1 50:25.3 17.9 2:09.9 5 27:34.4 8:5 1:41:40.5 123
5 MICHAEL PHILLIPS 44 5 17:03.5 5:27.6 6 54:36.4 16.5 2:27.1 4 27:11.0 8:4 1:46:45.6 145
6 MARK HALEY 41 6 20:05.2 5:51.6 7 54:58.9 16.4 2:07.8 6 28:23.9 9:0 1:51:27.4 74
7 ROGER MATTHEWS 40 8 27:34.2 5:27.4 5 52:00.7 17.3 2:38.2 3 25:04.9 8:0 1:52:45.4 121
8 THOMAS SEABROOK* 44 7 21:50.6 3:40.7 25:10.9* 35.8 1:10.2 13:56.8* 4:3 1:05:49.2 159
Male 45 - 49
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 KEVIN SHELDEN 45 1 11:21.9 2:13.1 1 44:46.6 20.1 0:57.6 1 22:32.0 7:1 1:21:51.2 162
2 TOM MORALES 47 2 12:05.0 1:27.3 2 49:39.7 18.1 0:49.9 2 24:07.1 7:4 1:28:09.0 133
3 GLENN HOY 47 3 15:51.2 3:39.0 3 54:49.3 16.4 1:25.6 3 24:59.8 8:0 1:40:44.9 91
4 JAMES KENNEDY 49 7 20:54.8 3:50.9 7 57:46.7 15.6 1:59.5 4 25:54.5 8:2 1:50:26.4 105
5 ANTHONY WATSON 48 4 20:01.3 4:40.6 4 55:32.9 16.2 1:41.2 7 29:08.1 9:2 1:51:04.1 180
6 PETE WARNE 45 8 21:27.9 4:24.3 6 57:30.8 15.7 2:08.5 5 26:24.9 8:3 1:51:56.4 179
7 SEAN BRYAN 49 6 20:50.7 4:28.6 8 59:23.2 15.2 1:30.6 6 26:38.8 8:3 1:52:51.9 43
8 KENT BRAMLEY 46 5 20:39.0 4:10.9 5 56:12.8 16.0 1:55.0 9 33:27.1 10:4 1:56:24.8 39
9 BRIAN PALMER 47 9 23:04.2 6:54.7 9 1:13:20.7 12.3 2:10.9 8 33:24.1 10:4 2:18:54.6 140
Male 50 - 54
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 DAVID BEITEL 51 4 17:19.1 3:25.4 1 50:42.3 17.8 1:38.9 2 26:21.9 8:3 1:39:27.6 35
2 KENNETH REEVES 50 2 15:21.8 3:57.0 2 54:08.1 16.6 1:57.7 3 28:10.7 9:0 1:43:35.3 150
3 JAMES HENDERSON 51 1 14:08.5 4:18.5 4 59:48.1 15.1 1:08.1 1 25:52.8 8:2 1:45:16.0 81
4 MARK HOVEN 50 3 17:04.8 4:57.8 3 58:56.2 15.3 2:38.6 4 28:52.2 9:1 1:52:29.6 90
5 MIKE LACEY 52 22:56.3 4:19.3 5 1:04:55.9 13.9 9:47.2 5 31:25.4 10:0 2:13:24.1 114
Male 55 - 59
Place Name Age Swim Rnk Swim Time T 1 Time Bike Rnk Bike Time Bike Rate T 2 Time Run Rnk Run Time Run Pace Total Time Bib Number
1 MICHAEL ORENDORFF 57 1 12:37.2 1:01.3 1 43:58.5 20.5 0:48.3 1 21:29.1 6:5 1:19:54.4 138
2 GALEN CLASSEN 55 2 13:24.4 2:50.3 2 49:51.6 18.1 1:05.1 2 26:33.3 8:3 1:33:44.7 48
3 CHARLIE SENZ 55 3 13:27.0 2:10.1 3 50:35.4 17.8 1:03.8 4 28:52.1 9:1 1:36:08.4 161
4 MARK STECHER 59 4 20:48.6 4:47.8 4 53:15.7 16.9 1:34.7 3 26:45.4 8:3 1:47:12.2 173
5 MARIONO PICCONE 55 5 25:41.8 8:40.2 5 1:04:34.7 13.9 2:03.6 5 36:18.0 11:4 2:17:18.3 146