Little Foot Tri 09
May 17, 2009
Results By Summit Race Management, LLC.
Elite/Pro
Female 
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 KAREN MELLIAR-SMITH 25 10:55.8 14:33 1:01.9 43:45.9 20.6 0:49.6 22:23.7 5:3 1:18:56.9
2 AMY DANNWOLF 22 11:34.3 15:25 0:56.0 45:14.0 19.9 0:36.9 23:00.7 5:4 1:21:21.9
3 JOLENE WILKINSON 28 11:43.2 15:37 0:53.0 45:55.5 19.6 0:34.9 23:10.8 5:4 1:22:17.4
4 PAMELA WELCH 27 13:07.7 17:29 1:37.7 45:43.2 19.7 1:02.2 27:33.5 6:5 1:29:04.3
5 CAILEE ANDERSEN 20 35 12:12.0 1:11.4 51:18.9 17.5 0:43.6 29:51.3 7:2 1:35:17.2
Male 0-99
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 JOE GAMBLES 4 9:53.6 13:11 0:48.6 36:13.8 24.9 0:39.4 19:02.6 4:4 1:06:38.0
2 JORDAN JONES 5 10:21.9 13:48 0:41.1 36:48.7 24.5 0:35.6 19:04.1 4:4 1:07:31.4
3 TATE BEHNING 3 10:59.0 14:39 0:52.1 38:21.7 23.5 0:37.4 18:35.8 4:3 1:09:26.0
4 JOSHUA MERRICK 7 12:03.8 16:04 0:55.1 37:17.5 24.1 0:40.4 18:38.2 4:4 1:09:35.0
5 BRAD ZOLLER 12 10:00.8 13:20 0:59.3 38:37.4 23.3 0:31.2 19:36.6 4:5 1:09:45.3
6 MATT BALZER 2 9:58.3 13:17 0:42.6 37:17.8 24.1 0:34.0 21:37.6 5:2 1:10:10.3
7 ADAM TRUEX 11 9:43.2 12:57 0:28.8 39:00.0 23.1 0:29.4 20:53.5 5:1 1:10:34.9
8 JOE MC DANIEL 153 10:24.0 0:45.3 39:12.3 23.0 0:57.4 19:53.1 4:5 1:11:12.1
9 BRAD SENG 9 11:01.8 14:41 1:05.9 39:41.6 22.7 0:42.9 19:22.5 4:5 1:11:54.7
10 CYRUS SEVERANCE 10 10:56.2 14:35 0:42.4 39:45.9 22.6 0:30.2 20:55.9 5:1 1:12:50.6
11 WILLIAM GILLASPIE 34 60 11:59.3 0:48.7 42:19.4 21.3 0:35.9 21:17.7 5:1 1:14:01.0
12 BRENDAN MURPHY 8 11:18.2 15:04 1:21.3 40:41.9 22.1 0:40.7 20:13.5 5:0 1:14:15.6
Age Group
Female 16 and under
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 TAYLOR FOGG 14 55 13:28.4 17:57 1:05.8 47:35.4 18.9 0:46.1 24:48.1 6:1 1:27:43.8
2 TAYLOR HARP 14 66 15:06.3 20:08 1:38.0 53:05.3 17.0 0:48.0 27:28.3 6:5 1:38:05.9
3 MORGAN MC CORMICK 13 152 12:59.3 17:19 2:04.0 57:36.4 15.6 0:45.2 31:42.8 7:5 1:45:07.7
Female 17 to 19
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 LINDSAY SCHMIDT 17 117 13:47.9 18:23 1:13.5 56:19.3 16.0 0:51.0 27:31.2 6:5 1:39:42.9
Female 20 to 24
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 SYDNI WESSELS 21 138 23:37.2 31:29 3:40.1 1:18:03.2 11.5 0:45.4 28:56.4 7:1 2:15:02.3
Female 25 to 29
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 ANASTASIA MEADOWS 28 97 14:18.8 19:04 1:19.2 47:06.1 19.1 0:44.9 25:50.9 6:2 1:29:19.9
2 JULIA KEEDY 27 80 15:05.5 20:07 1:40.7 47:14.4 19.1 0:54.9 26:20.3 6:3 1:31:15.8
3 ELIZABETH POLSON 29 109 15:19.6 20:25 1:34.8 49:47.6 18.1 1:02.5 25:05.6 6:1 1:32:50.1
4 LAURA MACK 27 90 17:12.5 22:56 1:50.5 51:44.3 17.4 1:12.6 26:09.0 6:3 1:38:08.9
5 HEATHER BERUBE 25 39 14:21.6 19:08 2:59.8 51:18.5 17.5 1:48.7 28:20.1 7:0 1:38:48.7
6 JAIME SWANSON 28 131 14:22.6 19:09 2:19.1 54:31.9 16.5 0:58.9 28:52.6 7:1 1:41:05.1
7 JAMIE DAVIS 29 48 15:59.4 21:19 3:06.7 54:02.3 16.7 1:11.3 27:49.3 6:5 1:42:09.0
8 ELIZABETH SONES 28 126 14:51.1 19:48 2:01.7 52:10.7 17.3 1:05.4 32:34.0 8:0 1:42:42.9
9 ABBY SERVEN 28 120 19:47.0 26:23 3:27.5 51:46.4 17.4 0:55.1 28:19.0 7:0 1:44:15.0
Female 30 to 34
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 SELENE PEREZ 33 107 11:46.3 15:41 2:10.6 47:09.8 19.1 1:09.7 23:22.8 5:5 1:25:39.2
2 TRISHA BYBERLEY 32 149 13:51.9 18:28 0:45.5 44:54.4 20.0 0:51.4 27:25.1 6:5 1:27:48.3
3 ELISSA MURPHY 32 103 14:25.1 19:13 1:56.0 50:33.8 17.8 1:09.0 28:31.1 7:0 1:36:35.0
4 ELIZABETH CALLEN 31 41 13:46.2 18:21 4:31.9 54:44.0 16.4 1:28.9 30:23.9 7:3 1:44:54.9
5 DANA STUART 33 129 14:23.8 19:11 3:41.2 59:40.4 15.1 1:20.7 32:11.3 8:0 1:51:17.4
6 SAMANTHA MCINTOSH 34 94 14:20.3 19:07 4:23.2 1:06:30.9 13.5 2:27.4 31:28.3 7:5 1:59:10.1
Female 35 to 39
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 NIKKI HOLA 35 69 14:35.3 19:27 3:49.4 47:21.6 19.0 1:06.8 25:06.4 6:1 1:31:59.5
2 JENNIFER PEKAREK 38 106 17:10.1 22:53 1:49.4 49:55.6 18.0 1:07.5 29:42.0 7:2 1:39:44.6
3 KRISTINE WEBSTER 38 135 16:08.1 21:31 2:40.8 49:28.1 18.2 1:38.6 30:05.5 7:3 1:40:01.1
4 LANE MCKNIGHT 35 96 31:49.9 42:25 4:29.0 55:34.2 16.2 1:53.5 32:08.4 8:0 2:05:55.0
5 LISA BARROW 39 37 35:48.2 47:44 5:51.3 56:40.9 15.9 2:12.3 37:50.4 9:2 2:18:23.1
6 * No Swim Bike/Run time only TRACY GILLETTE* 38 61 3:30.2 50:25.4 17.9 1:59.5 28:32.0 7:0 1:37:45.0
Female 40 to 44
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 HOLLIE LUBCHENCO 40 89 15:49.9 21:05 1:51.0 47:47.8 18.8 0:55.0 25:55.3 6:2 1:32:19.0
2 JAMIE DEEDS 43 49 13:38.4 18:11 3:25.5 55:04.5 16.3 0:50.3 29:23.6 7:2 1:42:22.3
3 TONA FOX 44 57 20:55.7 27:53 3:13.4 52:07.6 17.3 3:17.0 32:01.6 8:0 1:51:35.3
4 SUE YOUNG 42 147 17:30.7 23:20 1:58.8 57:42.7 15.6 1:04.5 34:56.7 8:4 1:53:13.4
5 TRACI CASE 41 43 23:44.6 31:39 1:50.6 1:01:24.6 14.7 0:40.4 30:27.1 7:3 1:58:07.3
6 JILL ALFOND 40 33 41:10.0 54:53 4:36.1 56:40.5 15.9 1:45.5 38:55.2 9:4 2:23:07.3
Female 45 to 49
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 KATHRYN WILLIAMS 48 141 19:44.0 26:19 2:08.3 52:34.8 17.1 1:31.2 29:13.5 7:1 1:45:11.8
Female 50 to 54
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 KIMBERLEE ZAHN 54 143 19:54.7 26:32 2:34.4 55:21.0 16.3 1:44.3 37:34.1 9:2 1:57:08.5
2 ANNE RUYBAL 50 114 21:06.3 28:08 4:20.8 57:03.0 15.8 4:14.9 37:57.7 9:2 2:04:42.7
Female 55 to 59
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 JANE CHESS 56 44 1:56:38.0 29:1 1:56:38.0
Age Group
Male 16 and under
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
 * No Swim Bike Run only JAMES HILL* 15 67 1:37:26.7 24:2 1:37:26.7
Male 17 to 19
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 TYLER VOLZ 19 134 11:00.6 14:40 1:09.5 45:05.7 20.0 0:36.0 23:01.9 5:4 1:20:53.7
2 THOMAS HILL 17 68 11:36.4 15:28 0:48.8 51:11.5 17.6 0:45.5 22:58.3 5:4 1:27:20.5
Male 20 to 24
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 EVERET MINETT 24 101 14:45.4 19:40 1:13.8 47:58.6 18.8 0:59.1 24:31.5 6:0 1:29:28.4
2 NATHAN TIVEX 24 151 47:36.1 63:28 0:30.5 40:53.3 22.0 0:33.1 20:54.6 5:1 1:50:27.6
Male 25 to 29
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 ROSS SERVEN 28 121 11:39.3 15:32 2:23.3 45:33.2 19.8 0:51.2 22:57.6 5:4 1:23:24.6
2 JACOB BAUER 26 148 12:45.3 17:00 2:59.5 46:41.4 19.3 0:57.4 25:15.9 6:1 1:28:39.5
3 ANDREW GILLMAN 28 62 13:16.6 17:41 1:03.0 49:22.8 18.2 0:58.6 24:10.2 6:0 1:28:51.2
4 NICHOLAS SALAZAR 26 115 17:10.8 22:53 2:53.4 47:23.9 19.0 0:57.4 25:01.2 6:1 1:33:26.7
5 DUSTIN CARPENTER 28 42 12:01.9 16:01 1:32.5 48:23.2 18.6 1:21.7 32:36.9 8:0 1:35:56.2
6 CHAPIN JOHNSON 28 76 21:22.3 28:29 3:31.1 1:04:25.1 14.0 0:31.7 27:24.6 6:5 1:57:14.8
Male 30 to 34
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 BRIAN GOODACK 33 64 12:05.3 16:07 0:52.8 41:16.0 21.8 0:47.2 21:57.1 5:2 1:16:58.4
2 JESSE SUND 34 130 13:20.6 17:47 0:44.6 41:56.7 21.5 0:36.8 22:12.9 5:3 1:18:51.6
3 TYLER WALTON 34 150 13:23.6 17:51 0:48.4 44:42.0 20.1 0:54.3 23:47.8 5:5 1:23:36.1
4 JESS ALEXANDER 34 32 13:07.8 17:29 1:03.1 43:37.4 20.6 0:49.9 26:29.9 6:3 1:25:08.1
5 CLINT KNOX 33 84 13:30.1 18:00 1:30.4 45:43.3 19.7 0:59.3 23:51.6 5:5 1:25:34.7
6 SEAN WESTINE 33 139 14:06.2 18:48 1:05.9 47:27.3 19.0 1:01.8 25:40.5 6:2 1:29:21.7
7 MATT KARLSEN 32 79 19:25.5 25:53 2:26.4 44:54.7 20.0 0:39.1 24:41.8 6:1 1:32:07.5
8 LEE MADAY 34 92 17:55.4 23:53 2:58.2 46:17.3 19.4 1:04.5 25:11.8 6:1 1:33:27.2
9 DANIEL FALLON 31 52 15:53.6 21:11 2:19.4 45:14.7 19.9 1:02.6 29:06.9 7:1 1:33:37.2
10 WILLIAM DALLAS 30 47 21:09.2 28:12 2:01.3 44:49.1 20.1 1:09.6 26:10.2 6:3 1:35:19.4
11 LONNIE SMITH 31 125 16:01.1 21:21 1:31.2 53:23.1 16.9 1:15.3 26:31.5 6:3 1:38:42.2
12 MICHAEL PITRUSU 33 108 16:47.5 22:23 2:00.9 50:49.9 17.7 0:58.0 30:31.3 7:3 1:41:07.6
13 CHRISTOPHER O'TOOLE 34 105 20:16.4 27:01 3:40.7 50:48.1 17.7 1:29.6 26:04.9 6:3 1:42:19.7
14 PHILIP WHEATON 31 140 17:17.8 23:03 2:09.6 1:02:26.7 14.4 1:21.4 25:35.6 6:2 1:48:51.1
15 DAN FLAHERTY 30 54 18:37.9 24:49 3:54.2 56:43.3 15.9 1:00.6 35:34.5 8:5 1:55:50.5
16 BEN HALLGREN 32 65 2:02:14.2 30:3 2:02:14.2
Male 35 to 39
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 JOHN LLOYD 35 87 13:58.9 18:37 1:38.1 41:15.4 21.8 1:04.6 22:32.3 5:3 1:20:29.3
2 RICHARD BYYNY 38 40 12:54.3 17:12 1:50.2 46:05.8 19.5 0:44.4 22:29.9 5:3 1:24:04.6
3 HUGH MC CLEAN 35 154 13:45.7 18:20 1:39.0 45:37.5 19.7 0:55.8 23:41.6 5:5 1:25:39.6
4 PETER STRECKER 35 128 15:21.8 20:28 1:56.6 47:05.4 19.1 0:52.8 23:40.0 5:5 1:28:56.6
5 MARCUS BROOKS 38 144 17:04.5 22:45 1:09.6 44:16.4 20.3 0:38.9 25:59.7 6:3 1:29:09.1
6 TONY MADAY 36 91 16:54.5 22:32 3:52.7 46:20.0 19.4 1:07.2 25:13.7 6:1 1:33:28.1
7 BERNHARD WILSENACH 36 142 17:50.1 23:47 2:29.4 47:46.3 18.8 0:59.9 30:11.7 7:3 1:39:17.4
8 JACK VALENTINE 35 132 18:08.8 24:11 2:49.2 52:46.3 17.1 1:25.9 33:11.6 8:1 1:48:21.8
9 SEAN WENNERSTROM 39 137 19:40.5 26:13 4:17.8 53:20.0 16.9 1:56.8 31:40.2 7:5 1:50:55.3
10 NICK ADAMSON 39 31 20:49.2 27:45 3:23.3 53:30.0 16.8 2:52.6 30:25.8 7:3 1:51:00.9
11 GREG FURUIYE 38 59 14:04.0 18:45 1:18.4 49:55.2 18.0 1:42.8 46:37.4 11:3 1:53:37.8
12 RICHARD PULA 39 110 19:52.2 26:29 4:12.6 58:08.7 15.5 1:37.7 31:29.6 7:5 1:55:20.8
13 BRIAN BERRY 35 38 27:35.7 36:47 6:00.5 1:01:48.2 14.6 1:46.3 37:41.2 9:2 2:14:51.9
Male 40 to 44
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 MICHAEL CONRAD 43 45 13:46.6 18:21 1:36.5 41:32.0 21.7 0:59.1 21:08.5 5:1 1:19:02.7
2 MARK RAUCH 41 112 15:40.8 20:53 2:36.9 44:21.5 20.3 0:56.4 24:56.6 6:1 1:28:32.2
3 JEFFREY SANKOFF 42 116 14:22.2 19:09 1:08.9 46:36.5 19.3 0:44.6 25:42.2 6:2 1:28:34.4
4 JEFFREY KINSEY 42 83 22:41.5 30:15 3:14.8 45:17.0 19.9 1:51.1 28:44.4 7:1 1:41:48.8
5 TOM GONNELLA 40 63 16:44.9 4:14.3 51:57.0 17.3 1:14.6 29:07.9 7:1 1:43:18.7
6 DAN JOSPEH 40 78 31:15.3 41:40 4:05.9 48:37.6 18.5 2:20.4 30:52.2 7:4 1:57:11.4
7 MARK MERCHANT 40 99 19:20.2 25:47 4:42.6 1:02:12.2 14.5 2:08.7 35:33.9 8:5 2:03:57.6
8 DON RUSSELL 43 113 2:06:43.2 31:4 2:06:43.2
9 CHRISTIAN MILLS 43 100 18:57.7 25:16 4:41.9 1:05:47.9 13.7 2:42.4 41:32.8 10:2 2:13:42.7
DQ USAT Rule 5.9b chinstrap TODD SIEGLER* 43 122 15:01.7 20:01 2:25.2 46:51.5 19.2 1:45.9 28:47.6 7:1 1:34:51.9
Male 45 to 49
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 JEFFREY HULETT 49 72 11:43.7 15:37 1:02.9 42:25.2 21.2 0:44.8 27:44.3 6:5 1:23:40.9
2 JOHN KELLEY 46 81 14:09.1 18:52 1:25.5 43:07.1 20.9 0:43.6 24:23.8 6:0 1:23:49.1
3 LARRY SEIDMAN 46 118 12:39.3 16:52 2:15.6 47:57.1 18.8 1:09.2 24:36.5 6:0 1:28:37.7
4 DAVID NELSON 49 104 15:09.0 20:12 2:16.9 47:04.4 19.1 1:21.0 28:01.9 7:0 1:33:53.2
5 CHARLES LAMBERT 48 85 16:25.3 21:53 3:31.3 45:38.0 19.7 1:25.0 32:10.2 8:0 1:39:09.8
6 LEE VESTMAN 47 133 21:22.8 28:29 4:37.1 1:02:12.7 14.5 2:13.7 30:57.0 7:4 2:01:23.3
Male 50 to 54
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 GUY SIGLEY 52 145 13:32.2 18:03 1:20.1 42:13.5 21.3 0:57.6 26:56.3 6:4 1:24:59.7
2 TIM FORBET 53 146 14:15.7 19:00 1:06.0 45:37.5 19.7 0:47.7 26:38.3 6:4 1:28:25.2
3 JAMES KENNEDY 50 82 19:22.7 25:49 1:53.9 48:02.3 18.7 1:32.6 27:26.4 6:5 1:38:17.9
4 TIM ENBODEN 50 51 21:41.6 28:55 3:42.4 45:55.8 19.6 2:25.2 26:49.8 6:4 1:40:34.8
5 TODD CORREA 50 46 16:54.7 22:32 3:42.0 53:50.5 16.7 1:27.0 31:12.7 7:4 1:47:06.9
Male 55 to 59
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 GEOFF MORNEAU 59 102 13:37.1 18:09 4:03.0 46:43.9 19.3 0:51.8 25:49.2 6:2 1:31:05.0
2 CHARLIE SENZ 56 119 13:42.9 18:16 1:42.6 48:09.8 18.7 0:53.9 30:00.4 7:3 1:34:29.6
Male 60 and over
Place Name Age Bib Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
1 STUART LASHER 63 86 22:43.8 30:17 2:15.7 58:17.7 15.4 2:10.9 36:43.8 9:1 2:02:11.9