Longmont Turkey Trot 10k
Age Group Results
November 11, 2006
RESULTS BY SUMMIT RACE MANAGEMENT LLC.
Overall Female Open Winners
Place Name City Age Overall Time Bib Number
1 Jennifer Weiss Boulder  CO 25 23 40:37.3 410
Female  9 and under
Place Name City Age Overall Time Bib Number
1 Margaret Sharpe Denver  CO 2 176 57:58.7 645
Female 10 to 14
Place Name City Age Overall Time Bib Number
1 Tessa Crume Denver  CO 11 196 59:04.9 530
Female 15 to 19
Place Name City Age Overall Time Bib Number
1 Chen Frances Longmont  co 16 107 50:22.2 515
2 Kayla Rakestraw Longmont  CO 19 156 55:59.3 303
Female 20 to 29
Place Name City Age Overall Time Bib Number
1 Dani Wanner Longmont  CO 29 27 41:40.3 405
2 Katie Gaddis Longmont  CO 24 47 44:52.1 129
3 Laura Gorsuch Boulder  CO 21 87 48:44.2 144
4 Kristen Dymmel Longmont  CO 29 97 49:31.6 629
5 Kate Gaddis Longmont  CO 29 99 49:46.4 473
6 Amanda Bammann Longmont  CO 24 109 50:35.1 14
7 Janine Bailey Longmont  CO 21 135 53:22.4 11
8 Tatiana Cone Longmont  CO 28 136 53:32.4 65
9 Michal Seligson Boulder  CO 29 140 53:49.2 483
10 Sarah Sutherland Longmont  CO 24 145 54:50.6 484
11 Anna Banka Longmont  CO 27 151 55:37.2 15
12 Kari Nichaus Longmont  CO 27 163 56:31.4 272
13 Jackie Bernhardt Johnstown  CO 26 181 58:21.5 467
14 Rhonda Stischer Longmont  Co 24 203 1:00:02.1 374
15 Carey Kercher Boulder  CO 29 211 1:01:26.4 497
16 Alina Lysohir Longmont  CO 23 215 1:02:51.6 233
17 Kate Houlik Longmont  CO 24 217 1:03:13.1 184
18 Jaimie Van Burch Ft Collins  CO 24 219 1:03:17.6 615
19 Erin Cable Longmont  CO 22 221 1:03:35.1 46
20 Sally Raney Longmont  CO 24 248 1:12:31.9 307
21 Whitney Sheffield Boulder  CO 20 250 1:14:07.4 361
22 Sarah Jolly Longmont  CO 20 255 1:17:06.3 193
23 Mary Jolly Longmont  CO 24 258 1:24:26.2 191
Female 30 to 39
Place Name City Age Overall Time Bib Number
1 Jessica Cooney Greeley  CO 30 41 44:08.9 66
2 Candy Granger-Underhi Carbondale  CO 34 46 44:42.0 590
3 Roberta Smith Denver  CO 33 71 47:33.0 364
4 Amy Dehmen Denver  CO 35 77 48:13.5 577
5 jennifer canon longmont  co 31 81 48:27.6 619
6 Jennifer Hickman Littleton  CO 32 82 48:28.2 174
7 Jennifer Riekenberg Loveland  CO 37 114 51:02.7 312
8 Suzanne Bruce Longmont  CO 33 119 51:50.7 41
9 Christine Cope Frederick  CO 38 122 52:18.0 69
10 Audrey Seybold Arvada  CO 32 126 52:30.1 357
11 Laura Hiebenthal Greeley  CO 30 133 53:01.4 175
12 Anne Howe Bogaly Lakewood  co 39 138 53:35.2 628
13 Amy Winstead Longmont  CO 31 147 55:01.0 420
14 Lisa Dickinson Longmont  CO 34 149 55:08.5 88
15 Heather Harris Longmont  CO 34 150 55:32.6 158
16 Kelly Fixmer Mead  CO 33 158 56:06.9 120
17 Kate Moin Longmont  CO 37 159 56:10.8 477
18 Pamela Contreras Longmont  CO 35 164 56:35.8 528
19 Jocelyn Hayes Longmont  CO 33 170 57:21.0 163
20 desra enns boulder  co 33 174 57:45.9 598
21 Sherry Knoll Longmont  CO 38 178 58:09.4 202
22 Britt Steiner Erie  CO 34 185 58:30.9 372
23 Heidi Hostetter Longmont  CO 32 188 58:41.8 183
24 Melissa Logan Thornton  CO 31 189 58:44.3 229
25 Jody Kamm Brighton  CO 35 194 59:00.0 195
26 Hope Walsdorf Lakewood  CO 39 195 59:00.6 403
27 Debra Deininger Longmont  CO 38 198 59:37.5 82
28 Colleen Carnes Longmont  CO 33 199 59:46.6 468
29 Michelle Finley Longmont  CO 35 212 1:01:27.0 496
30 Molly Kostelecky Longmont  CO 32 214 1:02:10.2 210
31 Annette Gaskill Lyons  CO 34 224 1:05:29.7 137
32 Diane Botkin Longmont  CO 38 226 1:05:43.3 514
33 Brooke Coder Longmont  CO 30 229 1:07:35.2 501
34 Kelly Goodard Longmont  CO 39 230 1:07:37.5 142
35 Marcy Becker Boulder  CO 30 231 1:07:39.2 23
36 Laurie Bullock Westminster  CO 36 234 1:09:28.3 44
37 Julie Blankenship Erie  co 39 238 1:09:46.9 639
38 Kristi Phillips Longmont  CO 36 262 1:29:13.5 478
Female 40 to 49
Place Name City Age Overall Time Bib Number
1 Monica Ryan Denver  CO 45 36 43:36.2 327
2 Kristen Maynard Boulder  co 41 42 44:21.2 541
3 Marilyn Quinn Boulder  CO 40 59 46:25.2 479
4 Judy McLaughlin Longmont  CO 43 62 46:34.0 245
5 jessica madden longmont  co 41 86 48:33.4 622
6 Tina Geyer Cheyenne  WY 42 93 49:08.3 140
7 Alison Van Sax Bsalt  co 40 113 50:57.0 534
8 Holly Wacker Longmont  CO 45 118 51:44.4 399
9 Lori Cauthorn Ft Collins  CO 44 141 53:57.5 52
10 Verena Volker Longmont  CO 42 177 58:09.3 398
11 Pamela LeClair Lakewood  CO 43 180 58:19.1 218
12 June DaPuzzo Longmont  CO 40 184 58:29.4 78
13 Robyn Balsley Erie  CO 46 187 58:37.9 13
14 Denise Storey Cheyenne  WY 48 191 58:54.1 377
15 Heidi Ochis Louisville  CO 43 192 58:57.5 282
16 Susan Harvey Boulder  CO 42 193 58:59.0 162
17 Amy Goodner Longmont  CO 47 201 59:53.8 474
18 Elaine Haddox Longmont  CO 45 202 59:55.3 475
19 Marta Hamilton Boulder  CO 49 218 1:03:14.8 581
20 Stephannie Krdepfl Denver  co 43 227 1:06:10.0 567
21 Kim Kelly Longmont  CO 46 236 1:09:31.6 201
22 Jill Armitstead Longmont  CO 44 237 1:09:45.2 1
23 Laurel Mayhew Mead  CO 42 244 1:11:11.3 240
24 Karen Samblanet Longmont  CO 47 246 1:11:44.3 329
25 LeeAnn Short Loveland  CO 44 251 1:14:23.1 601
26 Barbara Rhoades longmont  co 48 253 1:15:53.0 600
27 Donna Warda longmont  Co 49 254 1:15:56.2 597
28 Carol Forbes Niwot  CO 48 259 1:24:37.2 122
29 Mitzi Nicoletti Longmont  CO 46 261 1:28:32.3 274
Female 50 to 59
Place Name City Age Overall Time Bib Number
1 Cathy Condon Boulder  CO 50 68 47:16.3 64
2 Sherry Buckner Firestone  co 51 75 48:03.6 558
3 Nancy Mayer Platteville  CO 50 103 50:02.4 239
4 Terri Dick Fort Collins  CO 52 110 50:41.1 472
5 Ellen Rickert Lafayette  co 53 120 51:55.4 542
6 Arlene Patterson Longmont  CO 54 157 56:06.4 291
7 Cindy Valdez Ft Collins  CO 52 171 57:29.9 395
8 Stephanie McKay Longmont  CO 57 173 57:39.4 591
9 Mary Poole Longmont  CO 53 183 58:25.2 614
10 Jade Danna Lousville  CO 53 197 59:35.6 583
11 Marcia Segelke Greeley  CO 51 205 1:00:43.2 355
12 Lee McLaughlin Mt.Kisko  NY 58 209 1:01:16.0 552
13 Pat Kahler longmont  co 52 225 1:05:41.1 592
14 Margi McDonald Longmont  CO 52 240 1:09:53.8 243
15 Suzanne Cifelli Longmont  CO 52 245 1:11:30.3 58
16 Gale Gerken Lakewood  CO 52 263 1:30:48.1 139
Female 60 to 69
Place Name City Age Overall Time Bib Number
1 Marilyn Stapleton Greeley  CO 60 49 45:11.6 370
2 Kathleen  (Kath Schelert Longmont  CO 67 216 1:03:04.0 350
Overall Male Open Winners
Place Name City Age Overall Time Bib Number
1 Zelaya III Humberto Boulder  CO 32 1 33:12.0 517
Male 10 - 14
Place Name City Age Overall Time Bib Number
1 Haden Fesenmeyer Longmont  CO 14 35 43:18.1 117
2 John Zamora Frederick  CO 14 52 45:31.6 554
3 Austin Rankin Longmont  CO 11 91 49:00.3 308
4 Cooper Bowen Fort Collins  CO 12 204 1:00:41.1 33
5 Zaelen Charles Longmont  CO 11 242 1:10:16.0 453
6 Chase Sargent Lafayette  CO 13 249 1:14:04.0 335
7 Jim Jolly Longmont  CO 11 257 1:24:06.0 192
8 Steve Jolly Longmont  CO 11 260 1:24:46.1 194
Male 15 - 19
Place Name City Age Overall Time Bib Number
1 Nigel Miller Laramie  WY 18 9 36:21.0 258
2 Josh Wagner Longmont  CO 17 15 37:53.3 402
3 Joe Jedrzejewski Longmont  CO 15 74 47:57.2 491
4 Richard Coleman-Dodson Longmont  CO 17 125 52:27.4 62
5 Ben Fell Berthoud  CO 15 153 55:40.2 547
6 Andrew Alm Lyons  CO 15 154 55:51.6 492
Male 20 - 29
Place Name City Age Overall Time Bib Number
1 Aaron Hoover Boulder  CO 24 3 34:08.4 516
2 toby franks boulder  co 25 5 34:49.2 595
3 Joshua Fay Johnstown  CO 27 28 41:44.1 111
4 William Hammons Boulder  CO 27 34 42:47.0 154
5 Jesus Encinas Longmont  CO 29 79 48:23.0 104
6 Jesse Buckner Firestone  co 25 83 48:29.4 557
7 Jan Weiss Boulder  CO 27 108 50:31.1 409
8 Chris Hunley Superior  Co 25 121 52:12.1 610
9 Marc Fisher Fort Collins  CO 23 131 52:49.2 119
10 Austin Winger Longmont  CO 20 155 55:59.1 419
11 Jeff Lindholm Longmont  CO 24 169 57:10.5 225
12 Sven Nuesken Longmont  CO 27 182 58:23.0 520
13 Corey Hagen Johnstown  CO 29 222 1:04:15.2 559
Male 30 - 39
Place Name City Age Overall Time Bib Number
1 Troy Herrera Firestone  CO 36 6 34:54.1 593
2 Gregory Tyndall Littleton  CO 32 11 36:27.6 393
3 Andy Ottele Longmont  co 36 16 38:11.2 566
4 Chris McDonald Niwot  co 37 18 38:50.5 607
5 Lonnie Pilkinton Estes Park  co 35 19 39:07.2 561
6 Dan Sonnesyn Broomfield  CO 39 21 39:51.0 367
7 Mike Hakanson longmont  co 37 24 40:57.3 594
8 Steve Love Longmont  CO 39 26 41:16.3 526
9 Eric Hirman Longmont  CO 37 29 41:55.1 493
10 Curt Ranweiler Longmont  CO 35 31 42:30.2 481
11 Mike Turpin Longmont  CO 32 32 42:34.0 391
12 Clayton Kostelecky Longmont  CO 32 33 42:39.0 209
13 Eric Hudson Denver  CO 35 43 44:24.1 635
14 David Stokes Firestone  CO 35 44 44:30.5 535
15 Kenneth Wegener Boulder  CO 32 48 45:09.0 408
16 Chris Labbe Longmont  CO 37 50 45:25.0 585
17 Kevin Magee Evans  CO 39 53 45:41.6 234
18 Brandon Vail Longmont  CO 32 58 46:21.1 394
19 Chris Stone Superior  CO 39 60 46:26.8 376
20 Norman Booth Longmont  CO 36 63 46:43.5 31
21 Brandon Fuller Longmont  co 31 65 47:06.5 518
22 Eric Weber Louisville  CO 39 69 47:23.2 406
23 Richard Harvey Boulder  CO 33 84 48:31.4 161
24 Robert LeClair Lakewood  CO 39 89 48:58.6 219
25 adam bowyer neverland  co 30 90 48:59.1 634
26 Keith Norman Longmont  CO 37 98 49:37.6 278
27 Robert Loera Frederick  CO 36 105 50:09.1 228
28 Matt McKinney Longmont  CO 33 111 50:48.0 476
29 Tom Bartel Longmont  CO 35 112 50:49.4 17
30 Justin Bogsen Lakewood  CO 36 124 52:24.1 621
31 Jon Novak Longmont  co 31 127 52:32.3 546
32 Phillip Wagner Longmont  CO 32 130 52:38.6 510
33 Jim Nolte Denver  CO 37 132 52:58.3 623
34 Chris Mihalik Boulder  CO 34 148 55:07.3 257
35 Tom A Dixon Longmont  CO 38 166 56:51.3 92
36 Brice Steele Brighton  CO 36 190 58:47.3 371
37 Justin Newell Longmont  CO 33 200 59:52.2 609
38 Joseph Bearss Dacono  CO 36 210 1:01:19.7 20
39 Judd Watts Longmont  co 32 220 1:03:23.5 527
40 Sean Corey Frederick  CO 33 223 1:04:38.4 74
41 Greg Robbins Longmont  CO 39 239 1:09:53.1 314
Male 40 - 49
Place Name City Age Overall Time Bib Number
1 Andy Ames Boulder  co 43 2 33:15.3 575
2 Lance Denning Boulder  co 45 4 34:21.4 544
3 Steve Roch Lafayette  CO 42 7 35:13.1 545
4 Darren De Reuck Boulder  CO 41 8 35:50.0 81
5 Steve Fether Boulder  CO 40 10 36:24.5 118
6 Daniel Greer Boulder  CO 47 12 37:17.1 148
7 thomas kehoe boulder  co 44 13 37:19.3 613
8 Daniel Skarda Boulder  co 47 14 37:43.1 537
9 Bruce Lampert Berthoud  CO 47 20 39:38.5 216
10 Phil Lawrence Boulder  CO 45 22 39:58.0 529
11 Tim Perley Boulder  CO 48 30 42:18.1 293
12 David Wiens Longmont  CO 44 39 43:45.0 485
13 Anthony Kraft Boulder  CO 44 51 45:29.0 211
14 Brian Welconish Boulder  CO 40 54 45:52.1 412
15 John Zamora Frederick  CO 41 55 45:56.1 555
16 Matt Forbes Niwot  CO 47 56 46:09.2 123
17 Rob Roedecker Ft. Collins  CO 48 57 46:17.5 578
18 Jay Lochhead Longmont  CO 43 66 47:11.4 226
19 paul hart longmont  CO 48 67 47:12.3 159
20 Pete Walsdorf Lakewood  CO 40 70 47:29.2 404
21 Thomas Hart Longmont  CO 46 72 47:37.1 160
22 Scott Hergenreter Greeley  co 46 76 48:08.0 573
23 Don Cheyne Longmont  CO 41 80 48:24.4 54
24 Michael J Sausa Lyons  CO 46 85 48:31.9 336
25 Ross Smith Cheyenne  WY 41 94 49:11.7 365
26 Richard Crawford Milliken  CO 43 102 50:00.4 523
27 L Hoshiko Longmont  CO 45 116 51:18.0 509
28 John Storey Cheyenne  WY 45 117 51:24.1 378
29 Ralph Petrilli Longmont  CO 49 123 52:24.0 298
30 Rick Clyne Denver  CO 43 129 52:36.3 644
31 Brandon Twine Denver  co 40 137 53:34.6 630
32 Michael Summers Longmont  CO 49 161 56:24.5 488
33 Stuart Dodd Boulder  CO 47 162 56:26.0 94
34 jack mcdonald boulder  co 44 175 57:47.4 599
35 King Medlin Broomfield  CO 42 179 58:16.2 252
36 Ed Bowen Fort Collins  CO 44 208 1:01:13.1 32
37 Mike Stember Longmont  CO 48 213 1:01:30.7 373
38 Jim Krospel Denver  CO 42 228 1:06:10.8 568
39 Robert A. Goodard Longmont  CO 40 232 1:07:40.5 143
40 Danny Vena Longmont  CO 44 247 1:12:30.7 397
Male 50 - 59
Place Name City Age Overall Time Bib Number
1 ted kennedy boulder  co 50 17 38:18.4 620
2 Steve Santana Fort Collins  CO 55 25 41:05.1 334
3 Bob Olsen Longmont  CO 51 37 43:40.0 538
4 Mike Campo Boulder  CO 50 40 43:49.9 48
5 Wayne Itano Boulder  co 55 61 46:29.9 556
6 Sean Cain Longmont  CO 51 64 47:05.3 503
7 Mark Scheidies Longmont  CO 52 78 48:17.2 348
8 Steven Hamilton Boulder  CO 50 88 48:55.0 582
9 Charles Lockhart Boudler  CO 58 92 49:07.1 227
10 Steve Crawford Longmont  CO 54 96 49:30.6 471
11 Jesse Tijerina Ft. Lupton  CO 54 106 50:17.4 550
12 Dwight Harding Longmont  CO 54 134 53:18.2 155
13 Mike Thomas Longmont  CO 54 144 54:47.0 388
14 Ernie Kandel Denver  co 55 152 55:38.8 522
15 Karl Nicoletti Longmont  CO 52 160 56:17.5 273
16 Bruce Bennett Longmont  CO 59 165 56:49.7 25
17 Roger Rybicka Fort Collins  CO 58 167 56:52.8 482
18 Kenneth Moran Longmont  CO 59 186 58:32.5 267
19 John Gaddis Longmont  CO 56 206 1:01:04.6 128
20 Steve Brothers Denver  CO 52 243 1:10:52.0 35
Male 60 - 69
Place Name City Age Overall Time Bib Number
1 Rick Keim Boulder  CO 62 38 43:42.5 487
2 Jeff Dumas Boulder  CO 61 45 44:32.5 96
3 David Hayes Longmont  CO 63 95 49:22.1 166
4 Bob Kilcullen Niwot  CO 60 100 49:50.4 612
5 Michael Chessnoe Denver  co 65 101 49:55.3 596
6 John Isaac Nederland  CO 61 104 50:08.0 486
7 Jon Sonstroem Estes Park  CO 69 115 51:07.5 381
8 Art Schneider Longmont  CO 65 128 52:34.4 352
9 Jonathan Wiesel Niwot  CO 62 139 53:48.7 418
10 Herb Grote Boulder  CO 62 142 54:20.6 152
11 John Caldwell Longmont  CO 61 143 54:44.5 47
12 Robert Fancher Arvada  CO 67 168 57:06.2 110
13 Stephen Lake Ft Collins  CO 65 172 57:30.0 215
14 Thomas Alison Denver  co 69 233 1:09:22.2 531
15 Don Hammond Longmont  CO 62 235 1:09:30.5 153
16 Vic Weese Lafayette  CO 62 256 1:18:48.1 407
Male 70 and over
Place Name City Age Overall Time Bib Number
1 Rich Romero Denver  co 70 73 47:50.0 533
2 robert sarchet longmont  co 71 146 54:55.1 616
3 Warren Barker Boulder  CO 79 207 1:01:11.3 16
4 roger pierce longmont  co 74 241 1:10:03.0 624
5 Richard Ehret Longmont  CO 74 252 1:15:45.0 101