North Routt 2010
Age Group Results
March 14, 2010
Results By Race Management Systems, Inc.
90k SKATE
Overall Female Winners
Place Bib Name City Age Time Split
1 147 LENKA PALANOVA BOULDER  CO 26 5:26:29.8 2:54:28.6
2 115 ANNE DONLEY DENVER  CO 32 5:41:55.5 3:02:46.1
3 135 KATIE LINDQUIST STEAMBOAT SPRINGS  CO 44 5:42:31.7 3:02:50.9
Overall Male Open Winners
Place Bib Name City Age Time Split
1 163 DANIEL WEINBERGER BOULDER  CO 31 4:33:35.2 2:32:08.5
2 110 MICHAEL BROTHERS MONUMENT  CO 38 4:38:03.7 2:32:39.1
3 152 NATHAN SCHULTZ BOULDER  CO 38 4:41:46.6 2:32:36.0
Female 29 and under
Place Bib Name City Age Time Split
1 120 HANA FISEROVA LITTLETON  CO 29 6:01:53.7 3:13:36.3
2 177 CAROLYN FREEMAN GREEN BAY  WI 21 6:26:30.7 3:16:44.8
Male 29 and under
Place Bib Name City Age Time Split
1 181 SANTIAGO OCARIZ GREEN BAY  WI 23 4:41:57.7 2:37:39.9
2 121 DENNIS FLANAGAN BRECKENRIDGE  CO 28 4:54:24.7 2:37:17.7
3 162 ANDRE WATT DULUTH  MN 28 5:01:02.2 2:41:55.1
4 157 NICK STERLING BOULDER  CO 25 5:02:43.8 2:38:34.3
5 170 STEVE ELMER SALT LAKE CITY  UT 26 5:11:46.3 2:40:01.7
6 172 MATT NISTLER DULUTH  MN 21 5:15:41.7 2:54:46.9
7 111 NATE BROWN BOULDER  CO 27 5:50:11.7 3:05:14.1
8 127 CRAIG HERTZ ANDOVER  MN 24 5:55:55.5 3:37:11.3
9 171 BRIAN BRADLEY LARAMIE  WY 23 6:15:42.5
10 112 ANDY CHEESEBRO DENVER  CO 24 6:24:01.7 3:12:05.6
11 117 MATT EGGEN STEAMBOAT SPRINGS  CO 26 6:38:37.4
Female 30 to 39
Place Bib Name City Age Time Split
1 178 MIROSLAVA GORES DENVER  CO 33 6:09:28.8 3:13:47.9
Male 30 to 39
Place Bib Name City Age Time
1 151 GREG RUCKMAN BRECKENRIDGE  CO 36 4:46:46.0 2:32:05.5
2 176 DAVID CAHILL NORWICH  VT 30 5:07:28.0 2:39:57.1
3 179 MAX NUTTELMAN BOULDER  CO 33 5:29:22.4 2:51:08.8
4 124 JAY CHESTERMAN SOUX CITY  IA 37 5:34:50.0 2:54:44.0
5 140 CLAY MOSELEY LOS ALAMOS  NM 39 5:38:57.1 2:55:55.4
6 126 ONDREJ HEJDUK LITTLETON  CO 36 5:45:38.0 3:11:06.5
7 158 T.J. THRASHER STEAMBOAT SPRINGS  CO 32 6:00:25.2 3:01:02.7
8 116 JONATHAN DROUT DENVER  CO 38 6:07:21.5 3:13:57.5
9 150 MATT ROBINSON LOVELAND  CO 36 6:33:13.7 3:15:14.8
10 173 JUSTIN SILCOX LOUISVILLE  CO 39 6:47:18.3 3:36:00.1
11 174 JOSE GARCIA NEDERLAND  CO 38 6:55:21.0 3:38:24.7
Female 40 to 49
Place Bib Name City Age Time Split
1 146 LAURA O'CONNELL EVERGREEN  CO 41 7:32:16.6 4:01:03.2
Male 40 to 49
Place Bib Name City Age Time Split
1 129 JIM HOWE GRANBY  CO 46 5:08:04.5 2:40:59.6
2 138 CHRISTIAN MCCARTHY BOULDER  CO 40 5:19:15.6 2:47:29.6
3 175 BILLY PERKINS LEADVILLE  CO 49 5:32:45.3 2:53:56.1
4 128 TOM HOLCOMB BOULDER  CO 44 5:50:14.6 3:03:32.2
5 108 GREG BERLIND DENVER  CO 49 5:54:26.4 3:05:54.0
6 109 JOHN BERNARDIN LOS ALAMOS  NM 42 5:56:23.2 3:23:23.7
7 107 ALLEN BELSHAW STEAMBOAT SPRINGS  CO 42 6:13:37.2 3:19:27.3
8 153 MICHAEL SEAMAN MT. PLEASANT  MI 45 6:14:44.4 3:13:10.0
9 156 BOB STACK STEAMBOAT SPRINGS  CO 49 6:16:10.1 3:19:12.5
10 134 KEN KISIEL LOS ALAMOS  NM 40 6:24:53.2 3:23:30.4
11 144 KIRK OLSON LONGOMONT  CO 43 6:33:11.7 3:15:12.5
12 142 DENNIS NEWELL LOS ALAMOS  NM 40 6:59:29.5
13 106 TOM BEDELL STEAMBOAT SPRINGS  CO 45 7:12:07.7 3:36:01.7
14 136 DAN LOWELL HEBER  UT 49 7:45:17.4 3:55:57.7
15 123 PAUL GROSS BOULDER  CO 45 8:25:57.9 3:53:54.9
Female 50 to 59
Place Bib Name City Age Time Split
1 145 MARIANNE OSTEEN STEAMBOAT SPRINGS  CO 50 6:30:12.7
Male 50 to 59
Place Bib Name City Age Time Split
1 131 JAMES KAHKOSKA COLORADO SPRINGS  CO 50 5:18:25.5 2:54:39.8
2 118 THOMAS EGGER SR. EDINA  MN 51 5:28:51.0 2:54:10.0
3 119 KENT ERIKSEN STEAMBOAT SPRINGS  CO 54 5:50:53.4 3:06:19.4
4 149 JP POUGIALES STEAMBOAT SPRINGS  CO 50 5:57:34.2 3:11:24.8
5 167 CHARLIE SHAHBAZIAN KENOSHA  WI 56 6:13:04.5 3:18:11.0
6 166 LENNARD ZINN BOULDER  CO 51 6:23:54.7 3:08:03.1
7 139 JIM MCDONNELL DILLON  CO 53 6:48:44.8 3:29:17.3
8 132 ALAN KEEFFE STEAMBOAT SPRINGS  CO 51 6:56:15.6 3:32:27.1
9 141 ARTHUR MYRSHALL PARK CITY  UT 51 7:08:11.5 3:40:02.8
10 165 ROBERT WOOLF DENVER  CO 50 7:13:41.9 3:39:44.2
11 160 STAN WAGON SILVERTHORNE  CO 58 7:37:36.7 4:07:54.6
Male 60 and over
Place Bib Name City Age Time Split
1 130 NEIL HUMPHREY LARAMIE  WY 60 6:27:48.9