North Routt Coureus des Bois
March 14, 2009
Results By Summit Race Management, LLC.
90k skate
Female 20 to 29
Place Name City Age WY SPLIT Time
1 NATALIE DAWSON ANCHORAGE ALASKA 28 3:20:31.9 6:30:29.6
Female 30 to 40
Place Name City Age WY SPLIT Time
1 MOLLY ZURN RENO  NV 38 3:21:20.2 6:18:37.5
2 CHRISTY SAUER ASPEN  CO 33 3:35:36.7 6:49:02.6
Female 40 to 49
Place Name City Age WY SPLIT Time
1 MARIANNE OSTEEN STEAMBOAT SPRINGS  CO 49 3:29:22.3 6:28:45.3
2 BETH THOMAS TRUCKEE  CA 41 3:48:37.5 7:22:26.7
3 JESSICA KISIEL LOS ALAMOS  NM 40 4:02:12.1 7:57:17.6
Female 50 to 59
Place Name City Age WY SPLIT Time
1 DEBBIE HAKANSSON TRUCKEE  CA 51 3:26:50.6 6:35:12.5
2 DIANA FITZPATRIC SODA SPRINGS CALIFORNIA 50 3:53:04.4 7:24:59.4
Female 60 and Over
Place Name City Age WY SPLIT Time
1 SHARON CRAWFORD FRISCO CO 63 4:54:39.0 9:29:00.3
90k skate
Male 29 and under
Place Name City Age WY SPLIT Time
1 NIKOLAI ANIKIN DULUTH  MN 28 2:40:55.9 5:26:12.1
2 DENNIS FLANAGAN BRECKENRIDGE  CO 27 3:04:37.1 5:29:58.5
Male 30 to 39
Place Name City Age WY SPLIT Time
1 BENJAMIN BLAUGRAND BOULDER  CO 35 2:46:40.6 5:05:52.6
2 GREG RUCKMAN BRECKENRIDGE  CO 35 2:42:26.5 5:08:40.1
3 ERIC TREMBLE JERICHO  VT 30 2:43:23.5 5:17:57.4
4 BENJAMIN BARBIER STEAMBOAT SPRINGS  CO 37 2:50:48.1 5:38:00.2
5 MAX NUTTELMAN CRESTED BUTTE  CO 32 2:55:02.5 5:45:18.9
6 GRIGORY KOLESOV LARAMIE  WY 33 2:55:48.9 5:49:21.7
7 CHRISTIAN MCCARTHY BOULDER  CO 39 3:04:54.7 5:55:55.5
8 CHARLIE NUTTLEMAN BOULDER  CO 32 3:10:18.4 6:06:02.1
9 ERIC MEYER LAFAYETTE CO 31 3:03:14.6 6:21:43.4
10 JONATHAN DROUT DENVER  CO 37 3:19:44.3 6:24:02.1
11 MICHAEL JARRETT LITTLETON  CO 35 3:17:49.9 6:24:41.4
12 AARON HUCKSTEP CRESTED BUTTE  CO 33 3:20:18.6 6:30:11.2
13 TED MAHON ASPEN  CO 36 3:34:30.0 6:49:11.3
Male 40 to 49
Place Name City Age WY SPLIT Time
1 KRAIG KOSKI LONGMONT  CO 42 2:46:13.6 5:09:38.3
2 RICH HAGER STEAMBOAT SPRINGS  CO 44 2:50:53.9 5:38:03.6
3 BART SHELDRAKE GOLDEN  CO 47 3:04:25.4 5:57:49.2
4 ALLEN BELSHAW STEAMBOAT SPRINGS  CO 41 3:14:40.3 6:08:59.7
5 BRIAN HUNTER BOULDER  CO 42 3:19:09.6 6:10:27.8
6 MICHAEL DIETZMAN ELY  MN 46 3:16:56.3 6:24:44.4
7 KENT KISIEL LOS ALAMOS  NM 40 3:21:14.6 6:37:10.2
8 JOHN BERNARDIN LOS ALAMOS  NM 41 3:21:06.5 6:37:13.6
9 JOE DENGLER TRUCKEE  CA 43 3:33:39.2 6:38:15.1
10 JOHN POUGIALES STEAMBOAT SPRINGS  CO 49 3:31:21.2 6:55:38.9
11 TOM BEDELL STEAMBOAT SPRINGS  CO 44 3:35:05.5 7:09:13.1
12 GREG BRUNSON GUNNISON  CO 49 3:35:55.1 7:17:07.5
13 KIRK OLSON LONGMONT  CO 42 3:36:27.1 7:18:38.5
14 JP INGEBRIGTSEN GOLDEN  CO 48 3:47:53.2 7:39:10.6
15 BRYANT BERGOT TRUCKEE  CA 45 3:52:51.8 8:10:04.8
16 TIM FELDMAN LOUISVILLE  CO 49 3:47:57.4 8:34:43.7
17 BARRY GUSTATSON MINNEAPOLIS  MN 48 4:19:51.0 8:34:46.0
18 BRAD TOLLEFSON PARK CITY UTAH 47 4:25:37.0 9:14:40.6
19 KERMIT GILBERT STEAMBOAT SPRINGS  CO 47 4:30:25.8 9:19:00.4
Male 50 to 59
Place Name City Age WY SPLIT Time
1 NEIL HUMPHREY LARAMIE  WY 59 3:22:08.4 6:25:20.8
2 KENT ERIKSEN STEAMBOAT SPRINGS  CO 53 3:24:10.5 6:39:08.3
3 JACK CHEESEBRO ST. LOUIS PARK  MN 57 3:45:23.7 7:45:16.8
4 STAN WAGON SILVERTHORNE  CO 57 4:07:29.1 7:49:16.0
5 ALAN KEEFFE STEAMBOAT SPRINGS  CO 50 3:45:27.9 7:57:27.8
6 DON PLATT STEAMBOAT SPRINGS  CO 54 4:10:04.0 8:00:20.3
Male 60 and over
Place Name City Age WY SPLIT Time
1 RALPH JOHNSON TRUCKEE  CA 60 3:34:45.0 6:38:16.5
20 BILL PHILIP STEAMBOAT SPRINGS  CO 63 4:37:39.3 9:24:04.0