Ordinay Mortals Triathlon Open
Age Group Results
May 20, 2006
RESULTS BY SUMMIT RACE MANAGEMENT LLC.
Female 10 to 19                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 29 Diana Dalrymple 19 1 7:54.9 26:20 1:30.3 1 32:36.9 22.1 1:07.4 1 21:34.9 7:2 1:04:44.4
2 73 Morgan Love 14 2 8:02.7 26:47 1:21.2 3 38:17.2 18.8 0:33.0 3 26:27.9 9:0 1:14:42.0
3 78 Jill Smith  0 3 10:03.4 33:30 1:50.9 2 36:28.0 19.7 1:35.8 2 25:28.7 8:4 1:15:26.8
Female 20 to 24                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 56 Arianne Morrison 22 4 9:25.9 31:23 1:29.8 1 33:52.7 21.3 1:00.4 4 25:26.6 8:4 1:11:15.4
2 67 Megan Wilson 24 5 9:29.1 31:37 1:27.2 2 36:49.9 19.6 1:23.6 3 24:49.2 8:3 1:13:59.0
3 85 Ashley Samek 21 1 8:41.7 28:57 2:07.4 3 37:42.5 19.1 1:41.2 5 26:49.3 9:1 1:17:02.1
4 90 Beth Ware 21 2 8:51.8 29:30 3:07.5 5 39:25.6 18.3 1:52.1 1 24:14.8 8:2 1:17:31.8
5 97 Jessica Gogarty 24 7 10:56.5 36:27 2:01.9 7 40:30.3 17.8 0:50.5 2 24:45.8 8:3 1:19:05.0
6 101 Amy Kirk 22 3 9:14.2 30:47 3:22.1 6 39:26.4 18.3 0:31.5 6 27:44.5 9:3 1:20:18.7
7 122 Hillary Robbins 22 6 10:20.3 34:27 4:22.7 4 38:09.4 18.9 2:06.5 7 28:42.8 9:5 1:23:41.7
8 145 Michelle Iwata 20 7 11:00.0 00:43.0 8 48:02.7 15.0 0:36.1 8 33:37.3 11:3 1:33:59.1
Female 25 to 29                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 17 Deborah Janssen 25 2 6:39.3 22:10 1:15.4 2 32:16.5 22.3 0:43.0 1 19:26.8 6:4 1:00:21.0
2 22 Pamela Welch 29 3 8:07.7 27:03 1:02.3 1 31:01.3 23.2 0:39.4 3 22:19.1 7:4 1:03:09.8
3 47 Meredith Ripley 26 4 8:48.5 29:20 1:49.9 4 36:46.0 19.6 0:23.5 2 20:57.3 7:1 1:08:45.2
4 52 Melissa Neal 28 1 6:32.1 21:47 1:20.3 3 36:13.1 19.9 0:47.1 4 25:07.8 8:4 1:10:00.4
5 106 Rebecca Payne 25 6 10:17.9 34:17 2:06.5 7 40:58.2 17.6 0:49.6 7 26:44.0 9:1 1:20:56.2
6 120 Rachel DeHerrera 29 10 14:34.2 48:33 2:12.3 5 37:48.3 19.0 2:01.6 8 26:46.9 9:1 1:23:23.3
7 126 Jaclyn Mutz 26 5 9:18.1 31:00 10 47:16.5 15.2 0:33.0 10 27:29.1 9:2 1:24:36.7
8 132 Malia Bodhaine 29 9 12:08.3 40:27 2:57.2 9 45:49.5 15.7 1:27.0 5 25:10.2 8:4 1:27:32.2
9 136 Alyssa Harrington 28 7 11:21.1 37:50 2:37.4 11 47:25.6 15.2 0:54.5 6 26:31.6 9:0 1:28:50.2
10 137 Nichole Lowe 26 8 11:40.8 38:53 2:43.1 8 45:18.4 15.9 2:04.1 9 27:15.7 9:2 1:29:02.1
11 148 Erin-Beth Ponsor 29 12 16:25.8 54:43 2:27.9 6 40:34.4 17.7 2:32.7 12 33:07.5 11:2 1:35:08.3
12 153 Sarah Daggett 29 11 16:17.3 54:17 2:18.3 12 52:18.7 13.8 0:37.6 11 28:10.8 9:4 1:39:42.7
Female 30 to 34                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 41 Kallie Quinn 30 3 9:49.1 32:43 1:36.8 3 34:39.8 20.8 0:26.8 1 20:12.4 6:5 1:06:44.9
2 42 Holly Johnson 33 2 9:30.6 31:40 1:08.9 2 34:13.3 21.0 1:22.7 2 20:35.2 7:0 1:06:50.7
3 46 Hannah Joiner 32 1 8:20.7 27:47 1:27.2 1 33:51.6 21.3 1:16.7 4 23:35.9 8:0 1:08:32.1
4 74 Amber Christopher 31 4 10:35.6 35:17 1:33.4 4 36:05.0 20.0 1:12.5 5 25:16.1 8:4 1:14:42.6
5 96 Angela Vesey 32 6 12:09.5 40:30 2:33.1 5 39:15.2 18.3 1:31.1 3 23:33.6 8:0 1:19:02.5
6 135 Suzanne De La Paz 33 8 12:53.4 42:57 2:10.1 6 41:50.0 17.2 1:46.8 6 29:29.0 10:1 1:28:09.3
7 161 Myriah Hagerman 31 7 12:47.3 42:37 2:26.9 8 56:37.5 12.7 1:18.7 8 32:05.7 11:0 1:45:16.1
8 162 Joy Jojola 31 9 23:15.7 02:36.0 7 51:31.1 14.0 1:01.0 9 36:39.1 12:3 1:55:02.9
9 166 Jenny Fellers 34 5 12:05.2 40:17 2:53.0 9 1:30:53.3 7.92 1:32.0 7 29:46.7 10:1 2:17:10.2
Female 35 to 39                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 11 Heather Huntington 37 5 8:41.9 28:57 0:46.3 2 28:41.6 25.1 0:28.4 3 21:05.9 7:1 59:44.1
2 16 Cathi Webber 37 1 8:12.9 27:20 0:57.1 3 30:52.5 23.3 0:53.0 2 19:22.0 6:4 1:00:17.5
3 24 Jennifer McGill 36 4 8:33.7 28:30 2:06.8 4 32:59.2 21.8 1:21.0 1 18:31.3 6:2 1:03:32.0
4 45 Traci Case 37 2 8:14.7 27:27 1:10.6 5 34:25.0 20.9 1:02.1 4 22:58.7 7:5 1:07:51.1
5 72 Dawn Kilgore 39 8 10:25.5 34:43 1:10.9 6 35:45.1 20.1 1:17.2 6 25:58.7 8:5 1:14:37.4
6 79 Molly Stevens 35 3 8:17.6 27:37 2:30.7 7 35:56.9 20.0 1:31.3 7 27:11.7 9:2 1:15:28.2
7 88 Dana Burke 38 10 11:23.2 01:31.3 9 37:29.4 19.2 1:45.8 5 25:21.2 8:4 1:17:30.9
8 91 Mikyong Hand 37 11 11:50.5 39:27 1:29.1 8 36:19.6 19.8 1:14.5 8 27:33.6 9:3 1:18:27.3
9 117 Julie Self 39 7 10:09.9 33:50 2:38.3 10 38:57.2 18.5 1:36.4 10 29:40.9 10:1 1:23:02.7
10 127 Ann Busick 37 6 9:53.2 32:57 2:28.6 12 43:41.5 16.5 0:54.2 9 27:55.8 9:3 1:24:53.3
11 133 Jill Hunsaker 37 9 11:20.7 37:47 1:38.5 11 41:00.2 17.6 2:27.8 11 31:13.6 10:4 1:27:40.8
Female 40 to 44                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 108 Sue Visser 44 5 11:17.2 37:37 1:20.6 4 37:56.9 19.0 1:57.7 3 28:39.4 9:5 1:21:11.8
2 111 Joy Focht 42 3 10:21.8 01:19.0 3 36:35.0 19.7 1:39.7 4 31:26.8 10:5 1:21:22.3
3 115 Kathy Seidman 42 2 8:28.8 28:13 1:22.2 5 38:45.5 18.6 1:07.9 5 32:57.6 11:2 1:22:42.0
4 116 Mary Riem 41 7 13:54.0 46:20 1:40.7 6 40:09.9 17.9 1:37.9 1 25:28.5 8:4 1:22:51.0
5 134 Barbara Palmer 42 6 13:36.5 45:20 1:45.0 2 45:00.0 01:51.6 2 25:40.9 8:5 1:27:55.0
6 146 Terry Jahelka 42 4 11:00.0 01:12.3 7 42:42.6 16.9 1:38.4 6 37:46.3 13:0 1:34:19.6
7 158 Renee Olmstead 44 1 8:08.8 27:07 4:27.2 1 48:00.2 02:01.2 7 41:04.6 14:1 1:43:42.3
Female 45 to 49                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 60 Susan Hirst 45 1 8:21.8 27:50 1:45.1 2 36:10.1 19.9 0:51.6 4 25:56.0 8:5 1:13:04.6
2 70 Stacey Diaz 45 6 11:17.8 37:37 2:12.5 3 37:14.5 19.3 0:32.4 1 23:15.4 8:0 1:14:32.6
3 76 Wendie Wilhide 45 7 11:47.7 39:17 1:29.3 1 35:59.5 20.0 0:44.7 3 24:57.7 8:3 1:14:58.9
4 89 Debbi Oleson 47 2 8:33.7 02:51.7 4 37:23.8 19.3 01:15.0 5 27:30.8 9:5 1:17:31.3
5 102 Susan Davidson 45 4 9:45.0 32:30 1:17.7 5 38:36.3 18.7 0:25.2 7 30:17.7 10:2 1:20:21.9
6 139 Sidonie Lee 45 8 13:45.8 45:50 2:02.4 6 42:34.4 16.9 1:36.1 6 30:05.3 10:2 1:30:04.0
7 147 Wendy Rogers 45 3 9:09.9 30:30 1:57.6 8 48:00.3 15.0 1:19.9 10 34:11.3 11:4 1:34:39.0
8 149 Janet Harold 46 10 18:00.0 02:21.7 9 49:21.1 14.6 2:23.7 2 24:35.0 8:2 1:36:41.5
9 152 Laura Zamora 45 5 11:02.6 36:47 2:31.2 10 52:03.2 13.8 1:50.4 9 32:03.7 11:0 1:39:31.1
10 155 Diana Quattlebaum 47 9 18:59.9 63:17 3:28.1 7 45:44.7 15.7 1:30.4 8 31:19.9 10:4 1:41:03.0
Female 50 to 54                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 65 Diane Cridennda 53 2 10:34.4 35:13 1:33.9 1 34:56.5 20.6 1:11.1 1 25:25.2 8:4 1:13:41.1
2 87 Carrie Slover 53 1 8:01.3 26:43 2:24.1 2 39:18.2 18.3 0:59.4 2 26:47.3 9:1 1:17:30.3
3 121 Elaine Chavanon 50 3 12:09.6 40:30 1:40.5 3 39:38.9 18.2 1:47.4 4 28:22.6 9:4 1:23:39.0
4 140 Patricia Kirk 52 6 13:38.1 45:27 3:11.7 6 44:57.0 16.0 1:40.4 3 27:03.4 9:2 1:30:30.6
5 142 Debbie Caperton 53 5 12:47.9 42:37 2:02.6 7 46:18.9 15.6 0:30.4 5 31:38.5 10:5 1:33:18.3
6 143 Hollis Shumway 53 4 12:16.9 40:53 2:58.3 5 44:01.5 16.4 1:58.4 6 32:22.9 11:1 1:33:38.0
7 157 Kimberly Dalrymple 54 7 16:06.8 53:40 4:45.1 4 43:24.3 16.6 2:56.2 7 35:03.2 12:0 1:42:15.6
8 164 Diane Stevenson 54 8 18:57.4 63:10 2:45.5 8 55:44.4 12.9 2:02.2 8 38:21.3 13:1 1:57:50.8
Female 55 to 59                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 113 Cindy Swits 55 3 11:07.3 37:03 1:58.5 1 38:19.6 18.8 1:04.5 4 29:31.4 10:1 1:22:01.3
2 119 Ann Olson 57 4 12:47.1 42:37 0:49.4 3 41:16.8 17.4 1:16.8 1 27:08.9 9:2 1:23:19.0
3 123 Judith Russell 59 1 10:11.5 33:57 2:04.4 4 41:49.3 17.2 1:27.2 2 28:20.6 9:4 1:23:53.0
4 131 Joy Miler 59 7 14:56.3 49:47 2:10.8 2 40:27.1 17.8 0:59.7 3 28:53.6 9:5 1:27:27.5
5 144 Mary Beltz 57 5 13:01.3 43:23 1:39.7 5 42:50.0 16.8 1:09.4 6 35:05.1 12:0 1:33:45.5
6 150 Dorothy Morrison 58 6 14:00.2 46:40 2:54.7 7 46:40.8 15.4 2:00.6 5 31:33.2 10:5 1:37:09.5
7 156 Ann Noble 58 2 10:50.2 36:07 2:17.6 6 46:21.1 15.5 1:05.0 7 41:00.9 14:0 1:41:34.8
Female 60 to 64                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 107 Karen Fady 63 1 10:33.8 35:10 1:49.9 1 40:16.2 17.9 1:33.0 1 26:49.3 9:1 1:21:02.2
2 159 Juidy Iwata 63 2 13:29.2 44:57 3:32.6 2 44:47.0 16.1 2:37.1 2 39:25.2 13:3 1:43:51.1
Female 65 to 69                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 163 Barbara Faaborg 68 1 16:40.3 55:33 3:40.4 1 02:07.0 47.07.9 1 46:05.4 15:5 1:55:41.3
Female 70 and over                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 165 Marilyn Olen 79 1 19:24.3 64:40 2:41.7 1 53:40.1 13.4 1:00.9 1 43:19.2 14:5 2:00:06.2
Male 10 to 19                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 83 Logan Gogarty 17 1 8:55.2 29:43 2:19.2 1 41:52.4 17.2 1:32.0 1 22:14.1 7:4 1:16:52.9
Male 20 to 24                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 18 Michael Fitzsimmons 21 1 7:57.2 26:30 1:47.2 1 31:55.1 22.6 0:58.1 2 19:15.3 6:3 1:01:52.9
2 49 John Feeney 24 2 11:01.6 36:43 3:04.7 2 34:59.8 20.6 1:57.8 1 18:39.9 6:2 1:09:43.8
Male 25 to 29                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 3 Luke Jay 25 1 7:36.4 25:20 0:22.2 3 27:34.4 26.1 4 19:42.8 6:4 53:48.0
2 4 Randy McLain 29 6 08:45.0 00:41.3 2 25:47.3 27.9 0:39.9 2 18:17.1 6:1 54:10.6
3 6 Josh Mabe 29 10 12:41.8 42:17 2:19.0 12 39:51.4 18.1 0:55.8 1 0:09.9 0:0 55:57.9
4 23 Mike East 29 5 8:37.9 28:43 1:34.1 4 31:42.9 22.7 0:58.2 7 20:31.5 7:0 1:03:24.6
5 25 Jake Book 28 3 8:22.4 27:53 1:24.7 7 33:52.6 21.3 1:05.2 3 19:13.5 6:3 1:03:58.4
6 32 Joshua Johnson 26 7 10:03.2 33:30 2:16.5 5 32:31.1 22.1 0:27.8 5 19:54.6 6:5 1:05:13.2
7 33 Lonnie Smith 27 4 8:32.6 28:27 1:25.5 6 32:47.7 22.0 1:23.4 8 21:08.6 7:1 1:05:17.8
8 40 John VanHoven 27 2 8:10.5 27:13 1:44.0 9 35:03.9 20.5 1:03.7 6 20:31.2 7:0 1:06:33.3
9 59 Lee Feigenbaum 29 9 11:01.9 36:43 1:20.0 8 34:18.7 21.0 1:01.8 10 25:07.2 8:4 1:12:49.6
10 82 Christopher Fernengel 27 11 13:04.8 43:33 1:29.5 10 37:31.2 19.2 1:21.0 9 22:56.2 7:5 1:16:22.7
11 94 Brian Burke 29 8 10:35.9 35:17 1:59.6 11 37:47.7 19.1 1:00.8 11 27:25.6 9:2 1:18:49.6
Male 30 to 34                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 2 Eric Peterson 34 1 5:52.2 19:33 0:49.7 1 27:00.7 26.7 24.1 1 16:00.0 5:3 50:06.7
2 15 David Zybowski 34 6 9:27.3 31:30 1:01.1 2 30:54.7 23.3 0:43.5 2 18:05.7 6:1 1:00:12.3
3 20 Kevin Hale 31 3 8:17.7 27:37 0:53.0 3 31:17.3 23.0 0:54.0 6 21:23.1 7:2 1:02:45.1
4 26 Michael Till 33 5 8:34.7 28:33 1:47.7 6 32:43.1 22.0 0:41.1 5 20:20.8 7:0 1:04:07.4
5 30 Aaron McHugh 34 2 7:48.6 26:00 0:47.4 4 31:44.1 22.7 0:57.1 7 23:30.6 8:0 1:04:47.8
6 38 Matthew Hood 34 8 10:40.3 35:33 1:40.0 5 32:37.2 22.1 1:07.9 4 20:16.3 6:5 1:06:21.7
7 48 Blaine Miller 33 10 11:16.3 37:33 1:42.3 8 35:51.5 20.1 1:19.5 3 19:01.0 6:3 1:09:10.6
8 66 Jeffrey McClung 34 7 10:08.4 33:47 1:59.5 7 35:23.9 20.3 0:56.0 10 25:25.4 8:4 1:13:53.2
9 98 Steve Chadwick 34 9 11:02.6 36:47 2:50.8 9 39:25.7 18.3 1:50.1 9 24:07.6 8:1 1:19:16.8
10 154 Dennis Stalnaker 32 4 8:30.1 28:20 2:11.0 11 54:02.8 13.3 1:08.0 11 34:08.9 11:4 1:40:00.8
11 167 Berdou Jason 31 11 7:47:47.2 **:17 1:12.8 10 43:02.5 16.7 0:26.6 8 23:37.5 8:0 8:56:06.6
Male 35 to 39                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 7 Bob Simmons 37 1 7:14.0 24:07 00:30.0 2 28:15.0 732 20.3 3 18:52.2 6:3 56:11.4
2 8 Edward Oliver 37 2 7:34.5 25:13 0:44.0 3 27:54.6 25.8 0:33.9 6 19:32.5 6:4 56:19.5
3 9 Neal Oseland 37 3 8:37.3 28:43 0:30.3 4 29:00.2 24.8 0:42.6 2 18:49.3 6:2 57:39.7
4 19 Mark Riem 38 12 10:31.5 35:03 0:51.5 1 31:10.3 00:50.0 4 18:53.7 6:3 1:02:17.3
5 21 Scott Guenther 37 5 9:03.3 30:10 1:30.7 9 32:37.9 22.1 0:55.9 1 18:47.2 6:2 1:02:55.0
6 27 Lyle Small 38 6 9:18.6 31:00 0:44.7 6 32:04.2 22.5 0:55.9 8 21:28.4 7:2 1:04:31.8
7 28 David Montesi 36 9 9:49.0 32:43 2:07.0 5 31:45.7 22.7 1:37.8 5 19:24.3 6:4 1:04:43.8
8 34 Gerard Morris 36 4 9:00.1 30:00 1:24.7 7 32:05.9 22.4 0:42.3 9 22:05.6 7:3 1:05:18.6
9 43 Paul Searcy 39 7 9:28.7 31:33 1:10.0 8 32:22.7 22.2 1:33.6 10 22:55.6 7:5 1:07:30.6
10 50 Jeff Curry 35 11 10:10.3 33:53 1:05.5 10 34:27.3 20.9 0:16.5 11 23:46.1 8:1 1:09:45.7
11 54 Daniel Aragon 37 10 10:09.9 33:50 1:25.9 11 36:26.4 19.8 1:16.5 7 21:25.0 7:2 1:10:43.7
12 104 Rod Schafer 39 8 9:40.2 32:13 2:09.3 13 39:21.5 18.3 1:14.7 14 28:00.4 9:3 1:20:26.1
13 118 Dan McCullough 36 15 14:54.5 49:40 1:59.2 12 38:12.3 18.8 1:33.1 13 26:38.3 9:1 1:23:17.4
14 124 Mark Glaser 36 14 11:36.5 38:40 2:08.7 14 43:17.6 16.6 1:03.1 12 25:55.7 8:5 1:24:01.6
15 151 Kevin Hagerman 36 13 11:17.8 37:37 2:12.5 15 54:00.9 13.3 1:05.0 15 29:26.8 10:0 1:38:03.0
Male 40 to 44                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 Michael Hagen 43 1 6:59.5 23:17 0:30.1 1 26:01.2 27.7 0:27.1 1 15:33.6 5:2 49:31.5
2 53 Steven Wall 42 2 9:11.1 30:37 1:42.8 5 35:10.9 20.5 1:00.0 3 23:01.0 7:5 1:10:05.8
3 57 Troy Davenport 41 4 10:16.1 34:13 1:26.4 4 35:06.0 20.5 0:25.7 6 24:37.7 8:2 1:11:51.9
4 62 Dwight Leski 43 3 10:02.6 33:27 2:13.1 3 34:46.9 20.7 0:29.2 8 25:51.4 8:5 1:13:23.2
5 71 Douglas Stewart 43 5 10:28.0 34:53 1:20.2 7 35:40.2 20.2 1:05.1 9 26:03.1 8:5 1:14:36.6
6 80 David Patrick 43 8 11:00.0 01:48.5 6 35:25.6 20.3 2:00.3 7 25:31.9 8:4 1:15:46.3
7 81 John Maynard 42 10 12:41.0 42:17 2:35.0 2 34:41.7 20.8 1:43.8 5 24:31.0 8:2 1:16:12.5
8 95 Donald Olmstead 40 6 10:37.7 35:23 2:54.9 10 40:06.5 18.0 0:54.4 4 24:28.0 8:2 1:19:01.5
9 103 Paul Harris 42 9 11:07.2 37:03 2:48.8 8 37:23.6 19.3 01:05.0 11 28:01.5 10:0 1:20:26.1
10 114 Tom Shephard 40 7 10:49.0 36:03 2:21.9 9 39:15.3 18.3 1:37.9 10 28:20.1 9:4 1:22:24.2
11 129 Mark Hooper 44 18:54.8 11 42:45.4 16.8 1:48.4 2 22:26.1 7:4 1:25:54.7
Male 45 to 49                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 10 Douglas Kretzmann 45 1 7:48.7 26:00 0:49.6 1 29:42.5 24.2 0:36.8 2 18:59.5 6:3 57:57.1
2 12 Stephen Mitchell 45 3 9:19.0 31:03 1:03.0 2 30:07.1 23.9 0:38.3 1 18:44.9 6:2 59:52.3
3 36 W. Gogarty 47 2 8:41.2 28:57 1:45.4 4 32:19.7 22.3 1:14.8 4 21:44.6 7:3 1:05:45.7
4 37 Tom Ratzlaff 45 6 10:27.4 34:50 0:41.5 5 32:24.1 22.2 1:05.7 3 21:29.2 7:2 1:06:07.9
5 39 Steve Shumway 46 4 9:22.1 31:13 1:41.9 3 31:09.5 23.1 0:36.1 6 23:32.7 8:0 1:06:22.3
6 63 Charles Potter 47 8 10:30.6 35:00 1:45.4 6 33:48.9 21.3 1:29.5 12 25:50.6 8:5 1:13:25.0
7 68 Richard Berg 47 13 12:00.0 01:00.9 8 35:00.5 20.6 2:09.0 7 23:50.5 8:1 1:14:00.9
8 69 Paul DallaGuardia 48 7 10:29.6 34:57 1:00.5 9 35:48.4 20.1 0:31.7 15 26:18.9 9:0 1:14:09.1
9 75 Rocky Khosla 47 10 11:03.1 36:50 0:10.6 12 36:49.7 19.6 0:44.1 13 26:09.5 9:0 1:14:57.0
10 77 Kelly Farnsworth 46 12 11:27.1 38:10 2:24.1 7 34:37.5 20.8 1:25.1 11 25:30.4 8:4 1:15:24.2
11 84 Mike Archuleta 45 17 14:21.0 47:50 1:26.5 10 35:54.3 20.1 1:05.5 8 24:05.7 8:1 1:16:53.0
12 93 Ross Jacobsen 47 9 10:50.2 36:07 3:09.4 11 35:56.3 20.0 1:58.6 16 26:50.4 9:1 1:18:44.9
13 99 Mark House 46 14 12:39.0 42:10 1:43.5 14 40:01.4 18.0 1:06.9 9 24:25.5 8:2 1:19:56.3
14 109 Audy Leggers-Hickey 48 16 14:05.8 46:57 1:20.7 13 38:24.6 18.8 1:09.4 14 26:12.2 9:0 1:21:12.7
15 110 James Sheehan 48 15 12:50.3 42:47 2:12.5 15 42:12.3 17.1 0:55.8 5 23:09.9 7:5 1:21:20.8
16 112 James Bishop 45 5 10:21.7 34:30 2:13.5 16 42:47.0 16.8 1:00.2 10 25:15.8 8:4 1:21:38.2
17 160 Casey Irwin 47 11 11:23.2 37:57 4:20.8 17 59:20.5 12.1 1:36.4 17 27:19.7 9:2 1:44:00.6
Male 50 to 54                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 5 Woody Noleen 50 1 7:01.1 23:23 0:25.4 1 28:26.0 25.3 0:33.7 2 18:40.2 6:2 55:06.4
2 14 Mark Wenrick 50 3 09:00.0 27.9 4 31:30.2 22.9 0:36.6 1 18:35.7 6:2 1:00:10.4
3 31 Paul Thomas 53 8 11:17.5 37:37 0:56.4 2 31:16.6 23.0 1:07.2 3 20:19.8 7:0 1:04:57.5
4 35 Don Byers 50 4 9:15.8 30:50 0:39.3 3 31:30.1 22.9 0:30.4 4 23:41.5 8:1 1:05:37.1
5 64 Buzz Borries 53 2 8:50.8 29:27 1:23.6 5 34:11.5 21.1 1:01.7 8 28:05.4 9:4 1:13:33.0
6 86 Bob Eskridge 50 5 10:20.7 34:27 3:08.8 6 36:01.5 20.0 1:33.6 6 26:24.6 9:0 1:17:29.2
7 92 Neal Sargent 53 7 10:48.3 36:00 1:40.5 8 40:40.7 17.7 0:41.4 5 24:50.9 8:3 1:18:41.8
8 125 Michael Orsillo 53 6 10:40.8 35:33 3:01.4 7 37:16.6 19.3 2:06.4 9 31:26.1 10:5 1:24:31.3
9 141 James Davis 51 9 14:53.4 49:37 2:30.0 9 45:47.0 15.7 1:10.6 7 27:22.4 9:2 1:31:43.4
Male 55 to 59                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 13 Alan Ley 55 2 8:04.7 26:53 0:39.6 1 29:21.9 24.5 0:34.4 2 21:19.2 7:2 59:59.8
2 44 Dave Diaz 57 4 11:31.4 38:23 1:16.8 2 33:26.2 21.5 1:23.8 1 20:07.5 6:5 1:07:45.7
3 55 Gary Franchi 57 1 8:04.0 26:53 2:09.1 3 35:04.0 20.5 1:26.4 5 24:18.0 8:2 1:11:01.5
4 61 Rob Redwine 57 3 9:02.8 30:07 1:13.5 4 35:54.5 20.1 1:00.7 6 26:01.6 8:5 1:13:13.1
5 100 Jim Stauss 56 5 12:28.5 41:33 1:55.9 5 39:51.7 18.1 1:38.6 4 24:06.7 8:1 1:20:01.4
6 130 Jim Beckenhaupt 59 6 12:36.0 42:00 3:03.6 6 46:27.5 15.5 1:05.5 3 22:44.6 7:5 1:25:57.2
Male 60 to 64                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 51 Angus Morrison 63 1 9:49.3 32:43 2:15.4 1 33:27.2 21.5 1:37.5 1 22:46.5 7:5 1:09:55.9
2 58 Joe Farra 60 3 11:40.7 38:53 1:36.2 2 34:19.9 21.0 1:29.9 2 22:56.5 7:5 1:12:03.2
3 128 Mickey Moore 60 2 10:22.3 34:33 2:04.1 3 40:18.2 17.9 2:03.0 3 30:39.2 10:3 1:25:26.8
Male 65 to 69                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 105 Don Whitford 68 1 11:33.8 38:30 1:42.7 1 40:38.0 17.7 1:02.7 1 25:32.0 8:4 1:20:29.2
Male 70 and over                              
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 138 John Sturtevant 72 1 13:53.8 46:17 3:21.7 1 41:19.5 17.4 1:51.8 1 28:35.3 9:5 1:29:02.1