Parker Pebble 5k 2007
September 03, 2007
Results By Summit Race Management, LLC.
Male Finishers
NO AGE
Place Name City Bib No Age Time Gender
1 JIM LANGLEY 204 0 25:02.5 M
2 KARIM MARTIN 102 0 34:15.2 M
3 ELIJAH GREWAL 90 0 45:03.3 M
4 JORDYN GREWAL 89 0 45:04.1 M
5 BRIAN SHOEMAKER 166 0 49:14.9 M
6 RON HUSTON 235 0 52:22.8 M
12 AND UNDER
1 SAM HUNT 106 7 24:15.5 M
2 SAM PAYNE LITTLETON  CO 69 12 27:12.8 M
3 KEVIN VAUGHAN 170 11 30:16.4 M
4 JACK DEWINTER PARKER  CO 46 9 32:46.8 M
5 NICK BOYER 233 12 33:58.4 M
6 SAN DORSCHEL 111 3 35:08.4 M
7 FRANKIE DORSCHEL 112 6 35:08.6 M
8 LUKE ROBINETTE 198 11 35:15.0 M
9 CARTER VAUGHAN 160 11 37:22.6 M
13 - 15
1 TAYLOR GOODRICH 85 13 24:10.2 M
2 MICHAEL COHAN HIGHLANDS  CO 42 13 28:25.3 M
3 KEVIN BOYER 232 15 29:12.0 M
4 AUSTIN VAUGHAN 158 14 34:31.7 M
16 - 19
1 ANDREW STREIGHT 152 17 25:18.5 M
2 MICHAEL STREIGHT 149 16 25:39.3 M
3 CHASE BUTLER 231 16 29:17.4 M
20 - 24
1 JOHN PELOWICH 154 20 33:35.7 M
2 JACOB WOODFORD 121 24 52:23.5 M
30 - 34
1 RYAN VETTERSON 236 33 24:36.6 M
2 MATT MOORE 200 30 27:28.1 M
3 MIKE T PARKER  CO 68 34 32:21.2 M
4 RYAN CALLAHAN PARKER  CO 21 33 33:11.7 M
5 DERREK STOFFEL 178 34 34:00.0 M
6 DAVE LOWRY 129 33 37:01.2 M
35 - 39
1 DANIEL JENKINS PARKER  CO 10 39 22:44.3 M
2 BRIAN BEATTE AURORA  CO 2 37 24:33.3 M
3 JOHN CZARNECKI PARKER  CO 34 39 24:43.1 M
4 JOE BEECH 185 38 28:10.2 M
5 CASEY CUPP 135 35 31:44.2 M
6 ROBERTO ESPINO 227 38 31:46.8 M
7 ROBERT COPE ERIE  CO 65 36 32:51.1 M
8 JOHN SAUNDERS 156 35 34:46.7 M
9 JIM DORSCHEL 113 36 35:06.0 M
10 DEREK KUYKENDALL 190 36 43:14.5 M
40 - 44
1 KARL MIMMULK 174 43 20:30.5 M
2 JUAN AUYMORES 226 43 22:03.1 M
3 BRIAN REED GOLDEN  CO 4 43 22:37.2 M
4 STEVE URBAN 140 40 22:58.8 M
5 DOUGLAS RANSEY 125 44 23:50.2 M
6 SCOTT HENDRICK 79 42 24:23.2 M
7 LANCE LARKIN AURORA  CO 61 41 26:51.4 M
8 CHRIS O'BRIEN 194 43 27:24.0 M
9 KEVIN SHIMEDA 110 43 29:56.0 M
10 MATT ANGLIN 108 43 32:10.4 M
11 ANDREW MORTON 130 43 32:33.7 M
12 CHRIS PAYNE LITTLETON  CO 72 44 34:02.2 M
13 MARK DEWINTER PARKER  CO 44 41 38:42.4 M
14 PHIL VAUGHAN 159 40 39:53.9 M
45 - 49
1 KEITH JOHNSON 146 46 19:34.7 M
2 JACOB KOENIG CENTENNIAL  CO 67 49 27:13.3 M
3 HOWARD SCHUSTER 115 45 27:16.5 M
4 NORM CARTER 124 46 28:04.4 M
5 GUY BRAZELL PARKER  CO 23 45 28:35.9 M
6 HEINS JOE 132 49 32:23.0 M
7 MIKE ROONEY PARKER  CO 52 49 32:32.1 M
8 SCOTT KAMINKY PARKER  CO 33 49 32:34.7 M
9 DENNIS SCHARINGER 116 49 34:23.8 M
10 ROB STREIGHT 150 46 34:45.3 M
11 GENEVIEVE GETTMAN 145 48 39:33.2 M
12 JIM VAUGHAN 173 46 44:10.4 M
50 - 54
1 RICH HADLEY 83 51 21:43.8 M
2 ZACH TAYLOR PARKER  CO 60 50 41:35.0 M
3 MICHAEL GRAZI CENTENNIAL  CO 7 50 1:10:07.1 M
55 - 59
1 ROB GRAY 175 57 24:26.2 M
2 MICHAEL LAVER 222 57 25:46.4 M
3 DONNA ROBINETTE 197 55 35:25.4 M
4 DON MURPHY 184 55 49:52.4 M
5 FRED MENDES 138 56 1:00:05.9 M
60 AND OVER
1 CURTIS CARLSON 220 63 34:24.4 M
2 JOHN KEURAS 212 65 38:21.1 M
3 JERRY WISERLMEYER 192 66 42:58.4 M
4 JIM RYAN CENTENNIAL  CO 14 63 43:25.9 M
5 ROGER SHAFFER FRANKTOWN  CO 30 61 57:08.9 M