Pikes Peak Triathlon
Age Group Results
June 23, 2007
Results By Summit Race Management, LLC.
* Lost chip Manual timed at T2 and/or finish
AGE GROUP 13 - 15
Female 13 to 15
Place Name Age swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 JENNIFER HOWLAND 14 5:52.6 0:54.8 19:20.3 7:05.7 33:13.4
2 BRYN MORALES 15 6:12.1 0:39.2 18:30.1 0:26.0 7:35.5 33:22.9
3 RYAN RUSS 15 6:08.7 0:41.8 18:31.3 0:26.3 7:44.7 33:32.8
4 MAGGIE SCANLON 15 6:00.1 0:44.7 18:31.4 0:24.0 8:37.7 34:17.9
5 AVERY VISSER 14 5:53.6 0:58.7 18:30.3 0:34.3 9:03.1 35:00.0
6 BREANNA HEMMING 14 5:48.6 0:46.2 19:12.8 0:33.3 9:03.5 35:24.4
7 CAILLEY WENDT 14 5:58.3 0:53.4 19:03.6 0:30.2 9:10.3 35:35.8
8 APRIL ROSAS-WILLETT 13 6:38.1 0:52.8 19:34.5 0:34.2 8:10.8 35:50.4
9 CLAIRE ANDREWS 13 7:04.0 1:09.0 18:59.1 0:40.2 8:15.8 36:08.1
10 MACKENZIE WILLIAMS 13 7:22.9 0:51.3 19:01.0 0:34.7 8:32.6 36:22.5
11 MEGAN HALLORAN 15 6:36.5 0:51.7 19:23.4 0:29.8 9:15.3 36:36.7
12 ALEXIS FLAGG 14 6:32.3 0:54.9 19:32.8 0:36.3 9:38.1 37:14.4
13 MICAELA CONVEY 13 6:50.0 0:53.6 19:23.5 0:35.2 9:38.0 37:20.3
14 AMBER VREDENBURG 13 6:51.7 0:48.4 21:29.7 0:29.4 8:46.3 38:25.5
15 LINDSAY SCHMIDT 15 6:37.2 0:47.9 21:41.0 0:31.7 8:50.0 38:27.8
16 ALEXI WILLIFORD 13 7:23.7 0:56.6 20:16.3 0:35.0 9:20.7 38:32.3
17 JENNY WEATHERRED 14 6:34.3 1:35.8 21:10.5 0:25.8 9:52.8 39:39.2
18 MIA PICCOLOTTI 13 7:19.1 1:19.7 20:50.6 0:50.0 10:10.9 40:30.3
19 DIANE LIGHT 14 6:35.4 0:58.4 23:18.5 0:26.3 10:11.2 41:29.8
20 REBKAH TANDBERG 13 8:21.8 1:23.9 21:28.7 0:29.9 11:35.3 43:19.6
21 ALISON SIMMONS 14 7:21.9 1:10.0 24:01.6 0:40.9 11:20.6 44:35.0
22 ANDREA RICE 13 6:46.5 1:04.1 22:58.9 0:30.4 14:00.0 45:19.9
23 DANIELLE GROSSMAN 15 11:14.1 1:09.5 20:47.1 1:06.5 12:42.2 46:59.4
24 ALYSSA RUDNICKI 15 10:25.8 1:38.6 23:31.2 1:05.3 10:54.7 47:35.6
Male 13 to 15
Place Name Age swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 LINLEY WENDT 15 5:15.1 0:45.5 17:40.4 0:33.3 7:17.1 31:31.4
2 KEVIN MCDOWELL 15 5:56.8 0:39.6 18:14.8 0:33.9 6:38.4 32:03.5
3 LUKE VERBUS* 15 25:20.1 6:51.6 32:11.7
4 RHYS RATHBUN 14 6:02.9 0:50.3 17:55.2 0:42.4 7:19.3 32:50.1
5 TYLER CRAIG 14 6:05.5 0:52.9 17:51.6 0:32.9 7:37.5 33:00.4
6 BEN KANUTE 15 5:16.2 0:40.7 19:44.8 0:36.8 6:43.6 33:02.1
7 STEPHEN SALANSKY 15 6:03.8 0:48.1 0.012531 0.0005 7:55.7 33:31.4
8 JOSH KANUTE 13 6:04.4 0:51.8 18:35.1 0:39.4 8:18.1 34:28.8
9 COOPER RYBURN 14 6:31.4 0:47.6 18:59.3 0:30.3 8:05.0 34:53.6
10 MICHAEL REES 14 6:24.2 1:18.9 19:26.3 0:24.5 7:26.3 35:00.2
11 EVAN SALTER 14 6:08.9 0:48.4 18:31.6 0:39.1 8:53.2 35:01.2
12 ROBBY HARTMAN 14 7:28.3 1:05.8 17:51.4 0:29.7 8:33.0 35:28.2
13 MITCH KASYON 14 6:26.7 0:57.8 19:41.1 0:30.6 7:53.5 35:29.7
14 FABIAN ROMAN 15 6:06.1 0:48.4 18:30.7 0:37.6 10:26.9 36:29.7
15 TONY SMORAGIEWICZ 13 6:44.0 1:23.8 19:53.9 1:00.6 7:56.3 36:58.6
16 BRYANT JACOBS 13 7:18.4 1:16.8 20:14.6 0:49.6 8:22.5 38:01.9
17 CAMERON TAYLOR 14 7:25.0 2:11.1 18:31.4 0:36.0 9:54.8 38:38.3
18 THOMAS HILL 14 7:03.4 1:01.8 20:32.5 0:29.0 9:43.4 38:50.1
19 SEAN SALANSKY 13 7:07.5 0:58.8 21:03.7 0:23.7 9:36.9 39:10.6
20 JAMES HILL 13 9:55.7 1:16.7 19:28.5 0:27.8 11:32.9 42:41.6
21 LANE DICKSON 15 35:27.3 1:23.8 21:35.2 0:53.4 14:33.8 1:13:53.5
AGE GROUP 16 - 19
Female 16 to 19
Place Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 LINDSAY BAKER 17 9:41.2 1:33.6 34:59.1 0:27.8 15:45.0 1:02:26.7
2 NATALIE RUSSELL 16 8:58.4 0:46.9 36:30.6 17:13.6 1:03:29.5
3 COURTNEY CONVEY 16 8:40.3 0:48.8 35:05.7 1:00.9 19:04.0 1:04:39.7
4 KELSEY CLAWSON 16 8:42.7 0:43.2 35:10.8 0:57.5 20:24.2 1:05:58.4
5 MELANIE GREINER 16 8:40.9 0:46.5 38:28.7 0:33.1 18:12.0 1:06:41.2
6 GINA VILANI 16 9:13.6 0:51.4 37:50.2 0:26.6 19:06.8 1:07:28.6
7 ELYSE SAWKA 18 8:29.4 0:50.1 39:17.1 0:37.5 21:51.5 1:11:05.6
8 STEPHANIE HALLORAN 18 9:10.7 0:53.3 38:51.9 0:27.1 22:01.1 1:11:24.1
9 LAUREN WENDT 18 8:53.0 1:01.4 41:15.6 0:44.0 24:18.9 1:16:12.9
10 JESSICA TANDBERG 17 12:25.3 1:31.2 39:57.2 0:27.4 23:43.0 1:18:04.1
Male 16 to 19
Place Name Age Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 SHEA WILFONG 19 8:09.2 0:41.2 31:22.1 0:36.7 12:57.1 53:46.3
2 SAM SUTHERLAND 17 8:03.1 0:39.2 31:23.7 15:13.8 55:19.8
3 JEREMY KLEIN 19 7:53.5 0:42.4 46:48.6 55:24.5
4 MICHAEL WILLIAMS 19 7:37.9 0:43.8 32:20.6 15:50.9 56:33.2
5 BRIAN VERBUS 19 7:58.1 0:43.5 32:10.3 15:51.7 56:43.6
6 JERRY MEDFORD 18 8:07.4 0:42.0 31:22.3 16:47.0 56:58.7
7 BEN HANSEN 17 7:50.2 0:41.5 16:18.9 59:09.5
8 CLANCY RYBURN 17 8:25.0 0:51.3 34:47.2 0:28.6 15:59.2 1:00:31.3
9 WILL ROSS 18 11:04.7 0:51.9 32:30.6 0:30.5 15:40.4 1:00:38.1
10 ETHAN DOHERTY 16 10:27.9 0:50.5 33:05.2 0:35.9 15:42.8 1:00:42.3
11 NICK SCANLAN 16 8:39.1 0:41.1 33:11.5 0:29.2 18:05.0 1:01:05.9
12 GRAHAM KENNEDY 18 10:31.7 0:50.1 33:06.4 0:57.1 16:45.2 1:02:10.5
13 JESS HEMMING 16 7:39.2 0:57.6 35:23.3 0:29.0 22:38.5 1:07:07.6
14 CARTER HRANAC 16 8:40.6 0:44.9 35:01.0 0:39.4 22:02.1 1:07:08.0
15 BLAKE FORLAND 18 15:15.3 1:29.4 33:40.6 0:52.7 17:20.8 1:08:38.8
16 TYLER HOWLAND* 16 1:21:16.8 1:21:16.8