Rachaels Ribbons of Hope
Male by Age
March 29, 2008
Results By Summit Race Management, LLC.
Place Name City Bib No Age Time
12 and Under
1 JONMORO RADSPINNER COLORADO SPRINGS  CO 65 11 25:25.6
2 WALKER RUDOLPH 126 8 32:42.0
3 DYLAN FIELDS COLORADO SPRINGS  CO 18 12 40:23.7
4 JACK SNYDER 135 6 50:25.3
13 to 19
1 TIM TIGER"" AMBARD COLORADO SPRINGS  CO 1 15 22:04.0
2 CHAS FIELDS COLORADO SPRINGS  CO 19 15 34:21.0
3 JACOB LEHL CANON CITY  CO 39 15 34:40.3
4 KRISTOPHER POSKEY COLORADO SPRINGS  CO 62 16 22:56.5
5 TRAVIS HYBKI COLORADO SPRINGS  CO 33 18 27:30.4
6 RONNIE WILSON USAFA  CO 89 18 32:00.2
20 to 29
1 JOHN ROTZIEN 119 23 17:40.0
2 KYLE RENO 117 26 18:27.3
3 LEIF JOHANSSON 105 22 22:17.6
4 SCOTT HOLLISTER COLORADO SPRINGS  CO 29 23 22:47.0
5 GEORGE HEIDINGER COLORADO SPRINGS  CO 27 29 24:01.0
6 DAVID GAPPER 136 26 30:32.2
7 JEFF TAYLOR USAFA  CO 79 27 31:53.0
8 KEVIN MASON 104 21 32:33.4
9 CHRIS SCHULTZ COLORADO SPRINGS  CO 71 26 38:57.0
30 to 39
1 ANDY RINNE 111 32 17:32.4
2 GERALD ROMERO 127 36 17:50.1
3 NATHAN MCCRARY COLORADO SPRINGS  CO 50 32 18:36.6
4 AARON SEVER 116 35 19:04.3
5 KENT MURRAY COLORADO SPRINGS  CO 58 39 19:34.3
6 GREG MACCHEYNE COLORADO SPRINGS  CO 46 32 20:53.3
7 RYAN CAYNE COLORADO SPRINGS  CO 8 33 26:16.0
8 GLENN SPINUZZI COLORADO SPRINGS  CO 77 35 26:21.0
9 ROBERT SMARSH MONUMENT  CO 75 37 30:16.0
10 MIKE BURKE 123 38 31:53.3
11 CARRIE LOCKE 121 35 33:02.3
12 JESSE WILSON 109 34 35:19.0
13 TERRY TERRONES CO SP  CO 81 37 39:55.0
14 WES THURMAN 133 36 43:40.0
15 LANCE THIBAULT PEYTON  CO 82 30 45:08.1
16 JOE LOONEY COLORADO SPRINGS  CO 43 37 51:39.5
17 KEITH FIELDS COLORADO SPRINGS  CO 17 36 56:30.1
40 to 49
1 JAMES VAN HOESEN COLORADO SPRINGS  CO 85 48 19:53.6
2 GLENN STREBE COLORADO SPRINGS  CO 124 42 20:08.1
3 BRIAN ROPP 118 44 21:56.5
4 CHIEF RENO 115 45 23:05.1
5 SCOTT BEATTIE 107 40 23:14.5
6 DALE RADSPINNER COLORADO SPRINGS  CO 66 46 24:49.0
7 STEVEN HYBKI COLORADO SPRINGS  CO 32 40 28:16.6
8 RICK BAIR COLORADO SPRINGS  CO 3 49 29:08.2
9 LAWRANCE MOIR GREELEY  CO 55 41 29:48.0
10 JAMES RUDOLPH 125 45 32:43.6
11 BRAD COOPER 113 44 41:09.3
12 JOHN PREBULA COLORADO SPRINGS  CO 63 47 49:55.0
13 STEVE SNYDER 134 40 50:25.1
50 to 59
1 WOODY NOLEEN 122 52 19:39.1
2 MICHAEL MC CORKLE 93 55 21:47.4
3 STEVE SIMON 141 52 23:32.3
4 PHIL GOULDING 120 57 24:29.4
5 JACK ANTHONY COLROADO SPRINGS  CO 2 51 25:46.2
6 RICHARD KOBER COLORADO SPRINGS  CO 38 51 30:02.4
7 JEFF KNOEPKE COLORADO SPRINGS  CO 37 50 33:46.1
8 VIC PETERSON ELKO  NV 61 58 36:49.5
9 MIKE GRAHAM 130 52 39:18.1
10 EVAN EVANS COLORADO SPRINGS  CO 15 52 45:17.6
11 FRED JACKSON 100 53 53:14.6
12 PHIL DOERING 98 53 53:14.8
13 DAVID MINTUS COLORADO SPRINGS  CO 52 53 53:47.0
60 and over
1 CHARLES WESTLEY ARVADA  CO 88 71 24:43.0
2 CAROL AUWARTER 142 62 28:06.9
3 THOMAS THURMAN 139 66 40:11.0