Clydesdale
Name Bib Age Swim Time Swim Pace T1 Time Bike Time Bike Rate T2 Time Run Time Run Pace Total Time
IAN LEE 313 28 26:12.9 28:10 1:01.5 1:10:40.2 21.1 0:53.7 50:57.6 8:1 2:29:45.9
JASON MURPHY 357 34 27:55.4 30:01 2:34.6 1:07:56.8 21.9 1:25.3 54:17.2 8:4 2:34:09.3
STEPHEN MILLER 469 47 22:42.2 24:25 2:00.0 1:13:56.0 20.1 1:22.4 55:18.7 8:5 2:35:19.3
STEPHEN BALL 385 36 30:16.9 32:33 2:00.8 1:15:39.7 19.7 1:47.1 51:58.6 8:2 2:41:43.1
KURT HUGHES 410 39 32:05.7 34:30 2:30.2 1:17:07.4 19.3 1:23.6 54:19.7 8:4 2:47:26.6
TIM GILLIGAN 462 47 26:09.7 28:07 1:41.6 1:18:19.8 19.0 2:51.2 1:04:21.6 10:2 2:53:23.9
BRADLEY DAMSCHEN 387 38 31:25.7 33:47 1:55.4 1:21:32.8 18.3 1:41.5 57:15.3 9:1 2:53:50.7
JEFFREY TODD 352 34 29:27.9 31:40 3:25.4 1:21:14.6 18.3 2:38.4 57:08.8 9:1 2:53:55.1
KYLE GUSTAFSON* 312 28 31:56.7 34:20 5:01.4 1:20:28.3 18.5 2:54.1 1:05:55.8 10:3 3:08:16.3
SCOTT HANKS 377 36 37:45.1 40:35 2:53.3 1:37:19.4 15.3 2:19.3 1:17:30.1 12:3 3:37:47.2
* Penalty