Stop TB 5k
Overall Finish List
March 21, 2010
Results By Race Management Systems, Inc.
Scroll Down for Male
Female Finishers
Place Bib No Name City Age Time
1 476 AMANDA MCCRACKEN 32 20:20.9
2 461 CARY KINROSS-WRIGHT GOLDEN  CO 38 20:32.8
3 385 ANASTASIA MEADOWS COLORADO SPRINGS  CO 28 22:03.5
4 511 ELYSE KHANBANIAN 38 22:34.5
5 365 JULIE JENSEN ENGLEWOOD  CO 33 23:31.6
6 523 ANASATSIA ALHAMRA 16 24:13.2
7 418 AMY SCANES-WOLFE MIDDLEBURY  VT 18 24:34.8
8 310 NAOMI BAEZ DENVER  CO 27 25:32.2
9 387 LISE MELBYE DENVER  CO 28 25:43.0
10 361 KYLA HOLCOMB LYONS  CO 30 25:52.7
11 318 AMANDA BRINTON DENVER  CO 32 26:09.8
12 434 LU ANN TAYLOR ARVADA  CO 55 26:33.4
13 320 JESSICA BRZECZEK LITTLETON  CO 33 26:49.7
14 356 COURTNEY GOODHEART ESTES PARK  CO 32 27:14.8
15 397 LEANNE OLSON ENGLEWOOD  CO 48 27:18.3
16 377 JENNIFER LLOYD GLENDALE  CO 29 27:20.1
17 317 JENNIFER BREDSDORFF AURORA  CO 38 27:39.8
18 525 SARAH SKARIE 36 27:41.3
19 344 MELISSA EDEL DENVER  CO N/A 28:23.9
20 322 KATIE BYERS HIGHLANDS RANCH  CO 26 28:25.5
21 314 HOLLY BRAY CHICAGO  IL 25 29:15.1
22 431 HOLLY STORM DENVER  CO 33 29:16.2
23 383 ABIGAIL MCLANE DENVER  CO 28 29:27.1
24 417 HILLARY SAUNDERS WESTMINSTER  CO 33 29:47.4
25 364 ALICJA HUDSON GOLDEN  CO 34 30:09.1
26 444 MICAELA WALKER DENVER  CO 15 30:21.9
27 532 MEGHAN STRAUB 28 30:42.9
28 368 DENISE JONKE PARKER  CO 52 30:57.1
29 382 JEANETTE MARTINEZ-BUTLER SUPERIOR  CO 43 31:16.1
30 520 HEATHER GOLDEN 26 31:37.1
31 334 MARY ANN DEGROOTE DENVER  CO 49 31:37.9
32 453 TSHERING YUDON MIDDLEBURY  VT 18 31:38.8
33 378 ANGIE LLOYD LITTLETON  CO 31 31:44.5
34 445 MAYA WALKER DENVER  CO 13 32:06.2
35 437 ALEXANDRIA TRASK DENVER  CO 15 32:17.1
36 533 JANA TRANTON 30 32:23.7
37 402 MALIA PUCHALLA LITTLETON  CO 34 32:51.7
38 408 SARAH ROSE RODGERS LITTLETON  CO 23 33:03.7
39 502 KELLY MOORE 38 33:20.6
40 367 DARCY JOHNSON BOULDER  CO 28 33:52.8
41 346 SARAH FINGER BOULDER  CO 29 33:53.2
42 513 ELIZA GRACE CENTENNIAL  CO 14 33:59.1
43 309 LINDA AUSTIN LITTLETON  CO 54 34:25.9
44 534 ROSEMARY COSCA 51 34:30.0
45 414 CAROL SANDOVAL N/A 34:56.9
46 331 LAURA COYLE FORT LUPTON  CO 43 35:05.6
47 507 LAUREN BETTRIDGE 13 36:08.0
48 506 KEELIN BETTRIDGE 12 36:08.1
49 363 LAURA HOLMSTROM WINDSOR  CO 30 36:17.6
50 336 SADIE DEVIE SIDNEY  NE 31 36:17.7
51 427 SANDRA SONODA BOULDER  CO 51 36:28.9
52 366 RACHEL JERVIS COLORADO SPRINGS  CO 28 36:29.4
53 379 REINA LOPEZ SANTA FE  NM 27 37:25.7
54 400 GINGER PFEILSCHIEFTER DENVER  CO 31 37:26.1
55 452 GAIL WRIGHT BOULDER  CO 49 37:33.1
56 470 RASHIDA JONES 18 37:58.8
57 395 STEPHANIE NOVELLO GOLDEN  CO 37 38:05.3
58 376 ROBIN LIST INDIAN HILLS  CO 31 38:30.4
59 477 ELIZABETH KNERR 36 39:29.9
60 517 SARAH CHICKESK 11 40:17.0
61 337 GRETCHEN DEWOLFE CASTLE ROCK  CO 32 40:50.2
62 440 KAROLINA TRISKA DENVER  CO 32 43:01.5
63 466 DEBORAH ARAGON 36 43:01.8
64 448 JESSICA WHITESELL MORRISON  CO 36 44:16.4
65 416 BECKY SANGALINE LITTLETON  CO 45 44:32.9
66 386 KRISTIN MEHRTEN DENVER  CO 35 44:38.9
67 357 KARYN GREGORY DENVER  CO 41 45:34.0
68 429 DENAE STAECK LONE TREE  CO 33 46:40.9
69 316 KIMBERLY BRAY DENVER  CO 41 47:18.5
70 436 REBECCA THOMAS LAKEWOOD  CO 28 47:19.9
71 505 EMMA BETTRIDGE 10 47:21.7
72 324 PATRICIA CALIXTO DENVER  CO 61 51:19.6
73 413 GRACE SANCHEZ DENVER  CO 61 51:20.5
74 372 TONYA LAFFERTY AURORA  CO 25 51:57.4
75 341 EILEEN DUIN HIGHLANDS RANCH  CO N/A 52:53.7
76 524 BARBARA SAMPLE 68 53:04.9
77 526 MINORI OSHIRO 18 53:05.7
78 424 PAULA SINGER DENVER  CO 51 53:29.1
79 312 MONICA BARRETT BROOKLYN  NY 50 53:29.3
80 393 EMILY MRKVICKA BROOMFIELD  CO 15 53:38.1
81 392 DEANNA MRKVICKA BROOMFIELD  CO 39 53:47.7
82 433 JAN TAPY DENVER  CO 63 54:26.0
83 328 KATHIE CHICHESTER DENVER  CO 50 56:07.5
84 325 PATTY CARAWAY DENVER  CO 56 56:10.6
85 478 REBECCA HILRST 39 56:10.7
86 509 MELANIE WOODRUFF 36 56:15.6
87 510 JENNIFER MCCURDY 32 56:16.3
88 306 TALITHA APPEL PARKER  CO 27 56:21.6
89 350 SARA FORD LOUISVILLE  CO 27 56:35.4
90 313 REBEKA BELLES DENVER  CO 25 56:55.1
91 419 COLETTE SCHANTZ DENVER  CO 42 56:55.4
92 351 LORETTA FRANTA DENVER  CO 30 56:55.6
93 360 WENDY HITZGES 36 56:58.1
94 370 EH KLO AURORA  CO 32 57:14.6
95 410 PATRICIA SALAZAR WESTMINSTER  CO 39 57:59.8
96 411 MONICA SALAZAR DENVER  CO 77 58:00.0
97 398 DENISE PALMA MORRISON  CO N/A 58:31.1
98 473 NALLELY VELASCO 15 58:44.4
99 471 LETICIA PALACIO 33 58:45.6
100 307 LUCY ARENAS MORRISON  CO N/A 58:47.9
101 472 MARIA VELASCO DENVER  CO 40 58:48.0
102 353 CASSIE GAUDETTE 29 59:11.6
103 303 LUCY ALDERTON DENVER  CO 36 59:49.9
104 326 JOY CARAWAY DENVER  CO 13 59:59.3
105 329 KATIE CHICHESTER DENVER  CO N/A 59:59.3
106 406 KATARINA ROBINSON DENVER  CO 34 1:00:19.1
Male Finishers
Place Bib No Name City Age Time
1 514 LONNIE CRUZ 26 17:53.8
2 522 ZACHARY ALHAMRA 13 19:12.5
3 460 PHILIP REGNIER 44 19:52.2
4 422 CLIFF SIMMS BOULDER  CO 32 20:59.8
5 479 ADANE ALEMU 28 22:10.9
6 512 JAMIE KNAPKE 33 22:11.1
7 352 EDWARD GARDNER DENVER  CO 41 23:01.0
8 381 ANDREW MARTINEZ ARVADA  CO 38 23:34.4
9 464 MIKE BLAKE 59 23:45.3
10 435 CHRIS TAYLOR DENVER  CO 29 23:50.1
11 323 JAMES CACARI HIGHLANDS RANCH  CO 47 23:51.5
12 405 MICHAEL RIDER LAKEWOOD  CO 34 24:17.3
13 374 STEWART LAYHE CENTENNIAL  CO 51 24:42.2
14 384 RYAN MCLANE DENVER  CO 27 25:11.3
15 369 DARREN KAFKA DENVER  CO 29 25:14.8
16 443 TYLER VAN BRUNT DENVER  CO 24 25:16.8
17 423 JAMES SIMPSON DENVER  CO 35 25:21.6
18 355 ORLANDO GONZALEZ DENVER  CO 51 25:25.9
19 330 DAVID CORDOVA DENVER  CO 30 25:30.1
20 447 CHARLES WESTLEY ARVADA  CO 73 25:46.2
21 343 MICHAEL DURFEE SUPERIOR  CO 39 26:15.0
22 304 JOSHUA AMOS MONTROSE  CO 27 26:20.1
23 375 PAUL LIMBERIS ENGLEWOOD  CO 54 27:09.4
24 503 DONALD CASH 56 27:11.0
25 469 WILLIAM AHLERS 47 27:22.5
26 420 DENNIS SCHARINGER AURORA  CO 55 27:30.5
27 439 CHRISTOPHER TRENGOVE DENVER  CO 26 28:05.5
28 516 NATHANIEL THOMPSON 25 28:23.9
29 449 JASON WHITESELL MORRISON  CO 38 28:27.9
30 390 DOMINIC MONTOYA ARVADA  CO 20 28:39.3
31 467 GEORGE ARAGON 45 28:53.9
32 428 ALAN SPERRY HIGHLANDS RANCH  CO 38 29:12.2
33 468 KRISTOPHER DRUDE 29 29:49.7
34 345 MIKE ELLIOTT BROOMFIELD  CO 21 29:54.1
35 358 MICHAEL HALEY BROOMFIELD  CO 59 30:02.0
36 380 DAVID LUTTER COMMERCE CITY  CO 57 30:50.5
37 311 MATT BARE FREDERICK  CO 36 30:56.2
38 359 JOHN HAMILTON LITTLETON  CO 55 31:23.5
39 362 DAVE HOLMSTROM WINDSOR  CO 31 31:25.9
40 519 JOESPH PISIDO 25 31:35.1
41 530 DAVID COHN 60 33:23.0
42 338 BRYAN DEWOLFE CASTLE ROCK  CO 31 34:45.7
43 438 TOM TRASK DENVER  CO 34 34:52.7
44 474 JEFF GOLDSTEIN 26 37:33.7
45 409 JOEL ROSENBLUM BOULDER  CO 50 37:34.2
46 354 CLIFF GOLDSTEIN BOULDER  CO 57 37:34.5
47 518 HECTOR GARCIA 46 38:07.5
48 475 ANTHONY FIORE 34 38:30.3
49 333 JEFF DEFFENBAUGH DENVER  CO 32 43:56.6
50 504 GREG BETTRIDGE 41 44:46.7
51 332 VON DE LUNA DENVER  CO 39 45:22.1
52 394 COEN NORTH DENVER  CO 5 45:33.9
53 315 GRANT BRAY DENVER  CO 39 47:19.2
54 319 LEE BROWNING LAKEWOOD  CO 30 47:19.9
55 521 DENNIS BETTRIDGE 67 48:11.4
56 508 TED BETTRIDGE 65 48:11.5
57 371 NICK LAFFERTY AURORA  CO 24 51:49.8
58 342 ANDY DUIN HIGHLANDS RANCH  CO N/A 52:53.7
59 305 ZERREL APPEL PARKER  CO 27 56:21.4
60 441 PAUL TROWBRIDGE WESTMINSTER  CO 59 58:42.9
61 407 NATE ROBINSON DENVER  CO 35 1:00:19.4