Stop TB 5k
Overall Combined Finish List
March 21, 2010
Results By Race Management Systems, Inc.
Overall Female and Male Combined
Place Bib Name Gender City Age Time
1 514 LONNIE CRUZ* M 26 17:53.8
2 522 ZACHARY ALHAMRA* M 13 19:12.5
3 460 PHILIP REGNIER* M 44 19:52.2
4 476 AMANDA MCCRACKEN* F 32 20:20.9
5 461 CARY KINROSS-WRIGHT* F GOLDEN  CO 38 20:32.8
6 422 CLIFF SIMMS M BOULDER  CO 32 20:59.8
7 385 ANASTASIA MEADOWS* F COLORADO SPRINGS  CO 28 22:03.5
8 479 ADANE ALEMU M 28 22:10.9
9 512 JAMIE KNAPKE M 33 22:11.1
10 511 ELYSE KHANBANIAN F 38 22:34.5
11 352 EDWARD GARDNER M DENVER  CO 41 23:01.0
12 365 JULIE JENSEN F ENGLEWOOD  CO 33 23:31.6
13 381 ANDREW MARTINEZ M ARVADA  CO 38 23:34.4
14 464 MIKE BLAKE M 59 23:45.3
15 435 CHRIS TAYLOR M DENVER  CO 29 23:50.1
16 323 JAMES CACARI M HIGHLANDS RANCH  CO 47 23:51.5
17 523 ANASATSIA ALHAMRA F 16 24:13.2
18 405 MICHAEL RIDER M LAKEWOOD  CO 34 24:17.3
19 418 AMY SCANES-WOLFE F MIDDLEBURY  VT 18 24:34.8
20 374 STEWART LAYHE M CENTENNIAL  CO 51 24:42.2
21 384 RYAN MCLANE M DENVER  CO 27 25:11.3
22 369 DARREN KAFKA M DENVER  CO 29 25:14.8
23 443 TYLER VAN BRUNT M DENVER  CO 24 25:16.8
24 423 JAMES SIMPSON M DENVER  CO 35 25:21.6
25 355 ORLANDO GONZALEZ M DENVER  CO 51 25:25.9
26 330 DAVID CORDOVA M DENVER  CO 30 25:30.1
27 310 NAOMI BAEZ F DENVER  CO 27 25:32.2
28 387 LISE MELBYE F DENVER  CO 28 25:43.0
29 447 CHARLES WESTLEY M ARVADA  CO 73 25:46.2
30 361 KYLA HOLCOMB F LYONS  CO 30 25:52.7
31 318 AMANDA BRINTON F DENVER  CO 32 26:09.8
32 343 MICHAEL DURFEE M SUPERIOR  CO 39 26:15.0
33 304 JOSHUA AMOS M MONTROSE  CO 27 26:20.1
34 434 LU ANN TAYLOR F ARVADA  CO 55 26:33.4
35 320 JESSICA BRZECZEK F LITTLETON  CO 33 26:49.7
36 375 PAUL LIMBERIS M ENGLEWOOD  CO 54 27:09.4
37 503 DONALD CASH M 56 27:11.0
38 356 COURTNEY GOODHEART F ESTES PARK  CO 32 27:14.8
39 397 LEANNE OLSON F ENGLEWOOD  CO 48 27:18.3
40 377 JENNIFER LLOYD F GLENDALE  CO 29 27:20.1
41 469 WILLIAM AHLERS M 47 27:22.5
42 420 DENNIS SCHARINGER M AURORA  CO 55 27:30.5
43 317 JENNIFER BREDSDORFF F AURORA  CO 38 27:39.8
44 525 SARAH SKARIE F 36 27:41.3
45 439 CHRISTOPHER TRENGOVE M DENVER  CO 26 28:05.5
46 344 MELISSA EDEL F DENVER  CO N/A 28:23.9
47 516 NATHANIEL THOMPSON M 25 28:23.9
48 322 KATIE BYERS F HIGHLANDS RANCH  CO 26 28:25.5
49 449 JASON WHITESELL M MORRISON  CO 38 28:27.9
50 390 DOMINIC MONTOYA M ARVADA  CO 20 28:39.3
51 467 GEORGE ARAGON M 45 28:53.9
52 428 ALAN SPERRY M HIGHLANDS RANCH  CO 38 29:12.2
53 314 HOLLY BRAY F CHICAGO  IL 25 29:15.1
54 431 HOLLY STORM F DENVER  CO 33 29:16.2
55 383 ABIGAIL MCLANE F DENVER  CO 28 29:27.1
56 417 HILLARY SAUNDERS F WESTMINSTER  CO 33 29:47.4
57 468 KRISTOPHER DRUDE M 29 29:49.7
58 345 MIKE ELLIOTT M BROOMFIELD  CO 21 29:54.1
59 358 MICHAEL HALEY M BROOMFIELD  CO 59 30:02.0
60 364 ALICJA HUDSON F GOLDEN  CO 34 30:09.1
61 444 MICAELA WALKER F DENVER  CO 15 30:21.9
62 532 MEGHAN STRAUB F 28 30:42.9
63 380 DAVID LUTTER M COMMERCE CITY  CO 57 30:50.5
64 311 MATT BARE M FREDERICK  CO 36 30:56.2
65 368 DENISE JONKE F PARKER  CO 52 30:57.1
66 382 JEANETTE MARTINEZ-BUTLER F SUPERIOR  CO 43 31:16.1
67 359 JOHN HAMILTON M LITTLETON  CO 55 31:23.5
68 362 DAVE HOLMSTROM M WINDSOR  CO 31 31:25.9
69 519 JOESPH PISIDO M 25 31:35.1
70 520 HEATHER GOLDEN F 26 31:37.1
71 334 MARY ANN DEGROOTE F DENVER  CO 49 31:37.9
72 453 TSHERING YUDON F MIDDLEBURY  VT 18 31:38.8
73 378 ANGIE LLOYD F LITTLETON  CO 31 31:44.5
74 445 MAYA WALKER F DENVER  CO 13 32:06.2
75 437 ALEXANDRIA TRASK F DENVER  CO 15 32:17.1
76 533 JANA TRANTON F 30 32:23.7
77 402 MALIA PUCHALLA F LITTLETON  CO 34 32:51.7
78 408 SARAH ROSE RODGERS F LITTLETON  CO 23 33:03.7
79 502 KELLY MOORE F 38 33:20.6
80 530 DAVID COHN M 60 33:23.0
81 367 DARCY JOHNSON F BOULDER  CO 28 33:52.8
82 346 SARAH FINGER F BOULDER  CO 29 33:53.2
83 513 ELIZA GRACE F CENTENNIAL  CO 14 33:59.1
84 309 LINDA AUSTIN F LITTLETON  CO 54 34:25.9
85 534 ROSEMARY COSCA F 51 34:30.0
86 338 BRYAN DEWOLFE M CASTLE ROCK  CO 31 34:45.7
87 438 TOM TRASK M DENVER  CO 34 34:52.7
88 414 CAROL SANDOVAL F N/A 34:56.9
89 331 LAURA COYLE F FORT LUPTON  CO 43 35:05.6
90 507 LAUREN BETTRIDGE F 13 36:08.0
91 506 KEELIN BETTRIDGE F 12 36:08.1
92 363 LAURA HOLMSTROM F WINDSOR  CO 30 36:17.6
93 336 SADIE DEVIE F SIDNEY  NE 31 36:17.7
94 427 SANDRA SONODA F BOULDER  CO 51 36:28.9
95 366 RACHEL JERVIS F COLORADO SPRINGS  CO 28 36:29.4
96 379 REINA LOPEZ F SANTA FE  NM 27 37:25.7
97 400 GINGER PFEILSCHIEFTER F DENVER  CO 31 37:26.1
98 452 GAIL WRIGHT F BOULDER  CO 49 37:33.1
99 474 JEFF GOLDSTEIN M 26 37:33.7
100 409 JOEL ROSENBLUM M BOULDER  CO 50 37:34.2
101 354 CLIFF GOLDSTEIN M BOULDER  CO 57 37:34.5
102 470 RASHIDA JONES F 18 37:58.8
103 395 STEPHANIE NOVELLO F GOLDEN  CO 37 38:05.3
104 518 HECTOR GARCIA M 46 38:07.5
105 475 ANTHONY FIORE M 34 38:30.3
106 376 ROBIN LIST F INDIAN HILLS  CO 31 38:30.4
107 477 ELIZABETH KNERR F 36 39:29.9
108 517 SARAH CHICKESK F 11 40:17.0
109 337 GRETCHEN DEWOLFE F CASTLE ROCK  CO 32 40:50.2
110 440 KAROLINA TRISKA F DENVER  CO 32 43:01.5
111 466 DEBORAH ARAGON F 36 43:01.8
112 333 JEFF DEFFENBAUGH M DENVER  CO 32 43:56.6
113 448 JESSICA WHITESELL F MORRISON  CO 36 44:16.4
114 416 BECKY SANGALINE F LITTLETON  CO 45 44:32.9
115 386 KRISTIN MEHRTEN F DENVER  CO 35 44:38.9
116 504 GREG BETTRIDGE M 41 44:46.7
117 332 VON DE LUNA M DENVER  CO 39 45:22.1
118 394 COEN NORTH M DENVER  CO 5 45:33.9
119 357 KARYN GREGORY F DENVER  CO 41 45:34.0
120 429 DENAE STAECK F LONE TREE  CO 33 46:40.9
121 316 KIMBERLY BRAY F DENVER  CO 41 47:18.5
122 315 GRANT BRAY M DENVER  CO 39 47:19.2
123 436 REBECCA THOMAS F LAKEWOOD  CO 28 47:19.9
124 319 LEE BROWNING M LAKEWOOD  CO 30 47:19.9
125 505 EMMA BETTRIDGE F 10 47:21.7
126 521 DENNIS BETTRIDGE M 67 48:11.4
127 508 TED BETTRIDGE M 65 48:11.5
128 324 PATRICIA CALIXTO F DENVER  CO 61 51:19.6
129 413 GRACE SANCHEZ F DENVER  CO 61 51:20.5
130 371 NICK LAFFERTY M AURORA  CO 24 51:49.8
131 372 TONYA LAFFERTY F AURORA  CO 25 51:57.4
132 341 EILEEN DUIN F HIGHLANDS RANCH  CO N/A 52:53.7
133 342 ANDY DUIN M HIGHLANDS RANCH  CO N/A 52:53.7
134 524 BARBARA SAMPLE F 68 53:04.9
135 526 MINORI OSHIRO F 18 53:05.7
136 424 PAULA SINGER F DENVER  CO 51 53:29.1
137 312 MONICA BARRETT F BROOKLYN  NY 50 53:29.3
138 393 EMILY MRKVICKA F BROOMFIELD  CO 15 53:38.1
139 392 DEANNA MRKVICKA F BROOMFIELD  CO 39 53:47.7
140 433 JAN TAPY F DENVER  CO 63 54:26.0
141 328 KATHIE CHICHESTER F DENVER  CO 50 56:07.5
142 325 PATTY CARAWAY F DENVER  CO 56 56:10.6
143 478 REBECCA HILRST F 39 56:10.7
144 509 MELANIE WOODRUFF F 36 56:15.6
145 510 JENNIFER MCCURDY F 32 56:16.3
146 305 ZERREL APPEL M PARKER  CO 27 56:21.4
147 306 TALITHA APPEL F PARKER  CO 27 56:21.6
148 350 SARA FORD F LOUISVILLE  CO 27 56:35.4
149 313 REBEKA BELLES F DENVER  CO 25 56:55.1
150 419 COLETTE SCHANTZ F DENVER  CO 42 56:55.4
151 351 LORETTA FRANTA F DENVER  CO 30 56:55.6
152 360 WENDY HITZGES F 36 56:58.1
153 370 EH KLO F AURORA  CO 32 57:14.6
154 410 PATRICIA SALAZAR F WESTMINSTER  CO 39 57:59.8
155 411 MONICA SALAZAR F DENVER  CO 77 58:00.0
156 398 DENISE PALMA F MORRISON  CO N/A 58:31.1
157 441 PAUL TROWBRIDGE M WESTMINSTER  CO 59 58:42.9
158 473 NALLELY VELASCO F 15 58:44.4
159 471 LETICIA PALACIO F 33 58:45.6
160 307 LUCY ARENAS F MORRISON  CO N/A 58:47.9
161 472 MARIA VELASCO F DENVER  CO 40 58:48.0
162 353 CASSIE GAUDETTE F 29 59:11.6
163 303 LUCY ALDERTON F DENVER  CO 36 59:49.9
164 326 JOY CARAWAY F DENVER  CO 13 59:59.3
165 329 KATIE CHICHESTER F DENVER  CO N/A 59:59.3
166 406 KATARINA ROBINSON F DENVER  CO 34 1:00:19.1
167 407 NATE ROBINSON M DENVER  CO 35 1:00:19.4