FEMALE  7 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
SHANNON DERTHICK 7 1 2 04:20.5 72:13:00 01:44.6 1 15:28.6 12 01:03.3 1 05:45.4 9:35 28:22:00
CAELYN KINDERMAN 7 2 1 03:36.6 60:00:00 03:30.0 2 22:00.8 7.29 00:47.8 2 06:51.9 11:25 36:47.1
FEMALE  8 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
MINA ANDERBERG 8 1 1 04:25.8 73:37:00 03:16.2 1 13.30.5 13.8 01:31.4 1 05:24.6 9:00 28:08.5
GILLIAN EASTMEN 8 2 2 24:46.9 01:21.1 2 16:47.3 11.1 :50.7 2 06:35.6 10:58 50:21:00
FEMALE  9 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
CAMILLE MORALES 9 1 1 02:38.6 43:53:00 01:08.7 1 11:16.7 16.5 :47.5 1 04:38.1 7:43 20:29.6
BAILEY MACLNNIS 9 2 5 04:29.3 74:43:00 01:34.2 2 13:22.6 13.9 :38.7 3 05:22.5 8:57 25:27.3
HALEY BASTI 9 3 2 03:11.8 53:03:00 01:59.3 3 14:50.0 12.5 :38.0 4 06:05.7 10:08 26.44.8
DARBIE FRANCIS 9 4 3 03:55.2 65:17:00 02:22.8 4 15:44.9 11.8 :46.9 2 05:03.4 8:25 27:53.2
TAYLOR GREENE 9 5 4 04:08.7 68:53:00 05:57.6 5 17:42.2 10.5 01:12.6 5 06:50.7 11:23 35:51.8
FEMALE  10 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
LAUREL RATHBUN 10 DECK ENTRY WAVE OFFSET :33.6 10:08.1 18.4 :29.0 04:45.6 7:55 15:56.3
KATIE RUSS 10 DECK ENTRY WAVE OFFSET  :28.1 11:00.0 16.9 :33.3 04:28.4 7:27 16:29.8
HALEY ROWLEY 10 DECK ENTRY WAVE OFFSET :23.7 15:05.1 12.3 :28.9 04:21.3 7:15 20:18.0
ISABELLE PAWLAK 10 DECK ENTRY WAVE OFFSET :56.0 14:03.5 13.2 :44.8 04:45.4 7:55 20:29.7
MAE GRIGSBY 10 DECK ENTRY WAVE OFFSET 01:28.7 15:30.8 12 :33.3 05:44.0 9:33 23:17.O
KATIE WAKEFIELD 10 DECK ENTRY WAVE OFFSET  05:40.2 15:29.0 12 :52.5 06:37.8 11:02 28:39.5
FEMALE 10 AND UNDER RELAYS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
TRISTAN CAMP-LAGUEUX 6 03:24.5 56:40:00 :56.4 13:18.8 14 01:10.5 05:18.1 8:50 24:08.3
HANNAH PLUMMER 9
BRYCEN MEYER 7
CALEIGH STOCKEBRAND 10 03:33.3 59:10:00 :45.7 17:28.4 10.6 :51.1 10:52.0 18:07 33:30.5
HANNAH HIM 10
CATALINA CARR 10
FEMALE 11 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
TAYLOR FOG 11 1 3 05:32.8 46:07:00 :48.6 1 20:16.3 18.4 :35.2 2 08:58.1 7:28 36:11.0
MELLISSA GRAY 11 2 1 04:53.1 40:42:00 01:25.8 2 23:40.4 15.7 :37.8 3 12:16.8 10:13 42:53.9
MADALYN DREWNO 11 3 2 05:15.1 43:45:00 03:13.1 4 28:53.7 12.9 01:04.9 4 14:54.3 12:25 53:21.1
DAPHNIE FRANCIS 11 4 6 07:27.7 62:05:00 02:53.6 5 31:08.5 11.9 5 15:37.7 13.01 57:07.5
DARIAN TRENGROVE 11 5 5 07:15.8 60:25:00 02:06.5 7 39:25.4 9.44 01:09.5 1 08:25.2 7:01 58:22.4
TAYLOR PFROMER 11 6 4 05:52.9 48:53:00 01:09.0 6 31:46.9 11.7 :34.3 6 31:01.9 25:51:00 1:10:25
SANDRA AVILLIA 11 7 7 09:33.8 79:35:00 03:08.8 3 26:56.9 13.8 01:21.1 8 43:35.3 36:19:00 1:24:36
DENISE HICKS 11 8 8 10:38.2 8:37 03:52.8 8 41:40.8 8.93 02:20.1 7 33:40.7 28:03:00 1:32:13
FEMALE 12 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
KATELIN BLOSSER 12 11:00.5 91:40:00 04:02.1 45:28.9 8.18 01:40.5 24:31.6 20:26 1:26:44
KRISTEN HALL 12 08:14.4 68:37:00 03:32.2 36:32.5 10.2 :52.0 37:55.5 31:36:00 1:27:07
11 - 12 RELAYS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
MARINA GENTRY 12 09:36.3 80:00:00 :50.6 27:51.0 13.4 01:17.8 22:26.8 18:42 1:02:03
HARI KHANAL 12
ASTARE HILL 12
KAMI BARNETTE 11 06:46.2 56:23:00 01:15.2 39:27.0 9.43 :57.4 16:30.8 13:45 1:04:57
FRUGE ROBINSON 11
EMILY MEREWETHER 11
FEMALE 13 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
BREANNA HEMMING 13 1 1 20:29.3 83:58:00 :31.2 1 18:39.1 19.9 :33.7 1 12:37.1 6:19 52:30.4
CAILEY WENDT 13 2 2 20:47.3 86:36:00 :17.8 2 19:40.8 18.9 :28.2 2 13:09.4 6:35 54:23.5
FEMALE 14 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
RYAN RUSS 14 1 1 20:25.1 85:04:00 :28.1 1 17:08.0 21.7 :32.1 1 09:37.1 4:49 48:10.4
BRYN MORALES 14 2 4 20:48.5 86:40:00 :21.7 2 18:12.1 20.4 :28.9 2 10:41.0 5:21 50:32.2
LISA ESTRADA 14 3 3 20:42.4 86:15:00 :53.7 3 20:23.5 18.3 :34.8 3 12:30.3 6:15 55:04.7
LINDSEY SCHMIDT 14 4 2 20:33.7 85:38:00 :48.1 4 21:04.9 17.7 :29.7 4 13:57.8 6:59 56:54.2
SARAH MARS 14 5 5 24:17.7 01:30.0 5 25:21.7 14.7 01:22.0 5 20:58.7 10:29 1:13:30
FEMALE 15 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
KAYLA POULSON 15 1 1 21:03.0 87:43:00 01:28.8 1 22:20.9 16.7 :37 1 14:27.7 7:14 59:58.3
MALE  10 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
BRANDON JACOBS 10 DECK ENTRY WAVE OFFSET  11:55.8 15.6 00:53.0 04:42.6 7:50 17:31.4
FRED AUSTIN 10 DECK ENTRY WAVE OFFSET 11:59.5 15.5 00:36.3 05:23.9 8:58 17:59.7
ZANE JEFFRESS 10 DECK ENTRY WAVE OFFSET  01:01.1 13:09.9 14.1 00:34.5 04:59.1 8:18 19:44.6
BRANDON JOSSELYN 10 DECK ENTRY WAVE OFFSET  01:34.3 12:41.2 14.7 00:39.6 05:07.6 8.32 20:02.7
NICK PESKIND 10 DECK ENTRY WAVE OFFSET  02:13.0 11:33.0 00:49.6 05:49.1 9:42 20:15.7
CHRISTIAN BARR 10 DECK ENTRY WAVE OFFSET  00:59.2 13:48.1 13.5 05:49.4 9:42 20:36.7
DANIEL HENDRICKS 10 DECK ENTRY WAVE OFFSET  00:45.4 14:25.6 12.9 00:56.6 04:42.7 7:50 20:50.3
DEREK PLOTT 10 DECK ENTRY WAVE OFFSET  01:03.4 13:52.3 13.4 00:59.7 06:14.1 10:23 22:09.5
ANSON ADAMS 10 DECK ENTRY WAVE OFFSET  01:00.4 16:15.9 11.4 00:43.3 06:15.2 10:25 24:14.8
JOSH YORK 10 DECK ENTRY WAVE OFFSET 01:05.2 16:48.9 11.1 00:53.2 05:29.6 9:08 24:16.9
BENJAMIN MARS 10 DECK ENTRY WAVE OFFSET 01:31.3 16:49.6 11.1 00:50.4 05:16.6 8:47 24:59.1
COREY SKANES 10 DECK ENTRY WAVE OFFSET 02:33.7 16:03.3 11.6 00:56.6 07:06.1 11:50 27:12.1
ANDRE BERG 10 DECK ENTRY WAVE OFFSET  01:57.5 17:28.8 10.6 09:19.4 15:32 28:45.7
  9 AND 10 YEAR OLD RELAYS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
BRANDON JACOBS (T6) 10 06:00.0 06:54.8 06:43.5 27.7 00:36.6 04:17.1 7:08 18:32.0
TYLER OCHOWEY (T6) 10
STEPHEN AKINSW (T6) 10
MATTHEW TUBSS (T5) 10 03:15.5 54:10:00 01:00.0 12:00.0 01:11.1 04:23.8 7:18 21:50.4
CARLOS LOPEZ-ABADIA (T5) 10
WILL ABRAMS (T5) 10
AUSTIN JENSEN (T7) 10 04:00.4 :44.6 14:55.4 12.5 00:46.1 04:52.5 8:07 25:18.6
TOMMY BLANCHARD (T7) 10
WILLIAM SCHRUGGS (T7) 10
JOSHUA HOMOL (T3) 9 04:25.0 73:37:00 00:47.7 14:18.6 13 00:58.5 04:50.8 8:03 25:20.6
CALEB HOMOL (T3) 9
DMITRY KOLCHIN (T3) 9
ORESTES HADJISTAMOULOU  9 04:37.2 00:54.3 00:54.3 15:18.0 12.2 00:22.3 06:02.6 10:03 27:14.4
NICHOLAS KRUEGER (T2) 9
MIKHAIL HOGENDORN (T2) 9
MALE 11 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
CONNOR WEAVER 11 1 2 05:36.3 01:11.8 1 19:23.4 :38.9 6 12:58.9 39:48.8
MARQUEZE LUTZ 11 2 3 05:42.0 01:00.0 2 20:33.8 :53.2 3 11:42.7 39:51.9
CIAN KINDERMAN 11 3 1 05:28.9 01:02.9 6 29:35.8 :48.3 2 11:29.9 48:25.8
DEREK AIELLO 11 4 8 08:03.4 01:45.4 3 25:28.7 :36.7 9 13:18.1 49:12.3
GEORGE BANGS 11 5 4 05:56.1 02:09.8 10 33:19.2 :54.5 1 07:35.0 49:54.6
MARK LAROCQUE 11 6 5 06:18.1 01:40.0 5 29:28.3 :34.6 4 11:43.0 49:44.0
NOAH BROOKMAN 11 7 6 07:03.2 02:28.3 4 27:51.4 :49.0 11 15:05.0 53:16.9
KINDLE DAVIS 11 8 7 08:02.9 01:44.0 12 35:26.6 01:32.1 5 12:19.5 59:05.1
ALEX SILVIA 11 9 9 11:04.2 01:44.6 7 30:48.0 02:43.1 10 13:30.4 59:50.3
JJ VIGIL 11 10 10 11:16.5 02:33.4 11 33:33.7 01:01.8 8 13:02.5 1:01:28
GARRETT EASTMEN 11 11 11 20:42.2 02:05.0 8 31:21.8 :37.0 7 13:00.3 1:07:46
SEAN HENRY 11 12 12 12:59.9 01:19.3 9 31:43.6 01:10.4 12 20:35.6 1:07:49
MALE 12 YEAR OLDS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
ALEX POWLAK 12 1 2 04:31.5 :48.6 1 21:21.0 :27.8 1 10:25.1 37:34.0
BRYANT JACOBS 12 2 3 04:57.7 01:04.1 2 25:05.9 01:00.0 2 16:09.6 39:48.8
JAMES HILL 12 3 1 04:10.9 01:40.1 3 25:47.1 :42.0 3 18:25.0 50:45.1
GABE LARSON 12 4 4 06:44.2 03:00.3 4 31:31.5 02:03.8 4 18:44.2 1:02:04
  11 AND 12 YEAR OLD RELAYS
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
BRYANT JACOBS (T10) 12 03:22.4 28:03:00 02:20.8 23:47.0 15.6 01:00.6 12:12.0 10:10 42:42.8
GRANT EASTMAN (T10) 12
ANNA LABOZAN (T10) 12
MALE  13 YEAR OLDS 
    AGE  SWIM T1 BIKE T2 RUN TOTAL
NAME AGE RNK RNK TIME PACE TIME RNK TIME RATE TIME RNK TIME PACE TIME
RHYS RATHBUN 13 1 1 23:34.7 98:12:00 00:19.8 1 18:16.6 20.4 1 11:17.5 5:39 53:28.6
ALEXANDER POULSON 13 2 2 23:51.7 99:23:00 00:40.9 2 19:49.8 18.8 00:25.3 2 12:45.6 6:23 57:33.3