The Great Colorado Triathlon
August 12, 2007
Results By Summit Race Management, LLC.
Female 16 to 19
Place Name Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 SARAH-ANNE BRAULT 11:05.2 0:43.5 34:07.9 0:39.7 18:38.0 1:05:14.3
2 RACHAEL EDWARDS 11:20.1 0:42.8 34:02.2 0:46.9 18:41.3 1:05:33.3
3 NATALIE RUSSELL 11:17.6 0:40.1 34:02.4 0:39.4 19:28.8 1:06:08.3
4 LAUREN GOLDSTEIN-KRAL 10:29.6 0:46.3 34:19.5 0:51.5 20:18.1 1:06:45.0
5 MEGHAN LAPETA 11:04.3 0:44.8 33:05.4 0:49.3 21:22.4 1:07:06.2
6 KATHRYN ROSS 11:18.7 0:45.7 35:25.2 0:51.0 19:07.8 1:07:28.4
7 ALEXANDRA COATES 11:25.2 0:45.1 35:23.6 0:52.0 19:13.6 1:07:39.5
8 LINDSAY BAKER 11:50.1 0:46.4 34:58.4 0:57.8 19:10.1 1:07:42.8
9 STACY HAGUE 12:08.2 0:43.7 34:41.1 0:51.2 19:31.1 1:07:55.3
10 KAILAND COSGROVE 11:44.9 0:42.9 35:02.8 0:48.5 20:40.4 1:08:59.5
11 TRACEY STEENS 10:44.2 0:44.1 34:37.6 0:48.6 22:21.5 1:09:16.0
12 KATHRINE WARREN 10:40.9 0:46.6 34:39.6 0:53.7 22:21.4 1:09:22.2
13 JESSICA BRODERICK 11:01.9 0:44.1 35:51.2 0:59.0 20:52.7 1:09:28.9
14 MARISSA FERRANTE 10:43.9 1:00.9 35:58.3 1:00.7 20:47.7 1:09:31.5
15 COURTNEY CONVEY 11:18.3 0:44.1 33:58.4 0:50.5 22:56.5 1:09:47.8
16 KELSEY CLAWSON 11:21.8 0:41.9 34:00.7 0:49.1 23:04.0 1:09:57.5
17 MELANIE GREINER 11:21.1 0:42.4 35:37.3 0:49.3 22:13.1 1:10:43.2
18 KERRIE-ANN DELANEY 12:34.3 0:46.4 38:25.2 0:49.7 19:58.0 1:12:33.6
19 GINA VILLANI 12:19.8 0:49.4 37:04.3 1:03.7 22:28.6 1:13:45.8
20 KELSEY PARSONS 11:27.3 0:46.6 35:28.2 0:55.4 25:39.0 1:14:16.5
21 CAILEE ANDERSEN 12:05.1 0:50.7 37:29.4 1:04.9 25:31.7 1:17:01.8
22 LAUREN WENDT 11:34.3 0:52.5 40:51.8 1:02.5 24:47.0 1:19:08.1
23 JORDAN LYONS 11:19.4 1:18.6 38:04.4 1:10.3 27:47.2 1:19:39.9
24 STEPHANIE HOLLORAN 12:15.7 0:53.1 37:11.3 1:10.9 28:41.5 1:20:12.5
25 ELYSE SAWKA 11:33.5 0:52.7 37:56.1 1:06.5 29:24.8 1:20:53.6
26 CLAIRE MOTY 10:39.2 0:58.3 40:33.9 1:21.0 30:37.4 1:24:09.8
27 JACLYN ANDERSON 1:25:07.6 1:25:07.6
N/T KYLA COATES 11:02.6 0:42.8 34:15.1 0:44.5
N/T STEVIE MOORE 12:13.5 0:42.6
N/T ERIN JONES 10:28.9 0:45.3
N/T NICOLA MCKAY 11:00.3 0:43.9 36:02.3 0:53.8
Male 16 to 19
Place Name Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 GREGORY BILLINGTON 9:38.3 0:35.7 30:04.0 0:46.4 15:47.9 56:52.3
2 RYAN SISSONS 10:01.6 0:37.5 29:51.3 0:41.8 15:49.0 57:01.2
3 JEFFREY PHILLIPS 9:29.6 0:34.5 30:09.4 0:40.3 16:11.2 57:05.0
4 WILLY PICKHARDT 9:33.1 0:35.4 30:08.2 0:35.8 16:24.8 57:17.3
5 TAMA CHRISTENSON 10:22.0  0:34.4 29:31.7 0:41.5 16:49.2 58:00.8
6 BENJAMIN STEAVENSON 9:41.4 0:37.3 30:16.7 0:41.3 17:26.2 58:42.9
7 BRIAN DUFY 10:07.7 0:43.4 29:45.6 0:44.7 17:29.5 58:50.9
8 JAVIER BEUZEVILLE 10:14.9 0:39.6 29:43.9 0:41.3 17:44.6 59:04.3
9 ZACHARY PARIS 9:24.9 0:42.5 30:33.5 0:49.8 18:14.1 59:44.8
10 TRAVIS LITTLEJOHN 10:15.1  0:34.1 29:52.6 0:42.2 18:39.9 1:00:03.9
11 CONNOR HAMMOND  9:30.2  0:36.2 30:13.1 0:38.9 19:12.3 1:00:10.5
12 AARON THOMAS 9:40.4 0:39.1 30:18.3 0:44.5 18:54.7 1:00:17.0
13 LANCE WOLFSMITH 10:59.3 0:39.9 31:21.7 0:40.5 16:57.5 1:00:38.9
14 MARK BECHTEL 9:29.3 0:37.1 30:11.1 0:44.4 19:43.5 1:00:45.4
15 SHEA WILFONG 11:23.0 0:38.9 32:02.6 0:46.9 15:59.8 1:00:51.2
16 JEREMY KLEIN 10:05.8 0:43.9 31:40.2 0:50.2 18:06.9 1:01:27.0
17 MICHAEL WILLIAMS 9:38.6 0:39.0 30:19.3 0:43.8 20:21.5 1:01:42.2
18 MATTHEW SHARPE 9:40.1 0:41.4 31:27.8 0:59.4 19:11.9 1:02:00.6
19 CLARK MCLENNAN 10:28.6 0:40.4 31:04.1 0:43.9 19:16.0 1:02:13.0
20 BRIAN VERBUS 10:22.0 0:40.3 31:29.8 0:53.6 18:49.8 1:02:15.5
21 SAM SUTHERLAND 10:21.4 0:38.1 31:11.6 0:46.9 19:24.9 1:02:22.9
22 WILLIE POLIO 10:12.8 0:43.7 31:42.7 0:49.7 19:27.8 1:02:56.7
23 JERRY MEDFORD 10:32.6 0:40.2 30:57.1 0:43.5 20:13.5 1:03:06.9
24 MARK OKANY 10:13.7 0:52.0 31:56.1 1:03:19.8
25 JACOB SHOEMAKER 10:31.3 0:38.7 32:50.1 0:43.9 18:52.4 1:03:36.4
26 TRAVIS DECKER 12:31.1 32:42.1 0:49.3 17:49.9 1:03:52.4
27 CLANCY RYBURN 10:55.3 0:44.2 33:32.9 0:43.9 18:19.7 1:04:16.0
28 JAMES BURNS 12:10.4 0:47.7 32:22.8 0:52.2 18:14.5 1:04:27.6
29 CHRISTOPHER PARTIN 9:30.2 0:40.7 31:43.9 0:47.5 22:05.0 1:04:47.3
30 NICK SCANLAN 10:56.6 0:41.8 31:21.1 0:44.7 21:05.1 1:04:49.3
31 MATT MOSCA 10:10.7 0:43.0 31:49.9 0:55.2 21:19.8 1:04:58.6
32 BEN HANSEN 10:34.4 0:37.7 35:09.3 19:10.0 1:05:31.4
33 ERIC VALOIS 11:57.4 0:46.6 33:16.3 19:53.6 1:05:53.9
34 ZACHARY MEINZER 12:20.7 32:56.6 1:10.1 20:05.6 1:06:33.0
35 MARK SARONI 12:47.9 0:45.4 32:08.7 0:47.7 20:19.6 1:06:49.3
36 ROSS KIMBALL 12:27.7 0:43.2 34:53.9 0:55.0 17:56.5 1:06:56.3
37 BLAYNE TOLLESON 12:22.9 0:47.2 32:38.4 0:54.6 20:17.7 1:07:00.8
38 CODY THOMPSON 14:07.3 0:43.6 33:52.5 0:42.6 17:51.4 1:07:17.4
39 BRADY THOMAS 12:26.1 0:54.6 32:36.2 0:54.2 20:48.1 1:07:39.2
40 KYLE SIMMONS 12:39.6 0:48.9 35:18.0 0:51.3 18:07.9 1:07:45.7
41 TYLER HOWLAND 11:24.9 0:45.9 33:18.2 0:57.3 21:25.5 1:07:51.8
42 STUART MOTY 11:03.0 0:42.1 33:31.1 0:53.6 21:45.9 1:07:55.7
43 MATT ATTAL 9:26.8 0:46.4 34:55.4 0:50.7 22:15.3 1:08:14.6
44 DEREK PESTA 13:49.3 0:43.0 35:11.2 1:01.4 17:58.2 1:08:43.1
45 MATTHEW SOSA 12:36.8 0:47.1 32:25.5 0:57.4 22:04.3 1:08:51.1
46 HEMMING JESS 9:54.7 0:47.1 35:29.3 22:54.8 1:09:05.9
47 JARED BROWN 12:26.6 0:45.4 32:28.6 1:00.0 22:39.5 1:09:20.1
48 KYLE BENTON 11:30.2 0:55.1 32:52.6 0:59.0 24:26.7 1:10:43.6
49 SHANE INMAN 13:31.4 1:13.8 36:06.2 1:18.7 19:07.0 1:11:17.1
50 MAX NOVITSKY 13:48.7 0:55.0 35:57.4 0:57.0 20:22.6 1:12:00.7
51 DYLAN BARR 14:09.7 0:45.4 37:20.5 1:00.0 18:58.7 1:12:14.3
52 BARRY CLAMAN 14:27.0 1:19.5 34:57.7 1:22.1 20:25.1 1:12:31.4
53 ANDREW BURNS 15:00.2 0:45.2 36:56.9 1:15.5 19:34.7 1:13:32.5
54 BLAKE FORLAND 15:58.0 37:35.4 21:44.5 1:15:17.9
55 DAN HECKMAN 12:38.9 0:52.4 37:16.9 0:59.9 23:58.9 1:15:47.0
N/T ANDREW YODER
N/T DUNCAN HOGE
N/T RUDIGER (RUDY) SCHWARTZ
N/T AUSTIN ARGUELLO
N/T AARON PARKER
N/T DEREK LEGG
N/T PAOLO LOJA
N/T TREVOR ROBINSON
N/T PETER YEO 15:40.1 1:30.3
N/T TAYLOR HOROWITZ 12:46.9 39:25.8
 Female Elites
Place Name SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 SARAH HASKINS 18:41.5 0:37.2 1:02:16.3 36:17.0 1:57:52.0
2 SARAH GROFF 18:48.8 0:35.7 1:01:22.4 0:47.0 36:38.1 1:58:12.0
3 MARY BETH ELLIS 20:08.1 0:45.6 1:03:39.3 0:55.5 39:24.8 2:04:53.3
4 JULIE SWAIL 19:26.4 0:39.6 1:06:49.5 38:43.1 2:05:38.6
5 SARA MCLARTY 18:39.8 1:07:24.6 0:00.0 0:49.4 39:31.1 2:06:24.9
6 JACQUI SEEBOLD 21:14.2 0:40.1 1:04:10.7 0:49.4 40:05.7 2:07:00.1
8 JUSTINE WHIPPLE 21:44.0 1:46:30.8 2:08:14.3
7 REBECCA WITINOK-HUBER 21:11.6 0:42.1 1:04:15.5 0:47.0 41:18.1 2:08:14.3
9 ANNIE WARNER 21:14.5 0:38.3 1:04:13.5 0:50.9 41:48.9 2:08:46.1
10 AMANDA HAHN 21:17.1 0:40.0 1:06:36.0 0:52.3 40:00.1 2:09:25.5
11 JENNIFER SPIELDENNER 18:59.2 0:41.0 1:06:32.7 0:49.5 42:53.9 2:09:56.3
12 MARCELA MIRAMONTES 21:18.6 0:41.3 1:05:06.2 43:16.9 2:10:23.0
13 JILLIAN PETERSEN 21:42.3 0:45.4 1:05:54.5 0:51.7 43:53.8 2:13:07.7
14 JENNA SHOEMAKER 15:27:27.8 15:27:27.8
N/T DANIELLE KEHOE 25:01.3 0:43.4
N/T LIDIA REKAS 26:45.4 0:46.6
Male Elites
Place Name SWIM Time T1 Time BIKE Time T2 Time Run Time Total Time
1 HUNTER KEMPER 17:53.7 0:34.8 55:08.8 0:36.8 30:14.6 1:44:28.7
2 ANDY POTTS 17:52.4 0:33.8 55:11.9 0:41.4 32:01.2 1:46:20.7
3 BRIAN FLEISCHMAN 17:53.5 0:35.7 55:10.8 0:41.2 32:58.1 1:47:19.3
4 PAUL MATTHEWS 18:19.1 0:39.1 1:47:47.3
5 ETHAN BROWN 18:35.1 0:36.4 55:53.8 0:43.7 32:48.2 1:48:37.2
6 MICHAEL ORTON 18:06.8 0:35.6 56:19.3 0:42.4 33:40.6 1:49:24.7
7 JOE UMPHENOUR 18:43.4 56:10.4 0:40.4 34:20.0 1:49:54.2
8 FRANCISCO SERRANO 19:34.8 0:35.6 57:06.4 0:47.8 32:05.2 1:50:09.8
9 DAVE MESSENHEIMER 19:03.0 00:39.6 56:01.0 00:49.2 33:56.0 1:50:28.8
10 KEVIN COLLINGTON 18:08.4 0:35.6 56:56.5 35:06.6 1:50:47.1
11 BRANDEN RAKITA 18:31.6 0:36.2 55:51.6 0:47.3 36:12.1 1:51:58.8
12 CHRIS FOSTER 21:37.7 0:40.0 57:15.1 32:53.7 1:52:26.5
13 STEPHEN SHELDRAKE 18:26.1 0:40.8 55:55.8 0:49.4 36:51.4 1:52:43.5
14 WILL GREEN 18:05.8 0:36.7 56:14.8 0:46.3 37:49.2 1:53:32.8
15 ADAM TRUEX 18:37.2 0:40.7 58:04.6 0:45.5 35:37.4 1:53:45.4
16 MATT CHRABOT 19:01.0 0:34.7 57:46.5 0:47.8 35:51.3 1:54:01.3
17 DARIN SHEARER 20:34.4 0:37.9 57:41.8 35:09.1 1:54:03.2
18 JOHN DAHLZ 18:25.7 0:40.4 56:42.2 38:39.8 1:54:28.1
19 PETER MALLETT 20:00.7 0:43.5 57:26.7 0:51.4 35:32.8 1:54:35.1
20 MAREK DVORAK 19:18.8 0:45.8 57:22.1 0:50.4 36:38.0 1:54:55.1
21 KAROL KRISTOV 20:31.8 0:41.4 57:01.4 0:57.8 36:44.7 1:55:57.1
22 BRIAN HAGUE 20:29.4 0:32.1 57:11.2 0:51.7 36:59.2 1:56:03.6
23 YONI DORON 19:15.0 0:36.7 57:26.9 0:44.4 38:11.1 1:56:14.1
24 CAMERON DYE 18:21.4 0:38.7 56:03.2 0:44.3 40:47.2 1:56:34.8
25 HAVEN BARNES 19:17.0 0:36.4 57:28.2 0:47.5 38:39.8 1:56:48.9
26 SHANON STALLARD 21:40.6 0:43.9 56:19.9 0:51.1 37:47.6 1:57:23.1
27 KYLE HUGHES 20:34.0 0:35.5 57:56.5 38:45.0 1:57:51.0
28 GRANT BURWASH 19:37.0 0:39.8 58:48.3 39:30.0 1:58:35.1
29 KEVIN ROWLEY 19:58.3 0:36.8 57:40.6 0:47.8 40:07.2 1:59:10.7
30 CORTINO GARCIA 21:49.7 0:41.2 56:12.7 0:50.8 39:56.5 1:59:30.9
31 MATT BALZER 21:48.5 0:43.3 56:14.4 0:45.7 41:40.6 2:01:12.5
32 CHRIS STEHVLA 20:27.5 0:43.0 57:36.0 0:59.1 42:14.4 2:02:00.0
33 KEVIN EVERETT 18:28.7 0:41.0 56:44.5 46:40.3 2:02:34.5
34 GEOFFREY NENNINGER 21:06.7 0:43.8 56:57.8 0:51.1 43:24.1 2:03:03.5
35 AARON KAMNETZ 20:38.1 0:45.9 1:02:04.8 1:02.6 42:07.5 2:06:38.9
36 JIMMY ARCHER 22:43.4 0:38.4 3:11:44.3 3:35:06.1
N/T TAMA CHRISTENSEN
N/T FELIPE VAN DE WY 19:21.7 0:34.9
N/T ANDREW RUSSELL 19:00.1 0:40.8 57:38.6 0:46.0
N/T JOSH MERRICK 23:45.9 0:44.0
N/T TATE BEHNING 22:04.3 0:38.5
N/T BEN CHRISTOPHERS 20:28.2 0:39.2
N/T AARON BACHMAN 20:35.0 0:39.5
N/T KALEN DARLING 18:00.6 0:39.2
N/T DEREK OSKUTIS 19:26.8 0:42.9
N/T A.J. LAFRENZ 23:47.8 0:46.3
N/T STEPHEN KILSHAW 22:01.4 0:39.1
N/T TOMMY BROWN 1:15:05.8 0:49.7
N/T JOEY POLIO 21:42.3 0:45.9
Male 13 to 15
Place Name Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 BEN KANUTE 5:18.4 0:37.1 21:50.2 0:40.9 9:58.1 38:24.7
2 KEVIN MCDOWELL 5:51.2 0:35.9 21:35.4 0:41.2 9:52.9 38:36.6
3 LINLEY WENDT 5:17.8 0:38.4 22:59.2 0:41.7 11:08.2 40:45.3
4 LUKE VERBUS 6:00.7 0:39.3 23:36.0 0:45.4 10:02.9 41:04.3
5 SCOTT CARLYLE 6:07.4 0:53.5 23:13.8 0:38.8 10:13.2 41:06.7
6 JACK ST.MARIE 5:27.2 0:40.9 23:45.4 0:41.9 10:32.2 41:07.6
7 GREGORY HARPER 5:16.5 0:45.5 23:51.2 0:42.9 11:12.9 41:49.0
8 TYLER CRAIG 6:13.8 0:40.9 23:24.3 0:49.3 11:38.6 42:46.9
9 IAN MILLER 5:52.2 0:41.8 23:39.9 0:51.2 11:57.4 43:02.5
10 STEPHEN SALANSKY 6:13.0 0:49.7 23:14.7 0:49.0 12:18.9 43:25.3
11 THOMAS SHULTS 5:16.8 0:41.9 24:09.9 0:43.9 12:47.2 43:39.7
12 ERIC YATKO 6:33.7 0:51.4 24:02.6 0:46.7 11:28.4 43:42.8
13 TYLER RODGERS 7:00.6 0:57.5 23:21.7 0:51.0 11:41.6 43:52.4
14 JOSH KANUTE 6:12.3 0:47.4 24:23.8 0:48.7 11:52.9 44:05.1
15 RHYS RATHBUN 6:01.7 0:41.4 23:36.8 0:44.1 13:02.1 44:06.1
16 MICHAEL REES 6:25.9 0:52.1 24:35.6 0:51.0 11:42.4 44:27.0
17 CONNOR FOREMAN 6:06.7 0:45.7 24:26.2 1:00.7 12:40.3 44:59.6
18 NOLAN DICKSON 6:15.5 0:44.8 24:26.1 1:00.1 13:15.7 45:42.2
19 RYAN POLAND 6:32.3 1:00.9 26:05.1 1:01.5 11:26.9 46:06.7
20 COOPER RYBURN 6:38.9 0:51.8 26:34.0 0:45.6 12:19.3 47:09.6
21 CHRISTOPHER SUNDBY 6:11.6 0:43.3 24:39.9 0:53.4 14:57.1 47:25.3
22 ROBBY HARTMAN 7:50.8 0:47.5 24:54.6 0:46.1 13:24.5 47:43.5
23 KOOPER KNUTSON 6:35.4 0:47.8 26:25.9 0:56.1 13:10.2 47:55.4
24 DUSTIN BENTON 7:31.7 0:45.7 26:57.8 0:46.3 12:10.1 48:11.6
25 TRAVIS SAENZ 6:59.0 1:02.6 27:17.0 1:10.3 12:47.6 49:16.5
26 BRYANT JACOBS 7:50.1 28:20.7 1:07.5 12:01.6 49:19.9
27 JAKE BROYLES 7:05.5 0:49.7 27:45.6 1:04.7 14:04.3 50:49.8
28 SEAN SALANSKY 7:28.2 0:51.3 27:53.7 0:53.1 14:55.2 52:01.5
29 THOMAS HILL 7:10.4 1:05.8 32:15.7 0:45.2 14:50.0 56:07.1
30 JAMES HILL 9:18.0 1:06.8 31:51.7 0:55.2 19:55.0 1:03:06.7
N/T CHRISTINE RIDENOUR
Female 13 to 15
Place Name Swim Time T1 Time Bike Time T2 Time Run Time Total Time
1 CHRISTINE RIDENOVER 5:46.0 0:42.8 23:50.7 0:45.3 11:46.8 42:51.6
2 JENNIFER HOWLAND 6:00.2 0:41.6 24:39.6 0:43.5 11:08.0 43:12.9
3 BRYN MORALES 6:18.8 0:41.8 24:25.1 0:45.3 11:29.8 43:40.8
4 RYAN RUSS 6:23.0 0:41.7 24:24.0 0:47.4 11:32.2 43:48.3
5 MAGGIE SCANLAN 6:13.2 0:42.5 24:28.8 0:45.5 12:02.3 44:12.3
6 BREANNA HEMMING 5:56.9 0:46.3 24:37.2 0:45.7 12:37.8 44:43.9
7 MEGAN HOLLORAN 6:30.0 0:46.8 25:54.4 0:48.0 12:56.7 46:55.9
8 CAILLEY WENDT 6:02.7 0:44.7 25:39.4 0:52.5 13:56.8 47:16.1
9 MAGGIE PICKHARDT 6:02.1 0:44.6 27:47.0 0:52.8 13:34.5 49:01.0
10 SOLYMAR RIVERA-TORRES 6:53.2 0:52.6 26:46.5 0:51.1 13:46.2 49:09.6
11 ALEXIS FLAGG 6:57.9 0:56.4 26:25.1 1:10.2 13:59.4 49:29.0
12 NANCY CUEVAS 6:47.2 0:53.7 26:55.1 00:52.6 14:43.1 50:11.7
13 JACQUELINE DENNY 7:39.6 1:05.1 27:25.1 0:58.5 13:04.3 50:12.6
14 MICAELA CONVEY 8:00.3 27:32.9 0:52.4 14:26.7 50:52.3
15 MILLIE HOGUE 7:11.3 1:08.2 27:17.8 1:01.9 14:20.7 50:59.9
16 MOLLY SPALDING 7:27.4 0:57.9 28:49.0 0:46.4 13:23.6 51:24.3
17 AMBER VREDENBURG 7:10.7 0:47.9 28:27.5 0:49.5 14:20.7 51:36.3
18 ESME LEVY 6:55.2 0:55.0 28:03.9 1:04.0 14:44.6 51:42.7
19 DIANE LIGHT 6:45.6 0:57.2 29:26.9 0:45.7 13:55.4 51:50.8
20 LINDSAY SCHMIDT 6:44.9 0:54.0 28:02.9 0:53.8 16:18.5 52:54.1
21 MIA PICCOLOTTI 7:25.7 1:15.7 31:14.8 1:13.2 14:50.8 56:00.2
22 SARA LEVEY 6:52.0 1:02.7 30:51.2 1:07.9 16:08.5 56:02.3
23 ANNA MCCUGH 7:09.4 1:43.5 33:44.7 0:55.6 14:32.0 58:05.2
24 LANE DICKSON 9:31.3 1:17.7 32:07.3 1:20.7 20:38.6 1:04:55.6
25 BRITTANY RODRIGUE 9:16:47.9 1:24.0 29:36.0 1:17.5 14:13.3 10:03:18.7
TGCT  Weekend Warrior
Age Group Results
August 12, 2007
Results By Summit Race Management, LLC.
Female No Age 
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 64 Jennifer Endres  0 41:41.8 3:38.8 1:24:27.9 2:06.4 57:10.0 3:09:04.9
Female 20 to 24
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 12 alexandra Knapp 22 24:43.1 2:00.0 1:13:17.0 1:10.4 42:38.0 2:23:48.5
2 13 Alice Weaver 21 22:06.7 1:13.9 1:11:50.5 1:22.9 48:50.8 2:25:24.8
Female 25 to 29
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 28 Elizabeth Supples 26 25:47.0 1:31.8 1:16:49.0 1:10.4 49:43.0 2:35:01.2
2 40 Andrea Carmichael 29 28:53.2 2:41.6 1:13:33.4 1:45.6 56:02.4 2:42:56.2
3 44 katie ludman 29 26:10.7 2:31.0 1:19:24.4 1:10.8 57:50.7 2:47:07.6
4 46 Melissa Goldner 27 29:44.5 3:08.0 1:16:59.5 2:02.7 58:57.6 2:50:52.3
5 62 Charlotte Coleman 26 36:13.2 2:10.8 1:31:43.6 1:49.8 54:47.0 3:06:44.4
6 63 Kate Worster 26 36:33.0 4:11.9 1:23:14.0 1:59.8 1:01:28.8 3:07:27.5
7 69 Deanna Fierman 27 36:11.9 5:25.9 1:42:34.2 1:42.7 58:38.0 3:24:32.7
Female 30 to 34
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 6 Kylie Ramsey 33 24:25.7 1:07.2 1:06:44.3 1:07.9 39:52.3 2:13:17.4
2 14 Cindy Copeland 32 29:41.9 1:30.7 1:13:35.3 1:00.6 41:32.1 2:27:20.6
3 19 Dani Wanner 30 30:40.0 2:23.4 1:18:08.3 1:17.3 39:44.5 2:32:13.5
4 21 kathleen ebert 34 32:58.3 1:29.6 1:09:17.9 1:06.8 48:26.6 2:33:19.2
5 38 Deanna DeMarco 32 26:12.4 2:07.2 1:20:49.8 2:00.7 50:36.4 2:41:46.5
6 66 michele bennett 30 36:10.5 3:06.0 1:22:47.2 2:38.0 1:08:38.9 3:13:20.6
7 68 Kara Thayer 30 39:57.2 3:19.3 1:31:02.4 2:42.2 58:27.0 3:15:28.1
Female 35 to 39
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 48 Lori Thompson 36 34:35.1 2:01.1 1:14:56.9 1:10.5 58:54.0 2:51:37.6
2 52 Dawn Leget 39 30:41.3 2:25.1 1:24:18.4 2:02.1 56:10.1 2:55:37.0
3 53 Tristen Bonacci 35 35:24.7 1:37.8 1:16:14.6 2:36.7 1:00:03.4 2:55:57.2
4 56 Julie Johnston 36 32:54.0 2:43.0 1:16:47.6 2:43.7 1:02:51.7 2:58:00.0
5 67 Tracy Firmin 38 35:14.6 2:53.5 1:24:39.2 1:40.1 1:09:40.6 3:14:08.0
6 70 Cindy Novak 37 43:54.0 4:42.3 1:39:20.9 2:03.6 1:04:08.7 3:34:09.5
7 72 Candice Bataille Popiel 36 1:00:48.1 3:20.9 1:41:44.7 5:02.5 1:03:29.8 3:54:26.0
Female 40 to 44
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 20 marian mead 42 28:25.9 2:02.1 1:11:06.6 1:32.9 49:51.9 2:32:59.4
2 25 Allison Sloben 40 27:18.9 2:14.1 1:17:00.2 1:24.3 46:16.6 2:34:14.1
3 27 Maggi Kelly 40 35:45.2 1:49.5 1:10:39.9 1:12.9 45:14.5 2:34:42.0
4 33 Elizabeth Coppock 40 33:59.3 2:07.5 1:11:53.7 1:28.8 48:49.2 2:38:18.5
5 65 Sarah Hawkins 40 33:27.4 3:06.2 1:25:11.0 2:42.1 1:06:28.2 3:10:54.9
Female 45 to 49
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 4 sheri fraser 49 23:46.9 1:39.4 1:02:15.8 1:20.7 41:29.1 2:10:31.9
2 16 Natividad Torres 46 24:47.8 1:18.5 1:15:42.3 1:10.0 47:16.0 2:30:14.6
3 55 Betsy Gerich 48 45:23.9 2:37.9 1:16:22.5 1:21.8 51:30.4 2:57:16.5
4 57 Judy Black 45 36:16.5 2:05.7 1:23:31.5 1:56.0 56:49.7 3:00:39.4
Female 50 to 54
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 71 Betsy Kolber 51 38:28.5 4:43.8 1:33:37.3 3:38.1 1:29:53.2 3:50:20.9
Female 55 to 59
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 60 Hattit Potts 57 41:06.9 2:47.2 1:23:48.3 1:46.6 55:43.7 3:05:12.7
Female 60 to 64
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 61 Nancy Mallon 62 36:06.0 3:08.0 1:21:09.9 2:03.0 1:02:48.0 3:05:14.9
Female Over 70
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 Virginia Vinyard 01:07:27.3 00:08:07.3 02:13:50.0 00:05:20.9 01:21:26.1 04:56:11.6
Male No Age
Place Overall Plc Name Age swim Time T1 Time bike Time T2 Time run Time Total Time
1 1 Jeffery Emery  0 21:32.2 1:13.0 1:02:12.2 0:57.1 35:34.6 2:01:29.1
2 32 Hortense Everett  0 25:00.4 1:16.4 1:13:24.7 1:09.5 57:15.1 2:38:06.1
Male 20 to 24
Place Overall Plc Name Age swim Time T Time bike Time T2 Time run Time Total Time
1 8 Eric Fanyo 24 25:05.0 1:37.3 1:06:30.3 1:10.9 40:18.1 2:14:41.6
2 10 chris brown 23 25:01.8 1:51.0 1:03:23.3 1:48.6 45:15.9 2:17:20.6
3 17 Mark Rehberger 24 29:23.0 2:34.2 1:12:38.0 1:57.2 44:19.7 2:30:52.1