Table Mountain Adults Tri Age Group
Age Group Results
July 16, 2006
RESULTS BY SUMMIT RACE MANAGEMENT LLC.
Female 15 - 19
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 117 Hannah Moran 18 1 9:28.8 33:49 1:23.9 1 40:55.1 18.3 1:11.5 1 31:10.6 10:0 1:24:09.9
Female 20 to 24
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 74 Lindsay Young 22 1 7:20.9 26:11 2:22.7 1 39:08.7 19.2 1:31.5 1 25:14.2 8:0 1:15:38.0
2 91 Stefanie Metcalf 23 7 12:42.4 45:21 1:14.6 7 53:03.1 01:30.5 2 24:06.1 7:4 1:18:39.7
3 141 Christie Moore 20 5 10:52.5 38:49 1:15.9 5 46:23.6 16.2 0:58.1 3 29:56.0 9:3 1:29:26.1
4 142 Jenny Gerson 23 2 7:21.3 26:15 1:53.8 4 45:10.1 16.6 1:32.3 4 33:39.7 10:5 1:29:37.2
5 148 Sonja Skovsted 24 4 9:55.9 35:25 1:52.2 2 43:07.2 17.4 1:28.9 5 34:45.5 11:1 1:31:09.7
6 161 Megan Reece 24 3 9:27.5 33:45 3:54.3 3 44:36.4 16.8 3:51.3 6 32:33.6 10:3 1:34:23.1
7 185 Katy Roark 24 6 12:22.4 44:10 2:19.5 6 52:03.0 14.4 1:51.2 7 54:10.6 17:2 2:02:46.7
Female 25 to 29
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 49 Katey Morris 26 5 9:54.4 35:21 1:05.1 1 35:24.7 21.2 0:50.0 1 23:28.9 7:3 1:10:43.1
2 73 Shannon Ullmann 28 1 8:06.4 28:56 1:18.5 3 39:00.8 01:25.1 2 25:29.2 8:1 1:15:20.0
3 84 Kristin Newell 28 4 9:42.1 34:39 1:06.1 2 38:44.7 19.4 1:27.4 3 26:25.0 8:3 1:17:25.3
4 140 Kimberly Hufford 28 3 9:37.1 34:21 2:14.5 5 44:07.1 17.0 0:57.7 4 32:13.7 10:2 1:29:10.1
5 144 Jennifer Melendez 26 8 13:49.1 49:21 2:57.2 7 46:06.9 16.3 5 27:02.4 8:4 1:29:55.6
6 151 Terri Stadler 25 7 13:20.2 47:37 2:39.5 4 43:20.7 17.3 1:34.9 6 30:29.2 9:5 1:31:24.5
7 164 stephanie pick 26 6 09:54.1 37:26 3:17.4 6 45:09.4 16.6 1:58.8 7 34:26.0 11:0 1:34:46
8 169 Rachel Fernandez 29 9 14:27.9 51:36 2:09.6 8 46:08.0 16.3 0:56.0 8 34:26.9 11:0 1:38:08.4
9 182 Alicia Layman 25 2 9:29.8 33:52 2:13.7 9 59:03.1 12.7 1:04.3 9 38:44.3 12:3 1:50:35.2
Female 30 to 34
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 30 Michelle Van Sickle 30 1 7:09.1 25:32 0:49.5 1 34:52.2 21.5 1:00.7 1 22:34.4 7:1 1:06:25.9
2 41 Rebecca Ardison 30 3 8:39.8 30:54 0:52.0 3 34:52.2 21.5 0:55.6 2 23:36.2 7:3 1:08:55.8
3 43 Katie Macarelli 30 2 8:04.4 28:49 0:42.1 2 35:33.5 21.1 0:46.7 3 24:14.0 7:4 1:09:20.7
4 67 Jayme Otto 30 5 9:33.4 34:06 0:46.1 4 37:19.1 20.1 0:40.4 4 25:25.3 8:1 1:13:44.3
5 85 Kacey Koonce 32 8 10:05.0 36:01 1:33.0 8 38:35.8 19.4 0:50.0 5 26:26.6 8:3 1:17:30.4
6 88 Danielle Muwanga 32 7 9:50.5 35:07 1:04.8 5 38:14.5 19.6 0:58.6 6 28:01.9 9:0 1:18:10.3
7 95 Lisa Fatovic 31 12 11:13.1 40:04 1:20.4 7 37:28.9 20.0 1:01.5 7 28:56.3 9:2 1:20:00.2
8 103 Janelle Pardoe 32 4 9:32.7 34:03 1:31.8 10 40:34.0 18.5 0:37.2 8 28:46.4 9:1 1:21:02.1
9 105 Heidi Morrison 33 10 10:11.0 36:22 1:16.4 6 38:03.8 19.7 1:32.8 9 30:20.5 9:4 1:21:24.5
10 126 Wendy Martin 33 9 10:09.2 36:15 1:08.7 9 40:15.8 18.6 1:12.2 10 33:34.2 10:5 1:26:20.1
11 134 christen drennan 32 15 12:09.6 43:24 1:22.5 13 42:44.5 17.6 1:03.8 11 30:55.8 9:5 1:28:16.2
12 143 ARA JAGGER 31 13 11:39.7 41:36 1:45.0 14 43:23.3 17.3 0:41.1 12 32:23.5 10:2 1:29:52.6
13 150 Jana Allard 33 14 11:41.3 41:44 1:59.4 12 42:35.6 17.6 2:10.7 13 32:57.1 10:3 1:31:24.1
14 160 Dawn Boden 34 11 10:30.4 37:30 2:23.2 11 43:11.4 17.4 1:28.8 14 36:03.4 11:3 1:33:37.2
15 183 Melissa Schultz 34 6 9:34.8 34:10 2:15.8 15 56:29.0 13.3 1:00.8 15 41:49.5 13:2 1:51:09.9
16 184 Jennifer Hunter 30 16 13:22.1 47:44 2:25.7 16 1:03:12.9 11.9 1:41.1 16 39:14.4 12:3 1:59:56.2
DNF N/T Maria Peters 32 17 15:26.5 55:07 2:42.2
Female 35 to 39
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 33 Nancy Harnum 39 1 7:05.9 25:18 0:37.8 1 36:30.4 20.5 0:43.8 1 21:34.7 6:5 1:06:32.6
2 51 maggi diasabeygunawar 39 9 10:31.5 37:34 1:02.0 5 35:05.4 21.4 0:50.4 2 23:17.9 7:3 1:10:47.2
3 52 Michelle Cantin 38 5 9:43.7 34:42 0:58.8 3 34:27.9 21.8 1:04.8 3 24:53.2 8:0 1:11:08.4
4 59 susie spiegler 37 2 7:36.6 27:09 0:58.7 2 36:30.6 20.5 1:25.9 4 25:41.5 8:1 1:12:13.3
5 60 Melinda Mueller 38 3 8:08.5 29:03 0:59.9 4 37:20.6 20.1 1:03.5 5 24:54.2 8:0 1:12:26.7
6 78 Stephanie Struble 39 7 10:11.9 36:22 0:48.2 8 38:14.2 19.6 0:58.2 6 26:21.0 8:3 1:16:33.5
7 83 Leslie Kanagy 38 8 10:15.0 36:36 1:16.4 9 38:33.3 19.5 1:04.9 7 26:00.9 8:2 1:17:10.5
8 93 Kristin Garrick 36 13 11:01.1 39:21 1:37.9 7 36:04.4 20.8 1:06.4 8 28:55.6 9:2 1:18:45.4
9 97 Jo Cross 38 14 11:16.3 40:14 1:19.5 10 39:04.2 19.2 0:44.4 9 27:43.9 8:5 1:20:08.3
10 106 Tabrina Boje 37 12 11:01.1 39:21 1:22.8 11 39:49.3 18.8 0:50.4 10 28:42.7 9:1 1:21:46.3
11 107 Rhonda Espy 36 16 12:23.2 44:14 1:26.6 13 39:55.3 18.8 1:01.2 11 27:10.5 8:4 1:21:56.8
12 122 sue gillete 39 15 11:43.5 41:51 2:09.0 12 39:40.3 18.9 1:37.1 12 30:14.6 9:4 1:25:24.5
13 133 linda doran 36 10 10:56.0 39:03 1:56.5 15 43:13.4 17.4 0:54.0 13 30:52.7 9:5 1:27:52.6
14 136 Toni Steward 39 18 14:31.5 51:51 1:25.4 17 46:12.8 16.2 0:47.0 14 25:30.2 8:1 1:28:26.9
15 149 Lauren Sherwood 36 17 12:50.2 45:50 1:28.1 16 42:26.8 17.7 1:08.3 15 33:23.0 10:4 1:31:16.4
16 152 Jill Hunsaker 38 11 11:00.2 39:17 1:27.9 14 43:18.4 17.3 2:07.5 16 34:21.7 11:0 1:32:15.7
17 175 Laura Chavers 37 6 10:08.1 36:11 2:13.9 18 53:49.2 13.9 0:53.7 17 33:31.4 10:4 1:40:36.3
18 188 Candice Bataille Popiel 35 19 23:00.6 82:09 3:22.6 19 59:42.6 12.6 3:54.9 18 35:54.4 11:3 2:05:55.1
DQ SHORT RUN 19 kelly shubin 38 4 8:11.7 29:14 1:19.4 6 38:30.1 19.5 1:17.3 DQ 14:55.6 4:4 1:04:14.1
Female 40 to 44
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 25 Lorna Candler 40 1 7:42.6 27:30 0:53.7 1 34:01.3 22.0 0:55.5 1 21:56.6 7:0 1:05:29.7
2 45 Stephanie Lanker 41 4 9:36.2 34:17 0:41.6 2 35:28.2 21.1 1:06.8 2 22:43.8 7:2 1:09:36.6
3 70 Susie Wasson 41 2 8:03.2 28:45 0:59.1 6 41:58.3 17.9 1:07.6 3 22:39.5 7:1 1:14:47.7
4 72 Sydney Ayers Shefrin 43 5 9:38.2 34:24 1:23.8 4 39:08.7 19.2 1:23.6 4 23:42.5 7:3 1:15:16.8
5 79 JANA UKASICK 43 3 9:02.3 32:16 0:54.8 3 37:42.4 19.9 0:51.3 5 28:03.1 9:0 1:16:33.9
6 80 Lori Petrie 44 9 10:23.6 37:05 1:30.2 7 40:06.6 18.7 1:10.0 6 23:39.1 7:3 1:16:49.5
7 108 Nicole Eiche 40 6 9:41.5 34:35 1:27.4 5 39:21.6 19.1 1:18.8 7 30:35.1 9:5 1:22:24.4
8 109 Debi Kennison 43 10 10:25.8 37:12 1:35.5 8 40:19.1 18.6 1:00.2 8 29:14.8 9:2 1:22:35.4
9 113 Renee Peters 43 13 12:57.6 01:31.3 9 38:11.8 19.6 1:14.3 9 29:52.2 9:3 1:23:47.2
10 123 Judy Black 44 7 9:53.2 35:18 0:58.7 10 43:12.9 17.4 1:15.8 10 30:16.4 9:4 1:25:37.0
11 137 Laura Johnson 43 12 12:06.7 43:13 2:08.8 11 41:03.4 18.3 1:34.4 11 31:44.1 10:1 1:28:37.4
12 139 Heidi Brady 42 11 11:31.8 41:08 1:38.6 12 43:13.2 17.4 0:52.4 12 31:45.5 10:1 1:29:01.5
13 157 Rebecca Nickel 40 14 13:19.9 47:34 0:51.5 13 43:58.8 17.1 1:52.9 13 32:46.6 10:3 1:32:49.7
14 170 Kari Fortik 42 8 9:55.5 35:25 2:33.6 15 50:52.7 14.7 1:39.6 14 33:13.0 10:4 1:38:14.4
15 176 Tracy Plock 40 15 15:38.1 55:50 3:18.9 14 40:57.9 18.3 2:48.2 15 38:38.1 12:2 1:41:21.2
Female 45 to 49
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 27 Karen Charles 47 1 7:18.4 26:04 1:04.2 1 34:37.6 21.7 1:13.9 1 21:55.2 7:0 1:06:09.3
2 58 Kelly Dykema 45 5 10:15.7 36:36 1:03.3 2 34:28.4 21.8 1:08.5 2 25:06.0 8:0 1:12:01.9
3 65 Hillari Hansen 46 2 8:02.0 28:41 0:57.3 3 37:10.0 20.2 1:09.7 3 25:42.5 8:1 1:13:01.5
4 75 Christine Harris 46 3 9:01.8 32:12 1:02.8 4 37:06.1 20.2 1:02.8 4 28:02.6 9:0 1:16:16.1
5 102 Marianne Tolbert 47 6 10:32.5 37:37 1:22.6 5 37:02.3 20.3 1:28.2 5 30:29.7 9:5 1:20:55.3
6 163 Kim Malenoski 49 7 10:35.9 37:48 1:54.2 6 41:58.8 17.9 1:04.9 6 39:34.0 12:4 1:35:07.8
7 173 Cathy Watson 47 4 9:21.9 33:24 3:06.8 7 50:18.1 14.9 1:58.5 7 34:04.6 10:5 1:38:49.9
8 179 michelle glisan 48 8 16:05.7 57:26 3:20.5 8 49:29.1 15.2 0:59.8 8 36:55.6 11:5 1:46:50.7
Female 50 to 54
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 81 Lynn Dickey 51 2 9:49.6 35:04 1:21.2 1 37:23.1 20.1 1:09.1 1 27:13.5 8:4 1:16:56.5
2 92 Pat Nichols-Perrin 51 3 10:31.2 37:34 1:16.2 2 37:15.3 20.1 1:35.5 2 28:07.1 9:0 1:18:45.3
3 94 Terry Robinette 51 5 11:26.9 40:50 1:27.5 3 38:19.9 19.6 1:15.2 3 26:49.1 8:3 1:19:18.6
4 128 Marie Eberly 53 6 12:22.0 44:10 1:42.3 4 39:51.3 18.8 2:09.3 4 30:44.8 9:5 1:26:49.7
5 135 Jeanie Clark 54 1 9:38.7 34:24 1:32.1 5 43:02.8 17.4 1:29.1 5 32:34.7 10:3 1:28:17.4
6 159 Gayle Strong 53 7 13:13.1 47:12 1:35.8 6 43:38.0 17.2 1:17.6 6 33:50.6 10:5 1:33:35.1
7 171 Debbie Caperton 54 4 11:14.4 40:07 2:34.5 7 48:08.4 15.6 1:04.2 7 35:18.9 11:2 1:38:20.4
Female 55 to 59
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 174 Connie Jones 56 2 14:41.3 52:26 1:34.5 1 44:21.7 16.9 1:04.6 1 37:21.2 12:0 1:39:03.3
2 178 Mary Blair 55 1 14:04.3 3 56:12.4 13.3 1:08.9 2 35:15.8 11:2 1:46:41.4
3 181 Mary Lee 56 3 14:44.7 52:37 2:21.0 2 50:03.3 15.0 2:21.1 3 40:17.0 13:0 1:49:47.1
Female 60 to 64
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
NO PARTICIPANTS FOR THIS AGE GROUP
Female 65 and over
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 168 Helen Geoffrion 67 1 10:36.2 37:51 1:24.2 1 49:14.3 15.2 1:11.1 1 34:41.8 11:1 1:37:07.6
2 186 Kaye Olde 69 3 15:59.2 57:05 3:02.9 2 53:01.0 14.1 1:54.8 2 49:55.1 16:0 2:03:53.0
3 187 Marilyn Olen 79 2 15:15.1 54:28 4:12.0 3 58:59.0 12.7 1:33.6 3 44:54.8 14:2 2:04:54.5
4 189 Marilyn Belair 70 4 16:53.0 60:18 3:10.5 4 1:14:01.8 10.1 1:47.2 4 52:52.4 17:0 2:28:44.9
Male 15 - 19
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 29 Mike Redman  0 1 9:05.6 32:26 0:22.9 1 34:45.3 21.6 0:38.0 1 21:33.4 6:5 1:06:25.2
Male 20 to 24
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 26 Kevin Jones 22 4 7:29.2 26:44 1:31.6 3 32:01.7 23.4 0:57.2 1 23:54.8 7:4 1:05:54.5
2 31 Chris Carr 23 3 7:17.5 26:01 1:08.0 2 31:21.3 23.9 1:24.3 2 25:18.7 8:1 1:06:29.8
3 57 Parker Crumbaker 23 5 8:48.1 31:26 1:50.7 5 36:25.9 20.6 0:36.8 3 24:16.8 7:5 1:11:58.3
DQ SHORT RUN 2 Nathan West 20 1 5:27.9 19:28 1:05.0 1 30:14.3 24.8 0:52.2 DQ 15:40.0 5:0 53:19.4
DQ SHORT RUN 5 Nick McGuire 24 2 7:15.6 25:54 1:06.8 4 32:47.6 22.9 0:43.6 DQ 14:39.4 4:4 56:33.0
Male 25 to 29
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 13 Brent Morris 29 2 7:16.4 25:57 0:28.2 2 31:55.2 23.5 0:36.9 1 22:21.3 7:1 1:02:38.0
2 21 Ryan Schossow 29 5 11:39.0 41:36 1:18.0 4 34:34.7 21.7 1:07.4 2 16:21.3 5:1 1:05:00.4
3 56 Paul Santagata 29 3 8:43.7 31:08 1:12.0 3 34:43.9 21.6 1:31.9 3 25:39.2 8:1 1:11:50.7
4 153 Brian Hufford 27 4 9:35.2 34:14 2:33.7 5 49:40.0 15.1 0:54.9 4 29:33.6 9:3 1:32:17.4
DQ SHORT RUN 1 Matt Balzer 25 1 6:51.4 24:28 0:33.9 1 29:10.6 25.7 0:27.9 DQ 13:01.6 4:1 50:05.4
Male 30 to 34
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 6 Bill Swearingen 34 1 6:22.4 22:44 0:25.7 1 30:33.8 24.5 0:28.2 1 20:06.1 6:2 57:56.2
2 7 Derek Kraus 34 9 8:03.2 28:45 2 31:38.1 23.7 0:54.6 2 19:48.4 6:2 1:00:24.3
3 8 Phillip Long 33 2 6:28.3 23:06 0:50.0 4 33:20.0 22.5 0:57.5 3 20:00.4 6:2 1:01:36.2
4 12 Matthew Berry 33 5 6:44.8 24:03 0:50.5 3 32:27.2 23.1 0:49.8 4 21:32.5 6:5 1:02:24.8
5 15 Ryan Otto 32 8 7:56.6 28:20 0:53.6 9 33:06.7 22.7 0:53.9 5 20:41.6 6:4 1:03:32.4
6 16 Bryan Hylenski 31 6 7:21.4 26:15 1:07.4 8 33:04.8 22.7 0:37.3 6 21:36.2 6:5 1:03:47.1
7 17 Eric Gutknecht 34 12 8:35.4 30:39 0:57.7 5 31:15.3 24.0 0:37.7 7 22:23.2 7:1 1:03:49.3
8 22 Trace Martin 31 10 8:05.5 28:52 0:58.2 10 32:56.1 22.8 1:03.2 8 22:00.4 7:0 1:05:03.4
9 35 Lucas Young 34 3 6:35.1 23:31 0:59.2 6 33:42.4 22.3 1:10.1 9 24:30.0 7:5 1:06:56.8
10 39 Derek Hageman 33 13 9:03.7 32:19 1:37.3 12 33:43.6 22.2 1:08.6 10 23:05.2 7:2 1:08:38.4
11 42 Travis Cooper 31 4 6:44.6 24:03 0:55.7 7 33:44.0 22.2 0:55.5 11 26:57.2 8:4 1:09:17.0
12 61 Graig Bears 32 19 11:17.9 40:18 2:10.8 13 33:40.6 22.3 1:22.6 12 23:55.5 7:4 1:12:27.4
13 69 Lincoln Carlton 33 7 7:28.0 26:40 1:13.2 11 35:28.9 21.1 1:12.0 13 29:12.4 9:2 1:14:34.5
14 87 Nels Ahlberg 32 16 10:33.0 37:41 1:46.9 14 35:24.4 21.2 1:31.7 14 28:40.1 9:1 1:17:56.1
15 90 Micah Saumier 32 14 9:22.5 33:27 1:56.1 16 39:51.8 18.8 0:54.0 15 26:28.3 8:3 1:18:32.7
16 96 Steve Batchelder 30 15 9:43.3 34:42 1:29.1 15 37:55.5 19.8 1:04.6 16 29:51.4 9:3 1:20:03.9
17 111 Justin Newell 34 17 10:51.0 38:45 1:20.8 17 39:40.2 18.9 1:31.1 17 29:47.7 9:3 1:23:10.8
18 121 Chris Gropp 30 18 11:17.7 40:18 4:02.5 19 40:10.7 18.7 0:36.0 18 29:04.3 9:2 1:25:11.2
19 155 Lee Franken 34 20 12:47.1 45:39 1:42.6 20 43:12.0 17.4 1:29.0 19 33:27.9 10:4 1:32:38.6
20 158 Rue Hough 33 11 8:30.5 30:21 5:28.1 21 44:02.4 17.0 2:58.6 20 32:10.6 10:2 1:33:10.2
21 165 Damian Hunter 30 21 15:48.1 56:26 2:27.0 18 36:42.2 20.4 1:46.2 21 39:10.3 12:3 1:35:53.8
Male 35 to 39
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 10 Neil Cestra 38 4 8:44.5 31:11 0:39.6 1 30:27.0 24.6 0:31.1 1 21:34.6 6:5 1:01:56.8
2 20 Brian Bergevin 37 2 6:53.9 24:35 0:53.7 5 34:24.1 21.8 0:37.9 2 22:09.8 7:0 1:04:59.4
3 23 Mike Montoya 37 1 6:21.7 22:41 0:32.1 7 35:30.5 00:32.2 3 22:12.7 7:1 1:05:09.2
4 28 Ted Ning 38 3 8:19.4 29:42 0:43.5 2 31:40.7 23.7 1:04.2 4 24:28.4 7:5 1:06:16.2
5 32 Kevin Boje 37 5 9:03.4 32:19 0:50.1 3 32:45.7 22.9 0:50.4 5 23:02.1 7:2 1:06:31.7
6 64 Stacey Keanaaina 37 11 10:33.9 37:41 0:58.3 6 34:56.2 21.5 1:10.0 6 25:09.1 8:0 1:12:47.5
7 68 Joe Franklin 38 9 10:18.8 36:47 1:17.8 8 37:11.8 20.2 0:47.0 7 24:44.8 7:5 1:14:20.2
8 71 Solomon Muwanga 39 16 12:45.7 45:32 1:01.1 4 34:07.6 22.0 1:13.5 8 26:06.4 8:2 1:15:14.3
9 100 Matt Steinberg 35 8 10:05.2 36:01 1:38.3 11 41:11.4 18.2 1:33.3 9 26:05.5 8:2 1:20:33.7
10 112 Lou Hren 35 13 11:20.6 40:29 1:57.0 10 38:44.5 19.4 1:18.7 10 30:24.2 9:4 1:23:45.0
11 114 David Rohatch 39 7 9:53.9 35:18 2:49.7 9 37:55.6 19.8 1:43.8 11 31:27.8 10:0 1:23:50.8
12 129 Jeff Krass 36 12 10:43.7 38:16 1:59.2 12 41:18.5 18.2 0:38.2 12 32:19.9 10:2 1:26:59.5
13 138 Jeff Popiel 37 14 11:37.4 41:29 1:49.2 13 41:14.9 18.2 1:50.8 13 32:19.3 10:2 1:28:51.6
14 156 Ken Wilkinson 35 10 10:31.8 37:34 1:54.9 14 43:02.7 17.4 1:07.2 14 36:12.2 11:4 1:32:48.8
15 167 david Gibbs 35 18 14:45.8 52:41 2:21.0 15 43:38.2 17.2 1:42.3 15 34:04.6 10:5 1:36:31.9
16 172 bashir bataille 36 15 12:06.2 43:13 5:20.9 17 44:31.6 16.8 2:43.7 16 33:40.1 10:5 1:38:22.5
17 177 Galen Burson 35 17 13:00.9 46:26 3:59.1 16 44:23.4 16.9 3:51.5 17 36:17.5 11:4 1:41:32.4
DNF N/T Whit Allen 39 6 9:49.1 35:04 1:45.3
Male 40 to 44
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 11 Patrick O'Connor 42 3 7:41.1 27:26 0:28.9 1 32:21.0 23.2 0:37.4 1 21:10.3 6:5 1:02:18.7
2 14 Brian Bloechle 40 1 6:40.3 23:49 1:01.3 3 32:47.0 22.9 0:54.0 2 21:38.5 6:5 1:03:01.1
3 34 TROY UKASICK 42 4 7:49.1 27:55 0:45.8 4 33:15.8 22.6 0:41.7 3 24:04.1 7:4 1:06:36.5
4 44 Scott Bristol 41 5 7:59.6 28:31 0:35.5 2 32:25.4 23.1 1:06.7 4 27:20.4 8:4 1:09:27.6
5 48 Tracy Gartman 40 8 8:59.4 32:05 0:54.9 6 36:55.9 20.3 0:45.8 5 22:50.7 7:2 1:10:26.7
6 54 Michael Sisk 42 2 7:02.8 25:07 1:03.4 7 37:24.3 20.1 0:59.1 6 24:47.4 8:0 1:11:17.0
7 89 Jeth Fogg 40 10 9:14.4 32:59 0:47.2 11 39:20.2 19.1 0:43.7 7 28:11.4 9:0 1:18:16.9
8 101 Frank Cavanaugh 43 6 8:35.9 30:39 2:56.4 9 38:39.4 19.4 1:47.0 8 28:52.0 9:1 1:20:50.7
9 116 Kirk Shamley 44 11 9:46.3 34:53 1:18.5 10 38:56.4 19.3 4:31.6 9 29:19.1 9:2 1:23:51.9
10 125 Roddney Talbott 43 13 10:20.2 36:54 2:30.0 12 41:48.6 17.9 0:46.4 10 30:20.2 9:4 1:25:45.4
11 127 Norm Haney 43 9 9:09.5 32:41 1:01.5 8 38:15.3 19.6 1:37.7 11 36:28.1 11:4 1:26:32.1
12 131 Clay Storer 42 12 9:54.5 35:21 02:07.5 13 49:07.2 14.6 2:37.9 12 33:46.2 10:5 1:27:38.8
13 180 King Medlin 42 14 13:04.0 46:40 3:00.1 14 51:19.7 14.6 1:40.3 13 38:57.8 12:3 1:48:01.9
DQ SHORT RUN 4 David Schaak 40 7 8:52.8 31:40 1:24.4 5 34:11.0 21.9 1:26.6 DQ 10:06.7 3:1 56:01.5
Male 45 to 49
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 9 Guy Sigley Sigley 49 4 7:50.4 27:59 0:26.8 1 30:21.1 24.7 0:42.2 1 22:22.8 7:1 1:01:43.3
2 36 Dave Stewart 45 2 6:44.0 24:03 1:19.5 3 34:23.0 21.8 0:53.3 2 23:52.0 7:4 1:07:11.8
3 37 Howard McCarthy 46 11 10:14.3 36:33 1:59.0 4 31:17.2 24.0 0:52.8 3 23:39.7 7:3 1:08:03.0
4 38 Hendrik Sybrandy 48 5 8:43.7 31:08 1:30.0 7 33:56.9 22.1 1:22.3 4 22:59.5 7:2 1:08:32.4
5 40 Michael Wahl 48 7 8:55.7 31:51 1:24.1 9 35:09.4 21.3 1:17.8 5 22:00.4 7:0 1:08:47.4
6 46 RICHARD JACKSON 48 3 7:15.3 25:54 0:59.9 5 35:16.8 21.3 1:01.0 6 25:52.1 8:2 1:10:25.1
7 47 Michael Hannas 45 17 11:34.6 41:19 0:58.7 8 31:43.9 23.6 1:05.1 7 25:04.0 8:0 1:10:26.3
8 53 DWIGHT LUPER 45 6 8:47.0 31:22 1:14.9 10 36:28.7 20.6 1:06.4 8 23:37.2 7:3 1:11:14.2
9 63 David Jensen 45 10 10:01.3 35:46 1:02.6 6 32:56.3 22.8 1:08.7 9 27:21.7 8:4 1:12:30.6
10 76 Michael Craig 47 9 9:45.6 34:49 1:21.9 12 36:13.7 20.7 0:34.6 10 28:34.1 9:1 1:16:29.9
11 77 Byron Grandy 45 8 9:43.8 34:42 1:53.3 15 39:43.1 18.9 1:06.8 11 24:04.4 7:4 1:16:31.4
12 82 Mike Speck 46 12 10:19.9 36:51 1:55.4 11 34:16.5 21.9 1:36.0 12 28:52.1 9:1 1:16:59.9
13 86 Tony Watson 46 14 10:39.3 38:02 2:00.4 13 36:32.1 20.5 1:20.3 13 27:21.1 8:4 1:17:53.2
14 98 Scott Polly 47 16 11:13.7 40:04 2:35.5 18 40:19.8 18.6 1:48.3 14 24:22.6 7:5 1:20:19.9
15 99 mike archuleta 46 19 13:23.3 47:48 1:20.7 16 37:39.4 19.9 1:01.1 15 26:58.0 8:4 1:20:22.5
16 104 Nathan Poplinger 49 13 10:26.9 37:16 1:13.9 14 37:52.5 19.8 1:04.6 16 30:39.4 9:5 1:21:17.3
17 118 Chuck Berghoefer 47 18 11:57.5 42:41 1:40.1 19 44:38.1 16.8 2:07.5 17 24:06.9 7:4 1:24:30.1
18 130 David Carter 49 15 11:13.5 40:04 2:54.2 17 39:55.2 18.8 0:50.9 18 32:22.5 10:2 1:27:16.3
DQ SHORT RUN 3 Jeffrey Hulett 46 1 6:33.2 23:24 0:37.6 2 31:44.8 23.6 0:31.2 DQ 14:46.2 4:4 54:13.0
Male 50 to 54
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 24 Jim Mantell 51 1 7:39.3 27:19 0:34.6 1 33:51.1 22.2 0:53.1 1 22:26.3 7:1 1:05:24.4
