TMT Adults Age Group
Age Group Results
July 15, 2007
Results By Summit Race Management, LLC.
Overall Female Winners
1 NANCY HARNUM 40 7:04.9 23:33 0:49.3 33:51.3 22.0 0:35.7 23:35.3 7:3 1:05:56.5
2 KAREN CHARLES 48 6:22.7 21:13 0:58.2 34:12.2 21.8 0:47.0 23:55.5 7:4 1:06:15.6
3 LAURIE MIZENER 38 7:29.5 24:57 0:56.9 35:20.3 21.1 0:42.9 22:41.8 7:1 1:07:11.4
Female 13 - 15
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
2 79 LINDSEY SCHMIDT 15 1 6:57.9 23:10 0:30.8 3 40:11.8 18.5 0:33.9 2 28:49.4 9:1 1:17:03.8
3 105 BRITTANY RODRRIGUE 13 5 9:33.0 31:50 2:01.0 2 38:32.9 19.3 1:09.2 3 28:53.4 9:1 1:20:09.5
4 157 BLAKELY STEPHENS 10 4 8:57.2 29:50 1:32.2 4 45:02.8 16.5 1:09.4 4 30:43.8 9:5 1:27:25.4
5 172 ANNA MCCUGH 15 2 7:43.8 25:43 1:23.4 5 48:25.6 15.4 0:35.8 5 32:48.8 10:3 1:30:57.4
Female 16 to 19
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 92 KACEE CHILD 17 2 8:57.0 29:50 1:18.1 1 40:45.8 18.3 0:42.8 1 27:19.3 8:4 1:19:03.0
2 124 LINDSEY MCKEE 18 1 7:35.8 25:17 1:59.9 2 43:50.1 17.0 0:44.8 2 28:51.8 9:1 1:23:02.4
3 260 JACQUELINE BURCH 16 4 14:29.6 48:17 3:53.1 3 56:31.0 13.2 1:32.6 3 54:04.9 17:2 2:10:31.2
NT NT HILARY HUFF 19 3 11:41.4 38:57 1:52.8
Female 20 to 24
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 61 ASHLEY JOHNSON 24 4 10:15.0 34:10 1:12.0 1 34:15.7 21.7 1:12.0 4 26:49.7 8:3 1:13:44.4
2 76 MELANIE PEDDLE 22 1 8:02.5 26:47 1:20.2 3 41:06.3 18.1 1:23.4 1 24:46.1 7:5 1:16:38.5
3 82 AMBER MILLER 24 5 10:35.2 35:17 1:10.7 2 38:04.4 19.5 1:20.9 2 26:10.0 8:2 1:17:21.2
4 107 SHAWNEE RUDNICKI 20 2 8:17.9 27:37 1:19.8 5 43:03.5 17.3 0:34.7 5 27:00.4 8:4 1:20:16.3
5 111 STEFANIE METCALF 24 6 10:48.5 36:00 1:38.2 4 41:10.7 18.1 1:01.9 3 26:20.9 8:3 1:21:00.2
6 143 CHRISTIE MOORE 21 3 9:16.9 30:53 1:28.6 6 44:00.5 16.9 1:25.3 6 29:19.0 9:2 1:25:30.3
7 228 MICHELLE KEPHART 24 7 14:22.0 47:53 2:10.4 7 48:49.9 15.2 1:31.1 7 37:59.8 12:1 1:44:53.2
Female 25 to 29
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 32 EMILY HOAGLAND 27 1 6:53.6 22:57 0:51.6 1 36:13.1 20.5 0:38.4 1 24:09.0 7:4 1:08:45.7
2 75 SARA JOHNSON  0 3 7:47.5 25:57 1:33.0 1 38:04.4 19.5 1:02.1 1 27:38.4 8:5 1:16:05.4
3 97 KRISTIN NEWELL 29 5 10:33.0 35:10 1:08.8 2 38:24.7 19.4 1:19.4 3 27:58.3 9:0 1:19:24.2
4 98 MELISSA HIGHFILL 28 3 7:54.9 26:20 1:31.5 3 38:30.9 19.3 1:28.8 4 30:04.5 9:4 1:19:30.6
5 121 KIM NEYMAN 25 8 10:56.4 36:27 2:01.3 6 44:16.4 16.8 0:43.3 2 24:32.6 7:5 1:22:30.0
6 179 SARAH WHITTLE 25 2 7:25.7 24:43 2:09.1 5 42:30.1 17.5 0:48.6 9 39:22.6 12:4 1:32:16.1
7 192 ERICA HAKE 27 7 10:46.1 35:53 1:53.3 4 42:05.9 17.7 1:37.7 8 38:06.6 12:1 1:34:29.6
8 205 LINDSAY OSTERBERG 27 6 10:39.5 35:30 2:17.5 9 50:00.7 14.9 1:01.8 5 33:18.6 10:4 1:37:18.1
9 207 SARA SAYERS 27 4 8:40.8 28:53 2:31.6 8 49:44.7 15.0 0:57.9 6 36:02.7 11:3 1:37:57.7
10 221 CARMELA BUSCHY 25 10 11:36.8 38:40 3:06.8 7 48:46.2 15.3 1:16.4 7 38:03.7 12:1 1:42:49.9
11 256 EMILY BAER 29 9 11:09.0 37:10 3:24.5 10 56:16.0 13.2 1:24.2 10 53:33.8 17:1 2:05:47.5
Female 30 to 34
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 37 MICHELLE VAN SICKLE 31 2 7:00.4 23:20 0:53.2 1 33:58.0 21.9 0:50.4 1 26:57.6 8:4 1:09:39.6
2 60 MEGAN FLANEGAN 31 1 6:30.2 21:40 1:05.8 2 37:20.4 19.9 0:40.2 2 27:57.3 9:0 1:13:33.9
3 74 KATIE MACARELLI 31 8 7:46.1 25:53 0:40.5 4 38:09.3 19.5 0:47.5 4 28:15.9 9:0 1:15:39.3
4 77 JEN WATSON 30 4 8:23.3 27:57 1:34.5 3 37:45.7 19.7 0:57.1 3 28:10.9 9:0 1:16:51.5
5 110 NICOLE BENALLO 30 8 9:26.6 31:27 1:09.7 5 39:40.9 18.8 1:16.0 6 29:20.7 9:2 1:20:53.9
6 151 KEIRSTIN BECK-SPILDE 33 3 7:49.1 26:03 3:16.2 15 45:41.9 16.3 1:15.5 5 28:53.0 9:1 1:26:55.7
7 158 MICHELE ARMLIN 33 10 9:54.1 33:00 2:52.3 6 40:24.1 18.4 2:42.1 9 31:33.4 10:1 1:27:26.0
8 161 JENNIFER ENDRES 33 12 10:32.6 35:07 1:38.3 7 40:59.3 18.2 1:08.7 15 33:38.1 10:5 1:27:57.0
9 163 JANELLE PADOE 33 7 8:52.9 29:33 1:36.4 10 43:53.6 17.0 0:42.6 18 34:24.6 11:0 1:29:30.1
10 167 AMY FLETCHER 32 9 9:50.4 32:47 3:32.8 17 46:54.0 15.9 0:43.7 7 29:24.6 9:2 1:30:25.5
11 171 CARI LASTICK 30 11 10:20.1 34:27 2:05.5 9 43:35.5 17.1 1:55.2 11 32:54.6 10:3 1:30:50.9
12 173 BRIGETTE PAIGE 34 6 8:49.9 29:23 1:12.8 19 47:03.1 15.8 0:45.6 13 33:19.0 10:4 1:31:10.4
13 174 LESLIE COLLINS 34 19 13:03.7 43:30 1:25.3 13 44:36.4 16.7 1:08.5 8 30:58.0 9:5 1:31:11.9
14 181 SUSAN EIDENMUELLER 32 16 12:01.2 40:03 2:00.8 8 42:36.1 17.5 1:30.8 17 34:23.5 11:0 1:32:32.4
15 186 KIMBERLY BACON 34 5 8:30.7 28:20 1:56.5 11 44:04.2 16.9 0:58.7 20 37:41.4 12:0 1:33:11.5
16 196 LORI GOTTSCHALK 34 20 13:25.1 44:43 3:20.0 16 45:47.7 16.3 0:58.7 10 31:34.5 10:1 1:35:06.0
17 202 MARIA PETERS 33 22 14:23.9 47:57 2:41.0 12 44:08.8 16.9 1:00.9 19 34:42.4 11:1 1:36:57.0
18 206 ROBYN LINSTROM 34 21 13:27.9 44:50 1:49.0 20 47:35.6 15.6 1:21.1 14 33:21.4 10:4 1:37:35.0
19 211 JODI SARNTEE 34 17 12:43.4 42:23 2:04.3 22 49:42.1 15.0 0:38.5 16 33:55.7 10:5 1:39:04.0
20 223 JULIE GOTTSCHALK 33 18 12:54.9 43:00 4:19.3 23 50:49.3 14.6 2:12.4 12 33:04.6 10:4 1:43:20.5
21 230 KATIE BEER 34 15 11:42.4 39:00 2:27.8 24 1:30:56.5 29:2 1:45:06.7
22 237 SARAH HOLESOVSKY 32 14 11:12.0 37:20 2:07.0 21 48:56.6 15.2 2:05.4 21 41:56.3 13:3 1:46:17.3
23 241 STEPHANIE RIES 32 13 11:04.3 36:53 1:55.5 18 46:56.9 15.9 1:59.2 23 46:33.0 15:0 1:48:28.9
24 249 JENNIFER ANTON 31 23 14:34.3 48:33 2:31.2 14 45:38.8 16.3 2:09.0 22 46:10.6 14:5 1:51:03.9
Female 35 to 39
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 26 LAURIE MIZENER 38 2 7:29.5 24:57 0:56.9 1 35:20.3 21.1 0:42.9 2 22:41.8 7:1 1:07:11.4
2 56 TAMARA GAFFNEY 36 7 8:37.2 28:43 1:15.0 2 35:51.4 20.8 0:45.4 3 26:26.3 8:3 1:12:55.3
3 72 SUSIE SPIEGLER 38 4 8:08.1 27:07 0:52.5 5 37:17.7 20.0 1:15.2 5 27:58.4 9:0 1:15:31.9
4 90 KATIE OGLESBY 36 3 7:46.6 25:53 1:41.1 12 40:31.5 18.4 1:32.3 4 27:27.7 8:5 1:18:59.2
5 106 CHRISTIE HANSON 36 10 9:03.1 30:10 1:12.9 3 36:34.4 20.3 0:57.6 11 32:21.7 10:2 1:20:09.7
6 109 WENDY BOYER 37 22 11:16.8 37:33 1:02.2 6 37:32.6 19.8 0:46.4 6 29:49.4 9:3 1:20:27.4
7 115 JOANNE MCCOY 35 8 8:38.0 28:47 1:46.6 13 40:38.2 18.3 1:01.8 7 29:54.8 9:3 1:21:59.4
8 126 TRISTEN BONACCI 35 11 9:26.9 31:27 0:54.8 7 37:46.7 19.7 1:32.2 13 33:28.7 10:4 1:23:09.3
9 128 JULIE JOHNSTON 36 5 8:15.1 27:30 1:50.8 4 37:05.1 20.1 1:22.6 19 35:15.1 11:2 1:23:48.7
10 129 MICHELLE TOLEDO 37 1 4:55.4 16:23 1:11.9 20 44:57.6 16.6 1:03.4 10 32:04.0 10:2 1:24:12.3
11 136 RAQUEL H HINMAN 39 6 8:33.8 28:30 1:52.9 15 40:54.8 18.2 1:51.1 8 31:30.0 10:1 1:24:42.6
12 154 CHRISTINE WIEDINMYER 35 9 8:51.3 29:30 2:02.1 16 41:12.0 18.1 1:43.3 14 33:29.0 10:4 1:27:17.7
13 155 TAMMIE O'BRIEN 38 27 12:36.3 42:00 1:26.0 9 39:24.0 18.9 1:11.6 12 32:41.5 10:3 1:27:19.4
14 168 DONIA AMICK 36 31 13:54.6 46:20 1:36.2 8 39:07.3 19.0 1:21.8 17 34:37.4 11:1 1:30:37.3
15 170 LISA MIRACLE 39 21 11:10.6 37:13 2:01.3 14 40:38.8 18.3 2:26.8 15 34:28.1 11:0 1:30:45.6
16 177 MARCIA ROSE 36 19 10:51.3 36:10 2:06.1 17 42:48.1 17.4 1:33.6 16 34:28.5 11:0 1:31:47.6
17 180 LINDA DORAN 37 14 10:26.1 34:47 1:52.8 18 43:29.0 17.1 1:09.2 20 35:30.0 11:2 1:32:27.1
18 187 DEIRDRE HANEY 37 24 11:48.2 39:20 3:16.6 10 40:06.4 18.6 1:26.7 22 36:39.4 11:4 1:33:17.3
19 188 LEIGH BIGGERS 38 25 12:11.7 40:37 3:02.2 11 40:19.6 18.5 1:48.0 21 36:00.5 11:3 1:33:22.0
20 194 WENDY WEIGLER 38 15 10:26.6 34:47 1:06.2 25 47:30.3 15.7 1:03.8 18 34:50.2 11:1 1:34:57.1
21 210 JILL HUNSAKER 39 13 10:17.3 34:17 2:34.2 23 45:53.8 16.2 2:29.6 24 37:36.6 12:0 1:38:51.5
22 215 SUSAN GEFFRE 36 29 12:58.9 43:13 2:21.9 24 46:32.9 16.0 1:49.8 23 37:19.9 12:0 1:41:03.4
23 225 WENDY KING 37 12 9:52.0 32:53 2:04.3 22 45:49.2 16.2 2:23.2 30 43:27.1 14:0 1:43:35.8
24 227 KARIN ROSARIO 37 17 10:46.2 35:53 2:01.9 26 48:39.2 15.3 1:02.2 29 41:47.1 13:2 1:44:16.6
25 233 MICHELE EVANS 37 20 11:08.5 37:07 2:53.0 29 52:05.4 14.3 1:17.9 26 38:08.0 12:1 1:45:32.8
26 235 MICHELLE FRIEDRICH 37 18 10:50.5 36:07 1:54.0 21 45:30.9 16.4 1:46.5 33 46:11.4 14:5 1:46:13.3
27 238 JENNIFER DOUGLAS 36 30 13:36.4 45:20 2:25.5 27 49:44.0 15.0 2:04.5 27 39:05.7 12:3 1:46:56.1
28 239 SARAH POST 35 23 11:30.9 38:20 10:32.5 33 1:02:32.5 11.9 3:26.3 1 20:11.1 6:3 1:48:13.3
29 242 DIANA DALIGCON 38 28 12:45.1 42:30 3:25.4 19 44:42.3 16.6 3:37.2 32 44:13.8 14:1 1:48:43.8
30 244 THERESA LAKE 37 16 10:29.1 34:57 2:36.5 28 50:42.5 14.7 1:13.1 31 43:53.9 14:0 1:48:55.1
31 246 KATRINA RUGGLES 35 33 16:19.6 54:23 3:02.1 32 57:12.3 13.0 1:05.5 9 31:37.4 10:1 1:49:16.9
32 250 CANDICE BATAILLE POPIEL 36 32 15:07.3 50:23 2:39.2 30 54:18.5 13.7 1:39.2 25 37:55.9 12:1 1:51:40.1
33 251 MELISSA DUNCAN 37 26 12:16.5 40:53 2:29.2 31 55:25.7 13.4 2:04.7 28 39:46.6 12:5 1:52:02.7
Female 40 to 44
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 20 NANCY HARNUM 40 1 7:04.9 23:33 0:49.3 2 33:51.3 22.0 0:35.7 2 23:35.3 7:3 1:05:56.5
2 39 MAGGI KELLY 40 9 9:25.4 31:23 1:10.5 1 33:35.8 22.2 0:52.2 3 25:34.4 8:1 1:10:38.3
3 47 MICHELLE COX 43 3 7:37.5 25:23 0:41.3 4 36:04.8 20.6 0:43.2 5 26:34.7 8:3 1:11:41.5
4 55 BETH COPPOCK 40 8 9:12.2 30:40 1:18.1 3 34:12.0 21.8 1:10.1 6 27:01.3 8:4 1:12:53.7
5 59 SUSIE WASSON 42 2 7:22.5 24:33 1:07.8 16 40:32.3 18.4 0:55.7 1 23:34.9 7:3 1:13:33.2
6 71 DARBY DALE-BURGER 42 6 8:25.3 28:03 1:15.1 8 38:09.7 19.5 1:25.8 4 26:05.1 8:2 1:15:21.0
7 80 SHERRIE PETERSON 44 5 7:47.5 25:57 1:35.2 9 38:16.7 19.4 1:07.0 9 28:18.0 9:0 1:17:04.4
8 83 BRENDA LUSH 42 4 7:40.6 25:33 1:10.7 11 39:29.4 18.8 1:03.2 8 28:06.3 9:0 1:17:30.2
9 88 JANA UKASICK 44 7 9:09.9 30:30 1:01.4 7 38:04.8 19.5 0:56.9 10 29:02.6 9:2 1:18:15.6
10 113 MICHELLE BARBOUR 40 20 12:09.3 40:30 1:05.9 5 36:18.9 20.5 0:59.4 14 31:13.7 10:0 1:21:47.2
11 114 BETH ALTSHULER 40 11 10:09.3 33:50 1:47.2 10 38:18.2 19.4 1:22.5 11 30:13.0 9:4 1:21:50.2
12 117 SANDY GARCIA 41 26 14:25.7 48:03 1:41.1 6 36:45.9 20.2 1:31.7 7 27:42.7 8:5 1:22:07.1
13 127 DAWN BEMENT 41 10 9:48.3 32:40 1:29.8 13 39:37.4 18.8 1:11.9 13 31:04.4 10:0 1:23:11.8
14 131 ANN CANNELLA 42 14 10:25.0 34:43 1:21.7 14 39:42.8 18.7 1:19.6 15 31:26.5 10:0 1:24:15.6
15 137 DIANA HUWA 44 15 10:40.6 35:33 1:27.5 12 39:34.8 18.8 1:04.5 16 31:58.6 10:1 1:24:46.0
16 159 TRACY WOLF 41 16 10:54.6 36:20 2:56.8 15 40:11.5 18.5 1:23.8 17 32:03.7 10:2 1:27:30.4
17 176 ALISA GELLER 40 18 11:17.5 37:37 1:51.5 17 42:14.7 17.6 1:14.8 21 35:08.4 11:2 1:31:46.9
18 182 REBECCA NICKEL 41 19 12:03.9 40:10 0:47.5 19 44:01.9 16.9 1:40.1 19 34:06.6 11:0 1:32:40.0
19 189 REBECCA REED 43 17 11:15.5 37:30 2:58.1 24 47:32.7 15.7 1:21.2 12 30:45.0 9:5 1:33:52.5
20 198 JULIE FORLAND 43 13 10:10.0 33:53 2:17.3 21 45:08.4 16.5 1:53.4 22 35:50.6 11:3 1:35:19.7
21 201 DANA D'SOUZA 40 21 12:14.0 40:47 2:22.0 23 45:56.0 16.2 0:58.9 20 34:55.8 11:1 1:36:26.7
22 204 LISA CHAPMAN 40 25 13:44.5 45:47 3:12.5 20 44:33.6 16.7 1:49.0 18 33:55.5 10:5 1:37:15.1
23 213 JUDY MARTILLARO 42 22 12:46.2 42:33 3:48.4 18 43:34.4 17.1 2:30.4 24 37:17.8 12:0 1:39:57.2
24 214 KARI FORTIK 43 12 10:09.5 33:50 3:41.4 25 47:37.5 15.6 2:01.6 23 36:43.9 11:5 1:40:13.9
25 220 TONYA JOHNSON 41 24 13:31.3 45:03 1:35.2 22 45:10.2 16.5 1:17.7 26 40:57.4 13:1 1:42:31.8
26 226 LISA WILSON 43 23 12:54.6 43:00 2:07.0 26 48:49.5 15.2 1:29.6 25 38:32.3 12:2 1:43:53.0
Female 45 to 49
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 21 KAREN CHARLES 48 1 6:22.7 21:13 0:58.2 1 34:12.2 21.8 0:47.0 1 23:55.5 7:4 1:06:15.6
2 58 KELLY DYKEMA 46 3 10:07.4 33:43 0:58.5 2 34:40.5 21.5 0:59.7 2 26:19.4 8:2 1:13:05.5
3 156 DEB SCHLUTZ 47 5 12:13.7 40:43 1:07.9 3 41:41.8 17.8 1:08.4 4 31:12.0 10:0 1:27:23.8
4 169 MARIANA ENRIQUEZ 49 7 12:57.1 43:10 2:18.5 4 43:19.9 17.2 0:47.0 5 31:17.1 10:0 1:30:39.6
5 178 LISA KASYON 45 9 13:06.3 43:40 1:22.3 7 44:54.8 16.6 1:27.3 3 31:10.9 10:0 1:32:01.6
6 200 CATHERINE COCOZZELLA 45 4 11:42.8 39:00 1:46.4 6 44:05.4 16.9 0:33.8 7 37:26.9 12:0 1:35:35.3
7 217 CATHY WATSON 48 2 9:11.4 30:37 4:29.7 10 50:02.9 14.9 1:48.1 6 36:04.3 11:3 1:41:36.4
8 231 LINDA MASTERS 47 10 13:15.6 44:10 3:21.2 1:05:15.6 8 39:52.3 12:5 1:45:07.9
9 232 LORETTA HUFF 46 8 12:58.8 43:13 2:22.7 5 43:57.9 16.9 1:48.5 12 44:23.0 14:1 1:45:30.9
10 234 JOANNE KELLEY 46 6 12:41.9 42:17 2:19.1 8 47:02.0 15.8 1:57.2 9 41:54.9 13:3 1:45:55.1
11 252 MICHELLE GLISAN 49 12 16:53.4 56:17 2:51.1 9 49:33.5 15.0 1:19.0 10 42:08.0 13:3 1:52:45.0
12 253 ALICE BURCH 47 11 14:51.9 49:30 3:26.8 11 53:59.1 13.8 1:28.3 11 44:10.8 14:1 1:57:56.9
Female 50 to 54
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 112 TERRY ROBINETTE 52 5 11:09.6 37:10 1:29.1 1 37:48.7 19.7 1:17.8 1 30:00.7 9:4 1:21:45.9
2 142 MARIE EBERLY 54 4 11:07.7 37:03 1:50.6 2 40:34.4 18.3 1:36.6 2 30:20.6 9:4 1:25:29.9
3 164 DIANE KELLOGG 54 2 9:02.0 30:07 3:07.2 3 41:17.7 18.0 1:14.8 3 34:55.9 11:1 1:29:37.6
4 193 KIM MALENOSKI 50 3 11:05.7 36:57 1:36.7 4 43:22.5 17.2 1:15.3 4 37:30.1 12:0 1:34:50.3
5 243 GRETCHEN KUSHNIROFF 52 6 13:52.0 46:13 3:10.0 6 51:37.7 14.4 1:11.7 5 38:55.8 12:3 1:48:47.2
6 248 CHERRYL MCARTHUR 52 1 0:00 14:44.6 5 47:42.8 15.6 1:36.4 6 46:07.4 14:5 1:50:11.2
7 258 KATHY LINDEBERG 50 8 16:45.8 55:50 4:52.0 7 56:28.9 13.2 2:32.0 8 49:23.0 15:5 2:10:01.7
8 259 CYNDI BRANSON 50 7 15:06.4 50:20 6:33.4 8 57:12.2 13.0 2:01.3 7 49:09.6 15:5 2:10:02.9
Female 55 to 59
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 139 KIM MORRIS 58 1 9:31.2 31:43 2:36.4 1 42:55.3 17.3 1:04.9 1 28:46.3 9:1 1:24:54.1
2 236 CONNIE JONES 57 2 14:06.7 47:00 1:47.5 2 51:35.3 14.4 0:49.3 2 37:54.8 12:1 1:46:13.6
Female 65 and over
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 219 HELEN GEOFFRION 68 2 10:33.2 35:10 1:49.6 1 48:15.7 15.4 1:29.9 1 40:06.5 12:5 1:42:14.9
2 254 JAN HUNSAKER 65 3 20:04.3 66:53 3:42.5 2 52:15.6 14.2 1:48.4 2 41:46.1 13:2 1:59:36.9
3 255 KAY OLDE 70 1 0:00 17:53.8 3 53:18.7 14.0 0:56.8 3 49:54.6 16:0 2:02:03.9
 Overall Male Winners
1 THOMAS MEISER 38 6:40.0 22:13 0:29.6 28:57.0 25.7 0:32.0 19:57.1 6:2 56:35.7
2 DAVID CLARKE 30 5:40.6 18:53 0:56.7 30:13.6 24.6 0:36.7 21:54.5 7:0 59:22.1
3 BENTON LINE 20 6:32.1 21:47 0:50.5 32:18.5 23.0 0:54.9 19:50.8 6:2 1:00:26.8
Male 13 - 15
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 15 MICHAEL REES 14 1 6:34.3 21:53 0:50.4 2 33:38.8 22.1 0:28.5 4 23:41.2 7:3 1:05:13.2
2 25 RYAN POLAND 15 2 6:41.5 22:17 1:00.0 3 35:55.8 20.7 1:10.6 2 22:14.8 7:1 1:07:02.7
3 29 MITCH KASYON 14 3 6:46.2 22:33 0:41.5 1 33:21.9 22.3 0:38.6 6 26:26.7 8:3 1:07:54.9
4 38 COOPER RYBURN 14 5 8:00.7 26:40 0:30.0 4 36:30.3 20.4 0:33.1 5 24:08.6 7:4 1:09:42.7
5 51 JACK BURGER 15 7 8:47.4 29:17 0:47.9 7 39:25.1 18.9 1:21.0 1 21:52.8 7:0 1:12:14.2
6 62 THOMAS HILL 15 4 7:01.6 23:23 0:33.0 5 39:03.2 19.1 0:27.0 7 26:46.9 8:3 1:13:51.7
7 64 ALEX PAWLEK 13 9 9:47.4 32:37 0:47.2 6 39:16.3 18.9 0:39.3 3 23:30.3 7:3 1:14:00.5
8 122 JAMES HILL 13 6 8:04.0 26:53 0:44.7 8 41:33.5 17.9 0:27.8 8 31:55.5 10:1 1:22:45.5
9 183 TRENT UKASICK 14 8 9:14.2 30:47 1:42.5 9 41:39.0 17.9 1:58.7 9 38:20.1 12:2 1:32:54.5
Male 16 to 19
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 7 CLANCY RYBURN 17 1 6:09.7 20:30 0:30.2 3 34:44.6 21.4 0:33.3 5 21:09.3 6:4 1:03:07.1
2 19 BLAKE FORLAND 19 3 7:42.9 25:40 0:37.8 1 33:22.3 22.3 0:39.5 6 23:33.4 7:3 1:05:55.9
3 24 SHANE INMAN 16 2 7:21.1 24:30 0:58.0 4 36:48.9 20.2 0:55.8 3 20:54.1 6:4 1:06:57.9
4 34 MIKE KASBERG 17 6 8:59.6 29:57 1:18.6 5 37:22.5 19.9 0:37.1 2 20:41.8 6:4 1:08:59.6
5 35 LOGAN BELL 16 4 7:44.4 25:47 0:56.4 2 34:36.3 21.5 0:40.4 7 25:03.1 8:0 1:09:00.6
6 46 ADRIAN MARTINEZ 19 5 8:50.1 29:27 1:49.7 6 39:47.7 18.7 0:39.6 1 20:28.9 6:3 1:11:36.0
7 99 ZACH FULLER 18 7 10:38.8 35:27 3:47.7 7 42:58.2 17.3 1:03.5 4 21:05.5 6:4 1:19:33.7
Male 20 to 24
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
2 4 BENTON LINE 20 1 6:32.1 21:47 0:50.5 2 32:18.5 23.0 0:54.9 1 19:50.8 6:2 1:00:26.8
3 31 ANDREW BECKNER 20 3 8:35.2 28:37 1:02.8 3 34:15.8 21.7 0:37.5 2 23:57.5 7:4 1:08:28.8
4 45 MATTHEW OLSON 24 2 8:09.2 27:10 1:12.2 4 36:17.4 20.5 1:12.8 3 24:42.7 7:5 1:11:34.3
5 50 ADAM TANGSRUD 22 4 9:02.3 30:07 0:51.8 1 32:10.3 23.1 0:48.7 5 29:15.1 9:2 1:12:08.2
6 65 ROBERT HOLUBA 24 8 9:58.5 33:13 1:02.8 5 37:28.6 19.9 0:42.5 4 24:50.5 8:0 1:14:02.9
7 140 BRYAN BALKENBUSH 20 7 9:20.8 31:07 2:05.1 6 40:14.2 18.5 1:21.3 7 31:59.1 10:1 1:25:00.5
8 148 NICHOLAS DEJULIO 21 6 9:16.9 30:53 1:25.6 7 40:39.2 18.3 1:12.7 8 33:38.6 10:5 1:26:13.0
9 185 JAMES PORTER 23 5 9:05.5 30:17 3:46.3 10 48:59.2 15.2 1:02.0 6 30:13.9 9:4 1:33:06.9
10 203 JOSH HEYE 23 9 10:36.3 35:20 2:01.1 8 41:13.4 18.1 1:40.0 9 41:36.1 13:2 1:37:06.9
TONY BRODENE 24 10 10:43.5 35:43 2:43.9 9 43:29.2 17.1 0:39.7
Male 25 to 29
Place Overall Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 6 CHARLES GARABEDIAN 25 1 6:28.9 21:33 0:23.9 33:40.9 4 22:28.6 7:1 1:03:02.3
2 12 EDWIN HAGEN 26 8 8:48.5 29:20 1:04.3 2 33:18.4 22.3 1:02.4 2 20:50.1 6:4 1:05:03.7
3 13 OFER BARNIV 26 5 8:12.6 27:20 1:32.0 5 35:27.6 21.0 1:29.6 1 18:23.0 5:5 1:05:04.8
4 18 MATTHEW ELLSWORTH 26 2 7:45.9 25:50 1:13.8 3 33:44.7 22.1 0:39.9 3 22:10.4 7:0 1:05:34.7