Table Mountain Triathlon Kids
Age Group Results
July 14, 2007
Results By Summit Race Management, LLC.
8 and Under
Female  8 and Under                              
Place Overall Age Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 ASHLEY VAN SICKLE  8 3 1:54.6 31:40 1:28.4 1 10:41.1 17.4 0:28.9 1 5:42.8 8:0 20:15.8
2 2 MAGGIE VAN SCHOUWEN  8 2 1:48.6 30:00 1:08.5 2 11:30.2 16.2 0:26.6 3 6:18.0 9:0 21:11.9
3 4 BRITTNEY MCALLISTER  8 1 1:46.4 29:27 1:29.8 5 12:14.2 15.2 0:41.3 2 5:45.2 8:1 21:56.9
4 6 SHANNON DERTHICK  8 7 2:14.5 37:13 1:05.9 4 12:06.7 15.4 0:41.1 6 7:38.7 10:5 23:46.9
5 7 AVERY PAXTON  8 9 2:22.2 39:27 1:07.5 3 11:57.4 15.6 0:38.1 8 7:49.8 11:1 23:55.0
6 11 SAMANTHA VAN SICKLE  7 4 2:09.3 35:50 1:11.1 6 12:37.8 14.7 0:42.4 9 8:06.3 11:3 24:46.9
7 13 MAGGIE O'HAGAN  8 10 2:24.6 40:00 1:35.8 9 14:21.8 13.0 0:36.9 4 6:58.2 9:5 25:57.3
8 14 TAYLOR O'BRIEN  8 11 2:25.9 40:17 1:25.3 7 13:10.5 14.1 0:26.5 15 9:52.3 14:0 27:20.5
9 17 JOSEPHINE RODRIGUE  7 16 4:14.0 70:33 2:13.2 8 13:20.4 14.0 0:42.9 7 7:43.7 11:0 28:14.2
10 20 GABRIELLA TUELL  8 13 2:43.5 45:17 2:07.2 12 15:01.5 12.4 0:44.1 10 8:35.6 12:1 29:11.9
11 21 ELIZABETH MCINROY  8 14 3:07.7 51:57 1:19.5 13 16:39.9 11.2 0:45.5 5 7:29.6 10:4 29:22.2
12 22 ALEXIS ROLFSON  7 8 2:18.9 38:20 2:26.3 11 15:00.6 12.4 0:47.3 13 9:16.8 13:1 29:49.9
13 24 ERIN HARNUM  7 5 2:09.9 35:50 1:54.0 10 14:39.7 12.7 0:40.2 16 12:36.6 18:0 32:00.4
14 25 HALEY SNOWDEN  8 12 2:29.6 41:23 3:13.9 14 17:27.8 10.7 0:42.1 12 8:57.0 12:4 32:50.4
15 26 ISABELLE DAVENPORT  7 6 2:11.5 36:23 2:23.6 15 17:59.9 10.3 1:02.0 14 9:50.1 14:0 33:27.1
16 27 CHAPIN MILLER-MAES  7 15 3:20.1 55:33 2:17.2 16 20:23.6 9.13 0:34.7 11 8:41.7 12:2 35:17.3
Male  8 and under                              
Place Overall Age Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 3 DREW SOTEBEER  8 7 2:40.9 44:27 1:07.6 3 10:49.1 17.2 0:28.5 3 6:40.4 9:3 21:46.5
2 5 PHILIP MICELI  8 2 2:23.3 39:43 1:22.5 2 10:42.7 17.4 0:38.6 5 7:04.6 10:0 22:11.7
3 8 SPENCER DERTHICK  7 4 2:27.9 40:50 1:33.5 6 12:44.4 14.6 0:40.4 4 6:59.2 9:5 24:25.4
4 10 MATEO MARTINEZ  8 5 2:37.7 43:37 1:14.1 8 13:37.0 13.7 0:28.1 2 6:36.6 9:2 24:33.5
5 9 JACKSON MULLANE  7 8 2:50.0 47:13 1:13.2 5 12:24.3 15.0 0:37.3 6 7:28.7 10:4 24:33.5
6 12 COLE BERGMAN  8 25:16.1
7 15 LOGAN FARLEY  8 11 3:34.6 59:27 2:47.7 4 12:09.7 15.3 0:32.0 10 8:23.6 11:5 27:27.6
8 16 BLAKE PETERSON  7 9 3:18.6 55:00 2:16.8 7 13:05.7 14.2 0:29.5 9 8:17.9 11:5 27:28.5
9 18 ANDREW DRESSLER  7 3 2:27.3 40:50 1:32.4 11 15:56.9 11.7 0:38.4 7 7:52.9 11:1 28:27.9
10 19 CHRIS MCEAHERN  7 6 2:39.0 44:10 1:43.7 10 15:18.1 12.2 0:45.6 8 8:09.1 11:3 28:35.5
11 23 BENJAMIN MICHEL  8 12 4:15.6 70:50 2:08.9 9 13:54.1 13.4 0:40.2 11 8:54.5 12:4 29:53.3
12 28 KEEGAN MEYER  7 10 3:32.7 58:53 2:22.3 12 19:19.6 9.63 0:53.5 12 9:58.4 14:1 36:06.5
9 - 10
Female  9 to 10                              
Place Overall Age Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 2 CAMILLE MORALES 10 1 1:28.5 24:27 0:36.6 1 9:37.3 19.3 0:24.7 1 5:45.3 8:1 17:52.4
2 10 ILANA HAYUTIN 10 2 1:42.5 28:20 0:45.7 3 11:48.9 15.8 0:25.7 3 6:38.7 9:2 21:21.5
3 11 BAILEY MACINNIS 10 9 2:23.2 39:43 0:48.3 2 11:27.1 16.2 0:25.0 5 6:46.9 9:4 21:50.5
4 14 STORY VAN SCHOUWEN 10 5 1:58.7 32:47 1:36.4 7 12:35.1 14.8 0:42.0 4 6:45.6 9:3 23:37.8
5 16 MEGAN ROLFSON  9 3 1:46.1 29:27 2:10.7 5 12:10.7 15.3 0:48.3 7 7:40.4 10:5 24:36.2
6 17 CALLAHAN MCILNAY 10 7 2:11.8 36:23 1:50.7 8 13:04.5 14.2 0:41.9 6 7:17.3 10:2 25:06.2
7 19 AMINTA WILLIAMS 10 4 1:52.4 31:07 2:17.5 4 12:07.1 15.4 0:34.9 11 9:04.6 12:5 25:56.5
8 20 CASEY DONOHUE  9 6 2:06.9 35:00 1:02.2 6 12:17.3 15.1 0:31.5 12 10:31.5 15:0 26:29.4
9 21 TARA SANTI 10 10 2:34.9 42:47 1:21.0 12 15:54.6 11.7 0:47.2 2 6:31.7 9:1 27:09.4
10 23 LAURA HUWA 10 8 2:22.5 39:27 1:40.3 9 13:37.7 13.7 0:58.5 9 8:45.0 12:3 27:24.0
11 24 HEATHER MICHEL  9 13 3:15.5 54:10 2:21.4 10 14:20.9 13.0 0:43.6 8 8:11.3 11:4 28:52.7
12 26 CORA ERICSON  9 11 2:50.6 47:13 2:44.9 11 14:31.2 12.8 1:10.9 10 8:53.5 12:4 30:11.1
13 27 MAGGIE ERICSON  9 12 3:10.1 52:47 3:14.6 13 17:33.9 10.6 1:04.1 13 12:12.1 17:2 37:14.8
Male  9 to 10                              
Place Overall Age Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 IAN DRETZKA  9 4 1:32.7 25:33 0:55.9 1 9:17.0 20.0 0:26.8 3 5:32.3 7:5 17:44.7
2 3 JOHN O'HAGAN 10 5 1:38.4 27:13 1:03.1 6 9:40.7 19.2 0:20.9 1 5:13.2 7:2 17:56.3
3 4 HARRISON BUCKLEY  9 2 1:29.2 24:43 0:50.1 5 9:39.2 19.3 0:28.2 2 5:30.2 7:5 17:56.9
4 5 ANDREW MULLANE 10 9 2:05.0 34:43 0:56.3 2 9:18.9 20.0 0:31.8 4 5:37.6 8:0 18:29.6
5 6 NATHAN LEY  9 7 1:59.5 33:03 1:01.3 3 9:30.3 19.6 0:30.9 6 6:17.6 8:5 19:19.6
6 7 KIRK RODRIGUE 10 8 2:02.7 33:53 1:32.7 4 9:34.2 19.4 0:28.9 5 6:01.7 8:3 19:40.2
7 8 JORDAN HARNUM 10 3 1:31.1 25:17 1:05.4 8 11:16.1 16.5 0:26.1 9 6:38.7 9:2 20:57.4
8 9 CAL REYNOLDS  9 1 1:23.4 23:03 0:59.1 7 10:43.9 17.4 0:33.8 12 7:20.2 10:2 21:00.4
9 12 ANDREW ZWIERS  9 6 1:52.9 31:07 1:23.2 10 11:53.5 15.7 0:35.7 8 6:37.8 9:2 22:23.1
10 13 LUKE SCHIRMER  9 10 2:13.7 36:57 1:29.9 9 11:50.8 15.7 0:43.9 11 6:48.4 9:4 23:06.7
11 15 WYATT HARWOOD 10 11 2:19.8 38:37 1:18.2 11 13:24.0 13.9 0:42.2 10 6:45.8 9:3 24:30.0
12 18 GARRETT SOOTER  9 12 2:36.9 43:20 15 23:10.3 33:0 25:47.2
13 22 CHASE PETERSON  9 15 3:01.1 50:17 1:19.7 13 14:00.3 13.3 0:39.9 13 8:19.7 11:5 27:20.7
14 25 JACK DAVIDSON  9 13 2:51.1 47:30 4:12.5 14 14:54.9 12.5 0:35.8 7 6:30.3 9:1 29:04.6
15 28 BEN COTTRELL 10 16 3:15.5 54:10 1:51.8 12 13:48.4 13.5 0:53.9 14 19:44.5 28:1 39:34.1
NT NT DEREK LUSH  9 14 2:58.8 49:27 3:06.8
11 - 12
Female 11 to 12                              
Place Overall Age Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 TAYLOR FOGG 12 1 2:46.6 25:09 0:23.6 1 19:26.5 19.1 0:33.6 1 11:38.4 8:1 34:48.7
2 6 TAYLOR HARP 12 7 3:25.3 31:04 0:50.6 2 21:25.1 17.4 0:40.7 2 12:29.6 8:5 38:51.3
3 8 FIONA DRETZKA 11 3 2:51.8 25:55 0:47.9 3 22:21.1 16.6 0:44.1 7 14:12.1 10:0 40:57.0
4 11 KAITLYN CLARK 11 13 4:00.5 36:22 1:05.1 5 23:21.5 15.9 0:34.5 5 13:43.4 9:4 42:45.0
5 12 PAISLEY SHEEHAN 11 10 3:48.9 34:33 1:17.4 4 22:56.5 16.2 0:52.0 6 13:56.9 9:5 42:51.7
6 15 ASHLEIGH MCALLISTER 11 4 3:08.8 28:29 1:06.1 8 26:05.3 14.3 0:30.6 3 12:47.9 9:0 43:38.7
7 16 VICTORIA ROBINSON 11 6 3:21.2 30:27 0:48.5 7 25:02.5 14.9 0:30.9 8 14:52.2 10:3 44:35.3
8 19 ISABELLE PAWLAK 11 16 4:12.6 38:11 0:53.3 11 26:50.3 13.9 0:39.7 4 13:17.4 9:2 45:53.3
9 21 KORBYN UKASICK 12 9 3:44.9 33:56 1:07.3 6 24:45.8 15.0 0:36.3 18 18:39.1 13:1 48:53.4
10 22 HANNAH ROLFSON 12 5 3:15.4 29:33 1:43.0 9 26:33.2 14.0 0:41.4 16 17:41.5 12:3 49:54.5
11 23 BROOKE FORLAND 12 15 4:12.5 38:11 1:44.6 13 28:14.9 13.2 0:43.9 10 16:00.0 11:2 50:55.9
12 24 VICTORIA BARNES 11 14 4:07.2 37:25 1:09.6 10 26:39.6 14.0 0:56.6 19 19:11.7 13:4 52:04.7
13 26 TAYLOR DONOHUE 11 21 5:11.9 47:07 1:13.7 16 28:59.1 12.8 0:39.7 12 16:38.0 11:5 52:42.4
14 27 GRACE COTTRELL 12 19 4:38.2 42:07 1:15.9 12 27:22.9 13.6 0:43.4 20 19:14.9 13:4 53:15.3
15 28 DANIELLE HUWA 12 17 4:20.2 39:24 1:22.6 18 29:30.9 12.6 0:59.3 14 17:12.2 12:1 53:25.2
16 29 MORGAN MCCORMICK 11 11 3:55.2 35:36 2:17.9 17 29:23.2 12.7 0:37.6 15 17:24.0 12:2 53:37.9
17 30 KRESCENT WILLIAMS 12 8 3:26.7 31:13 1:21.7 14 28:19.7 13.1 1:18.5 23 20:49.2 14:5 55:15.8
18 31 KALEY HEIN 11 22 5:45.4 52:16 1:49.2 20 30:57.6 12.0 0:22.2 11 16:30.2 11:4 55:24.6
19 32 KENDALL HEIN 11 23 6:32.2 59:24 1:50.7 19 29:49.5 12.5 0:33.3 13 16:48.2 12:0 55:33.9
20 33 HANA MICHEL 11 20 4:52.3 44:15 1:38.4 15 28:42.0 13.0 0:44.3 21 20:07.8 14:2 56:04.8
21 36 KARINA ZURITA 11 12 3:57.0 35:55 1:27.7 21 31:17.1 11.9 0:37.4 22 20:23.0 14:3 57:42.2
22 37 ALEXIS SNOWDEN 11 18 4:35.1 41:40 2:09.9 22 32:23.2 11.5 0:33.6 17 18:34.2 13:1 58:16.0
23 38 BREANNA ORR 11 24 6:39.4 60:27 1:46.8 24 38:36.5 9.64 1:07.2 9 15:02.7 10:4 1:03:12.6
24 40 KELLY NEWTON 12 25 7:06.1 64:33 4:14.3 23 38:13.0 9.73 2:46.0 24 29:51.2 21:1 1:22:10.6
Flatted out on Bike NT MELISSA GRAY 12 2 2:49.1 25:36 0:58.9
Male 11 to 12                              
Place Overall Age Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 2 KEEGAN SOTEBEER 12 2 2:41.4 24:24 0:41.8 1 19:35.4 19.0 0:28.5 2 11:41.7 8:2 35:08.8
2 3 ELI HEMMING 12 1 2:38.6 23:56 0:29.1 3 20:11.3 18.4 0:34.9 1 11:25.1 8:0 35:19.0
3 4 BRANDON JACOBS 11 7 3:42.8 33:38 0:56.2 2 19:41.8 18.9 0:49.0 3 12:16.1 8:4 37:25.9
4 5 AUDIE RYBURN 12 4 3:08.7 28:29 0:39.9 4 20:15.2 18.4 0:27.6 6 13:21.8 9:3 37:53.2
5 7 IAN MCPHERSON 12 9 3:59.9 36:13 1:31.1 6 21:29.2 17.3 0:36.0 5 13:07.6 9:2 40:43.8
6 9 BRANDON MCRAE 12 8 3:43.5 33:47 0:44.4 7 21:55.7 17.0 0:33.2 9 14:26.2 10:1 41:23.0
7 10 COLLIN ERDMANN 11 5 3:20.4 30:18 1:01.6 10 22:33.4 16.5 0:36.1 10 14:59.3 10:4 42:30.8
8 13 RICK LAWLER 12 14 4:25.8 40:09 1:12.9 5 20:51.8 17.8 0:52.2 11 15:55.9 11:2 43:18.6
9 14 CONNOR MACKEY 11 11 4:08.1 37:35 1:36.0 8 22:15.3 16.7 1:25.9 7 14:11.1 10:0 43:36.4
10 17 ERIC SCHIRMER 11 6 3:27.0 31:22 2:58.9 12 25:10.8 14.8 0:39.0 4 12:38.5 9:0 44:54.2
11 18 DANIEL BLOOM 12 10 4:05.0 37:07 1:13.8 11 25:09.5 14.8 0:37.3 8 14:12.2 10:0 45:17.8
12 20 LUKE VELTRIE 11 3 3:07.8 28:20 1:00.1 9 22:33.1 16.5 0:47.0 14 19:54.2 14:1 47:22.2
13 25 BRANDON JOSSELYN 11 12 4:18.0 39:05 1:41.9 13 27:04.5 13.7 0:52.8 13 18:11.8 12:5 52:09.0
14 34 ANSON ADAMS 11 15 5:02.5 45:45 2:26.4 14 27:53.0 13.3 1:07.8 15 19:58.8 14:1 56:28.5
15 35 BRANDON SISK 12 13 4:24.2 40:00 2:52.9 15 32:02.3 11.6 0:49.6 12 16:44.1 11:5 56:53.1
16 39 TYLER SISK 11 16 5:11.3 47:07 2:13.2 16 38:24.7 9.69 1:24.2 16 23:08.8 16:3 1:10:22.2
Female 13 
Place Overall Age Plc Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 1 ALEXANDRA DRESSLER 13 1 4:59.7 45:18 1:32.8 1 31:10.4 11.9 0:35.1 1 22:21.4 15:5 1:00:39.4
NT NT BRITTANY RODRIGUE 13