TRI 4 ME
Womens Overall
April 26, 2008
Results By Summit Race Management, LLC.
WOMENS OVERALL
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 BREANNA HEMMING 7:25.8 22 36:18.4 20.5mph 0:44.6 5 15:21.5 8:03/M 59:50.3
2 SUSAN DALLAM 10:45.5 12 34:29.1 21.6mph 1:01.3 16 16:26.6 8:44/M 1:02:42.5
3 MARYBETH BECK 11:39.0 16 35:37.7 20.9mph 1:15.3 7 16:33.7 8:17/M 1:05:05.7
4 SHANNON WINKELMANN 10:51.5 20 36:02.4 20.7mph 1:05.7 29 18:07.1 9:36/M 1:06:06.7
5 ASHLEY SAMEK 10:10.0 25 37:48.7 19.7mph 1:13.4 25 17:20.8 9:17/M 1:06:32.9
6 HELEN LEPPER 12:10.5 14 35:30.5 21.0mph 1:19.5 35 19:03.9 10:12/M 1:08:04.4
7 JENNY POWERS 11:22.4 28 38:55.8 19.1mph 1:12.9 27 17:40.8 9:27/M 1:09:11.9
8 RAEANN GULLEY 10:31.8 31 39:58.9 18.6mph 1:30.1 31 19:37.3 9:49/M 1:11:38.1
9 JANE CHESS 13:47.9 29 39:33.8 18.8mph 1:07.0 18 17:49.0 8:55/M 1:12:17.7
10 AUDREY LEVY 16:34.7 33:23.6 1:05.3 44 21:31.1 10:46/M 1:12:34.7
11 CATHERINE SZOT 12:12.3 32 40:09.5 18.6mph 1:18.9 42 21:13.9 10:37/M 1:14:54.6
12 KELLY BUERGER 13:36.2 35 40:32.3 18.4mph 1:10.4 45 20:29.2 10:50/M 1:15:48.1
13 JESSICA SCHNELL 14:17.4 34 40:21.1 18.5mph 1:01.1 37 20:27.5 10:14/M 1:16:07.1
14 JAMIE CROWNOVER 13:59.2 47 43:48.5 17.0mph 1:03.6 19 17:57.1 8:59/M 1:16:48.4
15 KATHY GRIMES 15:32.4 26 38:28.9 19.4mph 2:38.9 40 21:02.5 10:31/M 1:17:42.7
16 RENEE ROGERS 15:10.2 40 41:48.9 17.8mph 1:01.5 41 21:09.0 10:35/M 1:19:09.6
17 DANA HUNSINGER 15:01.3 30 39:56.5 18.7mph 1:28.9 50 22:48.5 11:24/M 1:19:15.2
18 GERI BAKKIE 15:08.2 10 33:58.8 21.9mph 2:01.3 66 28:28.0 15:15/M 1:19:36.3
19 FELICIA READ 13:14.6 52 47:29.3 15.7mph 1:36.6 33 18:25.6 10:01/M 1:20:46.1
20 CECILY BROOMFIELD 17:11.6 42 42:31.1 17.5mph 1:51.8 38 20:39.9 10:20/M 1:22:14.4
21 HILARY WEIMER 15:00.2 41 42:24.0 17.6mph 0:55.3 62 25:02.2 12:59/M 1:23:21.7
22 CHERYL SMITH 15:53.5 46 43:34.6 17.1mph 1:24.3 59 23:11.3 12:18/M 1:24:03.7
23 LORI OSWALD 18:19.6 45 43:08.4 17.3mph 2:23.9 43 21:27.8 10:44/M 1:25:19.7
24 MINDA PENGELLY 16:45.0 39 41:35.3 17.9mph 2:04.6 64 24:55.7 13:30/M 1:25:20.6
25 CHRISTINA CARTER 13:33.5 55 49:18.0 15.1mph 2:35.3 47 21:50.9 10:55/M 1:27:17.7
26 JANE BITTNER 18:26.6 44 43:06.6 17.3mph 1:57.8 56 23:50.0 11:55/M 1:27:21.0
27 CHRISTY CHAUDHURI 21:11.6 43 42:49.9 17.4mph 4:02.2 34 20:12.3 10:06/M 1:28:16.0
28 AMY STACKHOUSE 23:14.0 51 46:26.8 16.0mph 0:54.4 28 19:03.5 9:32/M 1:29:38.7
29 DIANNE RUNDELL 15:40.0 54 48:35.4 15.3mph 2:14.7 53 23:18.1 11:39/M 1:29:48.2
30 KATHLEEN JACOBY 26:21.4 41:15.9 1:59.5 49 22:27.8 11:14/M 1:32:04.6
31 RENEE MARCOUX 13:29.0 55:15.5 2:10.4 46 21:42.1 10:51/M 1:32:37.0
32 KIMBERLY ZABLER 15:06.7 1 13:34.3 54.9mph 41:19.3 51 22:49.9 11:25/M 1:32:50.2
33 MELANIE HAKAR 14:16.8 57 50:09.6 14.9mph 2:39.5 63 26:11.4 13:06/M 1:33:17.3
34 NANCY WRIGHT 24:39.3 48 43:58.7 16.9mph 3:38.8 48 22:25.2 11:13/M 1:34:42.0
35 CHRISTINA BAROTH 23:31.3 53 48:11.8 15.5mph 2:42.3 60 25:20.8 12:40/M 1:39:46.2
36 VALERIE HUDSON 66 1:15:16.7 9.90mph 1:34.7 57 24:10.6 12:05/M 1:41:02.0
37 CAMILA ROMERO 24:15.8 61 1:03:32.6 11.7mph 3:02.6 2 13:21.9 6:41/M 1:44:12.9
38 JENNA WRIGHT 15:52.0 62 1:04:37.5 11.5mph 1:33.8 58 24:18.0 12:09/M 1:46:21.3
39 MEGAN KAULAKIS 15:54.2 63 1:14:09.4 10.0mph 2:46.8 54 23:21.4 11:41/M 1:56:11.8
40 GERI WINK 28:53.2 60 1:01:46.8 12.1mph 1:42.6 72 38:25.9 **:13/M 2:10:48.5
41 ADRIA YOUNG 20:39.6 67 1:21:13.4 9.18mph 1:06.5 67 35:48.7 17:54/M 2:18:48.2
42 MARY CORBIN 30:46.5 65 1:15:02.4 9.93mph 1:33.7 73 39:46.4 **:53/M 2:27:09.0
43 JILL LADOUCEUR 43:55.7 64 1:14:58.4 9.9mph 1:39.5 74 39:48.5 **:54/M 2:40:22.1
44 KIMBERLY ELLIS 26:32.7 68 1:46:39.4 6.99mph 1:41.6 75 48:33.9 **:17/M 3:03:27.6
*1 minute penalty
** No Chip manual timed