TRI 4 ME
Mens Overall
April 26, 2008
Results By Summit Race Management, LLC.
MENS OVERALL
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 LANDON VOM STEEG 7:13.8 4 28:14.9 26.4mph 1:01.0 1 12:00.1 6:00/M 48:29.8
2 MICHAEL WASSERMAN 9:12.8 29:12.8 0:55.7 68 15:03.7 22:36/M 54:24.7
3 GEORGE DALLAM 8:15.8 5 29:39.9 25.1mph 0:59.3 8 15:38.3 8:19/M 54:33.3
4 STEVE TUFTE 10:38.4 2 26:04.7 28.6mph 1:00.1 20 17:01.5 9:01/M 54:44.7
5 NICHOLAS NEWMAN 10:56.3 8 33:02.6 22.6mph 0:47.5 4 14:48.9 7:48/M 59:35.3
6 MICHAEL REES 8:51.5 15 35:35.5 20.9mph 0:49.4 3 14:40.1 7:45/M 59:56.5
7 CHRISTOPHER CORDOVA 10:38.5 7 32:19.4 23.1mph 0:52.6 12 16:14.9 8:34/M 1:00:05.4
8 REID SMITH 11:28.7 6 32:13.7 23.1mph 0:52.6 10 16:02.5 8:28/M 1:00:37.5
9 MICHAEL AUSTIN* 9:26.1 13 34:52.9 21.4mph 0:51.8 14 16:28.9 8:40/M 1:01:39.7
10 SEAN SALANSKY 8:03.8 19 36:01.9 20.7mph 1:00.6 21 17:04.9 9:03/M 1:02:11.2
11 EDWARD STRACK 9:54.5 11 34:07.6 21.8mph 0:49.3 17 17:34.4 8:47/M 1:02:25.8
12 ELI HEMMING 8:15.1 35:45.2 0:52.7 69 17:39.2 27:09/M 1:02:32.2
13 KEEGAN SOTEBER 8:30.5 17 35:49.8 20.8mph 1:05.3 22 17:06.7 9:06/M 1:02:32.3
14 NATHAN REIGER** 70 31:19/M 1:02:37.0
15 LANCE SMITH 10:58.8 23 36:37.6 20.4mph 1:14.7 11 15:48.5 8:32/M 1:04:39.6
16 YIANNI ELLIS 14:28.0 21 36:15.3 20.6mph 1:03.2 9 15.40.1 8:22/M 1:07:26.6
17 BRIAN SEWALD 11:36.1 27 38:37.6 19.3mph 1:17.5 13 16:02.2 8:40/M 1:07:33.4
18 JEREMY NEWMAN 12:17.5 24 37:14.3 20.0mph 1:13.8 23 17:06.5 9:10/M 1:07:52.1
19 MATTHEW SOLOMON 9:26.5 37 41:10.9 18.1mph 1:18.7 26 17:19.2 9:19/M 1:09:15.3
20 DARYL JOHNSON 14:37.8 18 35:49.9 20.8mph 1:22.3 32 18:30.1 9:56/M 1:10:20.1
21 ROBERT BROOMFIELD 18:59.3 9 33:48.2 22.0mph 1:20.8 6 16:17.8 8:09/M 1:10:26.1
22 EDDIE JACQUES 59 57:34.4 12.9mph 1:36.7 15 17:21.3 8:41/M 1:16:32.4
23 MARK JENDRO 15:37.7 36 40:34.2 18.4mph 1:36.2 39 21:00.9 10:30/M 1:18:49.0
24 MARTIN READ 13:37.5 33 40:14.1 18.5mph 1:36.7 61 23:51.8 12:44/M 1:19:20.1
25 JEFF SCHMIDTKE 12:38.7 49 44:01.2 16.9mph 1:27.4 52 21:24.3 11:26/M 1:19:31.6
26 CHRIS DEWHURST 14:26.9 44:47.8 1:57.3 36 20:27.0 10:14/M 1:21:39.0
27 MATHEW MIKESELL 19:26.5 42:00.8 2:00.7 30 19:20.8 9:40/M 1:22:48.8
28 RAJ CHAUDHURI 22:18.2 38 41:19.0 18.0mph 3:43.7 24 18:28.5 9:14/M 1:25:49.4
29 TREVOR READ 12:23.1 58 51:07.2 14.6mph 1:57.3 55 21.51.7 11:55/M 1:27:19.3
30 TIMOTHY HUDSON 19:36.8 50 46:22.6 16.1mph 2:48.5 71 22:22.1 **:11/M 1:31:10.0
31 SCOTT FORTNEY 17:13.0 56 49:25.8 15.1mph 3:32.7 65 28:53.3 14:27/M 1:39:04.8
DNS CHAD AUGUST 20:07.5 3 26:26.1 28.2mph
*1 minute penalty
** No Chip manual timed