TRI 4 ME
AGE GROUPS
April 26, 2008
Results By Summit Race Management, LLC.
WOMENS 13-15
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time Age
1 BREANNA HEMMING 7:25.8 22 36:18.4 20.5mph 0:44.6 5 15:21.5 8:03/M 59:50.3 15
MENS 13-15
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 MICHAEL REES 8:51.5 15 35:35.5 20.9mph 0:49.4 3 14:40.1 7:45/M 59:56.5 15
2 SEAN SALANSKY 8:03.8 19 36:01.9 20.7mph 1:00.6 21 17:04.9 9:03/M 1:02:11.2 13
3 ELI HEMMING 8:15.1 35:45.2 0:52.7 69 17:39.2 27:09/M 1:02:32.2 13
4 KEEGAN SOTEBER 8:30.5 17 35:49.8 20.8mph 1:05.3 22 17:06.7 9:06/M 1:02:32.3 13
5 TREVOR READ 12:23.1 58 51:07.2 14.6mph 1:57.3 55 21.51.7 11:55/M 1:27:19.3 15
WOMENS 16-19
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 JAMIE CROWNOVER 13:59.2 47 43:48.5 17.0mph 1:03.6 19 17:57.1 8:59/M 1:16:48.4 19
2 CHRISTINA CARTER 13:33.5 55 49:18.0 15.1mph 2:35.3 47 21:50.9 10:55/M 1:27:17.7 19
WOMENS 20-24
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 ASHLEY SAMEK 10:10.0 25 37:48.7 19.7mph 1:13.4 25 17:20.8 9:17/M 1:06:32.9 24
2 HELEN LEPPER 12:10.5 14 35:30.5 21.0mph 1:19.5 35 19:03.9 10:12/M 1:08:04.4 22
3 RAEANN GULLEY 10:31.8 31 39:58.9 18.6mph 1:30.1 31 19:37.3 9:49/M 1:11:38.1 22
4 RENEE MARCOUX 13:29.0 55:15.5 2:10.4 46 21:42.1 10:51/M 1:32:37.0 23
5 KIMBERLY ZABLER 15:06.7 1 13:34.3 54.9mph 41:19.3 51 22:49.9 11:25/M 1:32:50.2 23
6 JENNA WRIGHT 15:52.0 62 1:04:37.5 11.5mph 1:33.8 58 24:18.0 12:09/M 1:46:21.3 23
7 MEGAN KAULAKIS 15:54.2 63 1:14:09.4 10.0mph 2:46.8 54 23:21.4 11:41/M 1:56:11.8 23
MENS 20-24
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 REID SMITH 11:28.7 6 32:13.7 23.1mph 0:52.6 10 16:02.5 8:28/M 1:00:37.5 22
2 MICHAEL AUSTIN 9:26.1 13 34:52.9 21.4mph 0:51.8 14 16:28.9 8:40/M 1:01:39.7 21
3 BRIAN SEWALD 11:36.1 27 38:37.6 19.3mph 1:17.5 13 16:02.2 8:40/M 1:07:33.4 22
WOMENS 25-29
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 KELLY BUERGER 13:36.2 35 40:32.3 18.4mph 1:10.4 45 20:29.2 10:50/M 1:15:48.1 25
2 HILARY WEIMER 15:00.2 41 42:24.0 17.6mph 0:55.3 62 25:02.2 12:59/M 1:23:21.7 26
3 MELANIE HAKAR 14:16.8 57 50:09.6 14.9mph 2:39.5 63 26:11.4 13:06/M 1:33:17.3 25
4 VALERIE HUDSON 66 1:15:16.7 9.90mph 1:34.7 57 24:10.6 12:05/M 1:41:02.0 29
5 ADRIA YOUNG 20:39.6 67 1:21:13.4 9.18mph 1:06.5 67 35:48.7 17:54/M 2:18:48.2 29
MENS 25-29
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 LANDON VOM STEEG 7:13.8 4 28:14.9 26.4mph 1:01.0 1 12:00.1 6:00/M 48:29.8 26
2 STEVE TUFTE 10:38.4 2 26:04.7 28.6mph 1:00.1 20 17:01.5 9:01/M 54:44.7 27
3 NICHOLAS NEWMAN 10:56.3 8 33:02.6 22.6mph 0:47.5 4 14:48.9 7:48/M 59:35.3 27
4 LANCE SMITH 10:58.8 23 36:37.6 20.4mph 1:14.7 11 15:48.5 8:32/M 1:04:39.6 26
WOMENS 30-34
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 SHANNON WINKELMANN 10:51.5 20 36:02.4 20.7mph 1:05.7 29 18:07.1 9:36/M 1:06:06.7 31
2 JENNY POWERS 11:22.4 28 38:55.8 19.1mph 1:12.9 27 17:40.8 9:27/M 1:09:11.9 33
3 CATHERINE SZOT 12:12.3 32 40:09.5 18.6mph 1:18.9 42 21:13.9 10:37/M 1:14:54.6 30
4 CECILY BROOMFIELD 17:11.6 42 42:31.1 17.5mph 1:51.8 38 20:39.9 10:20/M 1:22:14.4 30
5 MINDA PENGELLY 16:45.0 39 41:35.3 17.9mph 2:04.6 64 24:55.7 13:30/M 1:25:20.6 32
6 AMY STACKHOUSE 23:14.0 51 46:26.8 16.0mph 0:54.4 28 19:03.5 9:32/M 1:29:38.7 33
7 MARY CORBIN 30:46.5 65 1:15:02.4 9.93mph 1:33.7 73 39:46.4 **:53/M 2:27:09.0 34
8 KIMBERLY ELLIS 26:32.7 68 1:46:39.4 6.99mph 1:41.6 75 48:33.9 **:17/M 3:03:27.6 33
MENS 30-34
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 CHRISTOPHER CORDOVA 10:38.5 7 32:19.4 23.1mph 0:52.6 12 16:14.9 8:34/M 1:00:05.4 30
2 NATHAN REIGER** 70 31:19/M 1:02:37.0 31
3 YIANNI ELLIS 14:28.0 21 36:15.3 20.6mph 1:03.2 9 15.40.1 8:22/M 1:07:26.6 30
4 JEREMY NEWMAN 12:17.5 24 37:14.3 20.0mph 1:13.8 23 17:06.5 9:10/M 1:07:52.1 32
5 MATTHEW SOLOMON 9:26.5 37 41:10.9 18.1mph 1:18.7 26 17:19.2 9:19/M 1:09:15.3 32
6 ROBERT BROOMFIELD 18:59.3 9 33:48.2 22.0mph 1:20.8 6 16:17.8 8:09/M 1:10:26.1 32
7 JEFF SCHMIDTKE 12:38.7 49 44:01.2 16.9mph 1:27.4 52 21:24.3 11:26/M 1:19:31.6 33
8 CHRIS DEWHURST 14:26.9 44:47.8 1:57.3 36 20:27.0 10:14/M 1:21:39.0 34
9 MATHEW MIKESELL 19:26.5 42:00.8 2:00.7 30 19:20.8 9:40/M 1:22:48.8 34
10 TIMOTHY HUDSON 19:36.8 50 46:22.6 16.1mph 2:48.5 71 22:22.1 **:11/M 1:31:10.0 31
DNS CHAD AUGUST 20:07.5 3 26:26.1 28.2mph 34
WOMENS 35-39
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 RENEE ROGERS 15:10.2 40 41:48.9 17.8mph 1:01.5 41 21:09.0 10:35/M 1:19:09.6 37
2 DANA HUNSINGER 15:01.3 30 39:56.5 18.7mph 1:28.9 50 22:48.5 11:24/M 1:19:15.2 38
3 CHRISTY CHAUDHURI 21:11.6 43 42:49.9 17.4mph 4:02.2 34 20:12.3 10:06/M 1:28:16.0 39
4 CAMILA ROMERO 24:15.8 61 1:03:32.6 11.7mph 3:02.6 2 13:21.9 6:41/M 1:44:12.9 35
WOMENS 40-44
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 SUSAN DALLAM 10:45.5 12 34:29.1 21.6mph 1:01.3 16 16:26.6 8:44/M 1:02:42.5 41
2 MARYBETH BECK 11:39.0 16 35:37.7 20.9mph 1:15.3 7 16:33.7 8:17/M 1:05:05.7 43
3 JESSICA SCHNELL 14:17.4 34 40:21.1 18.5mph 1:01.1 37 20:27.5 10:14/M 1:16:07.1 41
4 KATHY GRIMES 15:32.4 26 38:28.9 19.4mph 2:38.9 40 21:02.5 10:31/M 1:17:42.7 42
5 CHERYL SMITH 15:53.5 46 43:34.6 17.1mph 1:24.3 59 23:11.3 12:18/M 1:24:03.7 43
6 CHRISTINA BAROTH 23:31.3 53 48:11.8 15.5mph 2:42.3 60 25:20.8 12:40/M 1:39:46.2 44
MENS 40-44
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 DARYL JOHNSON 14:37.8 18 35:49.9 20.8mph 1:22.3 32 18:30.1 9:56/M 1:10:20.1 40
2 MARK JENDRO 15:37.7 36 40:34.2 18.4mph 1:36.2 39 21:00.9 10:30/M 1:18:49.0 41
3 RAJ CHAUDHURI 22:18.2 38 41:19.0 18.0mph 3:43.7 24 18:28.5 9:14/M 1:25:49.4 41
WOMENS 45-49
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 GERI BAKKIE 15:08.2 10 33:58.8 21.9mph 2:01.3 66 28:28.0 15:15/M 1:19:36.3 48
2 FELICIA READ 13:14.6 52 47:29.3 15.7mph 1:36.6 33 18:25.6 10:01/M 1:20:46.1 45
3 LORI OSWALD 18:19.6 45 43:08.4 17.3mph 2:23.9 43 21:27.8 10:44/M 1:25:19.7 47
4 DIANNE RUNDELL 15:40.0 54 48:35.4 15.3mph 2:14.7 53 23:18.1 11:39/M 1:29:48.2 48
5 KATHLEEN JACOBY 26:21.4 41:15.9 1:59.5 49 22:27.8 11:14/M 1:32:04.6 48
6 NANCY WRIGHT 24:39.3 48 43:58.7 16.9mph 3:38.8 48 22:25.2 11:13/M 1:34:42.0 46
7 JILL LADOUCEUR 43:55.7 64 1:14:58.4 9.9mph 1:39.5 74 39:48.5 **:54/M 2:40:22.1 45
MENS 45-49
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 MICHAEL WASSERMAN 9:12.8 29:12.8 0:55.7 68 15:03.7 22:36/M 54:24.7 49
2 GEORGE DALLAM 8:15.8 5 29:39.9 25.1mph 0:59.3 8 15:38.3 8:19/M 54:33.3 49
3 MARTIN READ 13:37.5 33 40:14.1 18.5mph 1:36.7 61 23:51.8 12:44/M 1:19:20.1 48
WOMENS 50-54
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 AUDREY LEVY 16:34.7 33:23.6 1:05.3 44 21:31.1 10:46/M 1:12:34.7 51
2 JANE BITTNER 18:26.6 44 43:06.6 17.3mph 1:57.8 56 23:50.0 11:55/M 1:27:21.0 52
3 GERI WINK 28:53.2 60 1:01:46.8 12.1mph 1:42.6 72 38:25.9 **:13/M 2:10:48.5 52
MENS 50-54
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 EDDIE JACQUES 59 57:34.4 12.9mph 1:36.7 15 17:21.3 8:41/M 1:16:32.4 52
WOMENS 55-59
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 JANE CHESS 13:47.9 29 39:33.8 18.8mph 1:07.0 18 17:49.0 8:55/M 1:12:17.7 55
MENS 55-59
Place Name Swim Time + T1 Time Bike Rank Bike Time Bike Rate T2 Time Run Rank Run Time Run Pace Total Time
1 EDWARD STRACK 9:54.5 11 34:07.6 21.8mph 0:49.3 17 17:34.4 8:47/M 1:02:25.8 56
2 SCOTT FORTNEY 17:13.0 56 49:25.8 15.1mph 3:32.7 65 28:53.3 14:27/M 1:39:04.8 56
*1 minute penalty
** No Chip manual timed