Tri For Success 2008
Age Group Results
June 14, 2008
Results By Summit Race Management, LLC.
7 AND 8 YEAR OLDS
Female
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 148 TALIA GORDON  8 1:13.5 2:19.0 6:21.2 0:50.7 1:32.1 12:16.5
2 11 MIA NELSON  8 1:15.0 2:15.2 6:33.4 0:55.3 1:21.2 12:20.1
3 15 JESSICA STABLER  8 1:59.1 2:15.9 5:47.4 1:06.6 1:29.4 12:38.4
4 2 FATOVIC COBE  7 2:33.9 2:34.2 6:07.4 0:42.9 1:14.9 13:13.3
5 14 ASIA SHIELDS  8 1:47.8 2:56.2 6:32.5 1:08.2 1:44.0 14:08.7
6 8 ELLIE KORIENEK  7 1:26.9 2:53.6 7:38.0 0:55.3 1:33.3 14:27.1
7 3 ELENA FARRELL  7 1:28.4 4:03.8 7:08.3 1:12.4 1:36.5 15:29.4
8 9 JORDYN BLAHA  8 2:03.1 4:44.5 7:00.1 0:56.2 1:44.9 16:28.8
9 149 CADENCE LITT  8 1:33.9 2:17.6 9:59.8 1:09.8 1:43.7 16:44.8
10 10 SELENA GOMEZ  8 3:09.2 8:02.6 7:55.5 6:34.5 2:11.7 27:53.5
11 12 GABRIELA PINEDA  8 2:37.9 5:45.7 16:52.0 1:37.3 2:02.5 28:55.4
Male 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 21 JACKSON MULLANE  8 1:31.7 1:28.1 5:06.1 0:45.9 1:18.8 10:10.6
2 18 ELIANA GOLDBERG  8 2:06.9 2:18.4 3:27.0 0:40.7 1:38.0 10:11.0
3 19 MARK MCNABB  8 1:40.4 1:49.8 4:49.9 0:46.6 1:18.6 10:25.3
4 17 DANTE FARRELL  8 1:17.8 2:29.5 6:38.1 0:57.9 1:20.2 12:43.5
5 7 LEO ARAGON  7 2:56.8 1:52.9 6:52.0 0:55.6 1:32.1 14:09.4
6 22 CARTER PICKERILL  8 2:58.1 3:15.2     9:48.9 16:02.2
9 AND 10 YEAR OLDS
Female  
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 28 OLIVIA NIX  9 1:07.1 1:18.0 8:03.8 0:34.3 2:08.5 13:11.7
2 44 MADY TAULMAN 10 1:00.7 1:22.3 7:43.7 0:35.9 3:51.8 14:34.4
3 42 MAIYAH LUEVANOS 10 1:54.7 1:53.2 8:52.0 0:50.1 2:29.2 15:59.2
4 54 COLETTE PALMQUIST  9 1:03.3 1:37.6 8:05.9 0:42.1 4:54.6 16:23.5
5 27 LINDSEY MURRAY  9 1:13.7 1:21.7 9:10.9 0:34.8 4:06.0 16:27.1
6 25 DIZERAE ARAGON  9 2:07.6 2:36.1 5:22.2 0:59.1 6:46.8 17:51.8
7 33 TZIGANE MARTIN  9 1:03.6 2:06.2 10:20.2 0:46.3 5:16.9 19:33.2
8 29 KRISTEN SCHMIDT  9 1:34.2 2:17.1 13:00.8 0:46.3 3:03.8 20:42.2
9 26 JULIA BAROTH  9 1:33.6 2:56.6 9:24.2 0:43.5 6:36.3 21:14.2
10 41 KYLIE BUCHEN 10 1:16.7 2:57.7 12:56.2 1:10.5 7:19.0 25:40.1
Male 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 56 LIAM COX 10 0:54.4 1:05.9 7:54.0 0:36.4 3:44.1 14:14.8
2 49 LEY NATHAN 10 0:54.8 1:04.6 8:37.5 0:33.3 3:32.6 14:42.8
3 57 BLAKE BAHR  9 1:18.7 1:17.0 7:40.4 0:34.7 4:15.0 15:05.8
4 34 TOMMY MONAHAN  9 1:29.7 1:32.3 7:47.3 0:38.0 3:48.8 15:16.1
5 52 ANDREW WIGGINS 10 1:33.3 2:30.1 8:13.9 0:37.7 4:43.3 17:38.3
6 38 TRE SHAW  9 2:46.9 4:58.6 3:18.2 1:03.4 6:16.5 18:23.6
7 59 KEEGAN KORIENEK  9 2:07.1 2:21.4 8:39.7 0:50.5 4:38.8 18:37.5
8 47 MAZI LEWIS 10 1:45.3 3:31.0 9:23.1 1:08.1 3:39.4 19:26.9
9 39 PRINCE SHIELDS  9 1:54.3 2:36.1 7:15.4 1:06.4 6:43.7 19:35.9
10 31 DASAN ESSIEN  9 1:42.7 4:14.1 8:34.8 1:06.3 5:31.5 21:09.4
11 36 DAVID OLIVAS  9 2:15.3 3:50.4 11:51.6 1:06.6 4:15.7 23:19.6
12 45 AZHANE BUFFORD 10 2:12.3 4:21.3 9:05.4 1:15.7 7:39.1 24:33.8
13 35 MICHAEL MONTINI  9 1:50.9 2:17.5 17:22.5 0:52.9 6:14.7 28:38.5
14 55 ISAIAH WALKER 10 2:12.0 2:27.1 18:01.1 0:45.2 5:45.7 29:11.1
15 32 SANTIAGO GONZALES  9 2:35.4 4:11.2 12:12.0 1:06.0 11:17.1 31:21.7
16 50 DAVID PERONI 10 3:05.4 2:38.7 20:30.5 1:04.6 7:08.9 34:28.1
17 37 ARTY PERONI  9 2:32.4     3:04.3 1:23.7 7:00.4
11 AND 12 YEAR OLDS
Female
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 77 CARMEN STABLER 11 2:52.8 2:19.4 16:03.6 0:57.4 8:34.5 30:47.7
2 81 PIPER LITT 11 2:09.4 2:04.1 17:34.9 0:43.7 10:50.8 33:22.9
3 146 MARISSA WALKER 11 3:32.9 2:58.3 19:49.0 1:06.9 8:09.0 35:36.1
4 75 AIDA MORGAN-RUSSELL 11 2:21.5 2:23.7 22:16.6 1:00.2 12:44.8 40:46.8
5 92 MADELEINE MARTIN 12 2:24.2 3:12.9 20:51.0 1:34.8 13:19.9 41:22.8
Male
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 84 ANDREW MULLANE 11 2:15.2 1:17.0 13:00.9 0:37.5 7:41.1 24:51.7
2 144 ADAM BOLIN 12 1:50.6 1:24.6 13:36.4 0:35.3 8:08.2 25:35.1
3 145 MICHAEL DOVE 12 1:37.4 1:26.2 16:30.2 0:38.1 7:40.2 26:14.7
4 82 MORGAN MCDONALD 11 1:44.5 1:29.7 15:40.2 0:39.3 7:35.8 27:09.5
5 80 KEVIN BLACK 11 1:42.7 1:25.3 17:39.1 0:37.3 7:07.6 28:32.0
6 98 MICHEAL ARAGON 12 3:29.2 2:13.6 16:21.4 1:09.1 7:49.8 31:03.1
7 127 IAN BAKER 12 2:17.1 1:50.3 18:10.4 0:50.0 8:20.4 31:28.2
8 86 NATE PERONI 11 3:34.9 2:49.2 16:38.1 1:40.5 9:14.5 33:57.2
9 100 CAMERON LOCKE 12 2:16.3 1:44.2 23:31.4 0:29.9 6:06.9 34:08.7
10 137 RYAN MARTIN 12 3:07.0 3:13.0 11:43.8 0:47.1 17:54.7 36:45.6
11 79 JARED BARBER 11 3:55.1 2:35.6 19:48.6 0:58.6 11:51.8 39:09.7
13 AND 14 YEAR OLDS
Female 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 102 RACHEL WIGGINS 13 2:21.8 2:05.6 19:40.8 0:46.6 15:29.4 40:24.2
2 111 FELICIA ARAGON 14 2:52.2 2:42.4 17:52.5 0:52.4 17:08.7 41:28.2
Male
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 120 CONOR COX 14 1:13.6 0:59.1 12:21.6 0:28.4 9:02.1 24:04.8
2 114 DILLON HAYUTIN 14 1:46.1 1:37.2 13:54.1 1:22.7 11:26.1 30:06.2
3 107 DANIEL LUEVANOS 13 2:17.1 1:29.1 15:00.9 0:30.2 10:57.1 30:14.4
4 106 TORY LEE 13 2:45.0 2:27.8 13:51.0 0:46.6 16:54.3 36:44.7
5 115 DAN MORGAN-RUSSELL 14 1:54.6 1:59.5 15:26.3 0:51.0 18:36.5 38:47.9
6 103 JACK BUCHEN 13 1:47.7 2:25.7 15:05.8 1:44.7 20:00.1 41:04.0
7 109 MATTHEW MONTINI 13 2:44.6 2:01.0 19:43.5 0:47.8 18:12.4 43:29.3
8 104 RDALE BUFFORD 13 3:34.6 3:31.6 17:54.8 1:19.9 18:35.2 44:56.1
15 YEAR OLDS
Male
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 119 STEPHEN SALANSKY 15 1:17.0 0:38.9 12:26.4 0:33.6 9:06.2 24:02.1
E-Racers 7 and 8
Female 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 4 THERESE OHOTNICKY  7 1:10.6 1:39.8 5:30.2 0:35.7 1:13.6 10:09.9
2 5 LIBERTY RICCA  7 1:13.3 2:03.8 4:59.0 0:35.0 1:19.3 10:10.4
3 1 ASHLEY BAHR  7 1:33.4 1:49.6 6:04.4 0:39.0 1:32.2 11:38.6
4 24 TAYLOR SCHULTZ  8 1:07.3 3:42.4 6:15.2 1:09.2 1:41.4 13:55.5
Male  
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 16 FINN COX  8 1:45.6 1:43.7 5:53.1 1:07.8 1:26.0 11:56.2
2 20 CHAPIN MILLER-MAES  8 1:16.8 2:18.3 12:27.0 0:44.3 4:10.0 20:56.4
E-Racers 9 and 10
Female 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 53 LEIGH RUSSELL  9 0:59.9 1:42.3 9:02.6 0:34.8 4:27.9 16:47.5
Male 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 40 DREW SOTEBEER  9 0:56.3 1:21.0 6:46.7 0:42.4 3:30.6 13:17.0
2 51 LUKE SCHIREMER 10 1:04.1 1:43.5 8:10.4 0:51.0 2:15.6 14:04.6
3 46 JP TREGULER ELMBLAD 10 1:07.4 1:56.6 6:16.8 0:49.3 4:26.3 14:36.4
E-Racers 11 and 12
Female
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 95 ANN OHOTNICKY 12 1:35.7 1:24.2 15:27.3 0:37.9 8:13.4 27:18.5
2 94 COLETTE OHOTNICKY 12 1:39.0 1:35.0 16:09.2 0:37.2 8:21.5 28:21.9
3 96 TYLER SCHULTZ 12 1:51.9 2:14.5 13:46.3 0:52.6 10:30.4 29:15.7
4 76 JUNGKAR OMBADYKOW 11 2:48.1 1:39.2 17:47.9 0:36.5 9:13.5 32:05.2
5 73 MADDIE MARTEN 11 2:14.9 2:37.2 18:59.5 0:52.9 11:02.1 35:46.6
Male 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 143 ERIC RUSSELL 11 1:16.8 0:55.3 14:36.0 0:33.9 6:32.6 23:54.6
2 99 COLLIN ERDMAN 12 1:34.2 1:24.0 12:48.1 0:38.3 7:50.6 24:15.2
3 142 LUCAS VELTRIE 12 1:31.2 1:30.8 12:53.1 1:02.2 7:34.5 24:31.8
4 141 RYAN SOTEBEER 12 1:53.2 1:08.7 13:21.1 0:29.9 8:05.5 24:58.4
5 138 ZACHARY NIX 12 1:32.2 1:31.0 13:19.4 0:37.9 8:03.7 25:04.2
6 140 ERIC SCHIRMER 12 1:46.5 1:33.6 18:18.7 0:34.4 7:20.6 29:33.8
E-Racers 13 and 14
Female 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 112 MIA PICCOLOTTI 14 1:24.1 1:05.0 14:16.4 0:45.5 10:16.1 27:47.1
2 113 ANDREA RICE 14 1:16.4 1:05.0 14:21.2 0:45.0 11:20.3 28:47.9
3 122 CALI NEWTON 13 1:34.3 3:13.1 17:21.9 1:37.2 21:11.9 44:58.4
Male
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 110 KEEGAN SOTEBEER 13 1:22.8 0:48.6 12:23.9 0:41.6 9:14.4 24:31.3
2 118 ELI HEMMING 13 1:19.2 0:47.0 12:53.3 0:40.0 9:55.4 25:34.9
3 116 SEAN SALANSKY 14 1:22.3 0:49.9 13:26.2 0:34.3 9:48.6 26:01.3
4 117 PAUL SCHIRMER 14 1:40.3 1:27.6 16:33.7 0:53.2 11:38.5 32:13.3
E-Racers 15
Female 
Place Bib Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 131 BREANNA HEMMING 15 1:15.9 0:39.0 12:25.9 0:33.6 9:04.0 23:58.4
2 132 DIANE LIGHT 15 1:20.3 0:50.8 14:05.3 0:38.1 10:53.0 27:47.5