TRI FOR SUCCESS 2007
Age Group Results
June 09, 2007
Results By Summit Race Management, LLC.
*= No chip Manually timed
7 AND 8 YEAR OLDS
Female  7 to  8
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 8 SARAH MODEN  7 1:21.3 2:17.1 6:01.3 0:36.1 2:21.7 12:37.5
2 13 NICOLE KANE  8 1:42.3 2:13.5 6:13.8 0:51.5 2:10.9 13:12.0
3 166 ALLISON ECK  8 1:43.5 2:49.8 6:33.1 0:47.1 2:25.6 13:19.1
4 167 ISSABELLA TURA  8 1:52.6 2:37.7 6:01.8 0:49.5 2:17.0 13:38.6
5 23 ISOBEL ROUND  7 1:33.6 3:06.3 5:26.3 0:43.1 3:01.0 13:50.3
6 10 MADELINE SOLOMON  7 1:42.1 2:41.1 6:20.3 0:50.0 2:52.4 14:25.9
7 4 TALIA GORDON  7 1:36.7 3:15.9 6:28.2 0:48.6 2:47.3 14:56.7
8 11 DEZIRAE CASTELLANO  8 2:00.1 3:20.3 6:09.9 0:45.9 2:42.2 14:58.4
9 2 SELENA GOMEZ  7 3:36.3 4:07.8 10:16.0 1:38.4 3:51.4 23:29.9
Male  7 to  8
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 14 LORENZO MELENDEZ  8 1:09.4 2:09.1 4:57.3 0:35.1 1:39.4 10:30.6
2 16 CHARLES OHOTNICKY  8 1:09.6 1:50.5 5:02.1 0:37.9 1:53.4 10:33.5
3 15 TOMMY MONAHAN  8 1:29.8 1:50.3 4:55.3 0:40.4 2:13.8 11:09.6
4 5 JAMES COOPER JOHNSON  7 1:38.5 1:37.9 5:52.0 1:02.0 2:30.4 12:40.8
5 25 TYLER MANNING  8 2:22.3 2:14.2 5:38.8 0:49.7 2:03.6 13:08.6
6 24 DONTE FARRELL  7 1:34.1 3:12.9 6:09.2 0:48.7 2:40.0 14:24.9
7 1 HAYDEN FISHER  7 2:00.5 3:19.2 5:59.9 0:52.2 2:50.1 15:01.9
8 6 CADENCE LITT  7 2:06.6 3:47.5 6:09.7 0:57.6 2:18.7 15:20.1
9 17 DAVID OLIVAS  8 2:13.5 3:55.9 5:45.0 1:19.1 3:18.6 16:32.1
10 * 12* DASAN ESSIEN*  8* 6:37.4 8:36.0 3:51.1 19:04.5
11 19 TRE SHAW  8 2:55.0 6:07.7 5:54.6 0:55.9 3:13.9 19:07.1
9 AND 10 YEAR OLDS
Female  9 to 10
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 96 AIDA MORGAN-RUSSELL 10 1:34.4 2:33.8 10:39.9 0:55.5 5:47.4 21:31.0
2 90 DIGNITY GRANT 10 2:27.8 1:51.7 10:54.6 0:55.9 5:33.0 21:43.0
3* 98* MYLEA RIGGINS* 10* 5:45.2 12:33.7 3:38.4 21:57.3
4 84 HERMAN TYLOR  9 1:09.4 2:22.3 12:55.9 0:19.5 5:18.9 22:06.0
5 80 PRESHUS NASH  9 2:38.7 1:57.5 11:28.6 0:38.1 5:41.6 22:24.5
6 83 LIZZIE TORGERSON  9 1:19.4 2:08.0 12:58.2 0:29.7 5:37.9 22:33.2
7 78 SAMANTHA HOWSHAR  9 1:21.2 3:08.5 12:17.9 1:00.6 5:33.8 23:22.0
8 102 JOURNEY SIMMONS  9 2:08.3 2:50.8 12:33.3 1:04.8 5:09.7 23:46.9
9 91 MAGGIE JOHNSON 10 1:07.7 2:28.4 16:07.1 0:46.0 5:24.9 25:54.1
10 77 AZHANE BUFFORD  9 3:14.9 3:40.2 10:02.2 2:30.8 6:52.5 26:20.6
N/T 79 ANNA MATEFY  9
N/T 88 HANNAH CODY 10
N/T 106 BRANDY GARCIA 10
N/T 103 BIBI CUTLILLETTA  9
Male  9 to 10
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 93 JOSIAH MEALLET 10 1:26.5 2:15.9 9:33.3 0:55.1 5:05.1 19:15.9
2 92 PIPER LITT 10 1:13.9 2:33.2 9:58.5 0:57.9 5:17.9 20:01.0
3 87 JARED BARBER 10 2:03.1 1:49.9 11:06.8 1:02.2 5:04.3 21:06.3
4 82 GEORGE ROYBAL  9 1:52.1 3:39.6 8:54.6 1:09.5 5:31.8 21:07.6
5 86 NAJEE ACKER 10 2:18.6 1:33.1 12:23.9 0:45.0 4:53.3 21:53.9
6 99 JOSE RIVERA 10 2:17.1 2:20.4 10:57.3 0:59.5 6:32.9 23:07.2
7 95 FELIPE MORALES 10 2:16.6 1:51.9 12:15.8 0:46.5 6:26.3 23:37.1
8 97 KAMAREE PERKINS 10 2:11.3 1:50.5 13:54.8 1:30.8 7:19.5 26:46.9
9   Deduct of time for biking 10 laps instead of 4 46 PATRICK WILLIAMS 10 3:13.6 4:25.3 34:49.2 1:07.8 4:57.8 24:32.7
10 85 ANDREW WIGGINS  9 1:30.4 2:13.5 9:12.6 0:40.2 3:40.2 17:16.9
11 AND 12 YEAR OLDS
Female 11 to 12
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 64 RYAN SOTEBEER 11 2:18.8 1:36.6 16:44.9 0:33.7 8:30.8 29:44.8
2 41 ANN OHOTNICKY 11 1:45.3 1:23.4 17:53.1 0:39.8 8:06.4 29:48.0
3 60 RACHEL WIGGINS 12 2:12.6 2:00.3 19:10.2 0:52.5 9:13.1 33:28.7
4 69 LILLIAN FARRELL 11 1:46.5 2:37.0 20:33.5 1:14.0 8:53.3 35:04.3
5 73 KARINA ZURITA 11 1:52.3 1:23.2 21:04.7 0:36.5 10:25.3 35:22.0
6 70 HANNAH MORSE 11 1:57.7 2:38.4 21:43.8 0:57.2 11:56.7 39:13.8
7* 27* DESTINY BARBER* 11* 6:14.0 21:48.3 12:09.0 40:11.3
8* 26* DAROLYN BARBER* 11* 6:38.1 23:25.1 12:52.9 42:56.1
9  5:00 minute Penalty for short bike 40 COLETTE OHOTNICKY 11 2:05.7 1:36.7 27:38.1 0:43.7 7:45.4 44:49.6
10 55 MADELEINE MARTIN 12 2:27.4 3:37.3 25:13.5 1:37.5 13:19.5 46:15.2
11 56 IOLA RIGGINS 12 3:16.7 2:28.4 27:51.8 1:30.6 12:23.6 47:31.1
12 31 DYNASTY GRANT 12 4:07.5 3:08.2 29:00.5 1:22.4 14:08.5 51:47.1
13 61 MARY WILLIAMS 12 7:15.2 3:14.2 26:14.3 2:53.8 13:43.6 53:21.1
14 48 ANGELICA BRITO-YBARRA 12 4:10.0 3:16.1 36:15.1 1:56.3 12:36.7 58:14.2
15 35 CHERANIQUE NASH 12 5:41.2 2:03.9 37:36.4 2:17.5 14:53.1 1:02:32.1
Male 11 to 12
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 74 DIEGO HERNANDEZ 12 2:39.3 1:47.7 10:09.4 0:57.8 9:01.9 24:36.1
2 67 MASALA RICE-ISELY 11 2:44.8 1:55.0 15:29.8 1:02.3 9:22.8 30:34.7
3 53 MAX LEAL 12 2:20.6 2:08.0 19:07.1 0:51.8 9:08.4 33:35.9
4 54 TOREY LEE 12 3:23.6 1:58.4 18:22.7 0:50.3 10:09.9 34:44.9
5 68 SHAYAN SETAREH 11 2:49.1 1:51.4 20:09.2 0:48.6 9:52.8 35:31.1
6 28 JOEY CHU 11 4:39.3 3:12.3 22:59.0 0:54.3 5:52.0 37:36.9
7 75 ALEX HERNANDEZ/ROMER 11 3:02.9 2:55.9 21:05.1 0:56.7 10:04.5 38:05.1
8 66 JUAN RIVERA 11 4:22.7 2:55.5 28:01.6 1:37.5 10:07.8 39:46.9
9 47 MICHAEL ARAGON 12 3:19.5 2:03.2 21:47.6 1:17.7 11:28.7 39:56.7
10 49 BINGO BUCHWALD 12 2:21.4 2:37.4 24:15.9 1:22.4 11:55.7 42:32.8
11 50 RDALE BUFFORD 12 4:52.6 2:15.3 20:14.3 2:57.6 13:49.5 44:09.3
12 36 JESUS NEGRETE 12 4:01.9 2:58.0 37:17.3 1:41.6 14:25.4 1:00:24.2
13 AND 14 YEAR OLDS
Female 13 to 14
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 139 ANDREA RICE 13 1:25.4 1:13.0 16:06.6 0:32.6 13:04.5 32:22.1
2 148 ELIZABETH WIGGINS 14 2:00.0 2:10.3 16:21.1 0:35.8 12:35.5 33:42.7
3 128 FELICIA ARAGON 13 2:51.2 2:38.8 22:22.0 0:49.3 16:03.0 44:44.3
4 141 HALLE SHAW 13 2:24.6 3:40.0 22:50.3 0:45.7 15:49.1 45:29.7
5 136 ALI NORWOOD 13 2:07.7 2:57.8 22:49.7 0:58.5 17:31.8 46:25.5
6 150 TASHUWANETTE CAREY 14 2:56.1 2:56.0 33:20.5 1:21.2 16:47.0 57:20.8
N/T 129 LONDYN BARBER 13 3:05.0 2:08.5 31:33.1
Male 13 to 14
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 140 SEAN SALANSKY 13 1:33.6 1:04.6 14:09.6 0:29.6 11:09.4 28:26.8
2 131 TUCKER HAMILTON 13 1:29.4 1:15.8 15:38.9 0:32.5 10:22.5 29:19.1
3 151 RYAN MARTIN 13 3:19.2 2:43.4 19:12.0 9:38.6 34:53.2
4 132 JOHN HARHAI 13 2:07.9 1:26.7 18:25.0 0:34.7 13:35.5 36:09.8
5 135 DAN MORGAN-RUSSELL 13 2:02.7 1:32.2 18:24.6 0:36.5 15:13.8 37:49.8
6 137 RJ NORWOOD 13 3:07.6 3:57.4 22:00.1 1:00.6 12:13.9 42:19.6
7 130 RAYMOND GRACIA 13 2:39.7 2:23.7 23:25.6 1:04.1 14:50.9 44:24.0
8 149 LEVI VIALPANDO 14 2:47.3 2:26.9 25:00.6 0:54.6 16:57.4 48:06.8
9 138 PHILLIP PITTS 13 5:07.2 3:01.1 33:34.3 0:55.5 12:01.2 54:39.3
15 YEAR OLDS
Female 15 
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 159 TEHARA CAREY 15 3:33.8 3:27.9 29:07.9 1:37.7 16:42.3 54:29.6
Male 15 
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 165 JERMEY LEVY 15 5:01.5 4:16.2 18:53.0 29:39.0 57:49.7
E Racers 7 and 8
Male 7 and 8
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 21 DREW SOTEBEER  8 1:32.0 1:51.1 4:20.1 0:51.8 1:52.4 10:27.4
E Racers 9 and 10
Female 9 and 10
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 94 LAUREN MODEN 10 0:50.0 2:28.7 7:36.7 0:31.2 4:16.8 15:43.4
2   No start time provided 101 AMINTA WILLIAMS 10 8:16:40.6 3:07.1 9:19.7 0:38.9 5:01.9 8:34:48.2
E Racers 11 and 12
Female 11 and 12
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 57 AUDIE RYBURN 12 1:37.9 1:07.3 13:20.5 0:28.2 8:19.9 24:53.8
2 43 VICTORIA ROBINSON 12 1:41.2 1:11.9 14:18.9 0:30.3 8:10.0 25:52.3
3 51 MELISSA GRAY 12 1:28.6 1:24.1 18:26.9 1:02.4 9:51.9 32:13.9
Male 11 and 12
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 65 KEEGAN STOEBEER 12 1:27.6 1:09.1 12:20.5 0:31.1 6:34.9 22:03.2
2 52 ELI HEMMING 12 1:25.7 1:03.8 12:49.6 0:31.3 6:44.8 22:35.2
3 59 STEVEN WEATHERRED 12 1:39.7 1:54.1 12:45.4 0:37.7 6:22.3 23:19.2
4 30 COLLIN ERDMANN 11 1:40.1 1:24.9 14:08.7 0:29.5 8:08.0 25:51.2
E Racers 13 and 14
Female 13 and 14
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 144 BREANNA HEMMING 14 1:18.3 0:55.0 12:44.5 0:30.4 10:26.2 25:54.4
2 134 KAYLA MODEN 13 1:30.2 1:35.6 14:30.5 0:43.5 11:20.7 29:40.5
Male 13 and 14
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 146 COOPER RYBURN 14 1:18.4 1:17.3 13:42.9 0:27.1 10:06.6 26:52.3
E Racers 15
Female 15 
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 163 JENNY WEATHERRED 15 1:22.0 1:06.8 16:33.2 0:55.2 12:07.2 32:04.4
2 164 ALYSSA RUDNICKI 15 1:37.8 1:47.1 18:15.3 1:24.0 12:53.9 35:58.1
Male 15 
Place Bib Number Name Age SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 161 PHILLIP MATHIAS 15 1:19.3 1:49.7 16:52.8 0:54.7 12:10.7 33:07.2