DAC TRI THE CREEK
June 21, 2008
Results By Summit Race Management, LLC.
AGE GROUP
Overall Female Winners
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 300 SHARON GOOD 37 1 17:56.0 35:52 0:55.4 1 35:14.1 23.8 0:26.7 1 20:51.2 6:4 1:15:23.4
2 96 ASHLEY WALKER 27 2 19:22.4 38:44 1:29.9 3 37:13.9 22.6 0:49.3 2 22:20.5 7:1 1:21:16.0
3 469 LEAANN HERMSEN 50 3 19:28.6 38:56 2:13.5 2 36:19.7 23.1 1:11.4 3 23:18.0 7:3 1:22:31.2
Female 14 to 19
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 67 KACEE CHILD 18 1 23:08.4 46:16 1:10.8 1 45:20.7 18.5 1:02.0 2 25:50.6 8:2 1:36:32.5
2 66 CAROLINE MELHADO 18 3 28:02.2 56:04 2:35.4 3 55:30.9 15.1 0:26.6 1 23:35.2 7:3 1:50:10.3
3 65 DANIELLE B 16 2 27:26.4 54:52 2:50.6 2 53:36.1 15.7 1:00.8 3 25:52.6 8:2 1:50:46.5
Female 20 to 24
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 69 MELISSA HUNT 20 2 20:28.4 40:56 2:16.4 4 41:02.1 20.5 1:33.3 4 24:55.3 8:0 1:30:15.5
2 75 JAMIE MOLCSAN 22 7 26:38.6 53:16 2:28.6 1 39:20.5 21.4 1:17.6 1 22:34.9 7:1 1:32:20.2
3 82 STEPHANIE EUWEMA 24 3 23:18.9 46:36 2:11.7 2 40:54.0 20.5 0:55.9 6 26:32.6 8:3 1:33:53.1
4 71 LAURA JOHNSON 21 6 26:26.7 52:52 2:32.7 3 40:57.7 20.5 0:33.3 7 26:44.3 8:2 1:36:14.7
5 70 DANI SHOTWELL 20 1 20:23.0 40:46 1:47.1 9 48:11.1 17.4 0:40.9 5 25:58.5 8:2 1:37:00.6
6 73 BROOKS ROBINSON 22 10 28:52.8 57:44 2:59.6 5 43:41.0 19.2 1:04.5 2 22:47.7 7:2 1:39:25.6
7 68 MARGARET MCDARIS 20 12 32:19.6 64:38 2:16.7 6 43:50.9 19.2 1:42.0 9 28:52.3 9:1 1:49:01.5
8 74 KATIE MELHADO 22 8 28:00.2 56:00 2:39.1 12 55:15.0 15.2 0:40.3 3 23:35.0 7:3 1:50:09.6
9 79 SARAH JENSEN 23 5 26:15.1 52:30 5:04.6 10 49:37.1 16.9 1:32.2 8 27:57.9 9:0 1:50:26.9
10 81 STEPHANIE CHATTERS 24 11 32:12.3 64:24 3:11.6 7 46:00.9 18.3 1:33.1 10 29:51.4 9:3 1:52:49.3
11 78 CASSIDY KERSTIENS 23 9 28:25.4 56:50 3:34.6 8 48:06.1 17.5 1:26.7 11 35:45.4 11:3 1:57:18.2
12 76 EMILY MOYLE 23 4 24:25.1 48:50 2:01.3 13 55:37.3 15.1 0:30.3 12 36:40.1 11:5 1:59:14.1
13 80 JENNY QUINN 24 13 32:54.5 65:48 4:50.0 11 53:26.4 15.7 1:56.1 13 37:02.8 11:5 2:10:09.8
14 72 AMANDA ROUSE 21 14 38:31.2 77:02 21:02.5 14 1:10:02.7 12.0 1:15.2 14 52:01.6 16:4 3:02:53.2
Female 25 to 29
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 92 KIM MATZ 26 1 16:17.5 32:34 1:09.6 4 40:50.3 20.6 0:41.8 2 23:40.8 7:3 1:22:40.0
2 99 SHANNON HOESING 27 2 18:12.1 36:24 0:58.3 6 41:20.4 20.3 0:40.2 3 23:54.0 7:4 1:25:05.0
3 113 JENA POHLE 28 10 20:59.3 41:58 1:52.4 10 42:59.6 19.5 0:57.6 1 20:16.7 6:3 1:27:05.6
4 123 KATIE MCSHANE 29 3 18:41.7 37:22 1:53.9 2 40:25.1 20.8 1:17.8 7 25:24.9 8:1 1:27:43.4
5 89 ELIZABETH ROUSH 25 4 18:41.8 37:22 2:47.1 1 39:41.3 21.2 1:33.1 5 25:05.1 8:0 1:27:48.4
6 95 COURTNEY KLINE 26 12 21:32.8 43:04 2:35.3 5 40:57.2 20.5 1:06.7 4 24:34.3 7:5 1:30:46.3
7 112 TARA MCCARTHY 28 23 24:16.6 48:32 2:04.3 7 42:24.4 19.8 1:10.3 8 25:47.3 8:1 1:35:42.9
8 98 MEGAN WILSON 27 17 22:30.3 45:00 1:50.0 12 44:18.3 19.0 1:20.8 13 26:55.8 8:4 1:36:55.2
9 116 KRISTEN NELSON 29 16 22:23.7 44:46 2:39.4 16 45:10.8 18.6 0:53.2 9 26:12.5 8:2 1:37:19.6
10 118 BROOKE MCCARTHY 29 14 22:12.1 44:24 2:34.8 11 44:02.0 19.1 1:37.1 16 27:21.7 8:4 1:37:47.7
11 87 KAYLA TRIPLETT 25 24 24:24.3 48:48 2:00.9 13 44:27.2 18.9 0:38.6 11 26:30.9 8:4 1:38:01.3
12 108 DANA SMYLY 28 15 22:15.6 44:30 2:50.4 8 42:32.8 19.7 1:38.9 22 28:58.3 9:2 1:38:16.0
13 117 ABIGAIL PORTER 29 11 21:10.6 42:20 2:38.2 18 45:21.2 18.5 1:14.0 20 28:02.7 9:0 1:38:26.7
14 111 SARAH BERG 28 31 29:15.5 58:30 1:57.7 3 40:30.3 20.7 1:00.3 12 26:35.4 8:5 1:39:19.2
15 122 DEBBIE TRACY 29 13 21:34.0 43:08 2:05.0 24 48:18.4 17.4 1:36.4 17 27:24.3 8:5 1:40:58.1
16 104 JESSICA VASTOLA 27 21 23:48.4 47:36 2:56.5 22 47:44.0 17.6 1:20.1 6 25:11.2 8:0 1:41:00.2
17 110 KRISTA DUKE 28 26 24:58.7 49:56 3:10.4 17 45:19.9 18.5 1:12.0 14 27:08.7 8:4 1:41:49.7
18 94 MADELEINE WEST 26 8 20:35.7 41:10 3:30.4 19 45:35.8 18.4 1:11.3 24 31:07.7 10:0 1:42:00.9
19 86 ALLISON DEYOUNG 25 18 22:31.5 45:02 3:04.7 23 47:47.5 17.6 1:39.5 18 27:29.5 8:5 1:42:32.7
20 83 JESSICA CHECKETTS 25 25 24:56.2 49:52 3:42.4 14 44:35.4 18.8 2:17.3 21 28:57.4 9:2 1:44:28.7
21 84 BECKY SCHERMERHORN 25 19 22:51.8 45:42 2:29.8 15 45:06.2 18.6 1:20.0 27 33:24.5 10:4 1:45:12.3
22 85 KRISTINE RAUENHORST 25 30 27:35.5 55:10 2:12.1 9 42:58.6 19.6 1:06.5 25 31:41.1 10:1 1:45:33.8
23 90 KATY CASPER 26 28 26:56.2 53:52 2:43.4 21 47:19.9 17.8 0:46.6 23 30:28.2 9:5 1:48:14.3
24 103 AMANDA LUTZ 27 27 25:02.4 50:04 2:31.7 20 46:08.0 18.2 1:22.7 29 34:56.7 11:1 1:50:01.5
25 100 CANDACE MARCHIONE 27 9 20:47.9 41:34 3:25.9 26 51:21.9 16.4 1:16.3 30 35:29.8 11:2 1:52:21.8
26 105 ERIN ROBERTS 27 20 22:56.4 45:52 3:39.7 25 50:05.5 16.8 1:41.7 28 34:24.7 11:0 1:52:48.0
27 88 LAURA BROWN 25 22 23:54.4 47:48 3:26.9 30 57:01.7 14.7 1:07.1 19 27:47.2 8:5 1:53:17.3
28 93 KAY STALLWORTHY 26 34 1:53:18.2 36:3 1:53:18.2
29 121 AMY BENORE 29 7 20:13.0 40:26 3:12.1 33 1:04:50.3 13.0 1:03.2 10 26:23.1 8:3 1:55:41.7
30 91 ERICA KOHOUT 26 33 36:12.1 72:24 4:10.2 27 52:15.1 16.1 2:06.2 15 27:14.3 8:4 2:01:57.9
31 115 ELIZABETH ERICKSON 29 6 19:48.9 39:36 3:39.4 28 53:39.7 15.7 2:28.7 32 44:31.1 14:2 2:04:07.8
32 119 SHAY BRAUTIGAM 29 32 32:30.9 65:00 3:32.0 32 1:03:24.5 13.2 2:08.6 26 31:53.9 10:1 2:13:29.9
33 101 KASEY REMLEY 27 29 27:32.7 55:04 3:32.7 29 56:59.0 14.7 0:54.8 33 45:19.3 14:3 2:14:18.5
34 120 ASHLEE ARMFIELD 29 34 36:42.1 73:24 6:41.1 31 59:09.0 14.2 2:31.6 31 38:57.4 12:3 2:24:01.2
Female 30 to 34
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 201 ELIZABETH WHITFIELD 34 5 20:45.7 41:30 1:16.8 2 37:57.3 22.1 0:51.5 5 24:29.4 7:5 1:25:20.7
2 134 AMY TURNER 30 1 16:34.7 33:08 1:51.8 11 43:38.1 19.3 0:36.5 3 23:06.0 7:2 1:25:47.1
3 183 SARA WILSON 32 7 21:43.2 43:26 1:20.8 1 36:57.3 22.7 1:13.4 8 25:30.4 8:1 1:26:45.1
4 200 HEATHER WHITE 34 8 21:59.8 43:58 0:56.6 3 39:02.5 21.5 0:38.6 7 25:22.9 8:1 1:28:00.4
5 194 ANDREA KEMPE 34 3 18:08.4 36:16 1:24.7 12 43:41.1 19.2 0:40.9 10 26:02.3 8:2 1:29:57.4
6 135 KARI CAMPBELL 30 4 20:09.6 40:18 1:46.3 15 44:12.0 19.0 1:10.6 6 24:30.0 7:5 1:31:48.5
7 179 MELISSA BAATZ 31 13 24:12.1 48:24 2:05.0 10 43:29.2 19.3 1:32.3 4 24:03.5 8:1 1:35:22.1
8 180 SARAH SCHUTZENDORF 31 16 24:22.0 48:44 2:30.0 6 42:12.3 19.9 1:03.2 11 26:06.3 8:4 1:36:13.8
9 136 KERITH KANABER 30 2 17:44.1 35:28 2:49.7 21 46:22.9 18.1 1:44.5 13 27:48.5 8:5 1:36:29.7
10 193 CHRISANNE ROSELEIP 33 23 25:48.0 51:36 2:40.2 4 40:51.8 20.6 1:30.0 12 26:10.0 8:5 1:37:00.0
11 192 COLETTE RAYMOND 33 14 24:19.6 48:38 2:22.4 24 46:50.1 17.9 0:48.1 2 22:59.5 7:2 1:37:19.7
12 178 KARA THAYER 31 9 22:28.8 44:56 1:40.7 7 42:48.9 19.6 1:22.4 18 29:33.3 9:3 1:37:54.1
13 131 TONI RICE 30 10 23:23.3 46:46 5:58.2 18 44:45.4 18.8 1:48.8 1 22:01.0 7:0 1:37:56.7
14 189 LANAE DAVIS 33 15 24:21.2 48:42 2:28.9 19 45:07.2 18.6 1:07.2 9 25:47.4 8:1 1:38:51.9
15 132 JOANNA LAUBSCHER 30 12 23:41.1 47:22 3:05.8 17 44:38.7 18.8 1:43.7 16 28:25.0 9:1 1:41:34.3
16 182 KELLY WALZ 32 18 25:03.0 50:06 2:46.1 13 43:44.6 19.2 2:30.7 15 28:17.6 9:0 1:42:22.0
17 126 WENDY KIMMEL 30 25 27:27.9 54:54 2:02.1 14 43:50.3 19.2 0:41.0 17 28:54.1 9:1 1:42:55.4
18 133 CATHERINE SZOT 30 11 23:38.1 47:16 3:42.3 8 42:49.9 19.6 1:31.2 23 31:15.2 10:0 1:42:56.7
19 202 KRISTIN BALLARD 34 22 25:34.7 51:08 2:02.7 20 46:17.5 18.1 1:07.2 14 28:16.8 9:0 1:43:18.9
20 176 MICHELE BENNETT 31 19 25:13.5 50:26 2:36.7 9 43:26.7 19.3 1:49.4 21 30:18.8 9:4 1:43:25.1
21 196 STACY ANDERSON 34 17 24:49.9 49:38 2:51.4 23 46:39.3 18.0 2:47.1 22 30:21.4 9:4 1:47:29.1
22 190 AIMEE NAPOLILLI 33 26 27:40.2 55:20 2:26.8 16 44:14.5 19.0 1:36.9 25 32:33.2 10:3 1:48:31.6
23 181 DANA CRAMER 32 21 25:30.3 51:00 2:54.5 22 46:26.5 18.1 1:42.1 24 32:01.6 10:2 1:48:35.0
24 195 CAROLINE NEALE 34 6 21:05.4 42:10 4:36.5 25 47:02.4 17.9 3:12.2 27 35:40.2 11:3 1:51:36.7
25 173 KRISTIN HEAD 31 24 27:11.1 54:22 2:28.1 26 47:13.4 17.8 1:31.6 26 33:36.1 10:5 1:52:00.3
26 130 AMY CROWFOOT 30 33 1:59:57.3 38:4 1:59:57.3
27 185 JILL BRADY 33 28 30:14.4 60:28 6:22.1 30 56:05.4 15.0 1:44.5 20 30:00.7 9:4 2:04:27.1
28 198 STEPHANIE SOMMERS 34 27 28:07.4 56:14 3:12.7 29 55:07.6 15.2 2:09.3 29 39:15.9 12:4 2:07:52.9
29 187 COURTNEY SORENSEN 33 30 32:22.5 64:44 3:25.7 28 52:14.9 16.1 2:48.0 30 39:52.5 12:5 2:10:43.6
30 177 MISTY HAGEMAN 31 31 33:02.3 66:04 5:53.7 27 51:20.9 16.4 2:26.1 28 39:00.9 12:3 2:11:43.9
31 199 PENNY ANDERSON 34 29 32:18.3 64:36 6:05.5 31 1:03:30.5 13.2 2:47.1 19 29:48.8 9:3 2:14:30.2
32 188 JEANETTE MCQUEEN 33 32 35:40.6 71:20 5:10.2 33 1:07:49.0 12.4 1:03.0 31 45:51.4 14:4 2:35:34.2
33 186 EMILY PEARSON 33 33 36:10.5 72:20 11:41.0 32 1:04:06.3 13.1 11:57.1 32 56:46.3 18:1 3:00:41.2
Female 35 to 39
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 296 ELLEN SHAW 36 2 18:02.3 36:04 1:17.6 4 41:14.2 20.4 1:35.9 3 24:56.3 8:0 1:27:06.3
2 310 LESLIE PAULIN 39 3 21:16.5 42:32 2:07.7 1 37:40.9 22.3 1:30.2 8 27:09.1 8:4 1:29:44.4
3 289 JODI LAMMERT 36 1 17:02.9 34:04 1:22.0 6 41:55.4 20.0 0:55.2 11 29:55.1 9:3 1:31:10.6
4 282 MINDY GLOVER 35 4 22:08.7 44:16 1:55.1 2 39:58.5 21.0 1:04.0 6 26:40.2 8:3 1:31:46.5
5 280 TIFFANY BRUNO 35 13 26:32.8 53:04 1:46.7 3 40:58.3 20.5 0:54.8 1 24:24.5 7:5 1:34:37.1
6 287 VALERIE MORTON 35 8 25:03.8 50:06 2:31.1 7 41:59.6 20.0 1:35.1 2 24:26.4 7:5 1:35:36.0
7 308 LINDSAY KAMEL 39 14 26:34.8 53:08 1:50.7 14 44:40.8 18.8 1:52.8 7 26:51.2 8:4 1:41:50.3
8 309 TABRINA BOJE 39 11 25:54.2 51:48 2:06.6 11 43:14.7 19.4 1:09.7 12 30:16.5 9:4 1:42:41.7
9 311 CYNTHIA YAKELY 39 6 23:56.5 47:52 4:09.3 15 46:34.3 18.0 1:51.5 5 26:11.7 8:2 1:42:43.3
10 295 WENDY SCHUSS 36 7 24:04.4 48:08 3:54.2 9 42:39.8 19.7 1:45.7 14 30:31.6 9:5 1:42:55.7
11 286 DANELLE HABHAB 35 15 26:38.0 53:16 2:47.2 10 42:58.2 19.6 1:18.4 17 32:46.5 10:3 1:46:28.3
12 298 KRISTEN LARSON 37 16 27:17.0 54:34 4:15.2 8 42:13.5 19.9 2:59.7 10 29:44.2 9:3 1:46:29.6
13 288 TANYA BROWN 35 9 25:09.6 50:18 1:50.5 12 44:16.2 19.0 1:35.0 20 34:40.5 11:1 1:47:31.8
14 302 LESLIE ANDREWS 38 19 30:00.0 60:00 2:11.3 13 44:25.9 18.9 1:14.0 13 30:22.4 9:4 1:48:13.6
15 281 KIMBERLY BACON 35 26 1:48:23.6 34:5 1:48:23.6
16 284 LAURIE MORRIS 35 5 22:44.2 45:28 2:46.7 18 47:26.1 17.7 2:00.3 19 34:07.5 11:0 1:49:04.8
17 305 LORI BIGGS 38 18 29:40.8 59:20 2:13.3 17 47:05.3 17.8 1:22.6 9 29:11.6 9:2 1:49:33.6
18 292 LISA WALTER 36 10 25:37.2 51:14 6:12.5 16 47:00.3 17.9 2:04.3 18 33:16.8 10:4 1:54:11.1
19 291 ALYSON PEARSON 36 12 26:20.9 52:40 3:01.0 19 49:41.2 16.9 2:26.9 16 32:44.2 10:3 1:54:14.2
20 294 MARCIA MOHR 36 25 43:59.3 87:58 1:57.7 5 41:54.0 20.0 0:55.6 4 25:57.9 8:2 1:54:44.5
21 297 VONDA SISNEROS 36 17 27:31.6 55:02 3:35.6 21 51:16.8 16.4 0:36.4 22 35:36.8 11:2 1:58:37.2
22 285 KORTNEY BACHELLER 35 21 34:20.7 68:40 3:44.9 22 52:02.2 16.1 0:59.1 15 31:11.6 10:0 2:02:18.5
23 304 LEAH CARPENTER 38 23 41:08.8 82:16 4:39.4 23 52:13.0 16.1 1:56.8 23 35:54.6 11:3 2:15:52.6
24 307 KERRI ANN MANNING 39 20 33:57.4 67:54 5:41.1 24 57:22.6 14.6 3:06.1 25 40:49.6 13:1 2:20:56.8
25 306 CASEY ULMAN 38 24 42:17.6 84:34 2:35.3 25 59:21.1 14.2 1:15.8 24 37:28.1 12:0 2:22:57.9
26 290 VERNA ASAY 36 26 45:15.6 90:30 4:34.1 26 1:04:36.3 13.0 1:58.3 21 35:24.0 11:2 2:31:48.3
Female 40 to 44
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 433 ALICIA BRILLON 41 1 20:11.4 40:22 1:11.4 1 36:51.4 22.8 0:50.9 2 24:35.1 7:5 1:23:40.2
2 429 LAUREL DALE 40 3 21:26.1 42:52 1:44.5 2 38:56.5 21.6 0:49.8 1 22:28.1 7:1 1:25:25.0
3 447 MARGARET BROWN 44 5 22:39.8 45:18 2:26.2 3 40:33.3 20.7 1:37.1 3 24:52.4 8:0 1:32:08.8
4 437 NANCY KRUSE 42 2 20:29.0 40:58 2:20.4 9 43:18.9 19.4 1:25.9 4 25:27.2 8:1 1:33:01.4
5 444 DANA WILLETT 43 6 23:12.0 46:24 1:46.9 5 42:17.5 19.9 1:06.9 6 26:04.1 8:2 1:34:27.4
6 441 DEBORA REWERTS 43 4 22:27.6 44:54 2:36.2 7 42:23.7 19.8 1:43.9 8 29:48.4 9:3 1:38:59.8
7 445 CATHERINE WOOLLEY 43 16 28:32.6 57:04 2:00.5 4 40:55.8 20.5 1:58.7 5 25:54.3 8:2 1:39:21.9
8 443 KRISTEN ENGMAN 43 15 28:27.1 56:54 1:41.0 8 42:28.1 19.8 0:57.0 7 28:37.7 9:1 1:42:10.9
9 439 SHELLY MADDY 43 7 23:18.5 46:36 3:36.7 11 43:20.5 19.4 1:56.2 9 30:51.5 9:5 1:43:03.4
10 431 AMY BURTON 40 13 27:50.0 55:40 1:37.8 10 43:19.8 19.4 1:34.9 11 32:13.2 10:2 1:46:35.7
11 426 KRISTEN WRONA 40 8 24:30.3 49:00 1:38.2 13 47:33.3 17.7 0:41.5 15 34:24.9 11:0 1:48:48.2
12 449 BARBARA MORAN 44 19 29:01.3 58:02 23 1:23:12.9 26:5 1:52:14.2
13 427 LISA HOULIHAN 40 10 25:14.5 50:28 5:16.3 6 42:18.5 19.9 3:11.7 20 38:39.6 12:2 1:54:40.6
14 440 MARY BERG 43 12 26:50.0 53:40 2:48.9 15 49:25.3 17.0 1:47.8 16 34:31.7 11:0 1:55:23.7
15 481 ELIZABETH GONZALES 41 9 24:55.8 49:50 3:44.1 20 52:19.3 16.1 0:53.4 14 33:31.4 10:4 1:55:24.0
16 435 ANGELA CHAMBLISS 41 11 26:17.5 52:34 1:10.7 17 50:18.5 16.7 2:04.8 19 37:42.9 12:1 1:57:34.4
17 446 ROBIN TRUNNELL 44 22 33:20.6 66:40 2:35.3 12 47:08.5 17.8 1:43.1 13 33:19.1 10:4 1:58:06.6
18 442 LAURA HOWARD 43 18 29:00.3 58:00 4:47.6 18 50:47.8 16.5 1:48.5 12 32:53.5 10:3 1:59:17.7
19 436 KAREN ADAMS 42 14 28:13.3 56:26 3:30.2 16 50:07.0 16.8 3:20.3 17 34:38.5 11:1 1:59:49.3
20 428 JENNIFER ROGERS 40 20 29:10.8 58:20 4:01.0 14 48:57.6 17.2 2:20.2 21 40:05.2 13:4 2:04:34.8
21 448 MARGARET TEZAK 44 21 32:26.2 64:52 2:50.5 21 58:28.4 14.4 1:11.3 10 31:52.4 10:1 2:06:48.8
22 430 ELIZABETH LACEY 40 17 28:42.0 57:24 3:31.1 19 50:48.4 16.5 1:28.0 22 44:51.0 14:2 2:09:20.5
23 434 SUZANNE LEYBA 41 23 37:22.4 74:44 4:26.1 22 58:38.9 14.3 1:08.1 18 34:40.7 11:1 2:16:16.2
Female 45 to 49
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 463 MARY PLUMB 48 1 20:07.1 40:14 1:11.2 2 38:32.5 21.8 0:44.2 2 25:23.8 8:1 1:25:58.8
2 466 MARIANNE TOLBERT 49 4 23:16.0 46:32 1:57.8 1 38:25.1 21.9 1:12.7 8 28:41.6 9:1 1:33:33.2
3 483 ABBIE HAYUTIN 48 3 20:55.9 41:50 1:31.1 7 44:52.3 18.7 0:44.1 5 27:19.3 8:4 1:35:22.7
4 464 TRISH BLAKE 48 2 20:13.3 40:26 1:28.7 11 49:16.6 17.1 0:58.0 4 26:18.3 8:2 1:38:14.9
5 465 CAROLINE RASSENFOSS 49 5 23:26.9 46:52 2:00.7 10 48:47.4 17.2 0:54.6 3 25:42.1 8:1 1:40:51.7
6 453 SUE BRAZELL 45 8 26:02.4 52:04 2:31.6 5 42:39.0 19.7 1:58.0 7 28:19.4 9:0 1:41:30.4
7 467 CHARLOTTE TODD 49 9 26:31.0 53:02 1:27.6 9 47:54.2 17.5 0:54.9 6 27:55.3 9:0 1:44:43.0
8 454 PATTI FIELDING 45 7 25:08.3 50:16 2:37.3 4 41:46.2 20.1 1:46.8 12 33:24.9 10:4 1:44:43.5
9 457 LORI ARFSTEN 46 10 28:19.1 56:38 4:19.9 8 45:23.3 18.5 1:36.2 1 25:15.3 8:0 1:44:53.8
10 456 KERRI BURNSIDE 46 12 29:26.6 58:52 2:41.8 3 40:52.9 20.6 2:13.3 9 30:38.6 9:5 1:45:53.2
11 451 LYNNAE FLORA 45 11 28:27.8 56:54 3:53.2 6 44:48.2 18.8 1:57.9 13 33:36.0 10:5 1:52:43.1
12 460 MARY CORBETT 47 6 24:26.7 48:52 2:46.1 13 59:32.2 14.1 1:52.8 15 41:25.9 13:2 2:10:03.7
13 458 CHARMAINE BRITTAIN 46 15 42:39.1 85:18 5:47.7 12 49:45.9 16.9 2:14.1 10 32:24.6 10:2 2:12:51.4
14 455 GRACE DEE 45 13 33:00.4 66:00 6:39.9 14 1:03:01.1 13.3 1:05.0 11 32:31.6 10:2 2:16:18.0
1 461 LAURA CAMPBELL 48 1:51:54.9 7.51 1:53.8 2:18:44.4
15 450 LISA TABOR 45 14 40:35.7 81:10 4:30.5 15 1:03:59.9 13.1 1:10.0 14 39:33.4 12:4 2:29:49.5
Female 50 to 54
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 473 DEBORAH ROSE 52 1 19:44.5 39:28 1:35.9 1 37:50.6 22.2 1:01.3 1 25:55.0 8:2 1:26:07.3
2 471 HOLLY PETERBURS 51 2 21:06.2 42:12 1:17.3 2 42:51.6 19.6 0:46.9 3 28:38.3 9:1 1:34:40.3
3 472 DANI PHILLIPS 52 4 29:04.8 58:08 1:30.1 3 43:30.5 19.3 1:14.3 2 27:35.5 8:5 1:42:55.2
4 470 KIM MALENOSKI 51 3 25:39.0 51:18 1:58.3 4 47:50.6 17.6 0:50.6 4 34:47.8 11:1 1:51:06.3
Female 55 to 59
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 475 MARIE EBERLY 55 1 19:57.5 39:54 2:43.4 1 44:39.5 18.8 1:12.6 1 28:58.0 9:2 1:37:31.0
2 476 DEBBIE WILSON 57 2 23:40.7 47:20 2:37.3 4 48:14.3 17.4 1:23.0 2 30:44.7 9:5 1:46:40.0
3 477 PATTY KARRELS 59 3 27:07.1 54:14 2:35.3 3 47:01.2 16.9 1:27.1 4 34:12.1 11:3 1:52:22.8
4 474 MARALYN MOORE 55 4 31:32.7 63:04 3:54.2 2 45:04.0 18.6 3:00.7 3 32:43.1 10:3 1:56:14.7
Female 60 to 64
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 478 BECKY PEARSON 64 1 47:07.0 94:14 4:25.1 1 1:10:09.4 12.0 4:11.2 1 48:58.2 41:1 2:54:50.9
Overall Male Open Winners
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 55 GEOFFREY NENNINGER 29 1 16:11.0 32:22 0:36.4 1 30:33.1 27.5 0:25.4 2 18:39.4 6:0 1:06:25.3
2 327 KENNETH RUTERBORIES 40 2 16:19.1 32:38 0:44.0 3 33:29.4 25.1 0:18.6 3 18:50.5 6:0 1:09:41.6
3 140 LARRY SPRADLEY 31 3 20:24.5 40:48 0:51.2 2 31:27.1 26.7 0:40.9 1 18:11.6 5:5 1:11:35.3
Male 20 to 24
Place Bib Name Age SWIM Rnk SWIM Time SWIM Pace T1 Time BIKE Rnk BIKE Time BIKE Rate T2 Time RUN Rnk RUN Time RUN Pace Total Time
1 8 RYAN HERNDON 24 1 16:02.3 32:04 0:37.8 1 34:00.9 24.7 0:23.4 3 23:56.9 7:4 1:15:01.3
2 6 KENNY WITHROW 23 3 21:21.8 42:42 1:03.5 2 35:50.0 23.4 0:31.2 2 22:08.4 7:0 1:20:54.9
3 482 DEMETRIOS LIMBERIS 23 8 25:58.1 51:56 2:40.6 3 37:43.8 22.3 0:31.3 1 20:03.3 6:3 1:26:57.1
4 4 EVERETT MODING 22 2 21:05.4 42:10 4:40.4 4 39:52.4 21.1 2:58.4 6 24:26.8 7:5 1:33:03.4
5 11 AARON CHRISTMAN 24 4 23:41.8 47:22 3:38.0 5 40:40.3 20.7 1:16.7 4 24:12.2 7:4 1:33:29.0
6 2 JEFFY MASLANIK 21 7 25:37.5 51:14 1:55.3 6 41:40.8 20.2 1:07.3 8 27:37.6 8:5 1:37:58.5
7 5 MICHAEL FOLAND 23 5 24:40.8 49:20 3:29.9 8 46:16.4 18.2 1:27.0 7 25:18.1 8:1 1:41:12.2
8 1 CORBIN GRAHAM 20 9 26:08.9 52:16 3:04.1 9 46:55.7 17.9 1:07.8 5 24:18.2 7:5 1:41:34.7
9 7 TOMMY MASLANIK 24 6 24:41.9 49:22 3:12.4 7 43:01.4 19.5 1:14.5 9 29:34.4 9:3 1:41:44.6
10 3 JOHN MASLANIK 22 11 33:23.6 66:46 5:12.9 10 49:10.5 17.1 2:18.2 11 34:27.1 11:0 2:04:32.3
11 10 KEVIN FOLEY 24 10 32:37.0 65:14 4:46.7 11 56:19.9 14.9 1:00.4 10 33:01.8 10:3 2:07:45.8
Male 25 to 29
