Van Arsdale  2010
Age Group Results
May 23, 2010
Results By Race Management Systems, Inc.
KINDERGARTEN
Female 
Place Name Bib City Time
1 MORGAN ARCHER 3 ARVADA 25:34.3
2 GABBY MACARELLI 114 ARVADA 44:28.1
3 KYRA BISCHOFF 15 ARVADA 45:31.1
4 BROOKE JORDAN/MARTINEZ 90 ARVADA 46:18.7
5 ELLIOT BERGER 14 GOLDEN 47:22.3
6 GRACE FINGER 59 ARVADA 50:28.6
7 EMILY DAVIS, G. 33 ARVADA 1:00:56.6
8 MACY YATES 223 ARVADA 1:04:34.2
Male 
Place Name Bib City Time
1 SEVERIN ARCHER 4 ARVADA 26:02.4
2 JACKSON ABBEY 266 ARVADA 35:37.3
3 DECLAN CLARK/MEYERS 270 ARVADA 52:34.3
4 CHARLIE O'BRIEN 156 ARVADA 52:38.7
5 RILEY OLSON 160 ARVADA 52:40.1
6 JOEY SCHNEIDER 194 ARVADA 1:00:04.3
FIRST
Female 
Place Name Bib City Time
1 CARLY COCHRAN 301 ARVADA 32:09.1
2 ISABEL GREGERSEN 250 ARVADA 40:28.8
3 BELLA MACARELLI 113 ARVADA 40:29.4
4 MORGAN TAFOLLA/JACKSON 211 ARVADA 40:38.8
5 JENNA ROBBINS 182 ARVADA 44:08.2
6 GINA PARKER 169 ARVADA 46:25.1
7 SIERRA KOUGL 99 ARVADA 47:45.5
8 ELLIE MUSSON 148 ARVADA 52:12.3
Male 
Place Name Bib City Time
1 JOEY GIAMBROCCO 69 ARVADA 31:22.8
2 LUKE ABREU 288 ARVADA 37:26.1
3 BRYSON YODER/CHRISTENSON 229 ARVADA 44:07.3
4 SAM NIELSEN/MCCALL 153 ARVADA 45:59.3
5 BRENNER MAZOTTI 328 ARVADA 46:39.4
6 JOSH MEYER 134 ARVADA 1:01:45.1
SECOND
Female
Place Name Bib City Time
1 SIERRA DENNIS 35 ARVADA 43:30.7
2 MADISON MEDINA 131 ARVADA 49:52.6
3 KENDALL OLSON 159 ARVADA 55:06.8
Male 
Place Name Bib City Time
1 DINO LOMBARDI 103 ARVADA 35:40.4
2 ETHAN YOUNG/AVERY 235 ARVADA 35:41.8
3 COLYN MCCAFFREY 122 ARVADA 40:41.8
4 JACK DUGAN 42 ARVADA 44:23.4
5 OWEN CLARK/MEYERS 269 ARVADA 55:03.4
THIRD
Female 
Place Name Bib City Time
1 JESSICA POWELL 173 ARVADA 35:08.6
2 GABRIELLA SHOEMAKER 294 ARVADA 36:07.4
3 DAWN YONKIE 232 ARVADA 42:19.2
4 SAVANNAH TAFOLLA/JACKSON 210 ARVADA 42:33.2
5 ANDREA FINGER 58 ARVADA 42:34.5
6 RENEE TAUNTON 450 ARVADA 43:48.5
7 SYDNEY EYE 51 GOLDEN 45:16.0
8 AYLA CHARNESS 27 ARVADA 46:38.4
9 SOPHIE EDDINS 48 ARVADA 51:23.2
Male 
Place Name Bib City Time
1 KARSTEN BARNDT 10 ARVADA 24:09.6
2 BEN SCHNEIDER 193 ARVADA 25:22.0
3 REED HAGEMANN 73 ARVADA 27:51.0
4 CORBIN GETTEL 65 ARVADA 28:20.1
5 CAMERON ROBBINS 181 ARVADA 29:03.8
6 WYATT BISCHOFF 17 ARVADA 29:18.2
7 MASON BERGER 13 GOLDEN 35:09.8
8 MATT ABREU 287 ARVADA 41:37.1
9 CORMAC BUCHANAN 23 ARVADA 46:29.1
10 MASON MEDINA 130 ARVADA 54:20.0
FOURTH
Female 
Place Name Bib City Time
1 ISABELLA MARTILLARO/CONCA 117 ARVADA 29:32.0
2 ALLISON FINGER 57 ARVADA 30:55.5
3 MACKENZIE CORBETT 247 ARVADA 38:20.9
4 ISABEL SHINN 198 ARVADA 40:28.1
5 CHANEY COCHRAN 61 ARVADA 42:32.8
6 HANNA MABRY 259 ARVADA 51:48.4
7 RYANN STEELE/O'CONNELL 206 ARVADA 54:18.7
Male 
Place Name Bib City Time
1 WILLIAM ABBEY 265 ARVADA 22:26.0
2 ANDREW DRESSLER 39 ARVADA 28:13.2
3 LOGAN FACKLER/GARCIA 54 ARVADA 28:13.7
4 GRANT BEST 244 ARVADA 32:36.9
5 CHANCE SCOTT 307 ARVADA 35:46.4
6 JACK BROWN 346 ARVADA 36:19.0
7 HAYDEN SPIEGLER 204 GOLDEN 36:19.8
8 COLE YOUNG/AVERY 234 ARVADA 39:31.8
9 NATHAN EDDINS 47 ARVADA 45:17.9
10 BEN NIELSEN/MCCALL 152 ARVADA 47:13.0
FIFTH
Female 
Place Name Bib City Time
1 MADELINE SCHNEIDER 192 ARVADA 34:02.7
2 ELIZABETH MCINROY 126 ARVADA 37:16.6
3 GRACE RUCKER 311 ARVADA 37:22.2
4 JENNA GIAMBROCCO 68 ARVADA 38:20.5
5 REILLY O'CANNA 298 ARVADA 54:00.1
6 NAOMI FRITZ 276 ARVADA 54:36.5
7 BAILEE YODER/CHRISTENSON 228 ARVADA 1:00:45.1
Male 
Place Name Bib City Time
1 HENRICK BARNDT 9 ARVADA 24:32.2
2 ANDREW ABREU 286 ARVADA 25:16.4
3 ANDREW MCINROY 125 ARVADA 31:00.7
4 CARL POWELL 172 ARVADA 31:55.1
5 MIKE VANDERWERFF 214 ARVADA 32:52.2
6 HUNTER FRITZ 275 ARVADA 32:53.5
7 MATTHEW HILDEBRANDT 253 ARVADA 37:27.3
SIXTH
Female 
Place Name Bib City Time
1 EMMA MUSSON 147 ARVADA 31:37.4
2 LINDSAY GETTEL 64 ARVADA 33:04.9
3 KEARA BUCHANAN 22 ARVADA 34:33.8
4 HADLEY HAGEMANN 72 ARVADA 34:36.9
5 ASHLEY COLCHIN 272 ARVADA 44:50.6
6 MCKENNA SAWYER/WALZ 187 ARVADA 49:25.0
7 MADDIE SCHROEDER 292 ARVADA 52:00.7
8 TORI CHAO 24 ARVADA 59:03.6
9 MADELINE BROWN 345 ARVADA 59:03.6
10 SOPHIE MORPURGO/WILD 144 ARVADA 59:04.1
Male 
Place Name Bib City Time
1 BRANDEN BOHLING 445 20:58.7
2 CARSON THAYER 102 ARVADA 31:37.5
3 NICK MEDINA 129 ARVADA 34:25.9
4 CONNOR BEST 243 ARVADA 37:53.0
5 JAKE SPIEGLER 203 GOLDEN  CO 37:53.9
6 CHRIS VANDERWERFF 213 ARVADA 54:06.1
7 NATHAN SCOTT 308 ARVADA 54:08.0
13 - 15
Female
Place Name Bib City Time
1 ALEX DRESSLER 38 ARVADA 30:21.6
2 HALEY PARKER 168 ARVADA 36:38.2
3 RACHEL FRITZ 274 ARVADA 42:18.0
Male 
Place Name Bib City Time
1 JAMES HILL 349 19:10.4
2 ZAC PETRIE 444 ARVADA 19:44.3
3 THOMAS ABREU 285 ARVADA 23:00.4
4 JOHN HILDEBRANDT 252 ARVADA 25:40.3
5 WESTON SHINN 197 ARVADA 37:11.6
16 - 19
Female 
Place Name Bib City Time
1 KAITLYN PARKER 167 ARVADA 37:07.7
Male 
Place Name Bib City Time
1 THOMAS HILL 350 18:36.2
2 TOM ZIMMERMAN 185 ARVADA  CO 20:06.4
20 - 29
Female
Place Name Bib City Time
1 NATALIE FORD 342 DENVER 24:35.7
2 NORA TESTERMAN 313 28:24.8
3 AMY FISCHER 341 LAKEWOOD 35:24.6
4 CRYSTAL TAFOLLA/JACKSON 209 ARVADA 42:36.3
Male 
Place Name Bib City Time
1 ROBBY ZELNER 318 ARVADA 21:55.2
2 MICHAEL DAVIS, M. 315 LAKEWOOD 23:31.1
3 BRYAN YATES/LAUER 225 THORNTON 26:47.3
4 BRIAN FASSBINDER 55 ARVADA 28:46.7
5 SOLOMAN MADRON 317 ARVADA 29:44.9
30 - 39
Female 
Place Name Bib City Time
1 DEBORAH ABREU 284 ARVADA 23:16.8
2 LANE ARCHER 2 ARVADA 26:02.0
3 SHILO WILLIAMS 321 ARVADA 28:34.6
4 ELIZABETH BLUM 20 ARVADA 30:13.8
5 JENNIFER TYUS 449 30:46.7
6 KIERA PERGOLA 337 31:39.3
7 MONICA MEYER 133 ARVADA 32:37.5
8 AMY HORTON 77 ARVADA 32:40.2
9 TIFFANY PERGOLA 334 34:38.3
10 KRISTY ARCE 312 34:46.7
11 ROBYN PROSSER 340 DENVER 36:36.5
12 AMY DICKINSON 443 36:36.8
13 AMANDA HILDEBRANDT 251 ARVADA 37:28.5
14 LINDA MEDINA 128 ARVADA 39:11.0
15 ARLENE GREGERSEN 249 ARVADA 40:29.6
16 AMBER DENNIS 34 ARVADA 43:34.4
17 JENNIFER DUGAN 41 ARVADA 44:25.0
18 HEATHER BISCHOFF 16 ARVADA 45:31.8
19 AMY BERGER 12 GOLDEN 47:22.8
20 SUSANNE FINGER 56 ARVADA 50:29.3
21 SAMANTHA EDDINS 46 ARVADA 51:37.5
22 GINA BUCHANAN 18 ARVADA 54:01.1
23 JENNIFER CLARK/MEYERS 268 ARVADA 55:59.1
24 KATRINA MCCAFFREY 121 ARVADA 56:00.3
25 STACI OLSON 158 ARVADA 56:00.7
Male 
Place Name Bib City Time
1 NICOLAS RAMEY 174 ARVADA 18:27.4
2 NATE BAHRENBURG 6 WESTMINSTER 20:31.1
3 BRUCE RUMBURG 262 ARVADA 20:50.7
4 JASON M'LIAIN 330 21:38.9
5 JONATHAN BISCHOFF 19 ARVADA 25:26.4
6 JAY ARCHER 1 ARVADA 31:34.2
7 NICK PERGOLA 335 ARVADA 32:08.3
8 MARK FITZGERALD 60 ARVADA 32:56.6
9 JEFF MORPURGO/WILD 141 ARVADA 38:02.6
10 BRYAN FRITZ 273 ARVADA 38:22.2
11 JOSH INGRAM (COLCHIN) 254 ARVADA 40:28.3
12 AARON MACARELLI 111 ARVADA 44:27.8
13 JEFF MEYER 132 ARVADA 1:01:42.5
40 - 49
Female 
Place Name Bib City Time
1 STACEY COCHRAN 300 ARVADA 25:22.3
2 ANNETTE BARNDT 8 ARVADA 25:45.8
3 SARA YOUNG/AVERY 233 DENVER 26:38.9
1 KELLI STEELE/O'CONNELL 207 ARVADA 27:03.9
4 KRISSA PARKER 166 ARVADA 28:53.6
5 LINDA ASMUSSEN 5 GOLDEN 29:06.2
6 LISA SCHNEIDER 467 29:45.2
7 CAROL HOLT 319 CONIFER 31:12.6
8 JUDY MARTILLARO/CONCA 116 ARVADA 31:46.4
9 TRESA MARTILLARO/CONCA 118 ARVADA 32:44.0
10 LA NAYE GETTEL 63 ARVADA 33:05.4
11 KATY RUCKER 310 ARVADA 34:41.5
12 HEATHER HAGEMANN 71 ARVADA 35:07.6
13 DIDI BLOCHINGER 320 ARVADA 35:18.5
14 PATTY FACKLER/GARCIA 53 ARVADA 35:46.1
15 LISA SCHNEIDER 191 ARVADA 36:45.1
16 LISA MORPURGO/WILD 142 ARVADA 38:01.5
17 LISA MCINROY 124 ARVADA 38:36.2
18 KIM KOSICK 316 ERIE 40:26.9
19 JENNIFER EYE 50 GOLDEN 45:20.3
20 CHERYL JORDAN/MARTINEZ 88 ARVADA 46:30.5
21 DEBRA MAZOTTI 329 ARVADA 47:01.5
22 ROSE KOUGL 98 ARVADA 47:51.7
23 RONA NIELSEN/MCCALL 151 ARVADA 48:14.5
24 VALERIE LOMBARDI/VARGAS 110 NORTHGLENN 50:19.7
25 KATHY YOUNG 283 ARVADA 51:37.3
26 KELLY BROWN 344 ARVADA 52:00.1
27 JILL YATES 221 ARVADA 52:20.1
28 CHRISTINE O'BRIEN 155 ARVADA 52:40.7
29 SARAH MUSSON 146 ARVADA 53:38.4
30 KRISSY SAWYER/WALZ 186 ARVADA 53:59.5
32 MELISSA LOMBARDI/DEPINTO 107 ARVADA 55:43.9
33 JULIE POWELL 171 ARVADA 57:45.2
34 KIM DAVIS, G. 32 ARVADA 1:00:57.6
35 PEGGY DUNBAR/VICKERY 43 ARVADA 1:03:17.4
Male
Place Name Bib City Time
1 KEITH BUSHAW 322 ARVADA 19:45.4
2 DOUG BARNDT 7 ARVADA 20:39.3
3 DON WELLS 348 21:07.8
4 NICK ABBEY 264 ARVADA 22:51.7
5 RICH MARTILLARO/CONCA 115 ARVADA 23:01.3
6 PATRICK KELLY 255 ARVADA 23:41.6
7 JEFF BOHLING 446 24:24.6
8 RICK STONBROOK 448 24:24.9
9 GREG FACKLER/GARCIA 52 ARVADA 24:57.7
10 LEON VASQUEZ 215 ARVADA 26:19.7
11 GARY YATES 220 ARVADA 26:50.8
12 SCOTT HAGEMANN 70 ARVADA 27:51.2
13 SHAWN MCCAFFREY 120 ARVADA 29:34.5
14 GREG O'BRIEN 154 ARVADA 29:59.4
15 SEAN BEST 242 ARVADA 31:32.1
16 RUSTY HORTON 76 ARVADA 32:29.5
17 STEVE MEDINA 127 ARVADA 32:40.5
18 KAL RUCKER 309 ARVADA 34:42.1
19 MATT POWELL 170 ARVADA 36:05.9
20 CLAY COLCHIN 271 ARVADA 40:30.2
21 KEVIN EYE 49 GOLDEN 43:47.0
22 GLENN EDDINS 45 ARVADA 45:20.9
23 STEVE ROBBINS 180 ARVADA 45:33.1
24 DEREK NIELSEN/MCCALL 150 ARVADA 46:08.8
25 DAN PARKER 165 ARVADA 46:25.5
26 JAY CHARNESS 25 ARVADA 46:38.0
27 SIMON BROWN 343 ARVADA 52:01.4
28 SCOTT MUSSON 145 ARVADA 53:48.6
29 SCOTT CLARK/MEYERS 267 ARVADA 54:19.2
30 VIC LOMBARDI/DEPINTO 106 ARVADA 55:43.2
31 RON MCINROY 123 ARVADA 58:36.9
32 GARY DAVIS, G. 297 ARVADA 1:01:09.1
50 - 59
Female 
Place Name Bib City Time
1 LAURA HOLLENBAUGH 75 ARVADA 25:12.4
2 ROBIN SHINN 196 ARVADA 37:25.1
3 RENEE LOMBARDI/CHAPMAN 105 DENVER 51:20.7
Male 
Place Name Bib City Time
1 TIM PERCEY 442 20:16.5
2 NEIL ROSENBERGER 183 GOLDEN 25:23.1
3 TIM BUCHANAN 21 ARVADA 36:15.0
4 CHRIS SHINN 195 ARVADA 40:33.2
5 JONA JORDAN/MARTINEZ 87 ARVADA 46:31.2
60 and Over
Female
Place Name Bib City Time
1 NORMA YATES 224 NORTHGLENN 52:19.2
2 HELEN STEELE/O'CONNELL 205 ARVADA 53:51.2
3 DEDE SAWYER/WALZ 189 ARVADA 54:01.2
4 ANN DUNBAR/VICKERY 44 ARVADA 1:03:17.3
Male
Place Name Bib City Time
1 DARRELL LEWIS 441 30:18.4
2 MARK GLODAVA 248 ARVADA  CO 32:18.3
3 LARRY SAWYER/WALZ 188 ARVADA 50:48.1
No Age
Female 0-99
Place Name Bib City Time
1 THERESA PERGOLA 336 42:18.0